CFTC COT report for 7 April 2026
Week-ended positions · TFF Futures Only and Disaggregated Futures Only · 42 reviewed markets · processed 26 Jul 2026, 17:40
Financial TFF: available · Commodity Disaggregated: available
Official CFTC sourceLargest Leveraged Fund changes
TFF financial futures ranked by absolute weekly contract change.
| Report date | Market | Participant | Long | Short | Net | Weekly change | 4-report change | 52-report context |
|---|---|---|---|---|---|---|---|---|
| 2026-04-07 | US 5Y | Leveraged Funds | 557,177 | 2,997,256 | -2,440,079 | +123,475 | +645,840 | 100th percentile |
| 2026-04-07 | US 2Y | Leveraged Funds | 470,389 | 2,618,218 | -2,147,829 | +20,923 | -220,224 | 23th percentile |
| 2026-04-07 | US 10Y | Leveraged Funds | 332,646 | 2,308,331 | -1,975,685 | -19,954 | -96,757 | 69th percentile |
| 2026-04-07 | Ultra Bond | Leveraged Funds | 54,994 | 916,589 | -861,595 | -14,270 | -20,549 | 2th percentile |
| 2026-04-07 | S&P 500 | Leveraged Funds | 148,276 | 392,759 | -244,483 | -11,071 | +105,506 | 96th percentile |
| 2026-04-07 | US Bond | Leveraged Funds | 132,898 | 317,759 | -184,861 | -9,251 | +109,871 | 98th percentile |
| 2026-04-07 | AUD | Leveraged Funds | 70,748 | 24,847 | +45,901 | -6,668 | -667 | 85th percentile |
| 2026-04-07 | JPY | Leveraged Funds | 76,763 | 127,873 | -51,110 | -4,928 | -1,891 | 42th percentile |
Largest Asset Manager/Institutional changes
Ranked separately because official participant categories should not be combined.
| Report date | Market | Participant | Long | Short | Net | Weekly change | 4-report change | 52-report context |
|---|---|---|---|---|---|---|---|---|
| 2026-04-07 | US 5Y | Asset Manager/Institutional | 3,785,773 | 958,252 | +2,827,521 | -99,373 | -369,411 | 2th percentile |
| 2026-04-07 | US 10Y | Asset Manager/Institutional | 2,996,957 | 779,720 | +2,217,237 | +51,519 | +172,510 | 79th percentile |
| 2026-04-07 | Ultra Bond | Asset Manager/Institutional | 1,572,275 | 402,178 | +1,170,097 | +39,046 | +44,643 | 100th percentile |
| 2026-04-07 | US 2Y | Asset Manager/Institutional | 2,965,588 | 501,346 | +2,464,242 | -28,136 | +391,841 | 96th percentile |
| 2026-04-07 | S&P 500 | Asset Manager/Institutional | 1,159,194 | 218,759 | +940,435 | +24,717 | +41,583 | 83th percentile |
| 2026-04-07 | CAD | Asset Manager/Institutional | 65,759 | 81,656 | -15,897 | -20,245 | -85,409 | 71th percentile |
| 2026-04-07 | JPY | Asset Manager/Institutional | 60,061 | 76,006 | -15,945 | -12,300 | -18,776 | 2th percentile |
| 2026-04-07 | Russell 2000 | Asset Manager/Institutional | 137,079 | 130,565 | +6,514 | -9,159 | -38,101 | 4th percentile |
Largest Managed Money commodity changes
Disaggregated commodity futures ranked independently from TFF categories.
| Report date | Market | Participant | Long | Short | Spread | Net | Weekly change | Net / OI | 4-report change | 52-report context |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-07 | Corn | Managed Money | 311,210 | 100,234 | 312,472 | +210,976 | -46,976 | 11.61% | +12,172 | 94th percentile |
| 2026-04-07 | Soybeans | Managed Money | 220,334 | 39,029 | 136,598 | +181,305 | -22,703 | 18.13% | -30,149 | 79th percentile |
| 2026-04-07 | Natural Gas | Managed Money | 157,461 | 243,494 | 555,482 | -86,033 | -18,417 | -5.51% | -23,051 | 8th percentile |
| 2026-04-07 | Soybean Oil | Managed Money | 170,198 | 21,841 | 124,426 | +148,357 | +18,401 | 20.30% | +44,475 | 100th percentile |
| 2026-04-07 | Sugar No. 11 | Managed Money | 136,109 | 191,967 | 90,647 | -55,858 | -15,064 | -6.04% | +146,505 | 81th percentile |
| 2026-04-07 | Chicago SRW Wheat | Managed Money | 109,481 | 113,863 | 114,927 | -4,382 | -12,163 | -0.87% | +16,864 | 96th percentile |
| 2026-04-07 | Live Cattle | Managed Money | 140,157 | 10,741 | 45,055 | +129,416 | +9,863 | 37.69% | +23,506 | 96th percentile |
| 2026-04-07 | Cotton No. 2 | Managed Money | 54,509 | 54,954 | 40,822 | -445 | +9,439 | -0.12% | +67,505 | 100th percentile |
Largest Producer/Merchant/Processor/User changes
Physical commodity business participants remain in their official category.
| Report date | Market | Participant | Long | Short | Spread | Net | Weekly change | Net / OI | 4-report change | 52-report context |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-07 | Corn | Producer/Merchant/Processor/User | 395,241 | 924,731 | — | -529,490 | +42,870 | -29.14% | -15,434 | 8th percentile |
| 2026-04-07 | Cotton No. 2 | Producer/Merchant/Processor/User | 51,653 | 165,313 | — | -113,660 | -17,378 | -32.83% | -81,995 | 2th percentile |
| 2026-04-07 | Live Cattle | Producer/Merchant/Processor/User | 31,907 | 179,197 | — | -147,290 | -13,572 | -42.89% | -20,906 | 2th percentile |
| 2026-04-07 | Soybeans | Producer/Merchant/Processor/User | 281,521 | 569,580 | — | -288,059 | +12,844 | -28.81% | +14,096 | 25th percentile |
| 2026-04-07 | Kansas City HRW Wheat | Producer/Merchant/Processor/User | 36,853 | 109,866 | — | -73,013 | +11,434 | -24.50% | +5,362 | 12th percentile |
| 2026-04-07 | Soybean Oil | Producer/Merchant/Processor/User | 208,144 | 435,048 | — | -226,904 | -11,397 | -31.04% | -38,657 | 2th percentile |
| 2026-04-07 | Sugar No. 11 | Producer/Merchant/Processor/User | 237,123 | 326,804 | — | -89,681 | +9,339 | -9.70% | -95,808 | 4th percentile |
| 2026-04-07 | Chicago SRW Wheat | Producer/Merchant/Processor/User | 62,694 | 118,373 | — | -55,679 | +9,276 | -11.08% | -9,949 | 4th percentile |
Net-position flips
Crossings from net-long to net-short or the reverse relative to the preceding available report.
| Report date | Market | Participant | Long | Short | Spread | Net | Weekly change | Net / OI | 4-report change | 52-report context |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-07 | Dow Jones | Dealer/Intermediary | 34,264 | 30,849 | — | +3,415 | +3,861 | 4.98% | +7,409 | 71th percentile |
| 2026-04-07 | Nasdaq-100 | Non-Reportable | 30,929 | 33,949 | — | -3,020 | -4,328 | -1.22% | -2,857 | 17th percentile |
| 2026-04-07 | CAD | Asset Manager/Institutional | 65,759 | 81,656 | — | -15,897 | -20,245 | -6.60% | -85,409 | 71th percentile |
| 2026-04-07 | CHF | Leveraged Funds | 9,990 | 10,087 | — | -97 | -1,587 | -0.11% | -4,377 | 67th percentile |
| 2026-04-07 | Bitcoin | Other Reportables | 710 | 274 | — | +436 | +610 | 1.95% | +181 | 67th percentile |
| 2026-04-07 | Ultra Bond | Non-Reportable | 184,064 | 185,074 | — | -1,010 | -17,438 | -0.04% | -17,926 | 21th percentile |
| 2026-04-07 | Cocoa | Non-Reportable | 10,928 | 11,055 | — | -127 | -2,362 | -0.06% | -1,931 | 31th percentile |
| 2026-04-07 | Coffee C | Non-Reportable | 9,061 | 9,081 | — | -20 | -898 | -0.01% | -265 | 4th percentile |
| 2026-04-07 | Soybean Oil | Other Reportables | 26,718 | 26,833 | 48,129 | -115 | -4,716 | -0.01% | +2,016 | 6th percentile |
| 2026-04-07 | Chicago SRW Wheat | Managed Money | 109,481 | 113,863 | 114,927 | -4,382 | -12,163 | -0.87% | +16,864 | 96th percentile |
| 2026-04-07 | RBOB Gasoline | Swap Dealer | 34,327 | 33,596 | 14,679 | +731 | +4,639 | 0.22% | +1,666 | 19th percentile |