Producer/Merchant/Processor/User
- Long
- 227,912
- Short
- 340,274
- Spread
- —
- Net
- -112,362
- Weekly change
- +14,186
- Net / open interest
- -10.87%
- 52 reports
- 15th percentile
- 156 reports
- 25th percentile
Official market: SUGAR NO. 11 · ICE Futures US · Disaggregated Futures Only · 112,000 pounds
Latest report: 28 July 2026 · Current weekly data
Official CFTC datasetManaged Money held a net-short Sugar No. 11 futures position of 116,424 contracts. The position decreased by 13,742 contracts from the preceding available report. The position ranked in the 24th percentile of the latest 156 available reports.
Report date: 28 July 2026
Actual report dates; missing weeks are not interpolated. A data table follows the chart.
Recent normalized observations are server rendered; the chart uses client-side state and the market page keeps one canonical URL.
| Report date | Participant | Long | Short | Spread | Net | Weekly change | Net / OI | 4-report change | 52-report context |
|---|---|---|---|---|---|---|---|---|---|
| 2026-07-28 | Other Reportables | 92,669 | 60,874 | 70,117 | +31,795 | -6,397 | 3.07% | -29,677 | 88th percentile |
| 2026-07-28 | Non-Reportable | 77,058 | 73,632 | — | +3,426 | -449 | 0.33% | +413 | 75th percentile |
| 2026-07-28 | Producer/Merchant/Processor/User | 227,912 | 340,274 | — | -112,362 | +14,186 | -10.87% | -159 | 15th percentile |
| 2026-07-28 | Swap Dealer | 248,240 | 54,675 | 17,640 | +193,565 | +6,402 | 18.73% | -12,355 | 73th percentile |
| 2026-07-28 | Managed Money | 175,285 | 291,709 | 124,002 | -116,424 | -13,742 | -11.27% | +41,778 | 71th percentile |
| 2026-07-21 | Other Reportables | 91,853 | 53,661 | 71,075 | +38,192 | -2,480 | 3.76% | -13,676 | 90th percentile |
| 2026-07-21 | Non-Reportable | 77,257 | 73,382 | — | +3,875 | -7 | 0.38% | +6,564 | 81th percentile |
| 2026-07-21 | Producer/Merchant/Processor/User | 221,887 | 348,435 | — | -126,548 | +4,630 | -12.46% | -38,836 | 8th percentile |
| 2026-07-21 | Swap Dealer | 240,005 | 52,842 | 16,504 | +187,163 | -2,278 | 18.43% | -37,660 | 67th percentile |
| 2026-07-21 | Managed Money | 176,904 | 279,586 | 119,959 | -102,682 | +135 | -10.11% | +83,608 | 79th percentile |
| 2026-07-14 | Other Reportables | 90,594 | 49,922 | 66,844 | +40,672 | -8,705 | 4.06% | +2,433 | 94th percentile |
| 2026-07-14 | Non-Reportable | 74,460 | 70,578 | — | +3,882 | +24 | 0.38% | +7,025 | 83th percentile |
| 2026-07-14 | Producer/Merchant/Processor/User | 218,092 | 349,270 | — | -131,178 | -181 | -13.11% | -33,574 | 2th percentile |
| 2026-07-14 | Swap Dealer | 243,461 | 54,020 | 15,596 | +189,441 | +3,029 | 18.93% | -28,002 | 69th percentile |
| 2026-07-14 | Managed Money | 179,424 | 282,241 | 112,017 | -102,817 | +5,833 | -10.27% | +52,118 | 77th percentile |
| 2026-07-07 | Other Reportables | 95,161 | 45,784 | 63,840 | +49,377 | -12,095 | 4.94% | +30,722 | 96th percentile |
| 2026-07-07 | Non-Reportable | 78,490 | 74,632 | — | +3,858 | +845 | 0.38% | +5,215 | 83th percentile |
| 2026-07-07 | Producer/Merchant/Processor/User | 207,609 | 338,606 | — | -130,997 | -18,794 | -13.13% | -34,679 | 2th percentile |
| 2026-07-07 | Swap Dealer | 242,202 | 55,790 | 14,541 | +186,412 | -19,508 | 18.68% | -16,321 | 69th percentile |
| 2026-07-07 | Managed Money | 168,149 | 276,799 | 127,555 | -108,650 | +49,552 | -10.89% | +15,063 | 73th percentile |
| 2026-06-30 | Other Reportables | 97,614 | 36,142 | 60,704 | +61,472 | +9,604 | 6.19% | +49,903 | 100th percentile |
| 2026-06-30 | Non-Reportable | 78,757 | 75,744 | — | +3,013 | +5,702 | 0.30% | +2,549 | 81th percentile |
| 2026-06-30 | Producer/Merchant/Processor/User | 218,673 | 330,876 | — | -112,203 | -24,491 | -11.30% | -18,609 | 10th percentile |
| 2026-06-30 | Swap Dealer | 247,674 | 41,754 | 14,908 | +205,920 | -18,903 | 20.75% | +5,627 | 92th percentile |
| 2026-06-30 | Managed Money | 145,506 | 303,708 | 128,504 | -158,202 | +28,088 | -15.94% | -39,470 | 38th percentile |
| 2026-06-23 | Other Reportables | 87,754 | 35,886 | 69,837 | +51,868 | +13,629 | 5.15% | +42,516 | 100th percentile |
| 2026-06-23 | Non-Reportable | 82,059 | 84,748 | — | -2,689 | +454 | -0.26% | -4,147 | 60th percentile |
| 2026-06-23 | Producer/Merchant/Processor/User | 233,682 | 321,394 | — | -87,712 | +9,892 | -8.70% | +37,264 | 19th percentile |
| 2026-06-23 | Swap Dealer | 263,734 | 38,911 | 14,864 | +224,823 | +7,380 | 22.32% | +21,555 | 100th percentile |
| 2026-06-23 | Managed Money | 128,209 | 314,499 | 126,943 | -186,290 | -31,355 | -18.49% | -97,188 | 21th percentile |
| 2026-06-16 | Other Reportables | 74,653 | 36,414 | 70,842 | +38,239 | +19,584 | 3.78% | +33,279 | 96th percentile |
| 2026-06-16 | Non-Reportable | 80,850 | 83,993 | — | -3,143 | -1,786 | -0.31% | -10,607 | 56th percentile |
| 2026-06-16 | Producer/Merchant/Processor/User | 239,640 | 337,244 | — | -97,604 | -1,286 | -9.66% | +31,919 | 12th percentile |
| 2026-06-16 | Swap Dealer | 259,816 | 42,373 | 17,277 | +217,443 | +14,710 | 21.52% | +16,475 | 100th percentile |
| 2026-06-16 | Managed Money | 145,030 | 299,965 | 122,083 | -154,935 | -31,222 | -15.33% | -71,066 | 37th percentile |
| 2026-06-09 | Other Reportables | 73,187 | 54,532 | 74,289 | +18,655 | +7,086 | 1.84% | +20,502 | 69th percentile |
| 2026-06-09 | Non-Reportable | 82,833 | 84,190 | — | -1,357 | -1,821 | -0.13% | -12,716 | 67th percentile |
| 2026-06-09 | Producer/Merchant/Processor/User | 233,720 | 330,038 | — | -96,318 | -2,724 | -9.53% | +24,090 | 12th percentile |
| 2026-06-09 | Swap Dealer | 260,572 | 57,839 | 19,257 | +202,733 | +2,440 | 20.07% | -3,734 | 94th percentile |
| 2026-06-09 | Managed Money | 151,962 | 275,675 | 114,072 | -123,713 | -4,981 | -12.25% | -28,142 | 62th percentile |
ICE Sugar No. 11 futures represent 112,000 pounds of raw cane sugar.
Managed Money is compared with Producer/Merchant positions across producers, merchants, processors and users.
Brazilian cane allocation, energy prices, Indian policy, weather and currency movements can shift the physical balance.
White sugar and regional contracts are not aggregated into this benchmark.
Download the latest 52 reports as CSV