Producer/Merchant/Processor/User
- Long
- 46,637
- Short
- 220,918
- Spread
- —
- Net
- -174,281
- Weekly change
- +4,330
- Net / open interest
- -45.81%
- 52 reports
- 4th percentile
- 156 reports
- 1th percentile
Official market: COTTON NO. 2 · ICE Futures US · Disaggregated Futures Only · 50,000 pounds
Latest report: 8 September 2026 · processed 11 Sept 2026, 19:31 · Current weekly data
Official CFTC datasetManaged Money held a net-long Cotton No. 2 futures position of 95,367 contracts. The position decreased by 5,596 contracts from the preceding available report. The position ranked in the 99th percentile of the latest 156 available reports.
Report date: 8 September 2026
Actual report dates; missing weeks are not interpolated. A data table follows the chart.
Recent normalized observations are server rendered; the chart uses client-side state and the market page keeps one canonical URL.
| Report date | Participant | Long | Short | Spread | Net | Weekly change | Net / OI | 4-report change | 52-report context |
|---|---|---|---|---|---|---|---|---|---|
| 2026-09-08 | Other Reportables | 49,418 | 22,034 | 33,671 | +27,384 | -2,374 | 7.19% | -9,091 | 44th percentile |
| 2026-09-08 | Non-Reportable | 18,853 | 8,350 | — | +10,503 | -676 | 2.76% | +232 | 83th percentile |
| 2026-09-08 | Producer/Merchant/Processor/User | 46,637 | 220,918 | — | -174,281 | +4,330 | -45.81% | -24,282 | 4th percentile |
| 2026-09-08 | Swap Dealer | 67,719 | 26,692 | 15,152 | +41,027 | +4,316 | 10.78% | +4,554 | 71th percentile |
| 2026-09-08 | Managed Money | 108,667 | 13,300 | 40,288 | +95,367 | -5,596 | 25.06% | +28,587 | 98th percentile |
| 2026-09-01 | Other Reportables | 51,938 | 22,180 | 29,761 | +29,758 | -4,852 | 7.75% | -11,297 | 48th percentile |
| 2026-09-01 | Non-Reportable | 20,060 | 8,881 | — | +11,179 | +634 | 2.91% | +2,429 | 88th percentile |
| 2026-09-01 | Producer/Merchant/Processor/User | 45,621 | 224,232 | — | -178,611 | -8,451 | -46.54% | -37,818 | 2th percentile |
| 2026-09-01 | Swap Dealer | 63,508 | 26,797 | 17,952 | +36,711 | -1 | 9.56% | +1,044 | 33th percentile |
| 2026-09-01 | Managed Money | 115,804 | 14,841 | 39,086 | +100,963 | +12,670 | 26.31% | +45,642 | 100th percentile |
| 2026-08-25 | Other Reportables | 54,837 | 20,227 | 31,780 | +34,610 | -366 | 9.23% | -12,553 | 56th percentile |
| 2026-08-25 | Non-Reportable | 18,963 | 8,418 | — | +10,545 | -1,008 | 2.81% | +3,709 | 87th percentile |
| 2026-08-25 | Producer/Merchant/Processor/User | 44,356 | 214,516 | — | -170,160 | -10,771 | -45.39% | -38,984 | 2th percentile |
| 2026-08-25 | Swap Dealer | 64,206 | 27,494 | 18,827 | +36,712 | -3,476 | 9.79% | +5,903 | 33th percentile |
| 2026-08-25 | Managed Money | 104,495 | 16,202 | 37,395 | +88,293 | +15,621 | 23.55% | +41,925 | 100th percentile |
| 2026-08-18 | Other Reportables | 57,393 | 22,417 | 27,095 | +34,976 | -1,499 | 9.66% | -13,077 | 58th percentile |
| 2026-08-18 | Non-Reportable | 19,371 | 7,818 | — | +11,553 | +1,282 | 3.19% | +3,987 | 90th percentile |
| 2026-08-18 | Producer/Merchant/Processor/User | 43,860 | 203,249 | — | -159,389 | -9,390 | -44.04% | -27,088 | 2th percentile |
| 2026-08-18 | Swap Dealer | 64,357 | 24,169 | 19,667 | +40,188 | +3,715 | 11.10% | +10,565 | 60th percentile |
| 2026-08-18 | Managed Money | 92,005 | 19,333 | 38,123 | +72,672 | +5,892 | 20.08% | +25,613 | 100th percentile |
| 2026-08-11 | Other Reportables | 57,588 | 21,113 | 26,993 | +36,475 | -4,580 | 10.44% | -15,046 | 62th percentile |
| 2026-08-11 | Non-Reportable | 17,654 | 7,383 | — | +10,271 | +1,521 | 2.93% | +440 | 88th percentile |
| 2026-08-11 | Producer/Merchant/Processor/User | 43,299 | 193,298 | — | -149,999 | -9,206 | -42.93% | -16,096 | 2th percentile |
| 2026-08-11 | Swap Dealer | 63,991 | 27,518 | 16,358 | +36,473 | +806 | 10.43% | +7,848 | 29th percentile |
| 2026-08-11 | Managed Money | 86,139 | 19,359 | 37,348 | +66,780 | +11,459 | 19.11% | +22,854 | 100th percentile |
| 2026-08-04 | Other Reportables | 58,462 | 17,407 | 26,047 | +41,055 | -6,108 | 12.38% | -13,019 | 65th percentile |
| 2026-08-04 | Non-Reportable | 16,290 | 7,540 | — | +8,750 | +1,914 | 2.63% | +1,639 | 83th percentile |
| 2026-08-04 | Producer/Merchant/Processor/User | 42,898 | 183,691 | — | -140,793 | -9,617 | -42.47% | -14,331 | 6th percentile |
| 2026-08-04 | Swap Dealer | 60,532 | 24,865 | 14,862 | +35,667 | +4,858 | 10.75% | +4,744 | 25th percentile |
| 2026-08-04 | Managed Money | 75,953 | 20,632 | 36,456 | +55,321 | +8,953 | 16.68% | +20,967 | 96th percentile |
| 2026-07-28 | Other Reportables | 63,198 | 16,035 | 25,580 | +47,163 | -890 | 14.56% | -1,262 | 77th percentile |
| 2026-07-28 | Non-Reportable | 15,171 | 8,335 | — | +6,836 | -730 | 2.11% | +1,162 | 71th percentile |
| 2026-07-28 | Producer/Merchant/Processor/User | 43,840 | 175,016 | — | -131,176 | +1,125 | -40.51% | -14,910 | 12th percentile |
| 2026-07-28 | Swap Dealer | 55,649 | 24,840 | 17,251 | +30,809 | +1,186 | 9.51% | -1,935 | 10th percentile |
| 2026-07-28 | Managed Money | 69,842 | 23,474 | 33,246 | +46,368 | -691 | 14.32% | +16,945 | 88th percentile |
| 2026-07-21 | Other Reportables | 64,585 | 16,532 | 22,840 | +48,053 | -3,468 | 15.11% | -232 | 79th percentile |
| 2026-07-21 | Non-Reportable | 15,433 | 7,867 | — | +7,566 | -2,265 | 2.38% | +670 | 79th percentile |
| 2026-07-21 | Producer/Merchant/Processor/User | 43,001 | 175,302 | — | -132,301 | +1,602 | -41.62% | -8,455 | 10th percentile |
| 2026-07-21 | Swap Dealer | 55,955 | 26,332 | 14,081 | +29,623 | +998 | 9.32% | -3,769 | 6th percentile |
| 2026-07-21 | Managed Money | 70,768 | 23,709 | 31,162 | +47,059 | +3,133 | 14.80% | +11,786 | 90th percentile |
ICE Cotton No. 2 futures represent 50,000 pounds of deliverable upland cotton.
Managed Money and Producer/Merchant positions provide distinct views of financial participation and the textile supply chain.
Planting, weather, exports, mill demand and certified stocks create crop-year seasonality.
COT does not show physical grade, basis exposure or the reason for a commercial position.
Download the latest 52 reports as CSV