Producer/Merchant/Processor/User
- Long
- 43,840
- Short
- 175,016
- Spread
- —
- Net
- -131,176
- Weekly change
- +1,125
- Net / open interest
- -40.51%
- 52 reports
- 12th percentile
- 156 reports
- 6th percentile
Official market: COTTON NO. 2 · ICE Futures US · Disaggregated Futures Only · 50,000 pounds
Latest report: 28 July 2026 · Current weekly data
Official CFTC datasetManaged Money held a net-long Cotton No. 2 futures position of 46,368 contracts. The position decreased by 691 contracts from the preceding available report. The position ranked in the 88th percentile of the latest 156 available reports.
Report date: 28 July 2026
Actual report dates; missing weeks are not interpolated. A data table follows the chart.
Recent normalized observations are server rendered; the chart uses client-side state and the market page keeps one canonical URL.
| Report date | Participant | Long | Short | Spread | Net | Weekly change | Net / OI | 4-report change | 52-report context |
|---|---|---|---|---|---|---|---|---|---|
| 2026-07-28 | Other Reportables | 63,198 | 16,035 | 25,580 | +47,163 | -890 | 14.56% | -1,262 | 77th percentile |
| 2026-07-28 | Non-Reportable | 15,171 | 8,335 | — | +6,836 | -730 | 2.11% | +1,162 | 71th percentile |
| 2026-07-28 | Producer/Merchant/Processor/User | 43,840 | 175,016 | — | -131,176 | +1,125 | -40.51% | -14,910 | 12th percentile |
| 2026-07-28 | Swap Dealer | 55,649 | 24,840 | 17,251 | +30,809 | +1,186 | 9.51% | -1,935 | 10th percentile |
| 2026-07-28 | Managed Money | 69,842 | 23,474 | 33,246 | +46,368 | -691 | 14.32% | +16,945 | 88th percentile |
| 2026-07-21 | Other Reportables | 64,585 | 16,532 | 22,840 | +48,053 | -3,468 | 15.11% | -232 | 79th percentile |
| 2026-07-21 | Non-Reportable | 15,433 | 7,867 | — | +7,566 | -2,265 | 2.38% | +670 | 79th percentile |
| 2026-07-21 | Producer/Merchant/Processor/User | 43,001 | 175,302 | — | -132,301 | +1,602 | -41.62% | -8,455 | 10th percentile |
| 2026-07-21 | Swap Dealer | 55,955 | 26,332 | 14,081 | +29,623 | +998 | 9.32% | -3,769 | 6th percentile |
| 2026-07-21 | Managed Money | 70,768 | 23,709 | 31,162 | +47,059 | +3,133 | 14.80% | +11,786 | 90th percentile |
| 2026-07-14 | Other Reportables | 67,652 | 16,131 | 23,553 | +51,521 | -2,553 | 15.98% | +6,386 | 87th percentile |
| 2026-07-14 | Non-Reportable | 17,856 | 8,025 | — | +9,831 | +2,720 | 3.05% | +4,029 | 88th percentile |
| 2026-07-14 | Producer/Merchant/Processor/User | 44,350 | 178,253 | — | -133,903 | -7,441 | -41.54% | -11,079 | 8th percentile |
| 2026-07-14 | Swap Dealer | 55,069 | 26,444 | 13,852 | +28,625 | -2,298 | 8.88% | -9,720 | 4th percentile |
| 2026-07-14 | Managed Money | 66,685 | 22,759 | 33,290 | +43,926 | +9,572 | 13.62% | +10,384 | 90th percentile |
| 2026-07-07 | Other Reportables | 73,269 | 19,195 | 22,436 | +54,074 | +5,649 | 17.00% | +20,655 | 90th percentile |
| 2026-07-07 | Non-Reportable | 15,463 | 8,352 | — | +7,111 | +1,437 | 2.23% | +1,151 | 79th percentile |
| 2026-07-07 | Producer/Merchant/Processor/User | 43,716 | 170,178 | — | -126,462 | -10,196 | -39.76% | -8,877 | 15th percentile |
| 2026-07-07 | Swap Dealer | 55,580 | 24,657 | 11,756 | +30,923 | -1,821 | 9.72% | -4,745 | 6th percentile |
| 2026-07-07 | Managed Money | 64,185 | 29,831 | 31,647 | +34,354 | +4,931 | 10.80% | -8,184 | 85th percentile |
| 2026-06-30 | Other Reportables | 71,281 | 22,856 | 21,248 | +48,425 | +140 | 15.84% | +13,118 | 87th percentile |
| 2026-06-30 | Non-Reportable | 14,036 | 8,362 | — | +5,674 | -1,222 | 1.85% | -2,541 | 71th percentile |
| 2026-06-30 | Producer/Merchant/Processor/User | 42,012 | 158,278 | — | -116,266 | +7,580 | -38.03% | +14,212 | 23th percentile |
| 2026-06-30 | Swap Dealer | 56,390 | 23,646 | 10,967 | +32,744 | -648 | 10.71% | -4,313 | 10th percentile |
| 2026-06-30 | Managed Money | 60,588 | 31,165 | 29,186 | +29,423 | -5,850 | 9.62% | -20,476 | 81th percentile |
| 2026-06-23 | Other Reportables | 67,022 | 18,737 | 21,681 | +48,285 | +3,150 | 15.95% | +15,895 | 87th percentile |
| 2026-06-23 | Non-Reportable | 15,823 | 8,927 | — | +6,896 | +1,094 | 2.27% | -2,181 | 79th percentile |
| 2026-06-23 | Producer/Merchant/Processor/User | 37,270 | 161,116 | — | -123,846 | -1,022 | -40.91% | +4,747 | 15th percentile |
| 2026-06-23 | Swap Dealer | 57,857 | 24,465 | 9,870 | +33,392 | -4,953 | 11.03% | +1,550 | 10th percentile |
| 2026-06-23 | Managed Money | 63,065 | 27,792 | 30,115 | +35,273 | +1,731 | 11.65% | -20,011 | 87th percentile |
| 2026-06-16 | Other Reportables | 65,376 | 20,241 | 21,671 | +45,135 | +11,716 | 14.71% | +12,330 | 81th percentile |
| 2026-06-16 | Non-Reportable | 14,857 | 9,055 | — | +5,802 | -158 | 1.89% | -5,273 | 75th percentile |
| 2026-06-16 | Producer/Merchant/Processor/User | 40,991 | 163,815 | — | -122,824 | -5,239 | -40.05% | +12,814 | 15th percentile |
| 2026-06-16 | Swap Dealer | 57,878 | 19,533 | 11,722 | +38,345 | +2,677 | 12.50% | +6,252 | 35th percentile |
| 2026-06-16 | Managed Money | 63,872 | 30,330 | 30,275 | +33,542 | -8,996 | 10.93% | -26,123 | 87th percentile |
| 2026-06-09 | Other Reportables | 57,473 | 24,054 | 25,666 | +33,419 | -1,888 | 10.28% | -13,477 | 75th percentile |
| 2026-06-09 | Non-Reportable | 15,510 | 9,550 | — | +5,960 | -2,255 | 1.83% | -8,810 | 77th percentile |
| 2026-06-09 | Producer/Merchant/Processor/User | 47,749 | 165,334 | — | -117,585 | +12,893 | -36.18% | +25,952 | 17th percentile |
| 2026-06-09 | Swap Dealer | 56,512 | 20,844 | 17,400 | +35,668 | -1,389 | 10.97% | +9,290 | 13th percentile |
| 2026-06-09 | Managed Money | 68,880 | 26,342 | 35,789 | +42,538 | -7,361 | 13.08% | -12,955 | 90th percentile |
ICE Cotton No. 2 futures represent 50,000 pounds of deliverable upland cotton.
Managed Money and Producer/Merchant positions provide distinct views of financial participation and the textile supply chain.
Planting, weather, exports, mill demand and certified stocks create crop-year seasonality.
COT does not show physical grade, basis exposure or the reason for a commercial position.
Download the latest 52 reports as CSV