Producer/Merchant/Processor/User
- Long
- 37,215
- Short
- 59,883
- Spread
- —
- Net
- -22,668
- Weekly change
- +6,093
- Net / open interest
- -14.89%
- 52 reports
- 75th percentile
- 156 reports
- 86th percentile
Official market: COFFEE C · ICE Futures US · Disaggregated Futures Only · 37,500 pounds
Latest report: 8 September 2026 · processed 11 Sept 2026, 19:31 · Current weekly data
Official CFTC datasetManaged Money held a net-long Coffee C futures position of 22,109 contracts. The position decreased by 4,620 contracts from the preceding available report. The position ranked in the 12th percentile of the latest 156 available reports.
Report date: 8 September 2026
Actual report dates; missing weeks are not interpolated. A data table follows the chart.
Recent normalized observations are server rendered; the chart uses client-side state and the market page keeps one canonical URL.
| Report date | Participant | Long | Short | Spread | Net | Weekly change | Net / OI | 4-report change | 52-report context |
|---|---|---|---|---|---|---|---|---|---|
| 2026-09-08 | Other Reportables | 8,311 | 12,419 | 13,621 | -4,108 | -1,358 | -2.70% | +1,146 | 69th percentile |
| 2026-09-08 | Non-Reportable | 7,391 | 5,752 | — | +1,639 | -677 | 1.07% | -609 | 65th percentile |
| 2026-09-08 | Producer/Merchant/Processor/User | 37,215 | 59,883 | — | -22,668 | +6,093 | -14.89% | +8,562 | 75th percentile |
| 2026-09-08 | Swap Dealer | 24,228 | 21,200 | 4,617 | +3,028 | +562 | 1.99% | +1,225 | 65th percentile |
| 2026-09-08 | Managed Money | 37,050 | 14,941 | 19,703 | +22,109 | -4,620 | 14.53% | -10,324 | 19th percentile |
| 2026-09-01 | Other Reportables | 8,223 | 10,973 | 14,367 | -2,750 | -2,034 | -1.77% | +3,836 | 87th percentile |
| 2026-09-01 | Non-Reportable | 7,810 | 5,494 | — | +2,316 | -921 | 1.49% | +158 | 79th percentile |
| 2026-09-01 | Producer/Merchant/Processor/User | 34,691 | 63,452 | — | -28,761 | +6,668 | -18.52% | -788 | 56th percentile |
| 2026-09-01 | Swap Dealer | 24,845 | 22,379 | 4,222 | +2,466 | +746 | 1.58% | +1,506 | 62th percentile |
| 2026-09-01 | Managed Money | 40,000 | 13,271 | 21,117 | +26,729 | -4,459 | 17.21% | -4,712 | 27th percentile |
| 2026-08-25 | Other Reportables | 9,641 | 10,357 | 14,341 | -716 | +531 | -0.44% | +5,375 | 100th percentile |
| 2026-08-25 | Non-Reportable | 8,403 | 5,166 | — | +3,237 | +798 | 2.02% | +1,830 | 98th percentile |
| 2026-08-25 | Producer/Merchant/Processor/User | 33,055 | 68,484 | — | -35,429 | -383 | -22.13% | -5,294 | 10th percentile |
| 2026-08-25 | Swap Dealer | 24,728 | 23,008 | 3,942 | +1,720 | -522 | 1.07% | +400 | 56th percentile |
| 2026-08-25 | Managed Money | 42,216 | 11,028 | 23,709 | +31,188 | -424 | 19.48% | -2,311 | 44th percentile |
| 2026-08-18 | Other Reportables | 10,388 | 11,635 | 14,384 | -1,247 | +4,007 | -0.76% | +4,717 | 94th percentile |
| 2026-08-18 | Non-Reportable | 8,314 | 5,875 | — | +2,439 | +191 | 1.49% | +605 | 83th percentile |
| 2026-08-18 | Producer/Merchant/Processor/User | 35,245 | 70,291 | — | -35,046 | -3,816 | -21.46% | -4,636 | 12th percentile |
| 2026-08-18 | Swap Dealer | 24,867 | 22,625 | 3,777 | +2,242 | +439 | 1.37% | +921 | 62th percentile |
| 2026-08-18 | Managed Money | 41,638 | 10,026 | 24,686 | +31,612 | -821 | 19.35% | -1,607 | 48th percentile |
| 2026-08-11 | Other Reportables | 10,389 | 15,643 | 16,072 | -5,254 | +1,332 | -3.02% | -247 | 52th percentile |
| 2026-08-11 | Non-Reportable | 8,539 | 6,291 | — | +2,248 | +90 | 1.29% | +625 | 79th percentile |
| 2026-08-11 | Producer/Merchant/Processor/User | 40,295 | 71,525 | — | -31,230 | -3,257 | -17.96% | -506 | 29th percentile |
| 2026-08-11 | Swap Dealer | 24,784 | 22,981 | 4,473 | +1,803 | +843 | 1.03% | +529 | 62th percentile |
| 2026-08-11 | Managed Money | 42,299 | 9,866 | 26,988 | +32,433 | +992 | 18.65% | -401 | 50th percentile |
| 2026-08-04 | Other Reportables | 10,501 | 17,087 | 16,773 | -6,586 | -495 | -3.90% | +2,245 | 19th percentile |
| 2026-08-04 | Non-Reportable | 7,960 | 5,802 | — | +2,158 | +751 | 1.27% | +213 | 79th percentile |
| 2026-08-04 | Producer/Merchant/Processor/User | 36,374 | 64,347 | — | -27,973 | +2,162 | -16.57% | +1,321 | 60th percentile |
| 2026-08-04 | Swap Dealer | 25,286 | 24,326 | 3,272 | +960 | -360 | 0.56% | -766 | 52th percentile |
| 2026-08-04 | Managed Money | 41,151 | 9,710 | 27,497 | +31,441 | -2,058 | 18.62% | -3,013 | 50th percentile |
| 2026-07-28 | Other Reportables | 10,314 | 16,405 | 14,837 | -6,091 | -127 | -3.70% | +755 | 23th percentile |
| 2026-07-28 | Non-Reportable | 7,040 | 5,633 | — | +1,407 | -427 | 0.85% | +1,162 | 62th percentile |
| 2026-07-28 | Producer/Merchant/Processor/User | 32,602 | 62,737 | — | -30,135 | +275 | -18.32% | -5,732 | 46th percentile |
| 2026-07-28 | Swap Dealer | 25,802 | 24,482 | 3,118 | +1,320 | -1 | 0.80% | -2,307 | 56th percentile |
| 2026-07-28 | Managed Money | 42,402 | 8,903 | 28,332 | +33,499 | +280 | 20.37% | +6,122 | 60th percentile |
| 2026-07-21 | Other Reportables | 9,554 | 15,518 | 16,020 | -5,964 | -957 | -3.65% | -99 | 23th percentile |
| 2026-07-21 | Non-Reportable | 7,362 | 5,528 | — | +1,834 | +211 | 1.12% | +1,889 | 75th percentile |
| 2026-07-21 | Producer/Merchant/Processor/User | 32,444 | 62,854 | — | -30,410 | +314 | -18.64% | -10,525 | 42th percentile |
| 2026-07-21 | Swap Dealer | 26,208 | 24,887 | 2,898 | +1,321 | +47 | 0.81% | -3,566 | 58th percentile |
| 2026-07-21 | Managed Money | 42,841 | 9,622 | 25,730 | +33,219 | +385 | 20.37% | +12,301 | 58th percentile |
ICE Coffee C futures represent 37,500 pounds of deliverable arabica coffee.
Managed Money is monitored alongside Producer/Merchant positions linked to growers, merchants, roasters and users.
Brazilian crop cycles, weather, exchange rates and certified stocks create strong physical and seasonal context.
Robusta and bilateral physical contracts are outside this benchmark series.
Download the latest 52 reports as CSV