Producer/Merchant/Processor/User
- Long
- 32,602
- Short
- 62,737
- Spread
- —
- Net
- -30,135
- Weekly change
- +275
- Net / open interest
- -18.32%
- 52 reports
- 46th percentile
- 156 reports
- 66th percentile
Official market: COFFEE C · ICE Futures US · Disaggregated Futures Only · 37,500 pounds
Latest report: 28 July 2026 · Current weekly data
Official CFTC datasetManaged Money held a net-long Coffee C futures position of 33,499 contracts. The position increased by 280 contracts from the preceding available report. The position ranked in the 36th percentile of the latest 156 available reports.
Report date: 28 July 2026
Actual report dates; missing weeks are not interpolated. A data table follows the chart.
Recent normalized observations are server rendered; the chart uses client-side state and the market page keeps one canonical URL.
| Report date | Participant | Long | Short | Spread | Net | Weekly change | Net / OI | 4-report change | 52-report context |
|---|---|---|---|---|---|---|---|---|---|
| 2026-07-28 | Other Reportables | 10,314 | 16,405 | 14,837 | -6,091 | -127 | -3.70% | +755 | 23th percentile |
| 2026-07-28 | Non-Reportable | 7,040 | 5,633 | — | +1,407 | -427 | 0.85% | +1,162 | 62th percentile |
| 2026-07-28 | Producer/Merchant/Processor/User | 32,602 | 62,737 | — | -30,135 | +275 | -18.32% | -5,732 | 46th percentile |
| 2026-07-28 | Swap Dealer | 25,802 | 24,482 | 3,118 | +1,320 | -1 | 0.80% | -2,307 | 56th percentile |
| 2026-07-28 | Managed Money | 42,402 | 8,903 | 28,332 | +33,499 | +280 | 20.37% | +6,122 | 60th percentile |
| 2026-07-21 | Other Reportables | 9,554 | 15,518 | 16,020 | -5,964 | -957 | -3.65% | -99 | 23th percentile |
| 2026-07-21 | Non-Reportable | 7,362 | 5,528 | — | +1,834 | +211 | 1.12% | +1,889 | 75th percentile |
| 2026-07-21 | Producer/Merchant/Processor/User | 32,444 | 62,854 | — | -30,410 | +314 | -18.64% | -10,525 | 42th percentile |
| 2026-07-21 | Swap Dealer | 26,208 | 24,887 | 2,898 | +1,321 | +47 | 0.81% | -3,566 | 58th percentile |
| 2026-07-21 | Managed Money | 42,841 | 9,622 | 25,730 | +33,219 | +385 | 20.37% | +12,301 | 58th percentile |
| 2026-07-14 | Other Reportables | 10,705 | 15,712 | 16,251 | -5,007 | +3,824 | -3.00% | -206 | 50th percentile |
| 2026-07-14 | Non-Reportable | 7,156 | 5,533 | — | +1,623 | -322 | 0.97% | +2,340 | 69th percentile |
| 2026-07-14 | Producer/Merchant/Processor/User | 34,093 | 64,817 | — | -30,724 | -1,430 | -18.41% | -15,510 | 37th percentile |
| 2026-07-14 | Swap Dealer | 26,939 | 25,665 | 2,785 | +1,274 | -452 | 0.76% | -5,451 | 58th percentile |
| 2026-07-14 | Managed Money | 43,208 | 10,374 | 25,706 | +32,834 | -1,620 | 19.67% | +18,827 | 58th percentile |
| 2026-07-07 | Other Reportables | 13,361 | 22,192 | 18,448 | -8,831 | -1,985 | -5.06% | -3,144 | 4th percentile |
| 2026-07-07 | Non-Reportable | 7,876 | 5,931 | — | +1,945 | +1,700 | 1.11% | +2,336 | 79th percentile |
| 2026-07-07 | Producer/Merchant/Processor/User | 32,943 | 62,237 | — | -29,294 | -4,891 | -16.79% | -19,986 | 46th percentile |
| 2026-07-07 | Swap Dealer | 26,761 | 25,035 | 2,604 | +1,726 | -1,901 | 0.98% | -1,797 | 62th percentile |
| 2026-07-07 | Managed Money | 46,053 | 11,599 | 26,394 | +34,454 | +7,077 | 19.75% | +22,591 | 63th percentile |
| 2026-06-30 | Other Reportables | 12,911 | 19,757 | 21,570 | -6,846 | -981 | -3.72% | -610 | 13th percentile |
| 2026-06-30 | Non-Reportable | 7,380 | 7,135 | — | +245 | +300 | 0.13% | +128 | 31th percentile |
| 2026-06-30 | Producer/Merchant/Processor/User | 38,984 | 63,387 | — | -24,403 | -4,518 | -13.28% | -8,138 | 62th percentile |
| 2026-06-30 | Swap Dealer | 25,832 | 22,205 | 3,240 | +3,627 | -1,260 | 1.97% | +867 | 71th percentile |
| 2026-06-30 | Managed Money | 45,242 | 17,865 | 28,569 | +27,377 | +6,459 | 14.90% | +7,753 | 42th percentile |
| 2026-06-23 | Other Reportables | 10,291 | 16,156 | 23,350 | -5,865 | -1,064 | -3.14% | +477 | 25th percentile |
| 2026-06-23 | Non-Reportable | 7,040 | 7,095 | — | -55 | +662 | -0.02% | -190 | 15th percentile |
| 2026-06-23 | Producer/Merchant/Processor/User | 41,414 | 61,299 | — | -19,885 | -4,671 | -10.65% | +1,529 | 83th percentile |
| 2026-06-23 | Swap Dealer | 25,733 | 20,846 | 3,307 | +4,887 | -1,838 | 2.61% | +239 | 85th percentile |
| 2026-06-23 | Managed Money | 44,184 | 23,266 | 31,298 | +20,918 | +6,911 | 11.20% | -2,055 | 17th percentile |
| 2026-06-16 | Other Reportables | 10,144 | 14,945 | 23,787 | -4,801 | +886 | -2.48% | +3,825 | 46th percentile |
| 2026-06-16 | Non-Reportable | 7,105 | 7,822 | — | -717 | -326 | -0.37% | -138 | 4th percentile |
| 2026-06-16 | Producer/Merchant/Processor/User | 47,480 | 62,694 | — | -15,214 | -5,906 | -7.88% | +5,617 | 96th percentile |
| 2026-06-16 | Swap Dealer | 25,744 | 19,019 | 3,799 | +6,725 | +3,202 | 3.48% | +1,275 | 98th percentile |
| 2026-06-16 | Managed Money | 40,455 | 26,448 | 34,505 | +14,007 | +2,144 | 7.25% | -10,579 | 4th percentile |
| 2026-06-09 | Other Reportables | 10,254 | 15,941 | 25,246 | -5,687 | +549 | -2.66% | +3,624 | 29th percentile |
| 2026-06-09 | Non-Reportable | 8,747 | 9,138 | — | -391 | -508 | -0.18% | +18 | 10th percentile |
| 2026-06-09 | Producer/Merchant/Processor/User | 59,198 | 68,506 | — | -9,308 | +6,957 | -4.35% | +16,321 | 100th percentile |
| 2026-06-09 | Swap Dealer | 25,425 | 21,902 | 3,829 | +3,523 | +763 | 1.64% | -1,456 | 75th percentile |
| 2026-06-09 | Managed Money | 41,186 | 29,323 | 39,634 | +11,863 | -7,761 | 5.55% | -18,507 | 2th percentile |
ICE Coffee C futures represent 37,500 pounds of deliverable arabica coffee.
Managed Money is monitored alongside Producer/Merchant positions linked to growers, merchants, roasters and users.
Brazilian crop cycles, weather, exchange rates and certified stocks create strong physical and seasonal context.
Robusta and bilateral physical contracts are outside this benchmark series.
Download the latest 52 reports as CSV