Producer/Merchant/Processor/User
- Long
- 45,458
- Short
- 70,016
- Spread
- —
- Net
- -24,558
- Weekly change
- +6,067
- Net / open interest
- -13.78%
- 52 reports
- 12th percentile
- 156 reports
- 52th percentile
Official market: COCOA · ICE Futures US · Disaggregated Futures Only · 10 metric tons
Latest report: 8 September 2026 · processed 11 Sept 2026, 19:31 · Current weekly data
Official CFTC datasetManaged Money held a net-short Cocoa futures position of 8,757 contracts. The position decreased by 4,007 contracts from the preceding available report. The position ranked in the 17th percentile of the latest 156 available reports.
Report date: 8 September 2026
Actual report dates; missing weeks are not interpolated. A data table follows the chart.
Recent normalized observations are server rendered; the chart uses client-side state and the market page keeps one canonical URL.
| Report date | Participant | Long | Short | Spread | Net | Weekly change | Net / OI | 4-report change | 52-report context |
|---|---|---|---|---|---|---|---|---|---|
| 2026-09-08 | Other Reportables | 10,565 | 8,325 | 14,181 | +2,240 | -1,796 | 1.25% | +46 | 63th percentile |
| 2026-09-08 | Non-Reportable | 11,297 | 7,986 | — | +3,311 | -1,117 | 1.85% | +1,172 | 96th percentile |
| 2026-09-08 | Producer/Merchant/Processor/User | 45,458 | 70,016 | — | -24,558 | +6,067 | -13.78% | -4,082 | 12th percentile |
| 2026-09-08 | Swap Dealer | 36,143 | 8,379 | 11,715 | +27,764 | +853 | 15.58% | +4,954 | 50th percentile |
| 2026-09-08 | Managed Money | 24,036 | 32,793 | 24,697 | -8,757 | -4,007 | -4.91% | -2,090 | 50th percentile |
| 2026-09-01 | Other Reportables | 11,440 | 7,404 | 15,065 | +4,036 | +1,251 | 2.26% | +2,274 | 77th percentile |
| 2026-09-01 | Non-Reportable | 11,496 | 7,068 | — | +4,428 | +334 | 2.48% | +3,109 | 100th percentile |
| 2026-09-01 | Producer/Merchant/Processor/User | 40,843 | 71,468 | — | -30,625 | -7,187 | -17.17% | -9,717 | 2th percentile |
| 2026-09-01 | Swap Dealer | 36,115 | 9,204 | 11,435 | +26,911 | -106 | 15.09% | +4,414 | 48th percentile |
| 2026-09-01 | Managed Money | 26,056 | 30,806 | 25,848 | -4,750 | +5,708 | -2.66% | -80 | 69th percentile |
| 2026-08-25 | Other Reportables | 12,042 | 9,257 | 13,068 | +2,785 | -861 | 1.61% | -432 | 67th percentile |
| 2026-08-25 | Non-Reportable | 11,501 | 7,407 | — | +4,094 | +829 | 2.36% | +2,999 | 100th percentile |
| 2026-08-25 | Producer/Merchant/Processor/User | 48,997 | 72,435 | — | -23,438 | -67 | -13.56% | -5,005 | 13th percentile |
| 2026-08-25 | Swap Dealer | 36,364 | 9,347 | 10,371 | +27,017 | +1,186 | 15.63% | +4,123 | 50th percentile |
| 2026-08-25 | Managed Money | 21,931 | 32,389 | 18,572 | -10,458 | -1,087 | -6.05% | -1,685 | 35th percentile |
| 2026-08-18 | Other Reportables | 12,441 | 8,795 | 14,978 | +3,646 | +1,452 | 2.07% | +577 | 77th percentile |
| 2026-08-18 | Non-Reportable | 10,221 | 6,956 | — | +3,265 | +1,126 | 1.86% | +1,515 | 94th percentile |
| 2026-08-18 | Producer/Merchant/Processor/User | 48,589 | 71,960 | — | -23,371 | -2,895 | -13.32% | -2,196 | 15th percentile |
| 2026-08-18 | Swap Dealer | 35,242 | 9,411 | 10,149 | +25,831 | +3,021 | 14.73% | +2,499 | 50th percentile |
| 2026-08-18 | Managed Money | 21,408 | 30,779 | 22,333 | -9,371 | -2,704 | -5.34% | -2,395 | 42th percentile |
| 2026-08-11 | Other Reportables | 12,039 | 9,845 | 20,046 | +2,194 | +432 | 1.14% | +5,664 | 69th percentile |
| 2026-08-11 | Non-Reportable | 10,864 | 8,725 | — | +2,139 | +820 | 1.12% | +725 | 87th percentile |
| 2026-08-11 | Producer/Merchant/Processor/User | 53,235 | 73,711 | — | -20,476 | +432 | -10.72% | +1,011 | 42th percentile |
| 2026-08-11 | Swap Dealer | 34,020 | 11,210 | 9,892 | +22,810 | +313 | 11.94% | -7,847 | 46th percentile |
| 2026-08-11 | Managed Money | 22,955 | 29,622 | 27,840 | -6,667 | -1,997 | -3.49% | +447 | 62th percentile |
| 2026-08-04 | Other Reportables | 13,643 | 11,881 | 22,579 | +1,762 | -1,455 | 0.86% | +8,627 | 69th percentile |
| 2026-08-04 | Non-Reportable | 10,628 | 9,309 | — | +1,319 | +224 | 0.64% | -38 | 67th percentile |
| 2026-08-04 | Producer/Merchant/Processor/User | 56,520 | 77,428 | — | -20,908 | -2,475 | -10.27% | +2,617 | 37th percentile |
| 2026-08-04 | Swap Dealer | 34,174 | 11,677 | 11,094 | +22,497 | -397 | 11.06% | -12,400 | 46th percentile |
| 2026-08-04 | Managed Money | 22,805 | 27,475 | 31,955 | -4,670 | +4,103 | -2.29% | +1,194 | 63th percentile |
| 2026-07-28 | Other Reportables | 14,890 | 11,673 | 22,034 | +3,217 | +148 | 1.59% | +7,152 | 75th percentile |
| 2026-07-28 | Non-Reportable | 9,925 | 8,830 | — | +1,095 | -655 | 0.54% | -178 | 60th percentile |
| 2026-07-28 | Producer/Merchant/Processor/User | 55,928 | 74,361 | — | -18,433 | +2,742 | -9.16% | +3,379 | 63th percentile |
| 2026-07-28 | Swap Dealer | 34,401 | 11,507 | 10,530 | +22,894 | -438 | 11.37% | -12,105 | 48th percentile |
| 2026-07-28 | Managed Money | 20,277 | 29,050 | 33,238 | -8,773 | -1,797 | -4.35% | +1,752 | 44th percentile |
| 2026-07-21 | Other Reportables | 14,673 | 11,604 | 23,837 | +3,069 | +6,539 | 1.52% | +4,759 | 73th percentile |
| 2026-07-21 | Non-Reportable | 10,125 | 8,375 | — | +1,750 | +336 | 0.86% | +572 | 77th percentile |
| 2026-07-21 | Producer/Merchant/Processor/User | 54,776 | 75,951 | — | -21,175 | +312 | -10.50% | +772 | 38th percentile |
| 2026-07-21 | Swap Dealer | 34,764 | 11,432 | 10,299 | +23,332 | -7,325 | 11.57% | -17,226 | 50th percentile |
| 2026-07-21 | Managed Money | 20,638 | 27,614 | 32,440 | -6,976 | +138 | -3.46% | +11,123 | 56th percentile |
ICE US Cocoa futures represent 10 metric tons of deliverable cocoa beans.
Managed Money and Producer/Merchant categories separate financial participation from parts of the physical processing and merchandising chain.
West African crop conditions, grind demand, inventories and contract spreads can dominate interpretation.
COT cannot reveal physical-quality exposure or connect spread legs, and London cocoa is a separate contract.
Download the latest 52 reports as CSV