Producer/Merchant/Processor/User
- Long
- 65,697
- Short
- 128,258
- Spread
- —
- Net
- -62,561
- Weekly change
- -7,735
- Net / open interest
- -13.49%
- 52 reports
- 13th percentile
- 156 reports
- 4th percentile
Official market: WHEAT-SRW · CBOT · Disaggregated Futures Only · 5,000 bushels
Latest report: 28 July 2026 · Current weekly data
Official CFTC datasetManaged Money held a net-short Chicago SRW Wheat futures position of 8,163 contracts. The position increased by 10,236 contracts from the preceding available report. The position ranked in the 96th percentile of the latest 156 available reports.
Report date: 28 July 2026
Actual report dates; missing weeks are not interpolated. A data table follows the chart.
Recent normalized observations are server rendered; the chart uses client-side state and the market page keeps one canonical URL.
| Report date | Participant | Long | Short | Spread | Net | Weekly change | Net / OI | 4-report change | 52-report context |
|---|---|---|---|---|---|---|---|---|---|
| 2026-07-28 | Other Reportables | 33,878 | 27,707 | 26,050 | +6,171 | -5,219 | 1.33% | -6,386 | 33th percentile |
| 2026-07-28 | Non-Reportable | 33,894 | 36,361 | — | -2,467 | +2,711 | -0.53% | +823 | 23th percentile |
| 2026-07-28 | Producer/Merchant/Processor/User | 65,697 | 128,258 | — | -62,561 | -7,735 | -13.49% | -56,065 | 13th percentile |
| 2026-07-28 | Swap Dealer | 82,515 | 15,495 | 25,754 | +67,020 | +7 | 14.45% | +2,230 | 50th percentile |
| 2026-07-28 | Managed Money | 85,168 | 93,331 | 110,546 | -8,163 | +10,236 | -1.76% | +59,398 | 88th percentile |
| 2026-07-21 | Other Reportables | 35,369 | 23,979 | 25,797 | +11,390 | -7,158 | 2.50% | -10,632 | 42th percentile |
| 2026-07-21 | Non-Reportable | 33,254 | 38,432 | — | -5,178 | -5,883 | -1.13% | -4,945 | 10th percentile |
| 2026-07-21 | Producer/Merchant/Processor/User | 70,786 | 125,612 | — | -54,826 | -9,185 | -12.03% | -32,824 | 17th percentile |
| 2026-07-21 | Swap Dealer | 82,478 | 15,465 | 22,437 | +67,013 | +5,738 | 14.71% | -3,633 | 50th percentile |
| 2026-07-21 | Managed Money | 74,206 | 92,605 | 111,106 | -18,399 | +16,488 | -4.03% | +52,034 | 79th percentile |
| 2026-07-14 | Other Reportables | 41,860 | 23,312 | 21,668 | +18,548 | +7,846 | 4.32% | +392 | 63th percentile |
| 2026-07-14 | Non-Reportable | 34,741 | 34,036 | — | +705 | +1,869 | 0.16% | +1,142 | 56th percentile |
| 2026-07-14 | Producer/Merchant/Processor/User | 67,653 | 113,294 | — | -45,641 | -32,812 | -10.63% | -23,472 | 29th percentile |
| 2026-07-14 | Swap Dealer | 80,231 | 18,956 | 23,423 | +61,275 | -2,448 | 14.27% | -12,143 | 25th percentile |
| 2026-07-14 | Managed Money | 76,020 | 110,907 | 83,702 | -34,887 | +25,545 | -8.12% | +34,081 | 73th percentile |
| 2026-07-07 | Other Reportables | 37,409 | 26,707 | 24,740 | +10,702 | -1,855 | 2.59% | -9,038 | 42th percentile |
| 2026-07-07 | Non-Reportable | 33,278 | 34,442 | — | -1,164 | +2,126 | -0.28% | -2,825 | 35th percentile |
| 2026-07-07 | Producer/Merchant/Processor/User | 69,423 | 82,252 | — | -12,829 | -6,333 | -3.10% | +9,685 | 40th percentile |
| 2026-07-07 | Swap Dealer | 81,009 | 17,286 | 17,328 | +63,723 | -1,067 | 15.44% | -14,983 | 38th percentile |
| 2026-07-07 | Managed Money | 73,719 | 134,151 | 75,664 | -60,432 | +7,129 | -14.64% | +17,161 | 60th percentile |
| 2026-06-30 | Other Reportables | 40,331 | 27,774 | 22,861 | +12,557 | -9,465 | 3.08% | -1,321 | 48th percentile |
| 2026-06-30 | Non-Reportable | 30,344 | 33,634 | — | -3,290 | -3,057 | -0.80% | -5,613 | 23th percentile |
| 2026-06-30 | Producer/Merchant/Processor/User | 71,523 | 78,019 | — | -6,496 | +15,506 | -1.59% | +37,437 | 48th percentile |
| 2026-06-30 | Swap Dealer | 82,837 | 18,047 | 16,038 | +64,790 | -5,856 | 15.92% | -17,582 | 40th percentile |
| 2026-06-30 | Managed Money | 69,102 | 136,663 | 73,687 | -67,561 | +2,872 | -16.61% | -12,921 | 54th percentile |
| 2026-06-23 | Other Reportables | 49,364 | 27,342 | 25,749 | +22,022 | +3,866 | 5.14% | +15,326 | 87th percentile |
| 2026-06-23 | Non-Reportable | 33,688 | 33,921 | — | -233 | +204 | -0.05% | -2,161 | 46th percentile |
| 2026-06-23 | Producer/Merchant/Processor/User | 61,192 | 83,194 | — | -22,002 | +167 | -5.13% | +53,680 | 37th percentile |
| 2026-06-23 | Swap Dealer | 89,952 | 19,306 | 13,358 | +70,646 | -2,772 | 16.49% | -12,566 | 65th percentile |
| 2026-06-23 | Managed Money | 68,457 | 138,890 | 86,545 | -70,433 | -1,465 | -16.44% | -54,279 | 46th percentile |
| 2026-06-16 | Other Reportables | 48,660 | 30,504 | 26,663 | +18,156 | -1,584 | 4.08% | +14,804 | 65th percentile |
| 2026-06-16 | Non-Reportable | 35,202 | 35,639 | — | -437 | -2,098 | -0.09% | -2,166 | 44th percentile |
| 2026-06-16 | Producer/Merchant/Processor/User | 63,674 | 85,843 | — | -22,169 | +345 | -4.98% | +57,655 | 35th percentile |
| 2026-06-16 | Swap Dealer | 92,354 | 18,936 | 15,745 | +73,418 | -5,288 | 16.51% | -4,414 | 75th percentile |
| 2026-06-16 | Managed Money | 67,862 | 136,830 | 94,481 | -68,968 | +8,625 | -15.51% | -65,879 | 48th percentile |
| 2026-06-09 | Other Reportables | 50,608 | 30,868 | 27,488 | +19,740 | +5,862 | 4.34% | +15,677 | 71th percentile |
| 2026-06-09 | Non-Reportable | 36,405 | 34,744 | — | +1,661 | -662 | 0.36% | -271 | 77th percentile |
| 2026-06-09 | Producer/Merchant/Processor/User | 75,368 | 97,882 | — | -22,514 | +21,419 | -4.95% | +41,225 | 33th percentile |
| 2026-06-09 | Swap Dealer | 97,284 | 18,578 | 11,758 | +78,706 | -3,666 | 17.32% | +2,478 | 96th percentile |
| 2026-06-09 | Managed Money | 65,103 | 142,696 | 90,363 | -77,593 | -22,953 | -17.07% | -59,109 | 40th percentile |
CBOT Chicago Soft Red Winter Wheat futures represent 5,000 bushels; the stable code spans the official Wheat-SRW rename.
Managed Money and Producer/Merchant positioning provide distinct financial and commercial context.
Wheat class, harvest timing, exports and global crop conditions matter, so this series should not be conflated with Kansas City HRW wheat.
The page follows one reviewed benchmark code and does not aggregate other wheat classes.
Download the latest 52 reports as CSV