Asset Manager/Institutional
- Long
- 158,482
- Short
- 157,530
- Net
- +952
- Weekly change
- +1,842
- Net / open interest
- 0.22%
- 52 reports
- 19th percentile
- 156 reports
- 10th percentile
Official market: RUSSELL E-MINI · CME · TFF Futures Only
Latest report: 28 July 2026 · Current weekly data
Official CFTC datasetLeveraged Funds held a net-short Russell 2000 futures position of 74,620 contracts. The position decreased by 1,152 contracts from the preceding available report. The position ranked in the 21th percentile of the latest 156 available reports.
Report date: 28 July 2026
Actual report dates; missing weeks are not interpolated. A data table follows the chart.
Recent normalized observations are server rendered; the chart uses client-side state and the market page keeps one canonical URL.
| Report date | Participant | Long | Short | Net | Weekly change | 4-report change | 52-report context |
|---|---|---|---|---|---|---|---|
| 2026-07-28 | Dealer/Intermediary | 126,231 | 51,717 | +74,514 | +2,408 | +2,415 | 88th percentile |
| 2026-07-28 | Asset Manager/Institutional | 158,482 | 157,530 | +952 | +1,842 | -6,879 | 19th percentile |
| 2026-07-28 | Leveraged Funds | 57,742 | 132,362 | -74,620 | -1,152 | +9,738 | 29th percentile |
| 2026-07-28 | Other Reportables | 1,689 | 9,383 | -7,694 | -269 | -424 | 12th percentile |
| 2026-07-28 | Non-Reportable | 25,961 | 19,113 | +6,848 | -2,829 | -4,850 | 35th percentile |
| 2026-07-21 | Dealer/Intermediary | 120,936 | 48,830 | +72,106 | -3,774 | +20,953 | 88th percentile |
| 2026-07-21 | Asset Manager/Institutional | 158,360 | 159,250 | -890 | -8,444 | -6,255 | 15th percentile |
| 2026-07-21 | Leveraged Funds | 55,341 | 128,809 | -73,468 | +14,644 | -17,040 | 33th percentile |
| 2026-07-21 | Other Reportables | 1,468 | 8,893 | -7,425 | -504 | +2,331 | 13th percentile |
| 2026-07-21 | Non-Reportable | 28,340 | 18,663 | +9,677 | -1,922 | +11 | 58th percentile |
| 2026-07-14 | Dealer/Intermediary | 123,858 | 47,978 | +75,880 | +5,784 | +7,497 | 90th percentile |
| 2026-07-14 | Asset Manager/Institutional | 160,337 | 152,783 | +7,554 | +7,920 | -7,254 | 21th percentile |
| 2026-07-14 | Leveraged Funds | 46,377 | 134,489 | -88,112 | -15,850 | -3,542 | 13th percentile |
| 2026-07-14 | Other Reportables | 1,466 | 8,387 | -6,921 | +142 | +2,339 | 23th percentile |
| 2026-07-14 | Non-Reportable | 29,081 | 17,482 | +11,599 | +2,004 | +960 | 67th percentile |
| 2026-07-07 | Dealer/Intermediary | 116,081 | 45,985 | +70,096 | -2,003 | -15,866 | 85th percentile |
| 2026-07-07 | Asset Manager/Institutional | 155,492 | 155,858 | -366 | -8,197 | +15,949 | 15th percentile |
| 2026-07-07 | Leveraged Funds | 61,732 | 133,994 | -72,262 | +12,096 | +2,192 | 37th percentile |
| 2026-07-07 | Other Reportables | 1,601 | 8,664 | -7,063 | +207 | -7,985 | 21th percentile |
| 2026-07-07 | Non-Reportable | 29,421 | 19,826 | +9,595 | -2,103 | +5,710 | 56th percentile |
| 2026-06-30 | Dealer/Intermediary | 115,189 | 43,090 | +72,099 | +20,946 | -11,881 | 90th percentile |
| 2026-06-30 | Asset Manager/Institutional | 153,560 | 145,729 | +7,831 | +2,466 | +17,965 | 19th percentile |
| 2026-06-30 | Leveraged Funds | 62,555 | 146,913 | -84,358 | -27,930 | -11,018 | 17th percentile |
| 2026-06-30 | Other Reportables | 1,250 | 8,520 | -7,270 | +2,486 | -3,761 | 19th percentile |
| 2026-06-30 | Non-Reportable | 29,674 | 17,976 | +11,698 | +2,032 | +8,695 | 69th percentile |
| 2026-06-23 | Dealer/Intermediary | 103,156 | 52,003 | +51,153 | -17,230 | -17,683 | 58th percentile |
| 2026-06-23 | Asset Manager/Institutional | 153,910 | 148,545 | +5,365 | -9,443 | +11,447 | 15th percentile |
| 2026-06-23 | Leveraged Funds | 64,355 | 120,783 | -56,428 | +28,142 | +11,784 | 58th percentile |
| 2026-06-23 | Other Reportables | 910 | 10,666 | -9,756 | -496 | -9,370 | 4th percentile |
| 2026-06-23 | Non-Reportable | 28,398 | 18,732 | +9,666 | -973 | +3,822 | 62th percentile |
| 2026-06-16 | Dealer/Intermediary | 116,923 | 48,540 | +68,383 | -17,579 | +4,051 | 85th percentile |
| 2026-06-16 | Asset Manager/Institutional | 162,921 | 148,113 | +14,808 | +31,123 | +16,881 | 31th percentile |
| 2026-06-16 | Leveraged Funds | 38,733 | 123,303 | -84,570 | -10,116 | -17,141 | 15th percentile |
| 2026-06-16 | Other Reportables | 888 | 10,148 | -9,260 | -10,182 | -8,892 | 4th percentile |
| 2026-06-16 | Non-Reportable | 33,448 | 22,809 | +10,639 | +6,754 | +5,101 | 65th percentile |
| 2026-06-09 | Dealer/Intermediary | 124,143 | 38,181 | +85,962 | +1,982 | +19,839 | 96th percentile |
| 2026-06-09 | Asset Manager/Institutional | 142,337 | 158,652 | -16,315 | -6,181 | -6,967 | 2th percentile |
| 2026-06-09 | Leveraged Funds | 55,435 | 129,889 | -74,454 | -1,114 | -13,823 | 33th percentile |
| 2026-06-09 | Other Reportables | 10,220 | 9,298 | +922 | +4,431 | +194 | 88th percentile |
| 2026-06-09 | Non-Reportable | 26,631 | 22,746 | +3,885 | +882 | +757 | 25th percentile |
Russell 2000 E-mini futures provide exposure to US small-cap equities.
Leveraged Fund positioning can be compared with institutional holdings when researching risk appetite and relative-value themes.
Small-cap sensitivity differs from large-cap index contracts, and cross-index spreads can dominate positioning.
COT cannot connect the Russell leg to an offsetting S&P or Nasdaq position.
Download the latest 52 reports as CSV