Asset Manager/Institutional
- Long
- 157,704
- Short
- 134,140
- Net
- +23,564
- Weekly change
- +6,066
- Net / open interest
- 5.46%
- 52 reports
- 63th percentile
- 156 reports
- 39th percentile
Official market: RUSSELL E-MINI · CME · TFF Futures Only
Latest report: 8 September 2026 · processed 11 Sept 2026, 19:31 · Current weekly data
Official CFTC datasetLeveraged Funds held a net-short Russell 2000 futures position of 110,147 contracts. The position decreased by 648 contracts from the preceding available report. The position ranked in the 3th percentile of the latest 156 available reports.
Report date: 8 September 2026
Actual report dates; missing weeks are not interpolated. A data table follows the chart.
Recent normalized observations are server rendered; the chart uses client-side state and the market page keeps one canonical URL.
| Report date | Participant | Long | Short | Net | Weekly change | 4-report change | 52-report context |
|---|---|---|---|---|---|---|---|
| 2026-09-08 | Dealer/Intermediary | 134,563 | 44,944 | +89,619 | -6,974 | -1,075 | 96th percentile |
| 2026-09-08 | Asset Manager/Institutional | 157,704 | 134,140 | +23,564 | +6,066 | +13,434 | 63th percentile |
| 2026-09-08 | Leveraged Funds | 59,759 | 169,906 | -110,147 | -648 | -14,989 | 2th percentile |
| 2026-09-08 | Other Reportables | 2,578 | 11,319 | -8,741 | -587 | +4,799 | 13th percentile |
| 2026-09-08 | Non-Reportable | 27,265 | 21,560 | +5,705 | +2,143 | -2,169 | 27th percentile |
| 2026-09-01 | Dealer/Intermediary | 137,918 | 41,325 | +96,593 | +12,685 | +16,680 | 100th percentile |
| 2026-09-01 | Asset Manager/Institutional | 156,116 | 138,618 | +17,498 | +5,167 | +11,300 | 50th percentile |
| 2026-09-01 | Leveraged Funds | 52,898 | 162,397 | -109,499 | -11,799 | -24,354 | 2th percentile |
| 2026-09-01 | Other Reportables | 3,108 | 11,262 | -8,154 | -950 | +3,230 | 15th percentile |
| 2026-09-01 | Non-Reportable | 26,961 | 23,399 | +3,562 | -5,103 | -6,856 | 19th percentile |
| 2026-08-25 | Dealer/Intermediary | 131,266 | 47,358 | +83,908 | -2,223 | +9,394 | 92th percentile |
| 2026-08-25 | Asset Manager/Institutional | 153,765 | 141,434 | +12,331 | -2,023 | +11,379 | 40th percentile |
| 2026-08-25 | Leveraged Funds | 50,922 | 148,622 | -97,700 | +2,086 | -23,080 | 4th percentile |
| 2026-08-25 | Other Reportables | 3,158 | 10,362 | -7,204 | +803 | +490 | 25th percentile |
| 2026-08-25 | Non-Reportable | 28,665 | 20,000 | +8,665 | +1,357 | +1,817 | 42th percentile |
| 2026-08-18 | Dealer/Intermediary | 137,077 | 50,946 | +86,131 | -4,563 | +14,025 | 98th percentile |
| 2026-08-18 | Asset Manager/Institutional | 157,511 | 143,157 | +14,354 | +4,224 | +15,244 | 40th percentile |
| 2026-08-18 | Leveraged Funds | 49,530 | 149,316 | -99,786 | -4,628 | -26,318 | 2th percentile |
| 2026-08-18 | Other Reportables | 3,172 | 11,179 | -8,007 | +5,533 | -582 | 15th percentile |
| 2026-08-18 | Non-Reportable | 28,543 | 21,235 | +7,308 | -566 | -2,369 | 35th percentile |
| 2026-08-11 | Dealer/Intermediary | 138,550 | 47,856 | +90,694 | +10,781 | +14,814 | 100th percentile |
| 2026-08-11 | Asset Manager/Institutional | 153,494 | 143,364 | +10,130 | +3,932 | +2,576 | 35th percentile |
| 2026-08-11 | Leveraged Funds | 48,415 | 143,573 | -95,158 | -10,013 | -7,046 | 2th percentile |
| 2026-08-11 | Other Reportables | 3,172 | 16,712 | -13,540 | -2,156 | -6,619 | 2th percentile |
| 2026-08-11 | Non-Reportable | 27,823 | 19,949 | +7,874 | -2,544 | -3,725 | 38th percentile |
| 2026-08-04 | Dealer/Intermediary | 131,697 | 51,784 | +79,913 | +5,399 | +9,817 | 94th percentile |
| 2026-08-04 | Asset Manager/Institutional | 154,623 | 148,425 | +6,198 | +5,246 | +6,564 | 23th percentile |
| 2026-08-04 | Leveraged Funds | 51,445 | 136,590 | -85,145 | -10,525 | -12,883 | 13th percentile |
| 2026-08-04 | Other Reportables | 3,511 | 14,895 | -11,384 | -3,690 | -4,321 | 2th percentile |
| 2026-08-04 | Non-Reportable | 29,146 | 18,728 | +10,418 | +3,570 | +823 | 60th percentile |
| 2026-07-28 | Dealer/Intermediary | 126,231 | 51,717 | +74,514 | +2,408 | +2,415 | 88th percentile |
| 2026-07-28 | Asset Manager/Institutional | 158,482 | 157,530 | +952 | +1,842 | -6,879 | 19th percentile |
| 2026-07-28 | Leveraged Funds | 57,742 | 132,362 | -74,620 | -1,152 | +9,738 | 29th percentile |
| 2026-07-28 | Other Reportables | 1,689 | 9,383 | -7,694 | -269 | -424 | 12th percentile |
| 2026-07-28 | Non-Reportable | 25,961 | 19,113 | +6,848 | -2,829 | -4,850 | 35th percentile |
| 2026-07-21 | Dealer/Intermediary | 120,936 | 48,830 | +72,106 | -3,774 | +20,953 | 88th percentile |
| 2026-07-21 | Asset Manager/Institutional | 158,360 | 159,250 | -890 | -8,444 | -6,255 | 15th percentile |
| 2026-07-21 | Leveraged Funds | 55,341 | 128,809 | -73,468 | +14,644 | -17,040 | 33th percentile |
| 2026-07-21 | Other Reportables | 1,468 | 8,893 | -7,425 | -504 | +2,331 | 13th percentile |
| 2026-07-21 | Non-Reportable | 28,340 | 18,663 | +9,677 | -1,922 | +11 | 58th percentile |
Russell 2000 E-mini futures provide exposure to US small-cap equities.
Leveraged Fund positioning can be compared with institutional holdings when researching risk appetite and relative-value themes.
Small-cap sensitivity differs from large-cap index contracts, and cross-index spreads can dominate positioning.
COT cannot connect the Russell leg to an offsetting S&P or Nasdaq position.
Download the latest 52 reports as CSV