Asset Manager/Institutional
- Long
- 16,923
- Short
- 8,332
- Net
- +8,591
- Weekly change
- +3,064
- Net / open interest
- 9.64%
- 52 reports
- 69th percentile
- 156 reports
- 63th percentile
Official market: DJIA x $5 · CBOT · TFF Futures Only
Latest report: 8 September 2026 · processed 11 Sept 2026, 19:31 · Current weekly data
Official CFTC datasetLeveraged Funds held a net-short Dow Jones Industrial Average futures position of 4,259 contracts. The position decreased by 2,528 contracts from the preceding available report. The position ranked in the 41th percentile of the latest 156 available reports.
Report date: 8 September 2026
Actual report dates; missing weeks are not interpolated. A data table follows the chart.
Recent normalized observations are server rendered; the chart uses client-side state and the market page keeps one canonical URL.
| Report date | Participant | Long | Short | Net | Weekly change | 4-report change | 52-report context |
|---|---|---|---|---|---|---|---|
| 2026-09-08 | Dealer/Intermediary | 44,554 | 53,199 | -8,645 | -1,331 | +4,757 | 13th percentile |
| 2026-09-08 | Asset Manager/Institutional | 16,923 | 8,332 | +8,591 | +3,064 | +562 | 69th percentile |
| 2026-09-08 | Leveraged Funds | 9,906 | 14,165 | -4,259 | -2,528 | -3,052 | 75th percentile |
| 2026-09-08 | Other Reportables | 309 | 250 | +59 | +60 | -186 | 48th percentile |
| 2026-09-08 | Non-Reportable | 14,973 | 10,719 | +4,254 | +735 | -2,081 | 63th percentile |
| 2026-09-01 | Dealer/Intermediary | 43,825 | 51,139 | -7,314 | +2,181 | +3,922 | 21th percentile |
| 2026-09-01 | Asset Manager/Institutional | 15,318 | 9,791 | +5,527 | +15 | -3,076 | 48th percentile |
| 2026-09-01 | Leveraged Funds | 10,471 | 12,202 | -1,731 | -96 | +1,382 | 87th percentile |
| 2026-09-01 | Other Reportables | 249 | 250 | -1 | -6 | -219 | 21th percentile |
| 2026-09-01 | Non-Reportable | 15,461 | 11,942 | +3,519 | -2,094 | -2,009 | 40th percentile |
| 2026-08-25 | Dealer/Intermediary | 44,232 | 53,727 | -9,495 | +1,541 | +2,056 | 10th percentile |
| 2026-08-25 | Asset Manager/Institutional | 16,835 | 11,323 | +5,512 | +3,051 | -653 | 48th percentile |
| 2026-08-25 | Leveraged Funds | 9,874 | 11,509 | -1,635 | -3,670 | -441 | 88th percentile |
| 2026-08-25 | Other Reportables | 255 | 250 | +5 | -194 | -213 | 46th percentile |
| 2026-08-25 | Non-Reportable | 15,796 | 10,183 | +5,613 | -728 | -749 | 83th percentile |
| 2026-08-18 | Dealer/Intermediary | 43,420 | 54,456 | -11,036 | +2,366 | -1,579 | 8th percentile |
| 2026-08-18 | Asset Manager/Institutional | 14,879 | 12,418 | +2,461 | -5,568 | -2,530 | 23th percentile |
| 2026-08-18 | Leveraged Funds | 13,568 | 11,533 | +2,035 | +3,242 | +5,486 | 100th percentile |
| 2026-08-18 | Other Reportables | 449 | 250 | +199 | -46 | -41 | 54th percentile |
| 2026-08-18 | Non-Reportable | 16,287 | 9,946 | +6,341 | +6 | -1,336 | 94th percentile |
| 2026-08-11 | Dealer/Intermediary | 43,132 | 56,534 | -13,402 | -2,166 | -4,790 | 2th percentile |
| 2026-08-11 | Asset Manager/Institutional | 16,798 | 8,769 | +8,029 | -574 | +2,416 | 65th percentile |
| 2026-08-11 | Leveraged Funds | 11,145 | 12,352 | -1,207 | +1,906 | +1,571 | 92th percentile |
| 2026-08-11 | Other Reportables | 245 | 0 | +245 | +27 | 0 | 79th percentile |
| 2026-08-11 | Non-Reportable | 16,130 | 9,795 | +6,335 | +807 | +803 | 92th percentile |
| 2026-08-04 | Dealer/Intermediary | 40,781 | 52,017 | -11,236 | +315 | -3,436 | 4th percentile |
| 2026-08-04 | Asset Manager/Institutional | 15,524 | 6,921 | +8,603 | +2,438 | +2,821 | 71th percentile |
| 2026-08-04 | Leveraged Funds | 15,439 | 18,552 | -3,113 | -1,919 | -1,307 | 87th percentile |
| 2026-08-04 | Other Reportables | 218 | 0 | +218 | 0 | -11 | 60th percentile |
| 2026-08-04 | Non-Reportable | 16,178 | 10,650 | +5,528 | -834 | +1,933 | 85th percentile |
| 2026-07-28 | Dealer/Intermediary | 37,493 | 49,044 | -11,551 | -2,094 | -4,975 | 2th percentile |
| 2026-07-28 | Asset Manager/Institutional | 15,201 | 9,036 | +6,165 | +1,174 | -4,070 | 58th percentile |
| 2026-07-28 | Leveraged Funds | 11,725 | 12,919 | -1,194 | +2,257 | +8,784 | 94th percentile |
| 2026-07-28 | Other Reportables | 218 | 0 | +218 | -22 | -1 | 60th percentile |
| 2026-07-28 | Non-Reportable | 15,693 | 9,331 | +6,362 | -1,315 | +262 | 96th percentile |
| 2026-07-21 | Dealer/Intermediary | 38,343 | 47,800 | -9,457 | -845 | -5,495 | 2th percentile |
| 2026-07-21 | Asset Manager/Institutional | 13,952 | 8,961 | +4,991 | -622 | -1,525 | 44th percentile |
| 2026-07-21 | Leveraged Funds | 12,695 | 16,146 | -3,451 | -673 | +5,574 | 87th percentile |
| 2026-07-21 | Other Reportables | 240 | 0 | +240 | -5 | -6 | 77th percentile |
| 2026-07-21 | Non-Reportable | 15,586 | 7,909 | +7,677 | +2,145 | +1,452 | 98th percentile |
DJIA $5 futures track a price-weighted set of 30 large US companies.
Leveraged and institutional categories can provide context on a contract whose composition differs materially from broader indexes.
Do not treat Dow positioning as interchangeable with S&P 500 or Nasdaq-100 exposure.
The report cannot reveal cross-index spreads or offsetting cash positions.
Download the latest 52 reports as CSV