Asset Manager/Institutional
- Long
- 15,201
- Short
- 9,036
- Net
- +6,165
- Weekly change
- +1,174
- Net / open interest
- 7.42%
- 52 reports
- 58th percentile
- 156 reports
- 48th percentile
Official market: DJIA x $5 · CBOT · TFF Futures Only
Latest report: 28 July 2026 · Current weekly data
Official CFTC datasetLeveraged Funds held a net-short Dow Jones Industrial Average futures position of 1,194 contracts. The position increased by 2,257 contracts from the preceding available report. The position ranked in the 53th percentile of the latest 156 available reports.
Report date: 28 July 2026
Actual report dates; missing weeks are not interpolated. A data table follows the chart.
Recent normalized observations are server rendered; the chart uses client-side state and the market page keeps one canonical URL.
| Report date | Participant | Long | Short | Net | Weekly change | 4-report change | 52-report context |
|---|---|---|---|---|---|---|---|
| 2026-07-28 | Dealer/Intermediary | 37,493 | 49,044 | -11,551 | -2,094 | -4,975 | 2th percentile |
| 2026-07-28 | Asset Manager/Institutional | 15,201 | 9,036 | +6,165 | +1,174 | -4,070 | 58th percentile |
| 2026-07-28 | Leveraged Funds | 11,725 | 12,919 | -1,194 | +2,257 | +8,784 | 94th percentile |
| 2026-07-28 | Other Reportables | 218 | 0 | +218 | -22 | -1 | 60th percentile |
| 2026-07-28 | Non-Reportable | 15,693 | 9,331 | +6,362 | -1,315 | +262 | 96th percentile |
| 2026-07-21 | Dealer/Intermediary | 38,343 | 47,800 | -9,457 | -845 | -5,495 | 2th percentile |
| 2026-07-21 | Asset Manager/Institutional | 13,952 | 8,961 | +4,991 | -622 | -1,525 | 44th percentile |
| 2026-07-21 | Leveraged Funds | 12,695 | 16,146 | -3,451 | -673 | +5,574 | 87th percentile |
| 2026-07-21 | Other Reportables | 240 | 0 | +240 | -5 | -6 | 77th percentile |
| 2026-07-21 | Non-Reportable | 15,586 | 7,909 | +7,677 | +2,145 | +1,452 | 98th percentile |
| 2026-07-14 | Dealer/Intermediary | 36,246 | 44,858 | -8,612 | -812 | -2,542 | 2th percentile |
| 2026-07-14 | Asset Manager/Institutional | 14,343 | 8,730 | +5,613 | -169 | -2,188 | 50th percentile |
| 2026-07-14 | Leveraged Funds | 10,010 | 12,788 | -2,778 | -972 | +7,480 | 88th percentile |
| 2026-07-14 | Other Reportables | 245 | 0 | +245 | +16 | -363 | 79th percentile |
| 2026-07-14 | Non-Reportable | 14,347 | 8,815 | +5,532 | +1,937 | -2,387 | 90th percentile |
| 2026-07-07 | Dealer/Intermediary | 36,419 | 44,219 | -7,800 | -1,224 | -11,147 | 6th percentile |
| 2026-07-07 | Asset Manager/Institutional | 14,342 | 8,560 | +5,782 | -4,453 | +6,471 | 52th percentile |
| 2026-07-07 | Leveraged Funds | 12,114 | 13,920 | -1,806 | +8,172 | +5,840 | 90th percentile |
| 2026-07-07 | Other Reportables | 229 | 0 | +229 | +10 | +175 | 77th percentile |
| 2026-07-07 | Non-Reportable | 13,871 | 10,276 | +3,595 | -2,505 | -1,339 | 60th percentile |
| 2026-06-30 | Dealer/Intermediary | 37,078 | 43,654 | -6,576 | -2,614 | -11,905 | 10th percentile |
| 2026-06-30 | Asset Manager/Institutional | 18,172 | 7,937 | +10,235 | +3,719 | +9,340 | 79th percentile |
| 2026-06-30 | Leveraged Funds | 9,359 | 19,337 | -9,978 | -953 | +1,766 | 54th percentile |
| 2026-06-30 | Other Reportables | 219 | 0 | +219 | -27 | +147 | 67th percentile |
| 2026-06-30 | Non-Reportable | 14,978 | 8,878 | +6,100 | -125 | +652 | 94th percentile |
| 2026-06-23 | Dealer/Intermediary | 37,602 | 41,564 | -3,962 | +2,108 | -11,633 | 17th percentile |
| 2026-06-23 | Asset Manager/Institutional | 15,696 | 9,180 | +6,516 | -1,285 | +5,804 | 58th percentile |
| 2026-06-23 | Leveraged Funds | 8,391 | 17,416 | -9,025 | +1,233 | +4,784 | 62th percentile |
| 2026-06-23 | Other Reportables | 246 | 0 | +246 | -362 | +178 | 81th percentile |
| 2026-06-23 | Non-Reportable | 14,526 | 8,301 | +6,225 | -1,694 | +867 | 96th percentile |
| 2026-06-16 | Dealer/Intermediary | 27,703 | 33,773 | -6,070 | -9,417 | -21,344 | 13th percentile |
| 2026-06-16 | Asset Manager/Institutional | 18,089 | 10,288 | +7,801 | +8,490 | +14,990 | 62th percentile |
| 2026-06-16 | Leveraged Funds | 8,078 | 18,336 | -10,258 | -2,612 | +1,329 | 50th percentile |
| 2026-06-16 | Other Reportables | 808 | 200 | +608 | +554 | +341 | 98th percentile |
| 2026-06-16 | Non-Reportable | 17,295 | 9,376 | +7,919 | +2,985 | +4,684 | 100th percentile |
| 2026-06-09 | Dealer/Intermediary | 35,008 | 31,661 | +3,347 | -1,982 | -7,342 | 58th percentile |
| 2026-06-09 | Asset Manager/Institutional | 14,644 | 15,333 | -689 | -1,584 | +1,267 | 8th percentile |
| 2026-06-09 | Leveraged Funds | 11,160 | 18,806 | -7,646 | +4,098 | +4,983 | 67th percentile |
| 2026-06-09 | Other Reportables | 254 | 200 | +54 | -18 | -238 | 65th percentile |
| 2026-06-09 | Non-Reportable | 13,687 | 8,753 | +4,934 | -514 | +1,330 | 88th percentile |
DJIA $5 futures track a price-weighted set of 30 large US companies.
Leveraged and institutional categories can provide context on a contract whose composition differs materially from broader indexes.
Do not treat Dow positioning as interchangeable with S&P 500 or Nasdaq-100 exposure.
The report cannot reveal cross-index spreads or offsetting cash positions.
Download the latest 52 reports as CSV