Producer/Merchant/Processor/User
- Long
- 168,505
- Short
- 382,295
- Spread
- —
- Net
- -213,790
- Weekly change
- +10,637
- Net / open interest
- -35.51%
- 52 reports
- 25th percentile
- 156 reports
- 9th percentile
Official market: SOYBEAN OIL · CBOT · Disaggregated Futures Only · 60,000 pounds
Latest report: 8 September 2026 · processed 11 Sept 2026, 19:31 · Current weekly data
Official CFTC datasetManaged Money held a net-long Soybean Oil futures position of 91,711 contracts. The position decreased by 8,112 contracts from the preceding available report. The position ranked in the 87th percentile of the latest 156 available reports.
Report date: 8 September 2026
Actual report dates; missing weeks are not interpolated. A data table follows the chart.
Recent normalized observations are server rendered; the chart uses client-side state and the market page keeps one canonical URL.
| Report date | Participant | Long | Short | Spread | Net | Weekly change | Net / OI | 4-report change | 52-report context |
|---|---|---|---|---|---|---|---|---|---|
| 2026-09-08 | Other Reportables | 38,856 | 13,585 | 50,433 | +25,271 | -1,455 | 4.19% | +20,627 | 73th percentile |
| 2026-09-08 | Non-Reportable | 34,428 | 21,957 | — | +12,471 | -1,008 | 2.07% | +223 | 79th percentile |
| 2026-09-08 | Producer/Merchant/Processor/User | 168,505 | 382,295 | — | -213,790 | +10,637 | -35.51% | -33,200 | 25th percentile |
| 2026-09-08 | Swap Dealer | 92,652 | 8,315 | 18,611 | +84,337 | -62 | 14.01% | -77 | 54th percentile |
| 2026-09-08 | Managed Money | 120,087 | 28,376 | 78,389 | +91,711 | -8,112 | 15.23% | +12,427 | 60th percentile |
| 2026-09-01 | Other Reportables | 43,269 | 16,543 | 44,654 | +26,726 | +7,236 | 4.38% | +25,367 | 73th percentile |
| 2026-09-01 | Non-Reportable | 35,481 | 22,002 | — | +13,479 | +4,611 | 2.21% | +3,212 | 88th percentile |
| 2026-09-01 | Producer/Merchant/Processor/User | 174,682 | 399,109 | — | -224,427 | -25,035 | -36.85% | -50,319 | 17th percentile |
| 2026-09-01 | Swap Dealer | 93,542 | 9,143 | 17,936 | +84,399 | -1,519 | 13.85% | +950 | 54th percentile |
| 2026-09-01 | Managed Money | 124,046 | 24,223 | 75,398 | +99,823 | +14,707 | 16.39% | +20,790 | 63th percentile |
| 2026-08-25 | Other Reportables | 36,041 | 16,551 | 44,540 | +19,490 | +6,481 | 3.26% | +26,476 | 67th percentile |
| 2026-08-25 | Non-Reportable | 31,562 | 22,694 | — | +8,868 | -3,102 | 1.48% | -2,642 | 50th percentile |
| 2026-08-25 | Producer/Merchant/Processor/User | 181,008 | 380,400 | — | -199,392 | +1,413 | -33.39% | +1,437 | 33th percentile |
| 2026-08-25 | Swap Dealer | 95,014 | 9,096 | 17,598 | +85,918 | +1,325 | 14.38% | -2,489 | 60th percentile |
| 2026-08-25 | Managed Money | 114,248 | 29,132 | 77,060 | +85,116 | -6,117 | 14.25% | -22,782 | 60th percentile |
| 2026-08-18 | Other Reportables | 33,488 | 20,479 | 49,383 | +13,009 | +8,365 | 2.08% | +19,113 | 56th percentile |
| 2026-08-18 | Non-Reportable | 36,102 | 24,132 | — | +11,970 | -278 | 1.91% | +1,237 | 77th percentile |
| 2026-08-18 | Producer/Merchant/Processor/User | 188,167 | 388,972 | — | -200,805 | -20,215 | -32.15% | +8,926 | 29th percentile |
| 2026-08-18 | Swap Dealer | 96,063 | 11,470 | 20,885 | +84,593 | +179 | 13.54% | -263 | 56th percentile |
| 2026-08-18 | Managed Money | 116,669 | 25,436 | 83,676 | +91,233 | +11,949 | 14.61% | -29,013 | 62th percentile |
| 2026-08-11 | Other Reportables | 27,813 | 23,169 | 54,144 | +4,644 | +3,285 | 0.74% | +5,346 | 40th percentile |
| 2026-08-11 | Non-Reportable | 35,372 | 23,124 | — | +12,248 | +1,981 | 1.97% | +1,132 | 79th percentile |
| 2026-08-11 | Producer/Merchant/Processor/User | 194,903 | 375,493 | — | -180,590 | -6,482 | -29.12% | +14,986 | 42th percentile |
| 2026-08-11 | Swap Dealer | 94,383 | 9,969 | 18,438 | +84,414 | +965 | 13.61% | +7,197 | 54th percentile |
| 2026-08-11 | Managed Money | 110,018 | 30,734 | 84,998 | +79,284 | +251 | 12.78% | -28,661 | 60th percentile |
| 2026-08-04 | Other Reportables | 25,178 | 23,819 | 57,029 | +1,359 | +8,345 | 0.21% | -8,388 | 27th percentile |
| 2026-08-04 | Non-Reportable | 33,870 | 23,603 | — | +10,267 | -1,243 | 1.64% | +625 | 62th percentile |
| 2026-08-04 | Producer/Merchant/Processor/User | 193,936 | 368,044 | — | -174,108 | +26,721 | -27.93% | +8,138 | 44th percentile |
| 2026-08-04 | Swap Dealer | 93,297 | 9,848 | 19,788 | +83,449 | -4,958 | 13.38% | +5,511 | 50th percentile |
| 2026-08-04 | Managed Money | 106,110 | 27,077 | 94,022 | +79,033 | -28,865 | 12.68% | -5,886 | 60th percentile |
| 2026-07-28 | Other Reportables | 20,458 | 27,444 | 62,404 | -6,986 | -882 | -1.07% | -14,489 | 2th percentile |
| 2026-07-28 | Non-Reportable | 36,451 | 24,941 | — | +11,510 | +777 | 1.77% | +1,250 | 79th percentile |
| 2026-07-28 | Producer/Merchant/Processor/User | 192,012 | 392,841 | — | -200,829 | +8,902 | -30.89% | -10,574 | 27th percentile |
| 2026-07-28 | Swap Dealer | 97,067 | 8,660 | 20,254 | +88,407 | +3,551 | 13.60% | +7,861 | 54th percentile |
| 2026-07-28 | Managed Money | 130,933 | 23,035 | 90,462 | +107,898 | -12,348 | 16.59% | +15,952 | 69th percentile |
| 2026-07-21 | Other Reportables | 27,248 | 33,352 | 53,327 | -6,104 | -5,402 | -0.92% | -12,073 | 4th percentile |
| 2026-07-21 | Non-Reportable | 37,450 | 26,717 | — | +10,733 | -383 | 1.62% | +1,482 | 63th percentile |
| 2026-07-21 | Producer/Merchant/Processor/User | 195,093 | 404,824 | — | -209,731 | -14,155 | -31.69% | -16,885 | 23th percentile |
| 2026-07-21 | Swap Dealer | 92,823 | 7,967 | 21,840 | +84,856 | +7,639 | 12.82% | +10,436 | 52th percentile |
| 2026-07-21 | Managed Money | 143,159 | 22,913 | 90,712 | +120,246 | +12,301 | 18.17% | +17,040 | 77th percentile |
CBOT Soybean Oil futures represent 60,000 pounds of soybean oil.
Managed Money changes are read alongside Producer/Merchant exposure from crushers, merchants and users.
Food use, biodiesel policy and competing vegetable oils can alter seasonal positioning relationships.
The report does not identify crush-spread legs or exposure in other global oilseed markets.
Download the latest 52 reports as CSV