Producer/Merchant/Processor/User
- Long
- 192,012
- Short
- 392,841
- Spread
- —
- Net
- -200,829
- Weekly change
- +8,902
- Net / open interest
- -30.89%
- 52 reports
- 27th percentile
- 156 reports
- 10th percentile
Official market: SOYBEAN OIL · CBOT · Disaggregated Futures Only · 60,000 pounds
Latest report: 28 July 2026 · Current weekly data
Official CFTC datasetManaged Money held a net-long Soybean Oil futures position of 107,898 contracts. The position decreased by 12,348 contracts from the preceding available report. The position ranked in the 90th percentile of the latest 156 available reports.
Report date: 28 July 2026
Actual report dates; missing weeks are not interpolated. A data table follows the chart.
Recent normalized observations are server rendered; the chart uses client-side state and the market page keeps one canonical URL.
| Report date | Participant | Long | Short | Spread | Net | Weekly change | Net / OI | 4-report change | 52-report context |
|---|---|---|---|---|---|---|---|---|---|
| 2026-07-28 | Other Reportables | 20,458 | 27,444 | 62,404 | -6,986 | -882 | -1.07% | -14,489 | 2th percentile |
| 2026-07-28 | Non-Reportable | 36,451 | 24,941 | — | +11,510 | +777 | 1.77% | +1,250 | 79th percentile |
| 2026-07-28 | Producer/Merchant/Processor/User | 192,012 | 392,841 | — | -200,829 | +8,902 | -30.89% | -10,574 | 27th percentile |
| 2026-07-28 | Swap Dealer | 97,067 | 8,660 | 20,254 | +88,407 | +3,551 | 13.60% | +7,861 | 54th percentile |
| 2026-07-28 | Managed Money | 130,933 | 23,035 | 90,462 | +107,898 | -12,348 | 16.59% | +15,952 | 69th percentile |
| 2026-07-21 | Other Reportables | 27,248 | 33,352 | 53,327 | -6,104 | -5,402 | -0.92% | -12,073 | 4th percentile |
| 2026-07-21 | Non-Reportable | 37,450 | 26,717 | — | +10,733 | -383 | 1.62% | +1,482 | 63th percentile |
| 2026-07-21 | Producer/Merchant/Processor/User | 195,093 | 404,824 | — | -209,731 | -14,155 | -31.69% | -16,885 | 23th percentile |
| 2026-07-21 | Swap Dealer | 92,823 | 7,967 | 21,840 | +84,856 | +7,639 | 12.82% | +10,436 | 52th percentile |
| 2026-07-21 | Managed Money | 143,159 | 22,913 | 90,712 | +120,246 | +12,301 | 18.17% | +17,040 | 77th percentile |
| 2026-07-14 | Other Reportables | 26,628 | 27,330 | 54,322 | -702 | -10,449 | -0.11% | +4,105 | 15th percentile |
| 2026-07-14 | Non-Reportable | 36,891 | 25,775 | — | +11,116 | +1,474 | 1.74% | +8,331 | 69th percentile |
| 2026-07-14 | Producer/Merchant/Processor/User | 194,703 | 390,279 | — | -195,576 | -13,330 | -30.64% | +2,573 | 31th percentile |
| 2026-07-14 | Swap Dealer | 85,780 | 8,563 | 22,268 | +77,217 | -721 | 12.10% | -530 | 27th percentile |
| 2026-07-14 | Managed Money | 133,321 | 25,376 | 84,189 | +107,945 | +23,026 | 16.91% | -14,479 | 73th percentile |
| 2026-07-07 | Other Reportables | 30,426 | 20,679 | 62,508 | +9,747 | +2,244 | 1.51% | +16,539 | 42th percentile |
| 2026-07-07 | Non-Reportable | 35,851 | 26,209 | — | +9,642 | -618 | 1.50% | -3,506 | 56th percentile |
| 2026-07-07 | Producer/Merchant/Processor/User | 197,872 | 380,118 | — | -182,246 | +8,009 | -28.36% | +31,754 | 38th percentile |
| 2026-07-07 | Swap Dealer | 86,401 | 8,463 | 21,373 | +77,938 | -2,608 | 12.13% | -960 | 29th percentile |
| 2026-07-07 | Managed Money | 119,996 | 35,077 | 88,087 | +84,919 | -7,027 | 13.21% | -43,827 | 67th percentile |
| 2026-06-30 | Other Reportables | 31,097 | 23,594 | 68,468 | +7,503 | +1,534 | 1.19% | +9,659 | 40th percentile |
| 2026-06-30 | Non-Reportable | 34,751 | 24,491 | — | +10,260 | +1,009 | 1.62% | +2,705 | 60th percentile |
| 2026-06-30 | Producer/Merchant/Processor/User | 191,117 | 381,372 | — | -190,255 | +2,591 | -30.19% | +45,028 | 33th percentile |
| 2026-06-30 | Swap Dealer | 88,522 | 7,976 | 17,580 | +80,546 | +6,126 | 12.78% | +1,257 | 38th percentile |
| 2026-06-30 | Managed Money | 128,014 | 36,068 | 70,486 | +91,946 | -11,260 | 14.59% | -58,649 | 69th percentile |
| 2026-06-23 | Other Reportables | 39,885 | 33,916 | 72,660 | +5,969 | +10,776 | 0.90% | +4,175 | 35th percentile |
| 2026-06-23 | Non-Reportable | 37,544 | 28,293 | — | +9,251 | +6,466 | 1.40% | -4,721 | 52th percentile |
| 2026-06-23 | Producer/Merchant/Processor/User | 193,243 | 386,089 | — | -192,846 | +5,303 | -29.26% | +46,049 | 31th percentile |
| 2026-06-23 | Swap Dealer | 84,287 | 9,867 | 24,446 | +74,420 | -3,327 | 11.29% | -8,930 | 23th percentile |
| 2026-06-23 | Managed Money | 132,666 | 29,460 | 74,245 | +103,206 | -19,218 | 15.66% | -36,573 | 71th percentile |
| 2026-06-16 | Other Reportables | 32,380 | 37,187 | 71,730 | -4,807 | +1,985 | -0.69% | -8,638 | 4th percentile |
| 2026-06-16 | Non-Reportable | 37,957 | 35,172 | — | +2,785 | -10,363 | 0.40% | -11,864 | 27th percentile |
| 2026-06-16 | Producer/Merchant/Processor/User | 202,161 | 400,310 | — | -198,149 | +15,851 | -28.84% | +58,365 | 29th percentile |
| 2026-06-16 | Swap Dealer | 84,638 | 6,891 | 30,778 | +77,747 | -1,151 | 11.31% | -6,011 | 25th percentile |
| 2026-06-16 | Managed Money | 146,263 | 23,839 | 81,097 | +122,424 | -6,322 | 17.81% | -31,852 | 79th percentile |
| 2026-06-09 | Other Reportables | 29,795 | 36,587 | 67,434 | -6,792 | -4,636 | -0.98% | -5,357 | 2th percentile |
| 2026-06-09 | Non-Reportable | 40,539 | 27,391 | — | +13,148 | +5,593 | 1.90% | +1,643 | 81th percentile |
| 2026-06-09 | Producer/Merchant/Processor/User | 199,144 | 413,144 | — | -214,000 | +21,283 | -31.01% | +38,965 | 21th percentile |
| 2026-06-09 | Swap Dealer | 86,126 | 7,228 | 31,493 | +78,898 | -391 | 11.43% | -4,460 | 25th percentile |
| 2026-06-09 | Managed Money | 157,169 | 28,423 | 78,351 | +128,746 | -21,849 | 18.65% | -30,791 | 81th percentile |
CBOT Soybean Oil futures represent 60,000 pounds of soybean oil.
Managed Money changes are read alongside Producer/Merchant exposure from crushers, merchants and users.
Food use, biodiesel policy and competing vegetable oils can alter seasonal positioning relationships.
The report does not identify crush-spread legs or exposure in other global oilseed markets.
Download the latest 52 reports as CSV