Asset Manager/Institutional
- Long
- 4,798
- Short
- 2,499
- Net
- +2,299
- Weekly change
- -428
- Net / open interest
- 11.48%
- 52 reports
- 4th percentile
- 156 reports
- 1th percentile
Official market: BITCOIN · CME · TFF Futures Only
Latest report: 28 July 2026 · Current weekly data
Official CFTC datasetLeveraged Funds held a net-short Bitcoin futures position of 6,873 contracts. The position increased by 1,076 contracts from the preceding available report. The position ranked in the 93th percentile of the latest 156 available reports.
Report date: 28 July 2026
Actual report dates; missing weeks are not interpolated. A data table follows the chart.
Recent normalized observations are server rendered; the chart uses client-side state and the market page keeps one canonical URL.
| Report date | Participant | Long | Short | Net | Weekly change | 4-report change | 52-report context |
|---|---|---|---|---|---|---|---|
| 2026-07-28 | Dealer/Intermediary | 6,525 | 2,445 | +4,080 | -543 | -445 | 33th percentile |
| 2026-07-28 | Asset Manager/Institutional | 4,798 | 2,499 | +2,299 | -428 | +299 | 4th percentile |
| 2026-07-28 | Leveraged Funds | 3,295 | 10,168 | -6,873 | +1,076 | -1,560 | 88th percentile |
| 2026-07-28 | Other Reportables | 992 | 156 | +836 | +169 | +1,814 | 77th percentile |
| 2026-07-28 | Non-Reportable | 722 | 1,064 | -342 | -274 | -108 | 4th percentile |
| 2026-07-21 | Dealer/Intermediary | 6,904 | 2,281 | +4,623 | +7 | +592 | 54th percentile |
| 2026-07-21 | Asset Manager/Institutional | 4,684 | 1,957 | +2,727 | -88 | +142 | 10th percentile |
| 2026-07-21 | Leveraged Funds | 4,042 | 11,991 | -7,949 | -458 | -1,819 | 87th percentile |
| 2026-07-21 | Other Reportables | 810 | 143 | +667 | +421 | +882 | 77th percentile |
| 2026-07-21 | Non-Reportable | 793 | 861 | -68 | +118 | +203 | 27th percentile |
| 2026-07-14 | Dealer/Intermediary | 6,754 | 2,138 | +4,616 | -163 | +606 | 52th percentile |
| 2026-07-14 | Asset Manager/Institutional | 4,779 | 1,964 | +2,815 | +430 | +308 | 10th percentile |
| 2026-07-14 | Leveraged Funds | 4,015 | 11,506 | -7,491 | -774 | -884 | 88th percentile |
| 2026-07-14 | Other Reportables | 389 | 143 | +246 | +410 | +226 | 62th percentile |
| 2026-07-14 | Non-Reportable | 871 | 1,057 | -186 | +97 | -256 | 12th percentile |
| 2026-07-07 | Dealer/Intermediary | 6,718 | 1,939 | +4,779 | +254 | +1,090 | 56th percentile |
| 2026-07-07 | Asset Manager/Institutional | 4,790 | 2,405 | +2,385 | +385 | -503 | 4th percentile |
| 2026-07-07 | Leveraged Funds | 4,406 | 11,123 | -6,717 | -1,404 | -722 | 90th percentile |
| 2026-07-07 | Other Reportables | 197 | 361 | -164 | +814 | +306 | 48th percentile |
| 2026-07-07 | Non-Reportable | 821 | 1,104 | -283 | -49 | -171 | 6th percentile |
| 2026-06-30 | Dealer/Intermediary | 6,260 | 1,735 | +4,525 | +494 | +1,054 | 44th percentile |
| 2026-06-30 | Asset Manager/Institutional | 4,754 | 2,754 | +2,000 | -585 | -1,103 | 2th percentile |
| 2026-06-30 | Leveraged Funds | 5,408 | 10,721 | -5,313 | +817 | +1,245 | 100th percentile |
| 2026-06-30 | Other Reportables | 145 | 1,123 | -978 | -763 | -825 | 19th percentile |
| 2026-06-30 | Non-Reportable | 758 | 992 | -234 | +37 | -371 | 8th percentile |
| 2026-06-23 | Dealer/Intermediary | 6,075 | 2,044 | +4,031 | +21 | -51 | 25th percentile |
| 2026-06-23 | Asset Manager/Institutional | 5,202 | 2,617 | +2,585 | +78 | -1,767 | 4th percentile |
| 2026-06-23 | Leveraged Funds | 4,925 | 11,055 | -6,130 | +477 | +2,504 | 98th percentile |
| 2026-06-23 | Other Reportables | 216 | 431 | -215 | -235 | -307 | 46th percentile |
| 2026-06-23 | Non-Reportable | 935 | 1,206 | -271 | -341 | -379 | 6th percentile |
| 2026-06-16 | Dealer/Intermediary | 6,026 | 2,016 | +4,010 | +321 | -51 | 23th percentile |
| 2026-06-16 | Asset Manager/Institutional | 5,433 | 2,926 | +2,507 | -381 | -2,314 | 2th percentile |
| 2026-06-16 | Leveraged Funds | 6,077 | 12,684 | -6,607 | -612 | +2,354 | 96th percentile |
| 2026-06-16 | Other Reportables | 301 | 281 | +20 | +490 | +101 | 58th percentile |
| 2026-06-16 | Non-Reportable | 1,140 | 1,070 | +70 | +182 | -90 | 37th percentile |
| 2026-06-09 | Dealer/Intermediary | 5,679 | 1,990 | +3,689 | +218 | -192 | 13th percentile |
| 2026-06-09 | Asset Manager/Institutional | 5,330 | 2,442 | +2,888 | -215 | -2,912 | 2th percentile |
| 2026-06-09 | Leveraged Funds | 6,153 | 12,148 | -5,995 | +563 | +5,075 | 100th percentile |
| 2026-06-09 | Other Reportables | 122 | 592 | -470 | -317 | -958 | 35th percentile |
| 2026-06-09 | Non-Reportable | 1,009 | 1,121 | -112 | -249 | -1,013 | 15th percentile |
CME Bitcoin futures are regulated derivatives referencing bitcoin and represent only one part of the global crypto market.
Leveraged Funds and Asset Managers can show how reported futures participants differ from spot-exchange activity.
CME positioning should never be described as total bitcoin market positioning.
Spot venues, offshore derivatives, perpetual swaps, ETFs and options are outside this futures-only series.
Download the latest 52 reports as CSV