Asset Manager/Institutional
- Long
- 4,950
- Short
- 1,207
- Net
- +3,743
- Weekly change
- +45
- Net / open interest
- 17.75%
- 52 reports
- 29th percentile
- 156 reports
- 10th percentile
Official market: BITCOIN · CME · TFF Futures Only
Latest report: 8 September 2026 · processed 11 Sept 2026, 19:31 · Current weekly data
Official CFTC datasetLeveraged Funds held a net-short Bitcoin futures position of 7,892 contracts. The position decreased by 272 contracts from the preceding available report. The position ranked in the 87th percentile of the latest 156 available reports.
Report date: 8 September 2026
Actual report dates; missing weeks are not interpolated. A data table follows the chart.
Recent normalized observations are server rendered; the chart uses client-side state and the market page keeps one canonical URL.
| Report date | Participant | Long | Short | Net | Weekly change | 4-report change | 52-report context |
|---|---|---|---|---|---|---|---|
| 2026-09-08 | Dealer/Intermediary | 6,799 | 3,856 | +2,943 | +159 | -136 | 4th percentile |
| 2026-09-08 | Asset Manager/Institutional | 4,950 | 1,207 | +3,743 | +45 | +1,509 | 29th percentile |
| 2026-09-08 | Leveraged Funds | 5,146 | 13,038 | -7,892 | -272 | -840 | 77th percentile |
| 2026-09-08 | Other Reportables | 769 | 100 | +669 | -95 | -1,380 | 65th percentile |
| 2026-09-08 | Non-Reportable | 1,273 | 736 | +537 | +163 | +847 | 98th percentile |
| 2026-09-01 | Dealer/Intermediary | 6,626 | 3,842 | +2,784 | -795 | -185 | 2th percentile |
| 2026-09-01 | Asset Manager/Institutional | 4,837 | 1,139 | +3,698 | +753 | +1,156 | 27th percentile |
| 2026-09-01 | Leveraged Funds | 4,530 | 12,150 | -7,620 | +469 | -380 | 79th percentile |
| 2026-09-01 | Other Reportables | 865 | 101 | +764 | -960 | -1,385 | 67th percentile |
| 2026-09-01 | Non-Reportable | 1,187 | 813 | +374 | +533 | +794 | 90th percentile |
| 2026-08-25 | Dealer/Intermediary | 6,924 | 3,345 | +3,579 | +608 | -501 | 17th percentile |
| 2026-08-25 | Asset Manager/Institutional | 4,732 | 1,787 | +2,945 | +213 | +646 | 23th percentile |
| 2026-08-25 | Leveraged Funds | 3,181 | 11,270 | -8,089 | -650 | -1,216 | 75th percentile |
| 2026-08-25 | Other Reportables | 1,901 | 177 | +1,724 | -300 | +888 | 87th percentile |
| 2026-08-25 | Non-Reportable | 1,121 | 1,280 | -159 | +129 | +183 | 21th percentile |
| 2026-08-18 | Dealer/Intermediary | 5,989 | 3,018 | +2,971 | -108 | -1,652 | 4th percentile |
| 2026-08-18 | Asset Manager/Institutional | 4,531 | 1,799 | +2,732 | +498 | +5 | 17th percentile |
| 2026-08-18 | Leveraged Funds | 4,488 | 11,927 | -7,439 | -387 | +510 | 83th percentile |
| 2026-08-18 | Other Reportables | 2,400 | 376 | +2,024 | -25 | +1,357 | 92th percentile |
| 2026-08-18 | Non-Reportable | 705 | 993 | -288 | +22 | -220 | 12th percentile |
| 2026-08-11 | Dealer/Intermediary | 6,041 | 2,962 | +3,079 | +110 | -1,537 | 4th percentile |
| 2026-08-11 | Asset Manager/Institutional | 4,741 | 2,507 | +2,234 | -308 | -581 | 4th percentile |
| 2026-08-11 | Leveraged Funds | 4,997 | 12,049 | -7,052 | +188 | +439 | 87th percentile |
| 2026-08-11 | Other Reportables | 2,443 | 394 | +2,049 | -100 | +1,803 | 98th percentile |
| 2026-08-11 | Non-Reportable | 778 | 1,088 | -310 | +110 | -124 | 8th percentile |
| 2026-08-04 | Dealer/Intermediary | 6,099 | 3,130 | +2,969 | -1,111 | -1,810 | 2th percentile |
| 2026-08-04 | Asset Manager/Institutional | 4,764 | 2,222 | +2,542 | +243 | +157 | 10th percentile |
| 2026-08-04 | Leveraged Funds | 4,243 | 11,483 | -7,240 | -367 | -523 | 87th percentile |
| 2026-08-04 | Other Reportables | 2,491 | 342 | +2,149 | +1,313 | +2,313 | 100th percentile |
| 2026-08-04 | Non-Reportable | 652 | 1,072 | -420 | -78 | -137 | 4th percentile |
| 2026-07-28 | Dealer/Intermediary | 6,525 | 2,445 | +4,080 | -543 | -445 | 33th percentile |
| 2026-07-28 | Asset Manager/Institutional | 4,798 | 2,499 | +2,299 | -428 | +299 | 4th percentile |
| 2026-07-28 | Leveraged Funds | 3,295 | 10,168 | -6,873 | +1,076 | -1,560 | 88th percentile |
| 2026-07-28 | Other Reportables | 992 | 156 | +836 | +169 | +1,814 | 77th percentile |
| 2026-07-28 | Non-Reportable | 722 | 1,064 | -342 | -274 | -108 | 4th percentile |
| 2026-07-21 | Dealer/Intermediary | 6,904 | 2,281 | +4,623 | +7 | +592 | 54th percentile |
| 2026-07-21 | Asset Manager/Institutional | 4,684 | 1,957 | +2,727 | -88 | +142 | 10th percentile |
| 2026-07-21 | Leveraged Funds | 4,042 | 11,991 | -7,949 | -458 | -1,819 | 87th percentile |
| 2026-07-21 | Other Reportables | 810 | 143 | +667 | +421 | +882 | 77th percentile |
| 2026-07-21 | Non-Reportable | 793 | 861 | -68 | +118 | +203 | 27th percentile |
CME Bitcoin futures are regulated derivatives referencing bitcoin and represent only one part of the global crypto market.
Leveraged Funds and Asset Managers can show how reported futures participants differ from spot-exchange activity.
CME positioning should never be described as total bitcoin market positioning.
Spot venues, offshore derivatives, perpetual swaps, ETFs and options are outside this futures-only series.
Download the latest 52 reports as CSV