Asset Manager/Institutional
- Long
- 2,425,700
- Short
- 580,688
- Net
- +1,845,012
- Weekly change
- +24,124
- Net / open interest
- 41.86%
- 52 reports
- 6th percentile
- 156 reports
- 37th percentile
Official market: UST 2Y NOTE · CBOT · TFF Futures Only
Latest report: 28 July 2026 · Current weekly data
Official CFTC datasetLeveraged Funds held a net-short 2-Year Treasury Note futures position of 1,564,294 contracts. The position increased by 30,834 contracts from the preceding available report. The position ranked in the 81th percentile of the latest 156 available reports.
Report date: 28 July 2026
Actual report dates; missing weeks are not interpolated. A data table follows the chart.
Recent normalized observations are server rendered; the chart uses client-side state and the market page keeps one canonical URL.
| Report date | Participant | Long | Short | Net | Weekly change | 4-report change | 52-report context |
|---|---|---|---|---|---|---|---|
| 2026-07-28 | Dealer/Intermediary | 107,074 | 588,944 | -481,870 | -18,157 | -54,982 | 12th percentile |
| 2026-07-28 | Asset Manager/Institutional | 2,425,700 | 580,688 | +1,845,012 | +24,124 | -114,998 | 6th percentile |
| 2026-07-28 | Leveraged Funds | 456,470 | 2,020,764 | -1,564,294 | +30,834 | +184,581 | 100th percentile |
| 2026-07-28 | Other Reportables | 372,079 | 219,002 | +153,077 | -18,085 | +5,630 | 69th percentile |
| 2026-07-28 | Non-Reportable | 215,229 | 167,154 | +48,075 | -18,716 | -20,231 | 4th percentile |
| 2026-07-21 | Dealer/Intermediary | 116,660 | 580,373 | -463,713 | -4,831 | +20,332 | 13th percentile |
| 2026-07-21 | Asset Manager/Institutional | 2,407,459 | 586,571 | +1,820,888 | -51,927 | -196,441 | 2th percentile |
| 2026-07-21 | Leveraged Funds | 358,297 | 1,953,425 | -1,595,128 | +76,638 | +192,424 | 100th percentile |
| 2026-07-21 | Other Reportables | 390,094 | 218,932 | +171,162 | -13,454 | -11,972 | 77th percentile |
| 2026-07-21 | Non-Reportable | 221,608 | 154,817 | +66,791 | -6,426 | -4,343 | 12th percentile |
| 2026-07-14 | Dealer/Intermediary | 120,633 | 579,515 | -458,882 | -95,217 | -81,750 | 13th percentile |
| 2026-07-14 | Asset Manager/Institutional | 2,448,262 | 575,447 | +1,872,815 | -19,178 | +48,470 | 4th percentile |
| 2026-07-14 | Leveraged Funds | 389,534 | 2,061,300 | -1,671,766 | +84,762 | +33,051 | 100th percentile |
| 2026-07-14 | Other Reportables | 394,485 | 209,869 | +184,616 | +34,951 | -890 | 83th percentile |
| 2026-07-14 | Non-Reportable | 225,820 | 152,603 | +73,217 | -5,318 | +1,119 | 19th percentile |
| 2026-07-07 | Dealer/Intermediary | 134,305 | 497,970 | -363,665 | +63,223 | +56,258 | 56th percentile |
| 2026-07-07 | Asset Manager/Institutional | 2,475,937 | 583,944 | +1,891,993 | -68,017 | +12,889 | 6th percentile |
| 2026-07-07 | Leveraged Funds | 339,905 | 2,096,433 | -1,756,528 | -7,653 | -75,586 | 94th percentile |
| 2026-07-07 | Other Reportables | 364,173 | 214,508 | +149,665 | +2,218 | -8,534 | 69th percentile |
| 2026-07-07 | Non-Reportable | 231,968 | 153,433 | +78,535 | +10,229 | +14,973 | 21th percentile |
| 2026-06-30 | Dealer/Intermediary | 128,620 | 555,508 | -426,888 | +57,157 | -97,269 | 23th percentile |
| 2026-06-30 | Asset Manager/Institutional | 2,538,045 | 578,035 | +1,960,010 | -57,319 | +1,240 | 8th percentile |
| 2026-06-30 | Leveraged Funds | 378,363 | 2,127,238 | -1,748,875 | +38,677 | +64,136 | 96th percentile |
| 2026-06-30 | Other Reportables | 362,405 | 214,958 | +147,447 | -35,687 | -1,983 | 67th percentile |
| 2026-06-30 | Non-Reportable | 219,888 | 151,582 | +68,306 | -2,828 | +33,876 | 12th percentile |
| 2026-06-23 | Dealer/Intermediary | 121,970 | 606,015 | -484,045 | -106,913 | -104,628 | 8th percentile |
| 2026-06-23 | Asset Manager/Institutional | 2,586,395 | 569,066 | +2,017,329 | +192,984 | +26,024 | 10th percentile |
| 2026-06-23 | Leveraged Funds | 350,311 | 2,137,863 | -1,787,552 | -82,735 | -14,995 | 94th percentile |
| 2026-06-23 | Other Reportables | 373,155 | 190,021 | +183,134 | -2,372 | +77,038 | 83th percentile |
| 2026-06-23 | Non-Reportable | 220,718 | 149,584 | +71,134 | -964 | +16,561 | 12th percentile |
| 2026-06-16 | Dealer/Intermediary | 139,138 | 516,270 | -377,132 | +42,791 | +47,042 | 40th percentile |
| 2026-06-16 | Asset Manager/Institutional | 2,436,864 | 612,519 | +1,824,345 | -54,759 | -316,331 | 2th percentile |
| 2026-06-16 | Leveraged Funds | 412,781 | 2,117,598 | -1,704,817 | -23,875 | +173,815 | 98th percentile |
| 2026-06-16 | Other Reportables | 358,520 | 173,014 | +185,506 | +27,307 | +86,071 | 85th percentile |
| 2026-06-16 | Non-Reportable | 229,020 | 156,922 | +72,098 | +8,536 | +9,403 | 12th percentile |
| 2026-06-09 | Dealer/Intermediary | 116,539 | 536,462 | -419,923 | -90,304 | -50,395 | 23th percentile |
| 2026-06-09 | Asset Manager/Institutional | 2,484,464 | 605,360 | +1,879,104 | -79,666 | -237,245 | 2th percentile |
| 2026-06-09 | Leveraged Funds | 359,249 | 2,040,191 | -1,680,942 | +132,069 | +266,887 | 100th percentile |
| 2026-06-09 | Other Reportables | 331,743 | 173,544 | +158,199 | +8,769 | +39,044 | 79th percentile |
| 2026-06-09 | Non-Reportable | 216,772 | 153,210 | +63,562 | +29,132 | -18,291 | 8th percentile |
2-Year Treasury Note futures concentrate exposure near the policy-sensitive front of the US yield curve.
Dealer, Asset Manager and Leveraged Fund positions can reflect market-making, hedging and tactical rate views with very different objectives.
A futures net position is not directly equivalent to a cash-bond duration position.
Basis trades and curve spreads can make a large position non-directional when viewed in isolation.
Download the latest 52 reports as CSV