Asset Manager/Institutional
- Long
- 4,725
- Short
- 44,926
- Net
- -40,201
- Weekly change
- -2,643
- Net / open interest
- -35.91%
- 52 reports
- 54th percentile
- 156 reports
- 20th percentile
Official market: SWISS FRANC · CME · TFF Futures Only
Latest report: 28 July 2026 · Current weekly data
Official CFTC datasetLeveraged Funds held a net-short Swiss Franc futures position of 9,647 contracts. The position decreased by 750 contracts from the preceding available report. The position ranked in the 24th percentile of the latest 156 available reports.
Report date: 28 July 2026
Actual report dates; missing weeks are not interpolated. A data table follows the chart.
Recent normalized observations are server rendered; the chart uses client-side state and the market page keeps one canonical URL.
| Report date | Participant | Long | Short | Net | Weekly change | 4-report change | 52-report context |
|---|---|---|---|---|---|---|---|
| 2026-07-28 | Dealer/Intermediary | 73,539 | 8,817 | +64,722 | +3,567 | -1,234 | 92th percentile |
| 2026-07-28 | Asset Manager/Institutional | 4,725 | 44,926 | -40,201 | -2,643 | +1,128 | 54th percentile |
| 2026-07-28 | Leveraged Funds | 10,272 | 19,919 | -9,647 | -750 | +19 | 12th percentile |
| 2026-07-28 | Other Reportables | 1,000 | 1,760 | -760 | -87 | -595 | 4th percentile |
| 2026-07-28 | Non-Reportable | 11,406 | 25,520 | -14,114 | -87 | +682 | 8th percentile |
| 2026-07-21 | Dealer/Intermediary | 69,972 | 8,817 | +61,155 | -3,654 | -7,996 | 90th percentile |
| 2026-07-21 | Asset Manager/Institutional | 6,652 | 44,210 | -37,558 | +4,031 | +2,211 | 77th percentile |
| 2026-07-21 | Leveraged Funds | 9,588 | 18,485 | -8,897 | +603 | +4,919 | 13th percentile |
| 2026-07-21 | Other Reportables | 1,000 | 1,673 | -673 | -508 | -508 | 4th percentile |
| 2026-07-21 | Non-Reportable | 10,383 | 24,410 | -14,027 | -472 | +1,374 | 8th percentile |
| 2026-07-14 | Dealer/Intermediary | 73,626 | 8,817 | +64,809 | -647 | +418 | 94th percentile |
| 2026-07-14 | Asset Manager/Institutional | 6,818 | 48,407 | -41,589 | +1,719 | -3,224 | 44th percentile |
| 2026-07-14 | Leveraged Funds | 9,951 | 19,451 | -9,500 | -2,282 | +2,866 | 12th percentile |
| 2026-07-14 | Other Reportables | 1,000 | 1,165 | -165 | 0 | -224 | 17th percentile |
| 2026-07-14 | Non-Reportable | 10,257 | 23,812 | -13,555 | +1,210 | +164 | 10th percentile |
| 2026-07-07 | Dealer/Intermediary | 74,273 | 8,817 | +65,456 | -500 | +5,591 | 96th percentile |
| 2026-07-07 | Asset Manager/Institutional | 6,944 | 50,252 | -43,308 | -1,979 | -6,755 | 35th percentile |
| 2026-07-07 | Leveraged Funds | 10,944 | 18,162 | -7,218 | +2,448 | +3,567 | 13th percentile |
| 2026-07-07 | Other Reportables | 1,000 | 1,165 | -165 | 0 | -714 | 15th percentile |
| 2026-07-07 | Non-Reportable | 9,362 | 24,127 | -14,765 | +31 | -1,689 | 6th percentile |
| 2026-06-30 | Dealer/Intermediary | 74,658 | 8,702 | +65,956 | -3,195 | +11,322 | 98th percentile |
| 2026-06-30 | Asset Manager/Institutional | 7,019 | 48,348 | -41,329 | -1,560 | -8,812 | 44th percentile |
| 2026-06-30 | Leveraged Funds | 8,199 | 17,865 | -9,666 | +4,150 | +283 | 10th percentile |
| 2026-06-30 | Other Reportables | 1,000 | 1,165 | -165 | 0 | +83 | 13th percentile |
| 2026-06-30 | Non-Reportable | 9,730 | 24,526 | -14,796 | +605 | -2,876 | 4th percentile |
| 2026-06-23 | Dealer/Intermediary | 77,272 | 8,121 | +69,151 | +4,760 | +14,354 | 100th percentile |
| 2026-06-23 | Asset Manager/Institutional | 8,112 | 47,881 | -39,769 | -1,404 | -847 | 50th percentile |
| 2026-06-23 | Leveraged Funds | 7,454 | 21,270 | -13,816 | -1,450 | -8,993 | 2th percentile |
| 2026-06-23 | Other Reportables | 1,000 | 1,165 | -165 | -224 | +856 | 12th percentile |
| 2026-06-23 | Non-Reportable | 9,792 | 25,193 | -15,401 | -1,682 | -5,370 | 2th percentile |
| 2026-06-16 | Dealer/Intermediary | 72,838 | 8,447 | +64,391 | +4,526 | +8,378 | 100th percentile |
| 2026-06-16 | Asset Manager/Institutional | 7,991 | 46,356 | -38,365 | -1,812 | +3,497 | 60th percentile |
| 2026-06-16 | Leveraged Funds | 7,480 | 19,846 | -12,366 | -1,581 | -7,521 | 2th percentile |
| 2026-06-16 | Other Reportables | 1,000 | 941 | +59 | -490 | -473 | 15th percentile |
| 2026-06-16 | Non-Reportable | 51,410 | 65,129 | -13,719 | -643 | -3,881 | 2th percentile |
| 2026-06-09 | Dealer/Intermediary | 72,498 | 12,633 | +59,865 | +5,231 | +6,008 | 98th percentile |
| 2026-06-09 | Asset Manager/Institutional | 6,450 | 43,003 | -36,553 | -4,036 | +1,218 | 83th percentile |
| 2026-06-09 | Leveraged Funds | 6,830 | 17,615 | -10,785 | -836 | -3,077 | 2th percentile |
| 2026-06-09 | Other Reportables | 1,000 | 451 | +549 | +797 | +844 | 67th percentile |
| 2026-06-09 | Non-Reportable | 11,370 | 24,446 | -13,076 | -1,156 | -4,993 | 2th percentile |
Swiss Franc futures measure standardized franc exposure against the US dollar.
Leveraged Funds are useful for viewing tactical risk sentiment, while institutional positions may reflect portfolio hedges.
Safe-haven narratives should not replace category-level analysis or the report's weekly lag.
Liquidity and OTC activity make futures only a partial view of total franc positioning.
Download the latest 52 reports as CSV