Asset Manager/Institutional
- Long
- 13,217
- Short
- 48,894
- Net
- -35,677
- Weekly change
- -3,560
- Net / open interest
- -23.21%
- 52 reports
- 90th percentile
- 156 reports
- 44th percentile
Official market: SWISS FRANC · CME · TFF Futures Only
Latest report: 8 September 2026 · processed 11 Sept 2026, 19:31 · Current weekly data
Official CFTC datasetLeveraged Funds held a net-short Swiss Franc futures position of 13,440 contracts. The position decreased by 3,142 contracts from the preceding available report. The position ranked in the 15th percentile of the latest 156 available reports.
Report date: 8 September 2026
Actual report dates; missing weeks are not interpolated. A data table follows the chart.
Recent normalized observations are server rendered; the chart uses client-side state and the market page keeps one canonical URL.
| Report date | Participant | Long | Short | Net | Weekly change | 4-report change | 52-report context |
|---|---|---|---|---|---|---|---|
| 2026-09-08 | Dealer/Intermediary | 69,790 | 8,945 | +60,845 | +5,102 | -1,537 | 83th percentile |
| 2026-09-08 | Asset Manager/Institutional | 13,217 | 48,894 | -35,677 | -3,560 | +2,645 | 90th percentile |
| 2026-09-08 | Leveraged Funds | 9,132 | 22,572 | -13,440 | -3,142 | -2,008 | 4th percentile |
| 2026-09-08 | Other Reportables | 1,550 | 1,759 | -209 | -93 | +468 | 23th percentile |
| 2026-09-08 | Non-Reportable | 12,822 | 24,341 | -11,519 | +1,693 | +432 | 27th percentile |
| 2026-09-01 | Dealer/Intermediary | 64,678 | 8,935 | +55,743 | +7,042 | -8,021 | 73th percentile |
| 2026-09-01 | Asset Manager/Institutional | 12,689 | 44,806 | -32,117 | -3,462 | +7,650 | 98th percentile |
| 2026-09-01 | Leveraged Funds | 12,305 | 22,603 | -10,298 | -1,473 | -214 | 10th percentile |
| 2026-09-01 | Other Reportables | 1,550 | 1,666 | -116 | +538 | +645 | 31th percentile |
| 2026-09-01 | Non-Reportable | 11,135 | 24,347 | -13,212 | -2,645 | -60 | 15th percentile |
| 2026-08-25 | Dealer/Intermediary | 57,751 | 9,050 | +48,701 | -9,646 | -16,021 | 37th percentile |
| 2026-08-25 | Asset Manager/Institutional | 12,676 | 41,331 | -28,655 | +8,415 | +11,546 | 100th percentile |
| 2026-08-25 | Leveraged Funds | 12,353 | 21,178 | -8,825 | +246 | +822 | 23th percentile |
| 2026-08-25 | Other Reportables | 1,150 | 1,804 | -654 | -144 | +106 | 12th percentile |
| 2026-08-25 | Non-Reportable | 10,682 | 21,249 | -10,567 | +1,129 | +3,547 | 25th percentile |
| 2026-08-18 | Dealer/Intermediary | 66,963 | 8,616 | +58,347 | -4,035 | -2,808 | 79th percentile |
| 2026-08-18 | Asset Manager/Institutional | 7,001 | 44,071 | -37,070 | +1,252 | +488 | 88th percentile |
| 2026-08-18 | Leveraged Funds | 11,775 | 20,846 | -9,071 | +2,361 | -174 | 19th percentile |
| 2026-08-18 | Other Reportables | 1,150 | 1,660 | -510 | +167 | +163 | 12th percentile |
| 2026-08-18 | Non-Reportable | 12,507 | 24,203 | -11,696 | +255 | +2,331 | 23th percentile |
| 2026-08-11 | Dealer/Intermediary | 70,998 | 8,616 | +62,382 | -1,382 | -2,427 | 87th percentile |
| 2026-08-11 | Asset Manager/Institutional | 4,509 | 42,831 | -38,322 | +1,445 | +3,267 | 73th percentile |
| 2026-08-11 | Leveraged Funds | 10,165 | 21,597 | -11,432 | -1,348 | -1,932 | 6th percentile |
| 2026-08-11 | Other Reportables | 1,000 | 1,677 | -677 | +84 | -512 | 8th percentile |
| 2026-08-11 | Non-Reportable | 11,565 | 23,516 | -11,951 | +1,201 | +1,604 | 19th percentile |
| 2026-08-04 | Dealer/Intermediary | 72,581 | 8,817 | +63,764 | -958 | -1,692 | 88th percentile |
| 2026-08-04 | Asset Manager/Institutional | 4,571 | 44,338 | -39,767 | +434 | +3,541 | 60th percentile |
| 2026-08-04 | Leveraged Funds | 11,408 | 21,492 | -10,084 | -437 | -2,866 | 8th percentile |
| 2026-08-04 | Other Reportables | 1,000 | 1,761 | -761 | -1 | -596 | 4th percentile |
| 2026-08-04 | Non-Reportable | 10,584 | 23,736 | -13,152 | +962 | +1,613 | 15th percentile |
| 2026-07-28 | Dealer/Intermediary | 73,539 | 8,817 | +64,722 | +3,567 | -1,234 | 92th percentile |
| 2026-07-28 | Asset Manager/Institutional | 4,725 | 44,926 | -40,201 | -2,643 | +1,128 | 54th percentile |
| 2026-07-28 | Leveraged Funds | 10,272 | 19,919 | -9,647 | -750 | +19 | 12th percentile |
| 2026-07-28 | Other Reportables | 1,000 | 1,760 | -760 | -87 | -595 | 4th percentile |
| 2026-07-28 | Non-Reportable | 11,406 | 25,520 | -14,114 | -87 | +682 | 8th percentile |
| 2026-07-21 | Dealer/Intermediary | 69,972 | 8,817 | +61,155 | -3,654 | -7,996 | 90th percentile |
| 2026-07-21 | Asset Manager/Institutional | 6,652 | 44,210 | -37,558 | +4,031 | +2,211 | 77th percentile |
| 2026-07-21 | Leveraged Funds | 9,588 | 18,485 | -8,897 | +603 | +4,919 | 13th percentile |
| 2026-07-21 | Other Reportables | 1,000 | 1,673 | -673 | -508 | -508 | 4th percentile |
| 2026-07-21 | Non-Reportable | 10,383 | 24,410 | -14,027 | -472 | +1,374 | 8th percentile |
Swiss Franc futures measure standardized franc exposure against the US dollar.
Leveraged Funds are useful for viewing tactical risk sentiment, while institutional positions may reflect portfolio hedges.
Safe-haven narratives should not replace category-level analysis or the report's weekly lag.
Liquidity and OTC activity make futures only a partial view of total franc positioning.
Download the latest 52 reports as CSV