Asset Manager/Institutional
- Long
- 484,443
- Short
- 233,765
- Net
- +250,678
- Weekly change
- -12,575
- Net / open interest
- 26.59%
- 52 reports
- 13th percentile
- 156 reports
- 26th percentile
Official market: EURO FX · CME · TFF Futures Only
Latest report: 8 September 2026 · processed 11 Sept 2026, 19:31 · Current weekly data
Official CFTC datasetLeveraged Funds held a net-short Euro futures position of 33,285 contracts. The position increased by 4,888 contracts from the preceding available report. The position ranked in the 14th percentile of the latest 156 available reports.
Report date: 8 September 2026
Actual report dates; missing weeks are not interpolated. A data table follows the chart.
Recent normalized observations are server rendered; the chart uses client-side state and the market page keeps one canonical URL.
| Report date | Participant | Long | Short | Net | Weekly change | 4-report change | 52-report context |
|---|---|---|---|---|---|---|---|
| 2026-09-08 | Dealer/Intermediary | 54,357 | 315,811 | -261,454 | +6,124 | -55,418 | 85th percentile |
| 2026-09-08 | Asset Manager/Institutional | 484,443 | 233,765 | +250,678 | -12,575 | +25,289 | 13th percentile |
| 2026-09-08 | Leveraged Funds | 94,808 | 128,093 | -33,285 | +4,888 | +27,315 | 19th percentile |
| 2026-09-08 | Other Reportables | 24,587 | 16,412 | +8,175 | -671 | -2,265 | 56th percentile |
| 2026-09-08 | Non-Reportable | 92,781 | 56,895 | +35,886 | +2,234 | +5,079 | 31th percentile |
| 2026-09-01 | Dealer/Intermediary | 54,643 | 322,221 | -267,578 | +1,003 | -63,100 | 85th percentile |
| 2026-09-01 | Asset Manager/Institutional | 468,254 | 205,001 | +263,253 | +1,827 | +43,991 | 23th percentile |
| 2026-09-01 | Leveraged Funds | 96,137 | 134,310 | -38,173 | +186 | +14,032 | 17th percentile |
| 2026-09-01 | Other Reportables | 23,850 | 15,004 | +8,846 | -756 | -1,946 | 65th percentile |
| 2026-09-01 | Non-Reportable | 85,670 | 52,018 | +33,652 | -2,260 | +7,023 | 25th percentile |
| 2026-08-25 | Dealer/Intermediary | 52,864 | 321,445 | -268,581 | -44,309 | -93,065 | 85th percentile |
| 2026-08-25 | Asset Manager/Institutional | 461,805 | 200,379 | +261,426 | +24,000 | +52,100 | 21th percentile |
| 2026-08-25 | Leveraged Funds | 90,921 | 129,280 | -38,359 | +19,357 | +26,839 | 15th percentile |
| 2026-08-25 | Other Reportables | 23,899 | 14,297 | +9,602 | +73 | -1,053 | 73th percentile |
| 2026-08-25 | Non-Reportable | 86,807 | 50,895 | +35,912 | +879 | +15,179 | 29th percentile |
| 2026-08-18 | Dealer/Intermediary | 53,199 | 277,471 | -224,272 | -18,236 | -16,053 | 92th percentile |
| 2026-08-18 | Asset Manager/Institutional | 451,575 | 214,149 | +237,426 | +12,037 | +8,499 | 10th percentile |
| 2026-08-18 | Leveraged Funds | 90,140 | 147,856 | -57,716 | +2,884 | -1,045 | 6th percentile |
| 2026-08-18 | Other Reportables | 24,290 | 14,761 | +9,529 | -911 | -3,071 | 73th percentile |
| 2026-08-18 | Non-Reportable | 86,443 | 51,410 | +35,033 | +4,226 | +11,670 | 27th percentile |
| 2026-08-11 | Dealer/Intermediary | 53,721 | 259,757 | -206,036 | -1,558 | +26,132 | 96th percentile |
| 2026-08-11 | Asset Manager/Institutional | 450,831 | 225,442 | +225,389 | +6,127 | -21,927 | 6th percentile |
| 2026-08-11 | Leveraged Funds | 86,753 | 147,353 | -60,600 | -8,395 | -6,909 | 4th percentile |
| 2026-08-11 | Other Reportables | 23,277 | 12,837 | +10,440 | -352 | -2,108 | 77th percentile |
| 2026-08-11 | Non-Reportable | 82,886 | 52,079 | +30,807 | +4,178 | +4,812 | 21th percentile |
| 2026-08-04 | Dealer/Intermediary | 51,250 | 255,728 | -204,478 | -28,962 | +41,645 | 98th percentile |
| 2026-08-04 | Asset Manager/Institutional | 445,903 | 226,641 | +219,262 | +9,936 | -34,656 | 4th percentile |
| 2026-08-04 | Leveraged Funds | 95,389 | 147,594 | -52,205 | +12,993 | -6,744 | 8th percentile |
| 2026-08-04 | Other Reportables | 22,715 | 11,923 | +10,792 | +137 | -623 | 81th percentile |
| 2026-08-04 | Non-Reportable | 80,953 | 54,324 | +26,629 | +5,896 | +378 | 15th percentile |
| 2026-07-28 | Dealer/Intermediary | 76,674 | 252,190 | -175,516 | +32,703 | +77,949 | 100th percentile |
| 2026-07-28 | Asset Manager/Institutional | 449,191 | 239,865 | +209,326 | -19,601 | -45,832 | 2th percentile |
| 2026-07-28 | Leveraged Funds | 92,672 | 157,870 | -65,198 | -8,527 | -32,554 | 2th percentile |
| 2026-07-28 | Other Reportables | 23,041 | 12,386 | +10,655 | -1,945 | +3,284 | 81th percentile |
| 2026-07-28 | Non-Reportable | 78,549 | 57,816 | +20,733 | -2,630 | -2,847 | 4th percentile |
| 2026-07-21 | Dealer/Intermediary | 51,686 | 259,905 | -208,219 | +23,949 | +67,111 | 100th percentile |
| 2026-07-21 | Asset Manager/Institutional | 458,394 | 229,467 | +228,927 | -18,389 | -25,803 | 2th percentile |
| 2026-07-21 | Leveraged Funds | 91,110 | 147,781 | -56,671 | -2,980 | -41,261 | 2th percentile |
| 2026-07-21 | Other Reportables | 23,901 | 11,301 | +12,600 | +52 | +3,615 | 94th percentile |
| 2026-07-21 | Non-Reportable | 80,473 | 57,110 | +23,363 | -2,632 | -3,662 | 4th percentile |
Euro FX futures represent the US-dollar value of the euro and are a central venue for transparent currency-futures positioning.
Leveraged Funds are often monitored for tactical macro exposure, while Asset Manager/Institutional positions can reflect slower-moving portfolio hedging and allocation.
Compare category changes rather than collapsing every reportable trader into a single speculative label.
Futures positions do not measure the much larger spot, swap or options markets and should not be read as a complete view of euro exposure.
Download the latest 52 reports as CSV