Asset Manager/Institutional
- Long
- 71,980
- Short
- 101,988
- Net
- -30,008
- Weekly change
- +19,536
- Net / open interest
- -8.96%
- 52 reports
- 54th percentile
- 156 reports
- 74th percentile
Official market: CANADIAN DOLLAR · CME · TFF Futures Only
Latest report: 8 September 2026 · processed 11 Sept 2026, 19:31 · Current weekly data
Official CFTC datasetLeveraged Funds held a net-short Canadian Dollar futures position of 55,448 contracts. The position increased by 13,302 contracts from the preceding available report. The position ranked in the 42th percentile of the latest 156 available reports.
Report date: 8 September 2026
Actual report dates; missing weeks are not interpolated. A data table follows the chart.
Recent normalized observations are server rendered; the chart uses client-side state and the market page keeps one canonical URL.
| Report date | Participant | Long | Short | Net | Weekly change | 4-report change | 52-report context |
|---|---|---|---|---|---|---|---|
| 2026-09-08 | Dealer/Intermediary | 152,408 | 70,301 | +82,107 | -35,852 | -111,024 | 46th percentile |
| 2026-09-08 | Asset Manager/Institutional | 71,980 | 101,988 | -30,008 | +19,536 | +74,537 | 54th percentile |
| 2026-09-08 | Leveraged Funds | 28,941 | 84,389 | -55,448 | +13,302 | +36,557 | 56th percentile |
| 2026-09-08 | Other Reportables | 13,419 | 6,140 | +7,279 | -195 | -2,464 | 13th percentile |
| 2026-09-08 | Non-Reportable | 29,559 | 33,489 | -3,930 | +3,209 | +2,394 | 56th percentile |
| 2026-09-01 | Dealer/Intermediary | 180,223 | 62,264 | +117,959 | -6,971 | -82,861 | 56th percentile |
| 2026-09-01 | Asset Manager/Institutional | 59,172 | 108,716 | -49,544 | +9,399 | +51,770 | 54th percentile |
| 2026-09-01 | Leveraged Funds | 27,845 | 96,595 | -68,750 | +3,342 | +32,998 | 35th percentile |
| 2026-09-01 | Other Reportables | 13,059 | 5,585 | +7,474 | -340 | -2,681 | 13th percentile |
| 2026-09-01 | Non-Reportable | 26,348 | 33,487 | -7,139 | -5,430 | +774 | 42th percentile |
| 2026-08-25 | Dealer/Intermediary | 183,841 | 58,911 | +124,930 | -47,735 | -80,577 | 58th percentile |
| 2026-08-25 | Asset Manager/Institutional | 55,489 | 114,432 | -58,943 | +30,552 | +42,217 | 50th percentile |
| 2026-08-25 | Leveraged Funds | 27,384 | 99,476 | -72,092 | +16,805 | +30,403 | 33th percentile |
| 2026-08-25 | Other Reportables | 13,049 | 5,235 | +7,814 | -1,126 | -3,045 | 17th percentile |
| 2026-08-25 | Non-Reportable | 32,683 | 34,392 | -1,709 | +1,504 | +11,002 | 65th percentile |
| 2026-08-18 | Dealer/Intermediary | 219,783 | 47,118 | +172,665 | -20,466 | -24,748 | 85th percentile |
| 2026-08-18 | Asset Manager/Institutional | 42,624 | 132,119 | -89,495 | +15,050 | +8,670 | 31th percentile |
| 2026-08-18 | Leveraged Funds | 26,172 | 115,069 | -88,897 | +3,108 | +9,480 | 12th percentile |
| 2026-08-18 | Other Reportables | 13,986 | 5,046 | +8,940 | -803 | -2,742 | 27th percentile |
| 2026-08-18 | Non-Reportable | 31,601 | 34,814 | -3,213 | +3,111 | +9,340 | 62th percentile |
| 2026-08-11 | Dealer/Intermediary | 228,200 | 35,069 | +193,131 | -7,689 | -5,829 | 92th percentile |
| 2026-08-11 | Asset Manager/Institutional | 31,274 | 135,819 | -104,545 | -3,231 | +1,942 | 6th percentile |
| 2026-08-11 | Leveraged Funds | 26,511 | 118,516 | -92,005 | +9,743 | +766 | 10th percentile |
| 2026-08-11 | Other Reportables | 13,473 | 3,730 | +9,743 | -412 | -994 | 29th percentile |
| 2026-08-11 | Non-Reportable | 31,366 | 37,690 | -6,324 | +1,589 | +4,115 | 48th percentile |
| 2026-08-04 | Dealer/Intermediary | 231,493 | 30,673 | +200,820 | -4,687 | +9,081 | 98th percentile |
| 2026-08-04 | Asset Manager/Institutional | 35,201 | 136,515 | -101,314 | -154 | +7,029 | 8th percentile |
| 2026-08-04 | Leveraged Funds | 24,786 | 126,534 | -101,748 | +747 | -15,791 | 4th percentile |
| 2026-08-04 | Other Reportables | 13,888 | 3,733 | +10,155 | -704 | -1,276 | 37th percentile |
| 2026-08-04 | Non-Reportable | 29,943 | 37,856 | -7,913 | +4,798 | +957 | 40th percentile |
| 2026-07-28 | Dealer/Intermediary | 236,930 | 31,423 | +205,507 | +8,094 | +38,265 | 100th percentile |
| 2026-07-28 | Asset Manager/Institutional | 41,277 | 142,437 | -101,160 | -2,995 | -19,916 | 8th percentile |
| 2026-07-28 | Leveraged Funds | 26,391 | 128,886 | -102,495 | -4,118 | -14,394 | 2th percentile |
| 2026-07-28 | Other Reportables | 14,544 | 3,685 | +10,859 | -823 | +235 | 52th percentile |
| 2026-07-28 | Non-Reportable | 29,707 | 42,418 | -12,711 | -158 | -4,190 | 17th percentile |
| 2026-07-21 | Dealer/Intermediary | 227,422 | 30,009 | +197,413 | -1,547 | +31,263 | 98th percentile |
| 2026-07-21 | Asset Manager/Institutional | 42,492 | 140,657 | -98,165 | +8,322 | -14,297 | 13th percentile |
| 2026-07-21 | Leveraged Funds | 31,615 | 129,992 | -98,377 | -5,606 | -15,000 | 2th percentile |
| 2026-07-21 | Other Reportables | 15,061 | 3,379 | +11,682 | +945 | +1,590 | 60th percentile |
| 2026-07-21 | Non-Reportable | 28,617 | 41,170 | -12,553 | -2,114 | -3,556 | 19th percentile |
Canadian Dollar futures provide a regulated view of CAD exposure against the US dollar.
Traders often compare Leveraged Funds with Asset Managers around Bank of Canada expectations and commodity-sensitive macro themes.
Oil correlations vary through time and are not implied by a COT position change.
The data cannot separate directional trades from cross-market hedges and excludes most OTC activity.
Download the latest 52 reports as CSV