Asset Manager/Institutional
- Long
- 21,274
- Short
- 7,250
- Net
- +14,024
- Weekly change
- +11,065
- Net / open interest
- 11.13%
- 52 reports
- 100th percentile
- 156 reports
- 100th percentile
Official market: NZ DOLLAR · CME · TFF Futures Only
Latest report: 8 September 2026 · processed 11 Sept 2026, 19:31 · Current weekly data
Official CFTC datasetLeveraged Funds held a net-short New Zealand Dollar futures position of 17,350 contracts. The position increased by 4,988 contracts from the preceding available report. The position ranked in the 13th percentile of the latest 156 available reports.
Report date: 8 September 2026
Actual report dates; missing weeks are not interpolated. A data table follows the chart.
Recent normalized observations are server rendered; the chart uses client-side state and the market page keeps one canonical URL.
| Report date | Participant | Long | Short | Net | Weekly change | 4-report change | 52-report context |
|---|---|---|---|---|---|---|---|
| 2026-09-08 | Dealer/Intermediary | 54,308 | 53,327 | +981 | -17,376 | -61,792 | 2th percentile |
| 2026-09-08 | Asset Manager/Institutional | 21,274 | 7,250 | +14,024 | +11,065 | +43,271 | 100th percentile |
| 2026-09-08 | Leveraged Funds | 11,595 | 28,945 | -17,350 | +4,988 | +16,111 | 37th percentile |
| 2026-09-08 | Other Reportables | 3,589 | 647 | +2,942 | +1,365 | +962 | 90th percentile |
| 2026-09-08 | Non-Reportable | 4,520 | 5,117 | -597 | -42 | +1,448 | 81th percentile |
| 2026-09-01 | Dealer/Intermediary | 54,532 | 36,175 | +18,357 | -12,382 | -47,133 | 4th percentile |
| 2026-09-01 | Asset Manager/Institutional | 12,931 | 9,972 | +2,959 | +2,529 | +36,936 | 100th percentile |
| 2026-09-01 | Leveraged Funds | 5,216 | 27,554 | -22,338 | +9,656 | +7,952 | 23th percentile |
| 2026-09-01 | Other Reportables | 2,224 | 647 | +1,577 | -113 | -684 | 50th percentile |
| 2026-09-01 | Non-Reportable | 4,339 | 4,894 | -555 | +310 | +2,929 | 83th percentile |
| 2026-08-25 | Dealer/Intermediary | 64,953 | 34,214 | +30,739 | -21,623 | -44,741 | 12th percentile |
| 2026-08-25 | Asset Manager/Institutional | 12,235 | 11,805 | +430 | +25,889 | +44,587 | 100th percentile |
| 2026-08-25 | Leveraged Funds | 3,673 | 35,667 | -31,994 | -5,188 | -1,967 | 4th percentile |
| 2026-08-25 | Other Reportables | 2,137 | 447 | +1,690 | +85 | +117 | 58th percentile |
| 2026-08-25 | Non-Reportable | 4,052 | 4,917 | -865 | +837 | +2,004 | 75th percentile |
| 2026-08-18 | Dealer/Intermediary | 71,209 | 18,847 | +52,362 | -10,411 | -23,704 | 52th percentile |
| 2026-08-18 | Asset Manager/Institutional | 7,169 | 32,628 | -25,459 | +3,788 | +18,156 | 87th percentile |
| 2026-08-18 | Leveraged Funds | 4,249 | 31,055 | -26,806 | +6,655 | +4,280 | 15th percentile |
| 2026-08-18 | Other Reportables | 2,002 | 397 | +1,605 | -375 | +316 | 56th percentile |
| 2026-08-18 | Non-Reportable | 3,362 | 5,064 | -1,702 | +343 | +952 | 48th percentile |
| 2026-08-11 | Dealer/Intermediary | 81,012 | 18,239 | +62,773 | -2,717 | -22,584 | 79th percentile |
| 2026-08-11 | Asset Manager/Institutional | 7,160 | 36,407 | -29,247 | +4,730 | +24,515 | 75th percentile |
| 2026-08-11 | Leveraged Funds | 2,520 | 35,981 | -33,461 | -3,171 | -4,459 | 2th percentile |
| 2026-08-11 | Other Reportables | 2,227 | 247 | +1,980 | -281 | +702 | 65th percentile |
| 2026-08-11 | Non-Reportable | 3,455 | 5,500 | -2,045 | +1,439 | +1,826 | 35th percentile |
| 2026-08-04 | Dealer/Intermediary | 84,946 | 19,456 | +65,490 | -9,990 | -22,574 | 85th percentile |
| 2026-08-04 | Asset Manager/Institutional | 7,090 | 41,067 | -33,977 | +10,180 | +23,591 | 67th percentile |
| 2026-08-04 | Leveraged Funds | 3,647 | 33,937 | -30,290 | -263 | -3,089 | 4th percentile |
| 2026-08-04 | Other Reportables | 2,508 | 247 | +2,261 | +688 | +1,962 | 71th percentile |
| 2026-08-04 | Non-Reportable | 2,662 | 6,146 | -3,484 | -615 | +110 | 8th percentile |
| 2026-07-28 | Dealer/Intermediary | 87,547 | 12,067 | +75,480 | -586 | -10,649 | 92th percentile |
| 2026-07-28 | Asset Manager/Institutional | 7,386 | 51,543 | -44,157 | -542 | +13,053 | 29th percentile |
| 2026-07-28 | Leveraged Funds | 3,676 | 33,703 | -30,027 | +1,059 | -4,742 | 4th percentile |
| 2026-07-28 | Other Reportables | 2,557 | 984 | +1,573 | +284 | +1,046 | 56th percentile |
| 2026-07-28 | Non-Reportable | 3,050 | 5,919 | -2,869 | -215 | +1,292 | 12th percentile |
| 2026-07-21 | Dealer/Intermediary | 89,242 | 13,176 | +76,066 | -9,291 | +1,471 | 94th percentile |
| 2026-07-21 | Asset Manager/Institutional | 7,360 | 50,975 | -43,615 | +10,147 | +6,864 | 31th percentile |
| 2026-07-21 | Leveraged Funds | 5,103 | 36,189 | -31,086 | -2,084 | -8,264 | 2th percentile |
| 2026-07-21 | Other Reportables | 2,273 | 984 | +1,289 | +11 | -95 | 48th percentile |
| 2026-07-21 | Non-Reportable | 2,951 | 5,605 | -2,654 | +1,217 | +24 | 17th percentile |
New Zealand Dollar futures provide a standardized view of NZD exposure against the US dollar.
Category differences are particularly important in a smaller contract where a single aggregate label can hide distinct motives.
Use contract counts, open interest context and history together when comparing weeks.
Lower futures participation and substantial OTC trading limit how broadly the report represents global NZD exposure.
Download the latest 52 reports as CSV