Asset Manager/Institutional
- Long
- 7,386
- Short
- 51,543
- Net
- -44,157
- Weekly change
- -542
- Net / open interest
- -42.00%
- 52 reports
- 29th percentile
- 156 reports
- 11th percentile
Official market: NZ DOLLAR · CME · TFF Futures Only
Latest report: 28 July 2026 · Current weekly data
Official CFTC datasetLeveraged Funds held a net-short New Zealand Dollar futures position of 30,027 contracts. The position increased by 1,059 contracts from the preceding available report. The position ranked in the 1th percentile of the latest 156 available reports.
Report date: 28 July 2026
Actual report dates; missing weeks are not interpolated. A data table follows the chart.
Recent normalized observations are server rendered; the chart uses client-side state and the market page keeps one canonical URL.
| Report date | Participant | Long | Short | Net | Weekly change | 4-report change | 52-report context |
|---|---|---|---|---|---|---|---|
| 2026-07-28 | Dealer/Intermediary | 87,547 | 12,067 | +75,480 | -586 | -10,649 | 92th percentile |
| 2026-07-28 | Asset Manager/Institutional | 7,386 | 51,543 | -44,157 | -542 | +13,053 | 29th percentile |
| 2026-07-28 | Leveraged Funds | 3,676 | 33,703 | -30,027 | +1,059 | -4,742 | 4th percentile |
| 2026-07-28 | Other Reportables | 2,557 | 984 | +1,573 | +284 | +1,046 | 56th percentile |
| 2026-07-28 | Non-Reportable | 3,050 | 5,919 | -2,869 | -215 | +1,292 | 12th percentile |
| 2026-07-21 | Dealer/Intermediary | 89,242 | 13,176 | +76,066 | -9,291 | +1,471 | 94th percentile |
| 2026-07-21 | Asset Manager/Institutional | 7,360 | 50,975 | -43,615 | +10,147 | +6,864 | 31th percentile |
| 2026-07-21 | Leveraged Funds | 5,103 | 36,189 | -31,086 | -2,084 | -8,264 | 2th percentile |
| 2026-07-21 | Other Reportables | 2,273 | 984 | +1,289 | +11 | -95 | 48th percentile |
| 2026-07-21 | Non-Reportable | 2,951 | 5,605 | -2,654 | +1,217 | +24 | 17th percentile |
| 2026-07-14 | Dealer/Intermediary | 95,901 | 10,544 | +85,357 | -2,707 | +22,411 | 96th percentile |
| 2026-07-14 | Asset Manager/Institutional | 8,063 | 61,825 | -53,762 | +3,806 | -11,941 | 15th percentile |
| 2026-07-14 | Leveraged Funds | 6,653 | 35,655 | -29,002 | -1,801 | -6,815 | 2th percentile |
| 2026-07-14 | Other Reportables | 2,262 | 984 | +1,278 | +979 | -1,973 | 48th percentile |
| 2026-07-14 | Non-Reportable | 2,583 | 6,454 | -3,871 | -277 | -1,682 | 4th percentile |
| 2026-07-07 | Dealer/Intermediary | 90,950 | 2,886 | +88,064 | +1,935 | +34,111 | 100th percentile |
| 2026-07-07 | Asset Manager/Institutional | 8,525 | 66,093 | -57,568 | -358 | -25,783 | 12th percentile |
| 2026-07-07 | Leveraged Funds | 7,769 | 34,970 | -27,201 | -1,916 | -4,947 | 4th percentile |
| 2026-07-07 | Other Reportables | 2,216 | 1,917 | +299 | -228 | -2,921 | 19th percentile |
| 2026-07-07 | Non-Reportable | 2,704 | 6,298 | -3,594 | +567 | -460 | 4th percentile |
| 2026-06-30 | Dealer/Intermediary | 88,473 | 2,344 | +86,129 | +11,534 | +33,476 | 100th percentile |
| 2026-06-30 | Asset Manager/Institutional | 7,332 | 64,542 | -57,210 | -6,731 | -31,033 | 12th percentile |
| 2026-06-30 | Leveraged Funds | 8,260 | 33,545 | -25,285 | -2,463 | +2,440 | 4th percentile |
| 2026-06-30 | Other Reportables | 2,340 | 1,813 | +527 | -857 | -3,082 | 23th percentile |
| 2026-06-30 | Non-Reportable | 2,718 | 6,879 | -4,161 | -1,483 | -1,801 | 2th percentile |
| 2026-06-23 | Dealer/Intermediary | 79,228 | 4,633 | +74,595 | +11,649 | +27,229 | 100th percentile |
| 2026-06-23 | Asset Manager/Institutional | 7,877 | 58,356 | -50,479 | -8,658 | -16,408 | 15th percentile |
| 2026-06-23 | Leveraged Funds | 8,776 | 31,598 | -22,822 | -635 | -9,152 | 4th percentile |
| 2026-06-23 | Other Reportables | 2,655 | 1,271 | +1,384 | -1,867 | -1,802 | 48th percentile |
| 2026-06-23 | Non-Reportable | 3,469 | 6,147 | -2,678 | -489 | +133 | 10th percentile |
| 2026-06-16 | Dealer/Intermediary | 75,045 | 12,099 | +62,946 | +8,993 | +10,134 | 94th percentile |
| 2026-06-16 | Asset Manager/Institutional | 7,626 | 49,447 | -41,821 | -10,036 | -4,378 | 31th percentile |
| 2026-06-16 | Leveraged Funds | 6,535 | 28,722 | -22,187 | +67 | -6,851 | 6th percentile |
| 2026-06-16 | Other Reportables | 3,731 | 480 | +3,251 | +31 | +400 | 98th percentile |
| 2026-06-16 | Non-Reportable | 40,332 | 42,521 | -2,189 | +945 | +695 | 17th percentile |
| 2026-06-09 | Dealer/Intermediary | 71,848 | 17,895 | +53,953 | +1,300 | -2,987 | 75th percentile |
| 2026-06-09 | Asset Manager/Institutional | 7,585 | 39,370 | -31,785 | -5,608 | +6,515 | 54th percentile |
| 2026-06-09 | Leveraged Funds | 10,258 | 32,512 | -22,254 | +5,471 | -2,819 | 4th percentile |
| 2026-06-09 | Other Reportables | 3,821 | 601 | +3,220 | -389 | +58 | 98th percentile |
| 2026-06-09 | Non-Reportable | 2,830 | 5,964 | -3,134 | -774 | -767 | 2th percentile |
New Zealand Dollar futures provide a standardized view of NZD exposure against the US dollar.
Category differences are particularly important in a smaller contract where a single aggregate label can hide distinct motives.
Use contract counts, open interest context and history together when comparing weeks.
Lower futures participation and substantial OTC trading limit how broadly the report represents global NZD exposure.
Download the latest 52 reports as CSV