Asset Manager/Institutional
- Long
- 66,328
- Short
- 98,037
- Net
- -31,709
- Weekly change
- +3,435
- Net / open interest
- -13.79%
- 52 reports
- 56th percentile
- 156 reports
- 69th percentile
Official market: AUSTRALIAN DOLLAR · CME · TFF Futures Only
Latest report: 28 July 2026 · Current weekly data
Official CFTC datasetLeveraged Funds held a net-long Australian Dollar futures position of 27,618 contracts. The position increased by 2,830 contracts from the preceding available report. The position ranked in the 81th percentile of the latest 156 available reports.
Report date: 28 July 2026
Actual report dates; missing weeks are not interpolated. A data table follows the chart.
Recent normalized observations are server rendered; the chart uses client-side state and the market page keeps one canonical URL.
| Report date | Participant | Long | Short | Net | Weekly change | 4-report change | 52-report context |
|---|---|---|---|---|---|---|---|
| 2026-07-28 | Dealer/Intermediary | 61,155 | 75,324 | -14,169 | -544 | -2,778 | 56th percentile |
| 2026-07-28 | Asset Manager/Institutional | 66,328 | 98,037 | -31,709 | +3,435 | +7,498 | 56th percentile |
| 2026-07-28 | Leveraged Funds | 57,490 | 29,872 | +27,618 | +2,830 | -4,159 | 44th percentile |
| 2026-07-28 | Other Reportables | 2,752 | 957 | +1,795 | -588 | -960 | 12th percentile |
| 2026-07-28 | Non-Reportable | 34,278 | 17,813 | +16,465 | -5,133 | +399 | 42th percentile |
| 2026-07-21 | Dealer/Intermediary | 60,663 | 74,288 | -13,625 | -6,118 | +5,120 | 56th percentile |
| 2026-07-21 | Asset Manager/Institutional | 61,574 | 96,718 | -35,144 | +5,425 | +1,863 | 52th percentile |
| 2026-07-21 | Leveraged Funds | 53,631 | 28,843 | +24,788 | -2,434 | -14,323 | 40th percentile |
| 2026-07-21 | Other Reportables | 3,440 | 1,057 | +2,383 | -574 | -383 | 13th percentile |
| 2026-07-21 | Non-Reportable | 36,775 | 15,177 | +21,598 | +3,701 | +7,723 | 63th percentile |
| 2026-07-14 | Dealer/Intermediary | 49,977 | 57,484 | -7,507 | +905 | +22,295 | 60th percentile |
| 2026-07-14 | Asset Manager/Institutional | 54,353 | 94,922 | -40,569 | -3,266 | -9,118 | 42th percentile |
| 2026-07-14 | Leveraged Funds | 55,916 | 28,694 | +27,222 | -2,461 | -14,316 | 42th percentile |
| 2026-07-14 | Other Reportables | 3,457 | 500 | +2,957 | +780 | +451 | 21th percentile |
| 2026-07-14 | Non-Reportable | 35,137 | 17,240 | +17,897 | +4,042 | +688 | 52th percentile |
| 2026-07-07 | Dealer/Intermediary | 43,854 | 52,266 | -8,412 | +2,979 | +41,496 | 58th percentile |
| 2026-07-07 | Asset Manager/Institutional | 52,455 | 89,758 | -37,303 | +1,904 | -25,220 | 50th percentile |
| 2026-07-07 | Leveraged Funds | 59,300 | 29,617 | +29,683 | -2,094 | -12,609 | 46th percentile |
| 2026-07-07 | Other Reportables | 2,677 | 500 | +2,177 | -578 | +987 | 12th percentile |
| 2026-07-07 | Non-Reportable | 34,015 | 20,160 | +13,855 | -2,211 | -4,654 | 40th percentile |
| 2026-06-30 | Dealer/Intermediary | 52,629 | 64,020 | -11,391 | +7,354 | +70,861 | 56th percentile |
| 2026-06-30 | Asset Manager/Institutional | 53,713 | 92,920 | -39,207 | -2,200 | -40,063 | 46th percentile |
| 2026-06-30 | Leveraged Funds | 64,136 | 32,359 | +31,777 | -7,334 | -27,023 | 50th percentile |
| 2026-06-30 | Other Reportables | 3,255 | 500 | +2,755 | -11 | -880 | 13th percentile |
| 2026-06-30 | Non-Reportable | 34,566 | 18,500 | +16,066 | +2,191 | -2,895 | 46th percentile |
| 2026-06-23 | Dealer/Intermediary | 45,523 | 64,268 | -18,745 | +11,057 | +84,211 | 54th percentile |
| 2026-06-23 | Asset Manager/Institutional | 56,236 | 93,243 | -37,007 | -5,556 | -56,082 | 50th percentile |
| 2026-06-23 | Leveraged Funds | 69,043 | 29,932 | +39,111 | -2,427 | -21,123 | 56th percentile |
| 2026-06-23 | Other Reportables | 3,266 | 500 | +2,766 | +260 | -604 | 13th percentile |
| 2026-06-23 | Non-Reportable | 34,390 | 20,515 | +13,875 | -3,334 | -6,402 | 44th percentile |
| 2026-06-16 | Dealer/Intermediary | 38,032 | 67,834 | -29,802 | +20,106 | +99,442 | 46th percentile |
| 2026-06-16 | Asset Manager/Institutional | 57,872 | 89,323 | -31,451 | -19,368 | -72,046 | 60th percentile |
| 2026-06-16 | Leveraged Funds | 68,177 | 26,639 | +41,538 | -754 | -19,640 | 62th percentile |
| 2026-06-16 | Other Reportables | 3,006 | 500 | +2,506 | +1,316 | -1,037 | 12th percentile |
| 2026-06-16 | Non-Reportable | 121,938 | 104,729 | +17,209 | -1,300 | -6,719 | 48th percentile |
| 2026-06-09 | Dealer/Intermediary | 66,025 | 115,933 | -49,908 | +32,344 | +85,784 | 38th percentile |
| 2026-06-09 | Asset Manager/Institutional | 61,743 | 73,826 | -12,083 | -12,939 | -59,634 | 69th percentile |
| 2026-06-09 | Leveraged Funds | 71,653 | 29,361 | +42,292 | -16,508 | -13,559 | 63th percentile |
| 2026-06-09 | Other Reportables | 1,690 | 500 | +1,190 | -2,445 | -4,287 | 8th percentile |
| 2026-06-09 | Non-Reportable | 38,751 | 20,242 | +18,509 | -452 | -8,304 | 54th percentile |
Australian Dollar futures represent AUD exposure against the US dollar.
Leveraged Fund positioning is frequently used as a weekly risk-sentiment context alongside the more institutional Asset Manager category.
China, commodities and rate differentials can matter, but positioning alone does not identify the catalyst.
Futures are only one venue and the publication delay prevents real-time inference.
Download the latest 52 reports as CSV