Producer/Merchant/Processor/User
- Long
- 237,292
- Short
- 252,557
- Spread
- —
- Net
- -15,265
- Weekly change
- +1,784
- Net / open interest
- -0.83%
- 52 reports
- 46th percentile
- 156 reports
- 76th percentile
Official market: NAT GAS NYME · NYMEX · Disaggregated Futures Only · 10,000 MMBtu
Latest report: 8 September 2026 · processed 11 Sept 2026, 19:31 · Current weekly data
Official CFTC datasetManaged Money held a net-short Natural Gas futures position of 96,742 contracts. The position decreased by 7,261 contracts from the preceding available report. The position ranked in the 23th percentile of the latest 156 available reports.
Report date: 8 September 2026
Actual report dates; missing weeks are not interpolated. A data table follows the chart.
Recent normalized observations are server rendered; the chart uses client-side state and the market page keeps one canonical URL.
| Report date | Participant | Long | Short | Spread | Net | Weekly change | Net / OI | 4-report change | 52-report context |
|---|---|---|---|---|---|---|---|---|---|
| 2026-09-08 | Other Reportables | 42,094 | 165,119 | 220,822 | -123,025 | -3,595 | -6.74% | -36,520 | 17th percentile |
| 2026-09-08 | Non-Reportable | 60,575 | 41,934 | — | +18,641 | +3,162 | 1.02% | +2,183 | 87th percentile |
| 2026-09-08 | Producer/Merchant/Processor/User | 237,292 | 252,557 | — | -15,265 | +1,784 | -0.83% | +2,706 | 46th percentile |
| 2026-09-08 | Swap Dealer | 234,720 | 18,329 | 118,205 | +216,391 | +5,910 | 11.86% | +17,743 | 100th percentile |
| 2026-09-08 | Managed Money | 262,109 | 358,851 | 647,426 | -96,742 | -7,261 | -5.30% | +13,888 | 35th percentile |
| 2026-09-01 | Other Reportables | 42,993 | 162,423 | 224,068 | -119,430 | +6,829 | -6.60% | -48,817 | 19th percentile |
| 2026-09-01 | Non-Reportable | 56,838 | 41,359 | — | +15,479 | +5,284 | 0.85% | +5,147 | 71th percentile |
| 2026-09-01 | Producer/Merchant/Processor/User | 236,617 | 253,666 | — | -17,049 | +1,936 | -0.94% | -3,255 | 42th percentile |
| 2026-09-01 | Swap Dealer | 229,726 | 19,245 | 110,153 | +210,481 | +3,759 | 11.64% | +9,473 | 100th percentile |
| 2026-09-01 | Managed Money | 258,649 | 348,130 | 648,453 | -89,481 | -17,808 | -4.95% | +37,452 | 37th percentile |
| 2026-08-25 | Other Reportables | 44,652 | 170,911 | 199,083 | -126,259 | -22,836 | -7.22% | -41,286 | 13th percentile |
| 2026-08-25 | Non-Reportable | 57,250 | 47,055 | — | +10,195 | -4,982 | 0.58% | -940 | 19th percentile |
| 2026-08-25 | Producer/Merchant/Processor/User | 236,602 | 255,587 | — | -18,985 | -2,199 | -1.08% | -1,968 | 38th percentile |
| 2026-08-25 | Swap Dealer | 224,394 | 17,672 | 111,045 | +206,722 | +1,610 | 11.82% | +10,041 | 100th percentile |
| 2026-08-25 | Managed Money | 269,125 | 340,798 | 605,579 | -71,673 | +28,407 | -4.10% | +34,153 | 52th percentile |
| 2026-08-18 | Other Reportables | 45,567 | 148,990 | 219,277 | -103,423 | -16,918 | -5.98% | -35,041 | 31th percentile |
| 2026-08-18 | Non-Reportable | 56,829 | 41,652 | — | +15,177 | -1,281 | 0.87% | +3,141 | 65th percentile |
| 2026-08-18 | Producer/Merchant/Processor/User | 231,184 | 247,970 | — | -16,786 | +1,185 | -0.97% | +16,321 | 44th percentile |
| 2026-08-18 | Swap Dealer | 223,741 | 18,629 | 109,659 | +205,112 | +6,464 | 11.87% | +12,903 | 100th percentile |
| 2026-08-18 | Managed Money | 265,239 | 365,319 | 575,882 | -100,080 | +10,550 | -5.79% | +2,676 | 31th percentile |
| 2026-08-11 | Other Reportables | 52,555 | 139,060 | 218,655 | -86,505 | -15,892 | -5.11% | -13,602 | 50th percentile |
| 2026-08-11 | Non-Reportable | 55,215 | 38,757 | — | +16,458 | +6,126 | 0.97% | +3,374 | 75th percentile |
| 2026-08-11 | Producer/Merchant/Processor/User | 235,095 | 253,066 | — | -17,971 | -4,177 | -1.06% | +10,161 | 38th percentile |
| 2026-08-11 | Swap Dealer | 217,222 | 18,574 | 101,164 | +198,648 | -2,360 | 11.73% | +4,988 | 96th percentile |
| 2026-08-11 | Managed Money | 248,156 | 358,786 | 564,349 | -110,630 | +16,303 | -6.53% | -4,921 | 13th percentile |
| 2026-08-04 | Other Reportables | 59,343 | 129,956 | 227,174 | -70,613 | +14,360 | -4.13% | +34,399 | 71th percentile |
| 2026-08-04 | Non-Reportable | 54,374 | 44,042 | — | +10,332 | -803 | 0.60% | -5,471 | 21th percentile |
| 2026-08-04 | Producer/Merchant/Processor/User | 229,706 | 243,500 | — | -13,794 | +3,223 | -0.80% | +24,390 | 50th percentile |
| 2026-08-04 | Swap Dealer | 218,813 | 17,805 | 111,969 | +201,008 | +4,327 | 11.78% | +13,320 | 100th percentile |
| 2026-08-04 | Managed Money | 228,575 | 355,508 | 575,954 | -126,933 | -21,107 | -7.44% | -66,638 | 4th percentile |
| 2026-07-28 | Other Reportables | 52,878 | 137,851 | 217,797 | -84,973 | -16,591 | -5.08% | +21,022 | 50th percentile |
| 2026-07-28 | Non-Reportable | 54,656 | 43,521 | — | +11,135 | -901 | 0.66% | -5,728 | 27th percentile |
| 2026-07-28 | Producer/Merchant/Processor/User | 222,959 | 239,976 | — | -17,017 | +16,090 | -1.01% | +14,483 | 46th percentile |
| 2026-07-28 | Swap Dealer | 215,279 | 18,598 | 112,186 | +196,681 | +4,472 | 11.76% | +11,241 | 94th percentile |
| 2026-07-28 | Managed Money | 238,465 | 344,291 | 558,221 | -105,826 | -3,070 | -6.32% | -41,018 | 15th percentile |
| 2026-07-21 | Other Reportables | 61,228 | 129,610 | 218,135 | -68,382 | +4,521 | -4.07% | +25,585 | 79th percentile |
| 2026-07-21 | Non-Reportable | 57,672 | 45,636 | — | +12,036 | -1,048 | 0.71% | -2,886 | 33th percentile |
| 2026-07-21 | Producer/Merchant/Processor/User | 222,111 | 255,218 | — | -33,107 | -4,975 | -1.97% | -2,492 | 10th percentile |
| 2026-07-21 | Swap Dealer | 210,606 | 18,397 | 113,108 | +192,209 | -1,451 | 11.44% | -173 | 88th percentile |
| 2026-07-21 | Managed Money | 233,978 | 336,734 | 562,597 | -102,756 | +2,953 | -6.11% | -20,034 | 19th percentile |
NYMEX Natural Gas futures represent 10,000 MMBtu delivered at Henry Hub.
Managed Money is frequently followed against Producer/Merchant positions in a storage- and weather-sensitive market.
Seasonal storage cycles, weather forecasts, LNG flows and regional constraints can make the same net position mean different things across the year.
Regional basis contracts and OTC physical exposure are excluded, and a delayed weekly snapshot cannot reflect current weather revisions.
Download the latest 52 reports as CSV