Producer/Merchant/Processor/User
- Long
- 66,659
- Short
- 162,777
- Spread
- —
- Net
- -96,118
- Weekly change
- -1,959
- Net / open interest
- -29.91%
- 52 reports
- 19th percentile
- 156 reports
- 12th percentile
Official market: GASOLINE RBOB · NYMEX · Disaggregated Futures Only · 42,000 gallons
Latest report: 28 July 2026 · Current weekly data
Official CFTC datasetManaged Money held a net-long RBOB Gasoline futures position of 73,877 contracts. The position increased by 170 contracts from the preceding available report. The position ranked in the 89th percentile of the latest 156 available reports.
Report date: 28 July 2026
Actual report dates; missing weeks are not interpolated. A data table follows the chart.
Recent normalized observations are server rendered; the chart uses client-side state and the market page keeps one canonical URL.
| Report date | Participant | Long | Short | Spread | Net | Weekly change | Net / OI | 4-report change | 52-report context |
|---|---|---|---|---|---|---|---|---|---|
| 2026-07-28 | Other Reportables | 13,769 | 25,377 | 33,364 | -11,608 | +1,105 | -3.61% | +5,985 | 17th percentile |
| 2026-07-28 | Non-Reportable | 24,891 | 14,381 | — | +10,510 | -1,301 | 3.27% | +752 | 48th percentile |
| 2026-07-28 | Producer/Merchant/Processor/User | 66,659 | 162,777 | — | -96,118 | -1,959 | -29.91% | -6,445 | 19th percentile |
| 2026-07-28 | Swap Dealer | 47,399 | 24,060 | 10,361 | +23,339 | +1,985 | 7.26% | -2,245 | 90th percentile |
| 2026-07-28 | Managed Money | 86,809 | 12,932 | 38,006 | +73,877 | +170 | 22.99% | +1,953 | 79th percentile |
| 2026-07-21 | Other Reportables | 14,469 | 27,182 | 31,382 | -12,713 | -1,973 | -3.84% | +6,278 | 12th percentile |
| 2026-07-21 | Non-Reportable | 24,499 | 12,688 | — | +11,811 | +1,143 | 3.57% | +2,811 | 62th percentile |
| 2026-07-21 | Producer/Merchant/Processor/User | 77,506 | 171,665 | — | -94,159 | -1,059 | -28.49% | -7,661 | 23th percentile |
| 2026-07-21 | Swap Dealer | 46,958 | 25,604 | 10,100 | +21,354 | -3,093 | 6.46% | -4,040 | 87th percentile |
| 2026-07-21 | Managed Money | 88,601 | 14,894 | 36,975 | +73,707 | +4,982 | 22.30% | +2,612 | 79th percentile |
| 2026-07-14 | Other Reportables | 15,085 | 25,825 | 29,327 | -10,740 | +2,285 | -3.30% | +4,893 | 17th percentile |
| 2026-07-14 | Non-Reportable | 25,057 | 14,389 | — | +10,668 | +1,864 | 3.28% | +569 | 52th percentile |
| 2026-07-14 | Producer/Merchant/Processor/User | 84,432 | 177,532 | — | -93,100 | -1,031 | -28.67% | -7,528 | 23th percentile |
| 2026-07-14 | Swap Dealer | 46,328 | 21,881 | 10,173 | +24,447 | -594 | 7.53% | +761 | 94th percentile |
| 2026-07-14 | Managed Money | 82,375 | 13,650 | 31,875 | +68,725 | -2,524 | 21.16% | +1,305 | 71th percentile |
| 2026-07-07 | Other Reportables | 15,421 | 28,446 | 28,553 | -13,025 | +4,568 | -4.11% | +4,057 | 10th percentile |
| 2026-07-07 | Non-Reportable | 23,619 | 14,815 | — | +8,804 | -954 | 2.78% | -3,126 | 38th percentile |
| 2026-07-07 | Producer/Merchant/Processor/User | 77,058 | 169,127 | — | -92,069 | -2,396 | -29.11% | -12,706 | 23th percentile |
| 2026-07-07 | Swap Dealer | 44,878 | 19,837 | 10,993 | +25,041 | -543 | 7.91% | +4,651 | 96th percentile |
| 2026-07-07 | Managed Money | 86,313 | 15,064 | 29,346 | +71,249 | -675 | 22.53% | +7,124 | 75th percentile |
| 2026-06-30 | Other Reportables | 11,519 | 29,112 | 30,635 | -17,593 | +1,398 | -5.82% | -5,442 | 4th percentile |
| 2026-06-30 | Non-Reportable | 23,654 | 13,896 | — | +9,758 | +758 | 3.22% | -1,479 | 46th percentile |
| 2026-06-30 | Producer/Merchant/Processor/User | 73,497 | 163,170 | — | -89,673 | -3,175 | -29.66% | -4,330 | 25th percentile |
| 2026-06-30 | Swap Dealer | 46,046 | 20,462 | 10,820 | +25,584 | +190 | 8.46% | +7,100 | 100th percentile |
| 2026-06-30 | Managed Money | 82,710 | 10,786 | 23,404 | +71,924 | +829 | 23.79% | +4,151 | 79th percentile |
| 2026-06-23 | Other Reportables | 11,641 | 30,632 | 29,491 | -18,991 | -3,358 | -6.00% | -6,556 | 2th percentile |
| 2026-06-23 | Non-Reportable | 24,081 | 15,081 | — | +9,000 | -1,099 | 2.84% | -4,790 | 42th percentile |
| 2026-06-23 | Producer/Merchant/Processor/User | 78,117 | 164,615 | — | -86,498 | -926 | -27.35% | -3,566 | 35th percentile |
| 2026-06-23 | Swap Dealer | 45,190 | 19,796 | 14,248 | +25,394 | +1,708 | 8.03% | +10,879 | 100th percentile |
| 2026-06-23 | Managed Money | 82,306 | 11,211 | 31,086 | +71,095 | +3,675 | 22.48% | +4,033 | 77th percentile |
| 2026-06-16 | Other Reportables | 10,493 | 26,126 | 29,676 | -15,633 | +1,449 | -5.03% | -4,888 | 4th percentile |
| 2026-06-16 | Non-Reportable | 24,774 | 14,675 | — | +10,099 | -1,831 | 3.25% | -3,214 | 50th percentile |
| 2026-06-16 | Producer/Merchant/Processor/User | 82,538 | 168,110 | — | -85,572 | -6,209 | -27.56% | -6,959 | 37th percentile |
| 2026-06-16 | Swap Dealer | 42,830 | 19,144 | 13,708 | +23,686 | +3,296 | 7.62% | +9,315 | 98th percentile |
| 2026-06-16 | Managed Money | 76,364 | 8,944 | 30,086 | +67,420 | +3,295 | 21.71% | +5,746 | 73th percentile |
| 2026-06-09 | Other Reportables | 9,344 | 26,426 | 29,595 | -17,082 | -4,931 | -5.43% | -8,672 | 2th percentile |
| 2026-06-09 | Non-Reportable | 26,345 | 14,415 | — | +11,930 | +693 | 3.79% | -3,961 | 65th percentile |
| 2026-06-09 | Producer/Merchant/Processor/User | 99,573 | 178,936 | — | -79,363 | +5,980 | -25.23% | +284 | 46th percentile |
| 2026-06-09 | Swap Dealer | 40,154 | 19,764 | 9,539 | +20,390 | +1,906 | 6.48% | +11,159 | 87th percentile |
| 2026-06-09 | Managed Money | 70,760 | 6,635 | 29,211 | +64,125 | -3,648 | 20.38% | +1,190 | 67th percentile |
NYMEX RBOB Gasoline futures represent 42,000 gallons of reformulated gasoline blendstock.
Managed Money positioning is interpreted alongside Producer/Merchant activity from refiners, merchants and commercial users.
Driving-season demand, refinery outages, blending rules and crude-product spreads make gasoline distinct from crude oil.
Regional cash grades and refinery hedges are only partially represented, and reported intent is unavailable.
Download the latest 52 reports as CSV