Producer/Merchant/Processor/User
- Long
- 94,208
- Short
- 196,237
- Spread
- —
- Net
- -102,029
- Weekly change
- -1,060
- Net / open interest
- -27.95%
- 52 reports
- 12th percentile
- 156 reports
- 8th percentile
Official market: GASOLINE RBOB · NYMEX · Disaggregated Futures Only · 42,000 gallons
Latest report: 8 September 2026 · processed 11 Sept 2026, 19:31 · Current weekly data
Official CFTC datasetManaged Money held a net-long RBOB Gasoline futures position of 92,848 contracts. The position increased by 3,633 contracts from the preceding available report. The position ranked in the 99th percentile of the latest 156 available reports.
Report date: 8 September 2026
Actual report dates; missing weeks are not interpolated. A data table follows the chart.
Recent normalized observations are server rendered; the chart uses client-side state and the market page keeps one canonical URL.
| Report date | Participant | Long | Short | Spread | Net | Weekly change | Net / OI | 4-report change | 52-report context |
|---|---|---|---|---|---|---|---|---|---|
| 2026-09-08 | Other Reportables | 8,825 | 28,481 | 31,317 | -19,656 | -66 | -5.38% | -4,105 | 2th percentile |
| 2026-09-08 | Non-Reportable | 26,167 | 11,933 | — | +14,234 | +1,322 | 3.89% | +1,892 | 87th percentile |
| 2026-09-08 | Producer/Merchant/Processor/User | 94,208 | 196,237 | — | -102,029 | -1,060 | -27.95% | -12,317 | 12th percentile |
| 2026-09-08 | Swap Dealer | 52,275 | 37,672 | 10,230 | +14,603 | -3,829 | 4.00% | -8,467 | 65th percentile |
| 2026-09-08 | Managed Money | 106,371 | 13,523 | 35,635 | +92,848 | +3,633 | 25.43% | +22,997 | 96th percentile |
| 2026-09-01 | Other Reportables | 10,050 | 29,640 | 31,992 | -19,590 | -4,097 | -5.53% | -8,012 | 2th percentile |
| 2026-09-01 | Non-Reportable | 25,283 | 12,371 | — | +12,912 | -2,138 | 3.64% | +920 | 75th percentile |
| 2026-09-01 | Producer/Merchant/Processor/User | 85,749 | 186,718 | — | -100,969 | -5,447 | -28.53% | -6,293 | 15th percentile |
| 2026-09-01 | Swap Dealer | 52,525 | 34,093 | 10,406 | +18,432 | +2,119 | 5.20% | -5,945 | 77th percentile |
| 2026-09-01 | Managed Money | 103,442 | 14,227 | 34,429 | +89,215 | +9,563 | 25.21% | +19,330 | 94th percentile |
| 2026-08-25 | Other Reportables | 12,416 | 27,909 | 29,702 | -15,493 | +744 | -4.47% | -3,885 | 13th percentile |
| 2026-08-25 | Non-Reportable | 26,266 | 11,216 | — | +15,050 | +2,405 | 4.34% | +4,540 | 94th percentile |
| 2026-08-25 | Producer/Merchant/Processor/User | 86,270 | 181,792 | — | -95,522 | -4,896 | -27.59% | +596 | 23th percentile |
| 2026-08-25 | Swap Dealer | 49,906 | 33,593 | 12,251 | +16,313 | -3,824 | 4.71% | -7,026 | 73th percentile |
| 2026-08-25 | Managed Money | 92,717 | 13,065 | 36,606 | +79,652 | +5,571 | 23.01% | +5,775 | 87th percentile |
| 2026-08-18 | Other Reportables | 11,213 | 27,450 | 31,720 | -16,237 | -686 | -4.83% | -3,524 | 8th percentile |
| 2026-08-18 | Non-Reportable | 25,513 | 12,868 | — | +12,645 | +303 | 3.76% | +834 | 73th percentile |
| 2026-08-18 | Producer/Merchant/Processor/User | 79,174 | 169,800 | — | -90,626 | -914 | -27.00% | +3,533 | 35th percentile |
| 2026-08-18 | Swap Dealer | 50,171 | 30,034 | 11,019 | +20,137 | -2,933 | 6.00% | -1,217 | 81th percentile |
| 2026-08-18 | Managed Money | 86,610 | 12,529 | 40,114 | +74,081 | +4,230 | 22.07% | +374 | 79th percentile |
| 2026-08-11 | Other Reportables | 10,695 | 26,246 | 31,829 | -15,551 | -3,973 | -4.78% | -4,811 | 10th percentile |
| 2026-08-11 | Non-Reportable | 25,767 | 13,425 | — | +12,342 | +350 | 3.79% | +1,674 | 69th percentile |
| 2026-08-11 | Producer/Merchant/Processor/User | 71,588 | 161,300 | — | -89,712 | +4,964 | -27.58% | +3,388 | 35th percentile |
| 2026-08-11 | Swap Dealer | 48,297 | 25,227 | 10,177 | +23,070 | -1,307 | 7.09% | -1,377 | 87th percentile |
| 2026-08-11 | Managed Money | 82,232 | 12,381 | 44,609 | +69,851 | -34 | 21.47% | +1,126 | 65th percentile |
| 2026-08-04 | Other Reportables | 11,749 | 23,327 | 34,596 | -11,578 | +30 | -3.80% | +1,447 | 19th percentile |
| 2026-08-04 | Non-Reportable | 25,242 | 13,250 | — | +11,992 | +1,482 | 3.93% | +3,188 | 65th percentile |
| 2026-08-04 | Producer/Merchant/Processor/User | 55,099 | 149,775 | — | -94,676 | +1,442 | -31.09% | -2,607 | 25th percentile |
| 2026-08-04 | Swap Dealer | 47,732 | 23,355 | 10,458 | +24,377 | +1,038 | 8.00% | -664 | 92th percentile |
| 2026-08-04 | Managed Money | 82,582 | 12,697 | 36,973 | +69,885 | -3,992 | 22.95% | -1,364 | 67th percentile |
| 2026-07-28 | Other Reportables | 13,769 | 25,377 | 33,364 | -11,608 | +1,105 | -3.61% | +5,985 | 17th percentile |
| 2026-07-28 | Non-Reportable | 24,891 | 14,381 | — | +10,510 | -1,301 | 3.27% | +752 | 48th percentile |
| 2026-07-28 | Producer/Merchant/Processor/User | 66,659 | 162,777 | — | -96,118 | -1,959 | -29.91% | -6,445 | 19th percentile |
| 2026-07-28 | Swap Dealer | 47,399 | 24,060 | 10,361 | +23,339 | +1,985 | 7.26% | -2,245 | 90th percentile |
| 2026-07-28 | Managed Money | 86,809 | 12,932 | 38,006 | +73,877 | +170 | 22.99% | +1,953 | 79th percentile |
| 2026-07-21 | Other Reportables | 14,469 | 27,182 | 31,382 | -12,713 | -1,973 | -3.84% | +6,278 | 12th percentile |
| 2026-07-21 | Non-Reportable | 24,499 | 12,688 | — | +11,811 | +1,143 | 3.57% | +2,811 | 62th percentile |
| 2026-07-21 | Producer/Merchant/Processor/User | 77,506 | 171,665 | — | -94,159 | -1,059 | -28.49% | -7,661 | 23th percentile |
| 2026-07-21 | Swap Dealer | 46,958 | 25,604 | 10,100 | +21,354 | -3,093 | 6.46% | -4,040 | 87th percentile |
| 2026-07-21 | Managed Money | 88,601 | 14,894 | 36,975 | +73,707 | +4,982 | 22.30% | +2,612 | 79th percentile |
NYMEX RBOB Gasoline futures represent 42,000 gallons of reformulated gasoline blendstock.
Managed Money positioning is interpreted alongside Producer/Merchant activity from refiners, merchants and commercial users.
Driving-season demand, refinery outages, blending rules and crude-product spreads make gasoline distinct from crude oil.
Regional cash grades and refinery hedges are only partially represented, and reported intent is unavailable.
Download the latest 52 reports as CSV