Producer/Merchant/Processor/User
- Long
- 41,414
- Short
- 128,276
- Spread
- —
- Net
- -86,862
- Weekly change
- +1,249
- Net / open interest
- -29.50%
- 52 reports
- 100th percentile
- 156 reports
- 90th percentile
Official market: LIVE CATTLE · CME · Disaggregated Futures Only · 40,000 pounds
Latest report: 8 September 2026 · processed 11 Sept 2026, 19:31 · Current weekly data
Official CFTC datasetManaged Money held a net-long Live Cattle futures position of 48,905 contracts. The position increased by 54 contracts from the preceding available report. The position ranked in the 18th percentile of the latest 156 available reports.
Report date: 8 September 2026
Actual report dates; missing weeks are not interpolated. A data table follows the chart.
Recent normalized observations are server rendered; the chart uses client-side state and the market page keeps one canonical URL.
| Report date | Participant | Long | Short | Spread | Net | Weekly change | Net / OI | 4-report change | 52-report context |
|---|---|---|---|---|---|---|---|---|---|
| 2026-09-08 | Other Reportables | 10,917 | 30,799 | 13,867 | -19,882 | +1,589 | -6.75% | +2,055 | 63th percentile |
| 2026-09-08 | Non-Reportable | 25,633 | 33,027 | — | -7,394 | +693 | -2.51% | +1,457 | 94th percentile |
| 2026-09-08 | Producer/Merchant/Processor/User | 41,414 | 128,276 | — | -86,862 | +1,249 | -29.50% | +11,668 | 100th percentile |
| 2026-09-08 | Swap Dealer | 69,401 | 4,168 | 1,249 | +65,233 | -3,585 | 22.16% | +1,864 | 96th percentile |
| 2026-09-08 | Managed Money | 82,287 | 33,382 | 49,582 | +48,905 | +54 | 16.61% | -17,044 | 4th percentile |
| 2026-09-01 | Other Reportables | 10,243 | 31,714 | 12,780 | -21,471 | +2,412 | -7.13% | -93 | 54th percentile |
| 2026-09-01 | Non-Reportable | 24,332 | 32,419 | — | -8,087 | -816 | -2.68% | -238 | 92th percentile |
| 2026-09-01 | Producer/Merchant/Processor/User | 41,772 | 129,883 | — | -88,111 | +6,221 | -29.29% | +8,798 | 100th percentile |
| 2026-09-01 | Swap Dealer | 72,848 | 4,030 | 1,252 | +68,818 | +3,061 | 22.88% | +7,648 | 100th percentile |
| 2026-09-01 | Managed Money | 82,039 | 33,188 | 55,465 | +48,851 | -10,878 | 16.24% | -16,115 | 2th percentile |
| 2026-08-25 | Other Reportables | 12,195 | 36,078 | 12,329 | -23,883 | -500 | -8.27% | -1,181 | 42th percentile |
| 2026-08-25 | Non-Reportable | 24,602 | 31,873 | — | -7,271 | +1,911 | -2.51% | -337 | 96th percentile |
| 2026-08-25 | Producer/Merchant/Processor/User | 34,908 | 129,240 | — | -94,332 | +330 | -32.66% | +4,653 | 100th percentile |
| 2026-08-25 | Swap Dealer | 69,969 | 4,212 | 1,126 | +65,757 | +1,497 | 22.77% | +4,161 | 100th percentile |
| 2026-08-25 | Managed Money | 84,341 | 24,612 | 49,273 | +59,729 | -3,238 | 20.68% | -7,296 | 2th percentile |
| 2026-08-18 | Other Reportables | 12,194 | 35,577 | 11,634 | -23,383 | -1,446 | -8.32% | -2,716 | 42th percentile |
| 2026-08-18 | Non-Reportable | 24,729 | 33,911 | — | -9,182 | -331 | -3.26% | -3,093 | 90th percentile |
| 2026-08-18 | Producer/Merchant/Processor/User | 37,239 | 131,901 | — | -94,662 | +3,868 | -33.70% | +17,359 | 100th percentile |
| 2026-08-18 | Swap Dealer | 68,783 | 4,523 | 856 | +64,260 | +891 | 22.88% | +1,164 | 100th percentile |
| 2026-08-18 | Managed Money | 81,870 | 18,903 | 43,521 | +62,967 | -2,982 | 22.42% | -12,714 | 2th percentile |
| 2026-08-11 | Other Reportables | 12,133 | 34,070 | 11,435 | -21,937 | -559 | -7.93% | +6,493 | 48th percentile |
| 2026-08-11 | Non-Reportable | 26,697 | 35,548 | — | -8,851 | -1,002 | -3.19% | -470 | 92th percentile |
| 2026-08-11 | Producer/Merchant/Processor/User | 36,238 | 134,768 | — | -98,530 | -1,621 | -35.61% | +22,731 | 98th percentile |
| 2026-08-11 | Swap Dealer | 68,068 | 4,699 | 856 | +63,369 | +2,199 | 22.90% | +3,432 | 100th percentile |
| 2026-08-11 | Managed Money | 82,466 | 16,517 | 38,732 | +65,949 | +983 | 23.84% | -32,186 | 4th percentile |
| 2026-08-04 | Other Reportables | 14,401 | 35,779 | 12,711 | -21,378 | +1,324 | -7.32% | +11,862 | 48th percentile |
| 2026-08-04 | Non-Reportable | 25,612 | 33,461 | — | -7,849 | -915 | -2.69% | +2,926 | 96th percentile |
| 2026-08-04 | Producer/Merchant/Processor/User | 42,526 | 139,435 | — | -96,909 | +2,076 | -33.21% | +32,496 | 100th percentile |
| 2026-08-04 | Swap Dealer | 68,414 | 7,244 | 1,948 | +61,170 | -426 | 20.96% | +2,658 | 94th percentile |
| 2026-08-04 | Managed Money | 83,238 | 18,272 | 42,910 | +64,966 | -2,059 | 22.26% | -49,942 | 2th percentile |
| 2026-07-28 | Other Reportables | 13,899 | 36,601 | 15,582 | -22,702 | -2,035 | -7.60% | +8,877 | 44th percentile |
| 2026-07-28 | Non-Reportable | 25,614 | 32,548 | — | -6,934 | -845 | -2.32% | +3,420 | 98th percentile |
| 2026-07-28 | Producer/Merchant/Processor/User | 41,461 | 140,446 | — | -98,985 | +13,036 | -33.16% | +35,864 | 100th percentile |
| 2026-07-28 | Swap Dealer | 68,622 | 7,026 | 2,164 | +61,596 | -1,500 | 20.63% | +4,254 | 96th percentile |
| 2026-07-28 | Managed Money | 84,907 | 17,882 | 46,200 | +67,025 | -8,656 | 22.45% | -52,415 | 2th percentile |
| 2026-07-21 | Other Reportables | 12,936 | 33,603 | 14,770 | -20,667 | +7,763 | -6.81% | +7,764 | 48th percentile |
| 2026-07-21 | Non-Reportable | 28,352 | 34,441 | — | -6,089 | +2,292 | -2.00% | +6,605 | 100th percentile |
| 2026-07-21 | Producer/Merchant/Processor/User | 37,121 | 149,142 | — | -112,021 | +9,240 | -36.95% | +29,067 | 98th percentile |
| 2026-07-21 | Swap Dealer | 69,861 | 6,765 | 3,416 | +63,096 | +3,159 | 20.81% | +6,466 | 100th percentile |
| 2026-07-21 | Managed Money | 90,219 | 14,538 | 46,414 | +75,681 | -22,454 | 24.96% | -49,902 | 2th percentile |
CME Live Cattle futures represent 40,000 pounds of finished cattle.
Managed Money is read against Producer/Merchant positions across feeders, packers and commercial users.
Herd cycles, feed costs, placements, slaughter weights and seasonal beef demand make livestock interpretation production-cycle specific.
COT cannot expose cash-basis hedges or connect cattle positions with feed and feeder-cattle legs.
Download the latest 52 reports as CSV