Producer/Merchant/Processor/User
- Long
- 29,895
- Short
- 42,439
- Spread
- —
- Net
- -12,544
- Weekly change
- -2,949
- Net / open interest
- -4.43%
- 52 reports
- 88th percentile
- 156 reports
- 95th percentile
Official market: LEAN HOGS · CME · Disaggregated Futures Only · 40,000 pounds
Latest report: 8 September 2026 · processed 11 Sept 2026, 19:31 · Current weekly data
Official CFTC datasetManaged Money held a net-short Lean Hogs futures position of 29,634 contracts. The position increased by 5,057 contracts from the preceding available report. The position ranked in the 4th percentile of the latest 156 available reports.
Report date: 8 September 2026
Actual report dates; missing weeks are not interpolated. A data table follows the chart.
Recent normalized observations are server rendered; the chart uses client-side state and the market page keeps one canonical URL.
| Report date | Participant | Long | Short | Spread | Net | Weekly change | Net / OI | 4-report change | 52-report context |
|---|---|---|---|---|---|---|---|---|---|
| 2026-09-08 | Other Reportables | 16,449 | 44,804 | 21,740 | -28,355 | -275 | -10.01% | +2,651 | 65th percentile |
| 2026-09-08 | Non-Reportable | 18,770 | 17,386 | — | +1,384 | +170 | 0.48% | +2,550 | 92th percentile |
| 2026-09-08 | Producer/Merchant/Processor/User | 29,895 | 42,439 | — | -12,544 | -2,949 | -4.43% | +4,423 | 88th percentile |
| 2026-09-08 | Swap Dealer | 73,615 | 4,466 | 4,263 | +69,149 | -2,003 | 24.42% | -4,353 | 54th percentile |
| 2026-09-08 | Managed Money | 59,868 | 89,502 | 58,494 | -29,634 | +5,057 | -10.46% | -5,271 | 13th percentile |
| 2026-09-01 | Other Reportables | 14,179 | 42,259 | 25,731 | -28,080 | +1,743 | -9.80% | +1,638 | 67th percentile |
| 2026-09-01 | Non-Reportable | 18,524 | 17,310 | — | +1,214 | -480 | 0.42% | +3,571 | 90th percentile |
| 2026-09-01 | Producer/Merchant/Processor/User | 32,082 | 41,677 | — | -9,595 | -587 | -3.35% | +10,659 | 96th percentile |
| 2026-09-01 | Swap Dealer | 74,746 | 3,594 | 4,606 | +71,152 | -2,083 | 24.84% | -356 | 75th percentile |
| 2026-09-01 | Managed Money | 58,819 | 93,510 | 57,721 | -34,691 | +1,407 | -12.11% | -15,512 | 10th percentile |
| 2026-08-25 | Other Reportables | 14,020 | 43,843 | 20,589 | -29,823 | +3,835 | -10.84% | -6,511 | 65th percentile |
| 2026-08-25 | Non-Reportable | 19,296 | 17,602 | — | +1,694 | +2,647 | 0.61% | +2,376 | 94th percentile |
| 2026-08-25 | Producer/Merchant/Processor/User | 33,706 | 42,714 | — | -9,008 | +2,864 | -3.27% | +16,535 | 100th percentile |
| 2026-08-25 | Swap Dealer | 75,741 | 2,506 | 2,734 | +73,235 | -2,245 | 26.62% | +4,580 | 90th percentile |
| 2026-08-25 | Managed Money | 57,511 | 93,609 | 51,414 | -36,098 | -7,101 | -13.12% | -16,980 | 8th percentile |
| 2026-08-18 | Other Reportables | 12,369 | 46,027 | 18,374 | -33,658 | -2,652 | -12.20% | -12,647 | 48th percentile |
| 2026-08-18 | Non-Reportable | 18,334 | 19,287 | — | -953 | +213 | -0.34% | -1,263 | 87th percentile |
| 2026-08-18 | Producer/Merchant/Processor/User | 37,162 | 49,034 | — | -11,872 | +5,095 | -4.30% | +8,809 | 96th percentile |
| 2026-08-18 | Swap Dealer | 78,334 | 2,854 | 2,518 | +75,480 | +1,978 | 27.36% | +6,307 | 98th percentile |
| 2026-08-18 | Managed Money | 59,731 | 88,728 | 48,995 | -28,997 | -4,634 | -10.51% | -1,206 | 10th percentile |
| 2026-08-11 | Other Reportables | 13,158 | 44,164 | 15,453 | -31,006 | -1,288 | -11.66% | -8,959 | 58th percentile |
| 2026-08-11 | Non-Reportable | 17,634 | 18,800 | — | -1,166 | +1,191 | -0.43% | -3,241 | 87th percentile |
| 2026-08-11 | Producer/Merchant/Processor/User | 35,210 | 52,177 | — | -16,967 | +3,287 | -6.38% | -7,234 | 92th percentile |
| 2026-08-11 | Swap Dealer | 76,333 | 2,831 | 2,737 | +73,502 | +1,994 | 27.65% | +616 | 94th percentile |
| 2026-08-11 | Managed Money | 59,057 | 83,420 | 46,237 | -24,363 | -5,184 | -9.16% | +18,818 | 15th percentile |
| 2026-08-04 | Other Reportables | 13,565 | 43,283 | 14,646 | -29,718 | -6,406 | -11.34% | -5,687 | 67th percentile |
| 2026-08-04 | Non-Reportable | 16,958 | 19,315 | — | -2,357 | -1,675 | -0.89% | -4,510 | 83th percentile |
| 2026-08-04 | Producer/Merchant/Processor/User | 35,779 | 56,033 | — | -20,254 | +5,289 | -7.73% | -11,077 | 90th percentile |
| 2026-08-04 | Swap Dealer | 75,013 | 3,505 | 2,679 | +71,508 | +2,853 | 27.30% | +63 | 85th percentile |
| 2026-08-04 | Managed Money | 56,343 | 75,522 | 46,949 | -19,179 | -61 | -7.32% | +21,211 | 17th percentile |
| 2026-07-28 | Other Reportables | 18,416 | 41,728 | 16,651 | -23,312 | -2,301 | -8.68% | +548 | 79th percentile |
| 2026-07-28 | Non-Reportable | 19,381 | 20,063 | — | -682 | -992 | -0.25% | -2,700 | 88th percentile |
| 2026-07-28 | Producer/Merchant/Processor/User | 36,286 | 61,829 | — | -25,543 | -4,862 | -9.51% | -13,015 | 88th percentile |
| 2026-07-28 | Swap Dealer | 73,058 | 4,403 | 2,837 | +68,655 | -518 | 25.58% | -4,126 | 63th percentile |
| 2026-07-28 | Managed Money | 52,484 | 71,602 | 49,262 | -19,118 | +8,673 | -7.12% | +19,293 | 17th percentile |
| 2026-07-21 | Other Reportables | 16,449 | 37,460 | 22,044 | -21,011 | +1,036 | -7.85% | +2,546 | 85th percentile |
| 2026-07-21 | Non-Reportable | 20,434 | 20,124 | — | +310 | -1,765 | 0.11% | -991 | 90th percentile |
| 2026-07-21 | Producer/Merchant/Processor/User | 36,637 | 57,318 | — | -20,681 | -10,948 | -7.72% | -1,966 | 90th percentile |
| 2026-07-21 | Swap Dealer | 73,246 | 4,073 | 2,221 | +69,173 | -3,713 | 25.85% | -5,450 | 65th percentile |
| 2026-07-21 | Managed Money | 48,007 | 75,798 | 48,528 | -27,791 | +15,390 | -10.38% | +5,861 | 12th percentile |
CME Lean Hogs futures represent 40,000 pounds of lean hog carcass value and are cash settled.
Managed Money is compared with Producer/Merchant exposure from producers, packers and users.
Breeding cycles, feed costs, disease, slaughter capacity and export demand shape livestock positioning over different horizons.
Cash-market and product-cut exposures are not fully represented, and participant intent is not reported.
Download the latest 52 reports as CSV