Producer/Merchant/Processor/User
- Long
- 7,533
- Short
- 11,895
- Spread
- —
- Net
- -4,362
- Weekly change
- -1,206
- Net / open interest
- -6.57%
- 52 reports
- 88th percentile
- 156 reports
- 52th percentile
Official market: FEEDER CATTLE · CME · Disaggregated Futures Only · 50,000 pounds
Latest report: 28 July 2026 · Current weekly data
Official CFTC datasetManaged Money held a net-long Feeder Cattle futures position of 8,987 contracts. The position decreased by 358 contracts from the preceding available report. The position ranked in the 34th percentile of the latest 156 available reports.
Report date: 28 July 2026
Actual report dates; missing weeks are not interpolated. A data table follows the chart.
Recent normalized observations are server rendered; the chart uses client-side state and the market page keeps one canonical URL.
| Report date | Participant | Long | Short | Spread | Net | Weekly change | Net / OI | 4-report change | 52-report context |
|---|---|---|---|---|---|---|---|---|---|
| 2026-07-28 | Other Reportables | 2,525 | 12,519 | 9,642 | -9,994 | +1,354 | -15.05% | +2,398 | 37th percentile |
| 2026-07-28 | Non-Reportable | 9,780 | 11,480 | — | -1,700 | +221 | -2.56% | +3,198 | 100th percentile |
| 2026-07-28 | Producer/Merchant/Processor/User | 7,533 | 11,895 | — | -4,362 | -1,206 | -6.57% | +598 | 88th percentile |
| 2026-07-28 | Swap Dealer | 8,128 | 1,059 | 2,016 | +7,069 | -11 | 10.65% | +426 | 98th percentile |
| 2026-07-28 | Managed Money | 17,153 | 8,166 | 9,592 | +8,987 | -358 | 13.54% | -6,620 | 2th percentile |
| 2026-07-21 | Other Reportables | 2,016 | 13,364 | 8,070 | -11,348 | +915 | -17.32% | -233 | 15th percentile |
| 2026-07-21 | Non-Reportable | 9,260 | 11,181 | — | -1,921 | -11 | -2.93% | +4,447 | 98th percentile |
| 2026-07-21 | Producer/Merchant/Processor/User | 7,539 | 10,695 | — | -3,156 | +626 | -4.81% | +1,399 | 96th percentile |
| 2026-07-21 | Swap Dealer | 8,082 | 1,002 | 1,714 | +7,080 | +411 | 10.80% | +737 | 100th percentile |
| 2026-07-21 | Managed Money | 18,042 | 8,697 | 10,782 | +9,345 | -1,941 | 14.26% | -6,350 | 2th percentile |
| 2026-07-14 | Other Reportables | 1,776 | 14,039 | 6,742 | -12,263 | -223 | -18.67% | -3,008 | 6th percentile |
| 2026-07-14 | Non-Reportable | 9,491 | 11,401 | — | -1,910 | +2,148 | -2.90% | +3,609 | 100th percentile |
| 2026-07-14 | Producer/Merchant/Processor/User | 8,381 | 12,163 | — | -3,782 | +1,543 | -5.75% | -4 | 94th percentile |
| 2026-07-14 | Swap Dealer | 7,663 | 994 | 1,604 | +6,669 | -188 | 10.15% | +1,473 | 98th percentile |
| 2026-07-14 | Managed Money | 18,889 | 7,603 | 11,135 | +11,286 | -3,280 | 17.18% | -2,070 | 4th percentile |
| 2026-07-07 | Other Reportables | 2,146 | 14,186 | 4,273 | -12,040 | +352 | -18.65% | -2,253 | 6th percentile |
| 2026-07-07 | Non-Reportable | 8,720 | 12,778 | — | -4,058 | +840 | -6.28% | -144 | 92th percentile |
| 2026-07-07 | Producer/Merchant/Processor/User | 7,318 | 12,643 | — | -5,325 | -365 | -8.25% | -2,486 | 85th percentile |
| 2026-07-07 | Swap Dealer | 7,832 | 975 | 1,612 | +6,857 | +214 | 10.62% | +1,709 | 100th percentile |
| 2026-07-07 | Managed Money | 21,549 | 6,983 | 11,085 | +14,566 | -1,041 | 22.57% | +3,174 | 15th percentile |
| 2026-06-30 | Other Reportables | 2,394 | 14,786 | 4,400 | -12,392 | -1,277 | -19.02% | -3,083 | 2th percentile |
| 2026-06-30 | Non-Reportable | 8,788 | 13,686 | — | -4,898 | +1,470 | -7.52% | -1,707 | 88th percentile |
| 2026-06-30 | Producer/Merchant/Processor/User | 7,657 | 12,617 | — | -4,960 | -405 | -7.61% | -1,842 | 90th percentile |
| 2026-06-30 | Swap Dealer | 7,616 | 973 | 1,502 | +6,643 | +300 | 10.19% | +2,324 | 100th percentile |
| 2026-06-30 | Managed Money | 23,024 | 7,417 | 9,747 | +15,607 | -88 | 23.96% | +4,308 | 17th percentile |
| 2026-06-23 | Other Reportables | 2,804 | 13,919 | 4,212 | -11,115 | -1,860 | -17.90% | -1,750 | 10th percentile |
| 2026-06-23 | Non-Reportable | 7,744 | 14,112 | — | -6,368 | -849 | -10.26% | -4,302 | 52th percentile |
| 2026-06-23 | Producer/Merchant/Processor/User | 7,125 | 11,680 | — | -4,555 | -777 | -7.33% | -717 | 92th percentile |
| 2026-06-23 | Swap Dealer | 7,399 | 1,056 | 1,387 | +6,343 | +1,147 | 10.22% | +2,037 | 100th percentile |
| 2026-06-23 | Managed Money | 23,078 | 7,383 | 8,315 | +15,695 | +2,339 | 25.28% | +4,732 | 19th percentile |
| 2026-06-16 | Other Reportables | 3,179 | 12,434 | 4,554 | -9,255 | +532 | -15.79% | +3,028 | 48th percentile |
| 2026-06-16 | Non-Reportable | 7,720 | 13,239 | — | -5,519 | -1,605 | -9.41% | -1,119 | 79th percentile |
| 2026-06-16 | Producer/Merchant/Processor/User | 6,867 | 10,645 | — | -3,778 | -939 | -6.44% | +2,510 | 96th percentile |
| 2026-06-16 | Swap Dealer | 6,293 | 1,097 | 1,378 | +5,196 | +48 | 8.86% | +1,044 | 98th percentile |
| 2026-06-16 | Managed Money | 21,263 | 7,907 | 7,336 | +13,356 | +1,964 | 22.79% | -5,463 | 8th percentile |
| 2026-06-09 | Other Reportables | 2,535 | 12,322 | 4,437 | -9,787 | -478 | -17.18% | +2,119 | 38th percentile |
| 2026-06-09 | Non-Reportable | 8,576 | 12,490 | — | -3,914 | -723 | -6.87% | +1,236 | 94th percentile |
| 2026-06-09 | Producer/Merchant/Processor/User | 7,072 | 9,911 | — | -2,839 | +279 | -4.98% | +2,281 | 100th percentile |
| 2026-06-09 | Swap Dealer | 6,278 | 1,130 | 1,191 | +5,148 | +829 | 9.04% | +881 | 98th percentile |
| 2026-06-09 | Managed Money | 19,430 | 8,038 | 7,418 | +11,392 | +93 | 20.00% | -6,517 | 6th percentile |
CME Feeder Cattle futures represent 50,000 pounds of feeder cattle and are cash settled.
Managed Money and Producer/Merchant series show different participation in the upstream cattle production cycle.
Corn costs, pasture conditions, placements and live-cattle margins distinguish feeder cattle from finished cattle.
The report cannot connect offsetting feed or live-cattle positions and does not describe regional cash basis.
Download the latest 52 reports as CSV