Asset Manager/Institutional
- Long
- 1,577,221
- Short
- 552,071
- Net
- +1,025,150
- Weekly change
- +4,071
- Net / open interest
- 42.72%
- 52 reports
- 40th percentile
- 156 reports
- 80th percentile
Official market: ULTRA UST BOND · CBOT · TFF Futures Only
Latest report: 8 September 2026 · processed 11 Sept 2026, 19:31 · Current weekly data
Official CFTC datasetLeveraged Funds held a net-short Ultra Treasury Bond futures position of 864,271 contracts. The position increased by 14,218 contracts from the preceding available report. The position ranked in the 11th percentile of the latest 156 available reports.
Report date: 8 September 2026
Actual report dates; missing weeks are not interpolated. A data table follows the chart.
Recent normalized observations are server rendered; the chart uses client-side state and the market page keeps one canonical URL.
| Report date | Participant | Long | Short | Net | Weekly change | 4-report change | 52-report context |
|---|---|---|---|---|---|---|---|
| 2026-09-08 | Dealer/Intermediary | 17,832 | 229,162 | -211,330 | +26,033 | +15,932 | 83th percentile |
| 2026-09-08 | Asset Manager/Institutional | 1,577,221 | 552,071 | +1,025,150 | +4,071 | -55,259 | 40th percentile |
| 2026-09-08 | Leveraged Funds | 86,352 | 950,623 | -864,271 | +14,218 | -10,874 | 33th percentile |
| 2026-09-08 | Other Reportables | 73,513 | 34,841 | +38,672 | -4,558 | +39,946 | 98th percentile |
| 2026-09-08 | Non-Reportable | 200,044 | 188,265 | +11,779 | -39,764 | +10,255 | 50th percentile |
| 2026-09-01 | Dealer/Intermediary | 17,876 | 255,239 | -237,363 | +4,464 | -17,334 | 67th percentile |
| 2026-09-01 | Asset Manager/Institutional | 1,565,242 | 544,163 | +1,021,079 | -38,174 | -39,755 | 40th percentile |
| 2026-09-01 | Leveraged Funds | 72,958 | 951,447 | -878,489 | -29,501 | -28,799 | 25th percentile |
| 2026-09-01 | Other Reportables | 71,453 | 28,223 | +43,230 | +19,883 | +37,773 | 100th percentile |
| 2026-09-01 | Non-Reportable | 223,791 | 172,248 | +51,543 | +43,328 | +48,115 | 100th percentile |
| 2026-08-25 | Dealer/Intermediary | 15,761 | 257,588 | -241,827 | -39,579 | +29,659 | 65th percentile |
| 2026-08-25 | Asset Manager/Institutional | 1,603,656 | 544,403 | +1,059,253 | -9,592 | -72,534 | 46th percentile |
| 2026-08-25 | Leveraged Funds | 105,446 | 954,434 | -848,988 | +12,369 | +13,650 | 40th percentile |
| 2026-08-25 | Other Reportables | 54,342 | 30,995 | +23,347 | +25,195 | +29,915 | 100th percentile |
| 2026-08-25 | Non-Reportable | 249,019 | 240,804 | +8,215 | +11,607 | -690 | 50th percentile |
| 2026-08-18 | Dealer/Intermediary | 15,766 | 218,014 | -202,248 | +25,014 | +31,675 | 79th percentile |
| 2026-08-18 | Asset Manager/Institutional | 1,624,713 | 555,868 | +1,068,845 | -11,564 | -44,377 | 52th percentile |
| 2026-08-18 | Leveraged Funds | 92,327 | 953,684 | -861,357 | -7,960 | +37,808 | 35th percentile |
| 2026-08-18 | Other Reportables | 35,006 | 36,854 | -1,848 | -574 | +6,166 | 17th percentile |
| 2026-08-18 | Non-Reportable | 202,275 | 205,667 | -3,392 | -4,916 | -31,272 | 13th percentile |
| 2026-08-11 | Dealer/Intermediary | 21,953 | 249,215 | -227,262 | -7,233 | +4,284 | 71th percentile |
| 2026-08-11 | Asset Manager/Institutional | 1,647,210 | 566,801 | +1,080,409 | +19,575 | -26,836 | 58th percentile |
| 2026-08-11 | Leveraged Funds | 82,626 | 936,023 | -853,397 | -3,707 | +57,055 | 35th percentile |
| 2026-08-11 | Other Reportables | 37,137 | 38,411 | -1,274 | -6,731 | +5,110 | 19th percentile |
| 2026-08-11 | Non-Reportable | 193,169 | 191,645 | +1,524 | -1,904 | -39,613 | 25th percentile |
| 2026-08-04 | Dealer/Intermediary | 19,465 | 239,494 | -220,029 | +51,457 | +26,942 | 71th percentile |
| 2026-08-04 | Asset Manager/Institutional | 1,637,445 | 576,611 | +1,060,834 | -70,953 | -78,387 | 52th percentile |
| 2026-08-04 | Leveraged Funds | 87,654 | 937,344 | -849,690 | +12,948 | +70,958 | 35th percentile |
| 2026-08-04 | Other Reportables | 43,235 | 37,778 | +5,457 | +12,025 | +9,387 | 35th percentile |
| 2026-08-04 | Non-Reportable | 201,490 | 198,062 | +3,428 | -5,477 | -28,900 | 31th percentile |
| 2026-07-28 | Dealer/Intermediary | 15,315 | 286,801 | -271,486 | -37,563 | -15,757 | 44th percentile |
| 2026-07-28 | Asset Manager/Institutional | 1,699,551 | 567,764 | +1,131,787 | +18,565 | +5,252 | 79th percentile |
| 2026-07-28 | Leveraged Funds | 74,405 | 937,043 | -862,638 | +36,527 | +47,264 | 31th percentile |
| 2026-07-28 | Other Reportables | 34,548 | 41,116 | -6,568 | +1,446 | -3,609 | 4th percentile |
| 2026-07-28 | Non-Reportable | 198,047 | 189,142 | +8,905 | -18,975 | -33,150 | 48th percentile |
| 2026-07-21 | Dealer/Intermediary | 15,274 | 249,197 | -233,923 | -2,377 | +25,162 | 65th percentile |
| 2026-07-21 | Asset Manager/Institutional | 1,673,296 | 560,074 | +1,113,222 | +5,977 | -41,860 | 71th percentile |
| 2026-07-21 | Leveraged Funds | 62,668 | 961,833 | -899,165 | +11,287 | +26,385 | 15th percentile |
| 2026-07-21 | Other Reportables | 34,537 | 42,551 | -8,014 | -1,630 | -13,660 | 2th percentile |
| 2026-07-21 | Non-Reportable | 207,090 | 179,210 | +27,880 | -13,257 | +3,973 | 90th percentile |
Ultra Treasury Bond futures target the longest-maturity deliverable US Treasury securities.
Asset Manager and Leveraged Fund series can illuminate distinct long-end participation without assigning motives.
Compare history within this contract rather than directly comparing raw counts with shorter maturities.
Delivery options, basis trades and duration differences complicate directional interpretation.
Download the latest 52 reports as CSV