CFTC COT report for 8 April 2025
Week-ended positions · TFF Futures Only and Disaggregated Futures Only · 42 reviewed markets · processed 26 Jul 2026, 17:39
Financial TFF: available · Commodity Disaggregated: available
Official CFTC sourceLargest Leveraged Fund changes
TFF financial futures ranked by absolute weekly contract change.
| Report date | Market | Participant | Long | Short | Net | Weekly change | 4-report change | 52-report context |
|---|---|---|---|---|---|---|---|---|
| 2025-04-08 | US 10Y | Leveraged Funds | 214,158 | 2,087,845 | -1,873,687 | -233,274 | -440,580 | 25th percentile |
| 2025-04-08 | US 2Y | Leveraged Funds | 496,978 | 2,163,365 | -1,666,387 | +122,705 | +228,810 | 100th percentile |
| 2025-04-08 | US 5Y | Leveraged Funds | 426,517 | 3,700,019 | -3,273,502 | +66,518 | -148,111 | 8th percentile |
| 2025-04-08 | Nasdaq-100 | Leveraged Funds | 67,920 | 62,300 | +5,620 | +36,162 | +954 | 100th percentile |
| 2025-04-08 | CAD | Leveraged Funds | 9,354 | 72,188 | -62,834 | -13,413 | +627 | 65th percentile |
| 2025-04-08 | Ultra Bond | Leveraged Funds | 78,468 | 626,661 | -548,193 | -11,817 | -18,553 | 65th percentile |
| 2025-04-08 | US Bond | Leveraged Funds | 134,199 | 650,186 | -515,987 | -10,671 | +27,344 | 31th percentile |
| 2025-04-08 | VIX | Leveraged Funds | 74,059 | 111,597 | -37,538 | -8,925 | +5,816 | 25th percentile |
Largest Asset Manager/Institutional changes
Ranked separately because official participant categories should not be combined.
| Report date | Market | Participant | Long | Short | Net | Weekly change | 4-report change | 52-report context |
|---|---|---|---|---|---|---|---|---|
| 2025-04-08 | US 10Y | Asset Manager/Institutional | 2,767,173 | 708,747 | +2,058,426 | +272,243 | +433,265 | 100th percentile |
| 2025-04-08 | S&P 500 | Asset Manager/Institutional | 1,086,748 | 273,583 | +813,165 | -72,315 | -33,620 | 2th percentile |
| 2025-04-08 | US 2Y | Asset Manager/Institutional | 2,110,490 | 332,439 | +1,778,051 | +37,569 | -127,434 | 23th percentile |
| 2025-04-08 | EUR | Asset Manager/Institutional | 412,595 | 129,438 | +283,157 | +26,939 | +43,926 | 87th percentile |
| 2025-04-08 | CAD | Asset Manager/Institutional | 33,043 | 128,649 | -95,606 | +26,588 | +51,486 | 69th percentile |
| 2025-04-08 | JPY | Asset Manager/Institutional | 115,727 | 12,797 | +102,930 | +26,281 | +18,391 | 100th percentile |
| 2025-04-08 | AUD | Asset Manager/Institutional | 52,915 | 68,529 | -15,614 | +19,823 | +22,768 | 83th percentile |
| 2025-04-08 | US 5Y | Asset Manager/Institutional | 3,898,292 | 630,321 | +3,267,971 | +19,239 | +134,187 | 100th percentile |
Largest Managed Money commodity changes
Disaggregated commodity futures ranked independently from TFF categories.
| Report date | Market | Participant | Long | Short | Spread | Net | Weekly change | Net / OI | 4-report change | 52-report context |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-04-08 | WTI Crude Oil | Managed Money | 155,667 | 107,128 | 432,093 | +48,539 | -52,878 | 2.43% | -59,205 | 2th percentile |
| 2025-04-08 | Soybean Oil | Managed Money | 83,240 | 50,783 | 85,333 | +32,457 | +34,590 | 5.61% | +45,776 | 79th percentile |
| 2025-04-08 | Soybeans | Managed Money | 96,941 | 124,275 | 130,282 | -27,334 | -23,653 | -3.14% | -19,412 | 69th percentile |
| 2025-04-08 | Live Cattle | Managed Money | 135,122 | 17,505 | 41,307 | +117,617 | -21,509 | 32.86% | +6,556 | 67th percentile |
| 2025-04-08 | Copper | Managed Money | 51,157 | 36,991 | 30,080 | +14,166 | -20,266 | 6.42% | -50 | 31th percentile |
| 2025-04-08 | Silver | Managed Money | 35,544 | 12,859 | 17,451 | +22,685 | -18,334 | 14.70% | -19,292 | 8th percentile |
| 2025-04-08 | Lean Hogs | Managed Money | 65,119 | 31,122 | 40,587 | +33,997 | -18,239 | 12.44% | -16,432 | 29th percentile |
| 2025-04-08 | Platinum | Managed Money | 25,299 | 40,165 | 4,025 | -14,866 | -17,879 | -18.14% | -18,570 | 2th percentile |
Largest Producer/Merchant/Processor/User changes
Physical commodity business participants remain in their official category.
| Report date | Market | Participant | Long | Short | Spread | Net | Weekly change | Net / OI | 4-report change | 52-report context |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-04-08 | Soybean Oil | Producer/Merchant/Processor/User | 158,404 | 318,824 | — | -160,420 | -26,542 | -27.75% | -47,525 | 27th percentile |
| 2025-04-08 | WTI Crude Oil | Producer/Merchant/Processor/User | 676,913 | 378,788 | — | +298,125 | +26,322 | 14.96% | +58,003 | 100th percentile |
| 2025-04-08 | Sugar No. 11 | Producer/Merchant/Processor/User | 309,095 | 337,675 | — | -28,580 | +25,454 | -3.27% | +62 | 79th percentile |
| 2025-04-08 | RBOB Gasoline | Producer/Merchant/Processor/User | 162,671 | 227,775 | — | -65,104 | +21,560 | -15.42% | -21,445 | 65th percentile |
| 2025-04-08 | Soybeans | Producer/Merchant/Processor/User | 275,172 | 369,222 | — | -94,050 | +14,101 | -10.82% | -8,753 | 13th percentile |
| 2025-04-08 | Live Cattle | Producer/Merchant/Processor/User | 50,468 | 189,259 | — | -138,791 | +10,871 | -38.78% | -12,146 | 23th percentile |
| 2025-04-08 | Coffee C | Producer/Merchant/Processor/User | 47,555 | 71,767 | — | -24,212 | +10,529 | -14.00% | +14,908 | 100th percentile |
| 2025-04-08 | Soybean Meal | Producer/Merchant/Processor/User | 172,846 | 262,635 | — | -89,789 | -10,065 | -14.39% | -4,013 | 83th percentile |
Net-position flips
Crossings from net-long to net-short or the reverse relative to the preceding available report.
| Report date | Market | Participant | Long | Short | Spread | Net | Weekly change | Net / OI | 4-report change | 52-report context |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-04-08 | Dow Jones | Asset Manager/Institutional | 12,054 | 14,300 | — | -2,246 | -3,006 | -3.04% | +2,228 | 8th percentile |
| 2025-04-08 | Dow Jones | Other Reportables | 452 | 200 | — | +252 | +947 | 0.34% | +1,764 | 90th percentile |
| 2025-04-08 | Nasdaq-100 | Leveraged Funds | 67,920 | 62,300 | — | +5,620 | +36,162 | 2.20% | +954 | 100th percentile |
| 2025-04-08 | Nasdaq-100 | Other Reportables | 13,057 | 15,238 | — | -2,181 | -9,179 | -0.85% | -27,186 | 19th percentile |
| 2025-04-08 | Russell 2000 | Other Reportables | 22,039 | 21,603 | — | +436 | +3,484 | 0.09% | +14,494 | 62th percentile |
| 2025-04-08 | GBP | Non-Reportable | 24,131 | 25,646 | — | -1,515 | -5,679 | -0.85% | -4,683 | 40th percentile |
| 2025-04-08 | US 10Y | Other Reportables | 425,590 | 369,508 | — | +56,082 | +67,389 | 1.14% | +14,410 | 13th percentile |
| 2025-04-08 | US Bond | Other Reportables | 103,479 | 99,886 | — | +3,593 | +16,916 | 0.19% | +23,385 | 40th percentile |
| 2025-04-08 | Cotton No. 2 | Non-Reportable | 15,733 | 17,750 | — | -2,017 | -4,729 | -0.75% | -2,449 | 13th percentile |
| 2025-04-08 | Soybean Oil | Managed Money | 83,240 | 50,783 | 85,333 | +32,457 | +34,590 | 5.61% | +45,776 | 79th percentile |
| 2025-04-08 | RBOB Gasoline | Non-Reportable | 21,158 | 23,905 | — | -2,747 | -6,637 | -0.65% | +314 | 12th percentile |
| 2025-04-08 | Copper | Other Reportables | 30,056 | 19,981 | 21,687 | +10,075 | +14,482 | 4.57% | +5,693 | 85th percentile |
| 2025-04-08 | Copper | Non-Reportable | 16,422 | 19,234 | — | -2,812 | -3,896 | -1.27% | -6,270 | 2th percentile |
| 2025-04-08 | Palladium | Producer/Merchant/Processor/User | 1,951 | 1,126 | — | +825 | +1,453 | 3.68% | +1,022 | 58th percentile |
| 2025-04-08 | Platinum | Managed Money | 25,299 | 40,165 | 4,025 | -14,866 | -17,879 | -18.14% | -18,570 | 2th percentile |