Producer/Merchant/Processor/User
- Long
- 5,958
- Short
- 18,987
- Spread
- —
- Net
- -13,029
- Weekly change
- +15
- Net / open interest
- -12.20%
- 52 reports
- 96th percentile
- 156 reports
- 99th percentile
Official market: SILVER · COMEX · Disaggregated Futures Only · 5,000 troy ounces
Latest report: 28 July 2026 · Current weekly data
Official CFTC datasetManaged Money held a net-long Silver futures position of 9,182 contracts. The position decreased by 2,100 contracts from the preceding available report. The position ranked in the 19th percentile of the latest 156 available reports.
Report date: 28 July 2026
Actual report dates; missing weeks are not interpolated. A data table follows the chart.
Recent normalized observations are server rendered; the chart uses client-side state and the market page keeps one canonical URL.
| Report date | Participant | Long | Short | Spread | Net | Weekly change | Net / OI | 4-report change | 52-report context |
|---|---|---|---|---|---|---|---|---|---|
| 2026-07-28 | Other Reportables | 17,375 | 4,340 | 3,611 | +13,035 | +852 | 12.21% | -551 | 23th percentile |
| 2026-07-28 | Non-Reportable | 25,962 | 9,370 | — | +16,592 | -396 | 15.54% | +2,635 | 21th percentile |
| 2026-07-28 | Producer/Merchant/Processor/User | 5,958 | 18,987 | — | -13,029 | +15 | -12.20% | -758 | 96th percentile |
| 2026-07-28 | Swap Dealer | 21,705 | 47,485 | 4,844 | -25,780 | +1,629 | -24.15% | +3,274 | 62th percentile |
| 2026-07-28 | Managed Money | 17,939 | 8,757 | 9,325 | +9,182 | -2,100 | 8.60% | -4,600 | 15th percentile |
| 2026-07-21 | Other Reportables | 18,537 | 6,354 | 2,524 | +12,183 | -1,390 | 11.44% | +173 | 13th percentile |
| 2026-07-21 | Non-Reportable | 27,461 | 10,473 | — | +16,988 | -535 | 15.96% | +499 | 25th percentile |
| 2026-07-21 | Producer/Merchant/Processor/User | 5,623 | 18,667 | — | -13,044 | -336 | -12.25% | +678 | 96th percentile |
| 2026-07-21 | Swap Dealer | 21,353 | 48,762 | 5,074 | -27,409 | +2,480 | -25.75% | -891 | 54th percentile |
| 2026-07-21 | Managed Money | 18,204 | 6,922 | 7,634 | +11,282 | -219 | 10.60% | -459 | 38th percentile |
| 2026-07-14 | Other Reportables | 18,692 | 5,119 | 2,181 | +13,573 | -1,241 | 12.92% | +1,914 | 37th percentile |
| 2026-07-14 | Non-Reportable | 26,702 | 9,179 | — | +17,523 | +2,443 | 16.68% | -251 | 29th percentile |
| 2026-07-14 | Producer/Merchant/Processor/User | 5,548 | 18,256 | — | -12,708 | +648 | -12.10% | +3,904 | 98th percentile |
| 2026-07-14 | Swap Dealer | 20,028 | 49,917 | 7,343 | -29,889 | -150 | -28.45% | -4,183 | 38th percentile |
| 2026-07-14 | Managed Money | 17,554 | 6,053 | 6,975 | +11,501 | -1,700 | 10.95% | -1,384 | 38th percentile |
| 2026-07-07 | Other Reportables | 20,152 | 5,338 | 2,620 | +14,814 | +1,228 | 14.12% | +3,003 | 50th percentile |
| 2026-07-07 | Non-Reportable | 24,829 | 9,749 | — | +15,080 | +1,123 | 14.38% | -3,074 | 6th percentile |
| 2026-07-07 | Producer/Merchant/Processor/User | 5,069 | 18,425 | — | -13,356 | -1,085 | -12.73% | +3,303 | 98th percentile |
| 2026-07-07 | Swap Dealer | 19,922 | 49,661 | 6,346 | -29,739 | -685 | -28.36% | -6,030 | 46th percentile |
| 2026-07-07 | Managed Money | 19,294 | 6,093 | 6,627 | +13,201 | -581 | 12.58% | +2,798 | 44th percentile |
| 2026-06-30 | Other Reportables | 18,456 | 4,870 | 3,420 | +13,586 | +1,576 | 12.46% | +104 | 37th percentile |
| 2026-06-30 | Non-Reportable | 28,568 | 14,611 | — | +13,957 | -2,532 | 12.80% | -4,778 | 2th percentile |
| 2026-06-30 | Producer/Merchant/Processor/User | 5,108 | 17,379 | — | -12,271 | +1,451 | -11.26% | +5,722 | 100th percentile |
| 2026-06-30 | Swap Dealer | 20,375 | 49,429 | 6,650 | -29,054 | -2,536 | -26.66% | -4,386 | 52th percentile |
| 2026-06-30 | Managed Money | 19,349 | 5,567 | 7,038 | +13,782 | +2,041 | 12.64% | +3,338 | 44th percentile |
| 2026-06-23 | Other Reportables | 17,580 | 5,570 | 5,103 | +12,010 | +351 | 11.02% | -158 | 10th percentile |
| 2026-06-23 | Non-Reportable | 25,985 | 9,496 | — | +16,489 | -1,285 | 15.13% | -2,181 | 13th percentile |
| 2026-06-23 | Producer/Merchant/Processor/User | 4,627 | 18,349 | — | -13,722 | +2,890 | -12.59% | +5,823 | 100th percentile |
| 2026-06-23 | Swap Dealer | 18,345 | 44,863 | 7,529 | -26,518 | -812 | -24.34% | -5,170 | 58th percentile |
| 2026-06-23 | Managed Money | 17,559 | 5,818 | 12,216 | +11,741 | -1,144 | 10.77% | +1,686 | 40th percentile |
| 2026-06-16 | Other Reportables | 16,872 | 5,213 | 3,391 | +11,659 | -152 | 10.82% | -1,448 | 6th percentile |
| 2026-06-16 | Non-Reportable | 27,127 | 9,353 | — | +17,774 | -380 | 16.50% | -223 | 25th percentile |
| 2026-06-16 | Producer/Merchant/Processor/User | 3,662 | 20,274 | — | -16,612 | +47 | -15.42% | +2,681 | 85th percentile |
| 2026-06-16 | Swap Dealer | 20,241 | 45,947 | 6,780 | -25,706 | -1,997 | -23.86% | -2,331 | 63th percentile |
| 2026-06-16 | Managed Money | 18,739 | 5,854 | 10,909 | +12,885 | +2,482 | 11.96% | +1,321 | 40th percentile |
| 2026-06-09 | Other Reportables | 16,151 | 4,340 | 5,386 | +11,811 | -1,671 | 11.41% | +1,461 | 6th percentile |
| 2026-06-09 | Non-Reportable | 27,673 | 9,519 | — | +18,154 | -581 | 17.55% | +619 | 29th percentile |
| 2026-06-09 | Producer/Merchant/Processor/User | 3,740 | 20,399 | — | -16,659 | +1,334 | -16.10% | +2,973 | 85th percentile |
| 2026-06-09 | Swap Dealer | 19,795 | 43,504 | 3,125 | -23,709 | +959 | -22.92% | +305 | 83th percentile |
| 2026-06-09 | Managed Money | 16,336 | 5,933 | 11,234 | +10,403 | -41 | 10.05% | -5,358 | 25th percentile |
COMEX Silver futures cover 5,000 troy ounces of a metal with both investment and industrial demand.
Managed Money changes are often compared with Producer/Merchant activity because the groups can respond to different financial and physical-market pressures.
Silver can trade with gold or industrial metals at different times, so a positioning percentile is market-specific context rather than a cross-metal signal.
Physical inventories, OTC exposure and options are outside this Futures Only series.
Download the latest 52 reports as CSV