Producer/Merchant/Processor/User
- Long
- 4,616
- Short
- 22,133
- Spread
- —
- Net
- -17,517
- Weekly change
- -842
- Net / open interest
- -16.96%
- 52 reports
- 54th percentile
- 156 reports
- 85th percentile
Official market: SILVER · COMEX · Disaggregated Futures Only · 5,000 troy ounces
Latest report: 8 September 2026 · processed 11 Sept 2026, 19:31 · Current weekly data
Official CFTC datasetManaged Money held a net-long Silver futures position of 14,386 contracts. The position increased by 1,788 contracts from the preceding available report. The position ranked in the 35th percentile of the latest 156 available reports.
Report date: 8 September 2026
Actual report dates; missing weeks are not interpolated. A data table follows the chart.
Recent normalized observations are server rendered; the chart uses client-side state and the market page keeps one canonical URL.
| Report date | Participant | Long | Short | Spread | Net | Weekly change | Net / OI | 4-report change | 52-report context |
|---|---|---|---|---|---|---|---|---|---|
| 2026-09-08 | Other Reportables | 15,097 | 3,434 | 4,442 | +11,663 | -2,478 | 11.29% | -825 | 12th percentile |
| 2026-09-08 | Non-Reportable | 26,224 | 7,365 | — | +18,859 | +318 | 18.26% | -1,469 | 62th percentile |
| 2026-09-08 | Producer/Merchant/Processor/User | 4,616 | 22,133 | — | -17,517 | -842 | -16.96% | -1,571 | 54th percentile |
| 2026-09-08 | Swap Dealer | 22,218 | 49,609 | 4,230 | -27,391 | +1,214 | -26.52% | +637 | 50th percentile |
| 2026-09-08 | Managed Money | 21,148 | 6,762 | 5,275 | +14,386 | +1,788 | 13.93% | +3,228 | 67th percentile |
| 2026-09-01 | Other Reportables | 16,247 | 2,106 | 4,469 | +14,141 | +2,953 | 13.54% | +3,835 | 56th percentile |
| 2026-09-01 | Non-Reportable | 26,457 | 7,916 | — | +18,541 | -1,251 | 17.76% | +399 | 52th percentile |
| 2026-09-01 | Producer/Merchant/Processor/User | 5,168 | 21,843 | — | -16,675 | +478 | -15.97% | -3,595 | 63th percentile |
| 2026-09-01 | Swap Dealer | 21,199 | 49,804 | 5,057 | -28,605 | -705 | -27.40% | -1,263 | 42th percentile |
| 2026-09-01 | Managed Money | 19,156 | 6,558 | 6,609 | +12,598 | -1,475 | 12.07% | +624 | 54th percentile |
| 2026-08-25 | Other Reportables | 16,450 | 5,262 | 5,899 | +11,188 | -742 | 9.83% | -1,847 | 8th percentile |
| 2026-08-25 | Non-Reportable | 28,955 | 9,163 | — | +19,792 | -1,375 | 17.39% | +3,200 | 71th percentile |
| 2026-08-25 | Producer/Merchant/Processor/User | 5,717 | 22,870 | — | -17,153 | -1,066 | -15.07% | -4,124 | 58th percentile |
| 2026-08-25 | Swap Dealer | 22,636 | 50,536 | 5,617 | -27,900 | +805 | -24.51% | -2,120 | 46th percentile |
| 2026-08-25 | Managed Money | 21,421 | 7,348 | 7,106 | +14,073 | +2,378 | 12.36% | +4,891 | 63th percentile |
| 2026-08-18 | Other Reportables | 18,820 | 6,890 | 7,313 | +11,930 | -558 | 9.93% | -253 | 12th percentile |
| 2026-08-18 | Non-Reportable | 29,602 | 8,435 | — | +21,167 | +839 | 17.62% | +4,179 | 87th percentile |
| 2026-08-18 | Producer/Merchant/Processor/User | 5,735 | 21,822 | — | -16,087 | -141 | -13.39% | -3,043 | 73th percentile |
| 2026-08-18 | Swap Dealer | 22,520 | 51,225 | 6,417 | -28,705 | -677 | -23.89% | -1,296 | 44th percentile |
| 2026-08-18 | Managed Money | 19,533 | 7,838 | 10,177 | +11,695 | +537 | 9.73% | +413 | 48th percentile |
| 2026-08-11 | Other Reportables | 19,319 | 6,831 | 7,635 | +12,488 | +2,182 | 10.84% | -1,085 | 21th percentile |
| 2026-08-11 | Non-Reportable | 29,105 | 8,777 | — | +20,328 | +2,186 | 17.65% | +2,805 | 81th percentile |
| 2026-08-11 | Producer/Merchant/Processor/User | 5,452 | 21,398 | — | -15,946 | -2,866 | -13.85% | -3,238 | 75th percentile |
| 2026-08-11 | Swap Dealer | 22,533 | 50,561 | 3,816 | -28,028 | -686 | -24.34% | +1,861 | 46th percentile |
| 2026-08-11 | Managed Money | 19,956 | 8,798 | 7,311 | +11,158 | -816 | 9.69% | -343 | 37th percentile |
| 2026-08-04 | Other Reportables | 15,989 | 5,683 | 4,946 | +10,306 | -2,729 | 9.20% | -4,508 | 2th percentile |
| 2026-08-04 | Non-Reportable | 26,507 | 8,365 | — | +18,142 | +1,550 | 16.19% | +3,062 | 42th percentile |
| 2026-08-04 | Producer/Merchant/Processor/User | 6,151 | 19,231 | — | -13,080 | -51 | -11.67% | +276 | 92th percentile |
| 2026-08-04 | Swap Dealer | 22,102 | 49,444 | 4,865 | -27,342 | -1,562 | -24.41% | +2,397 | 52th percentile |
| 2026-08-04 | Managed Money | 20,465 | 8,491 | 10,974 | +11,974 | +2,792 | 10.69% | -1,227 | 48th percentile |
| 2026-07-28 | Other Reportables | 17,375 | 4,340 | 3,611 | +13,035 | +852 | 12.21% | -551 | 23th percentile |
| 2026-07-28 | Non-Reportable | 25,962 | 9,370 | — | +16,592 | -396 | 15.54% | +2,635 | 21th percentile |
| 2026-07-28 | Producer/Merchant/Processor/User | 5,958 | 18,987 | — | -13,029 | +15 | -12.20% | -758 | 96th percentile |
| 2026-07-28 | Swap Dealer | 21,705 | 47,485 | 4,844 | -25,780 | +1,629 | -24.15% | +3,274 | 62th percentile |
| 2026-07-28 | Managed Money | 17,939 | 8,757 | 9,325 | +9,182 | -2,100 | 8.60% | -4,600 | 15th percentile |
| 2026-07-21 | Other Reportables | 18,537 | 6,354 | 2,524 | +12,183 | -1,390 | 11.44% | +173 | 13th percentile |
| 2026-07-21 | Non-Reportable | 27,461 | 10,473 | — | +16,988 | -535 | 15.96% | +499 | 25th percentile |
| 2026-07-21 | Producer/Merchant/Processor/User | 5,623 | 18,667 | — | -13,044 | -336 | -12.25% | +678 | 96th percentile |
| 2026-07-21 | Swap Dealer | 21,353 | 48,762 | 5,074 | -27,409 | +2,480 | -25.75% | -891 | 54th percentile |
| 2026-07-21 | Managed Money | 18,204 | 6,922 | 7,634 | +11,282 | -219 | 10.60% | -459 | 38th percentile |
COMEX Silver futures cover 5,000 troy ounces of a metal with both investment and industrial demand.
Managed Money changes are often compared with Producer/Merchant activity because the groups can respond to different financial and physical-market pressures.
Silver can trade with gold or industrial metals at different times, so a positioning percentile is market-specific context rather than a cross-metal signal.
Physical inventories, OTC exposure and options are outside this Futures Only series.
Download the latest 52 reports as CSV