Producer/Merchant/Processor/User
- Long
- 1,509
- Short
- 11,108
- Spread
- —
- Net
- -9,599
- Weekly change
- -285
- Net / open interest
- -17.88%
- 52 reports
- 94th percentile
- 156 reports
- 98th percentile
Official market: PLATINUM · NYMEX · Disaggregated Futures Only · 50 troy ounces
Latest report: 28 July 2026 · Current weekly data
Official CFTC datasetManaged Money held a net-long Platinum futures position of 6,526 contracts. The position increased by 303 contracts from the preceding available report. The position ranked in the 46th percentile of the latest 156 available reports.
Report date: 28 July 2026
Actual report dates; missing weeks are not interpolated. A data table follows the chart.
Recent normalized observations are server rendered; the chart uses client-side state and the market page keeps one canonical URL.
| Report date | Participant | Long | Short | Spread | Net | Weekly change | Net / OI | 4-report change | 52-report context |
|---|---|---|---|---|---|---|---|---|---|
| 2026-07-28 | Other Reportables | 6,957 | 1,848 | 2,686 | +5,109 | -1,152 | 9.52% | -1,995 | 46th percentile |
| 2026-07-28 | Non-Reportable | 7,638 | 3,122 | — | +4,516 | +221 | 8.41% | +1,194 | 17th percentile |
| 2026-07-28 | Producer/Merchant/Processor/User | 1,509 | 11,108 | — | -9,599 | -285 | -17.88% | +136 | 94th percentile |
| 2026-07-28 | Swap Dealer | 15,641 | 22,193 | 1,048 | -6,552 | +913 | -12.21% | +2,036 | 77th percentile |
| 2026-07-28 | Managed Money | 14,114 | 7,588 | 4,065 | +6,526 | +303 | 12.16% | -1,371 | 19th percentile |
| 2026-07-21 | Other Reportables | 7,744 | 1,483 | 2,666 | +6,261 | +779 | 11.65% | -177 | 62th percentile |
| 2026-07-21 | Non-Reportable | 7,594 | 3,299 | — | +4,295 | +457 | 7.99% | +267 | 13th percentile |
| 2026-07-21 | Producer/Merchant/Processor/User | 1,915 | 11,229 | — | -9,314 | -144 | -17.33% | +1,805 | 96th percentile |
| 2026-07-21 | Swap Dealer | 15,527 | 22,992 | 450 | -7,465 | +951 | -13.89% | +539 | 65th percentile |
| 2026-07-21 | Managed Money | 14,063 | 7,840 | 3,762 | +6,223 | -2,043 | 11.58% | -2,434 | 17th percentile |
| 2026-07-14 | Other Reportables | 7,595 | 2,113 | 2,364 | +5,482 | -805 | 10.18% | -1,242 | 54th percentile |
| 2026-07-14 | Non-Reportable | 7,735 | 3,897 | — | +3,838 | +8 | 7.12% | -1,251 | 12th percentile |
| 2026-07-14 | Producer/Merchant/Processor/User | 2,196 | 11,366 | — | -9,170 | +69 | -17.03% | +2,655 | 100th percentile |
| 2026-07-14 | Swap Dealer | 15,348 | 23,764 | 397 | -8,416 | +47 | -15.63% | -544 | 50th percentile |
| 2026-07-14 | Managed Money | 14,866 | 6,600 | 3,336 | +8,266 | +681 | 15.35% | +382 | 29th percentile |
| 2026-07-07 | Other Reportables | 8,282 | 1,995 | 2,451 | +6,287 | -817 | 11.71% | -451 | 62th percentile |
| 2026-07-07 | Non-Reportable | 7,579 | 3,749 | — | +3,830 | +508 | 7.13% | -1,710 | 12th percentile |
| 2026-07-07 | Producer/Merchant/Processor/User | 2,257 | 11,496 | — | -9,239 | +496 | -17.22% | +3,045 | 100th percentile |
| 2026-07-07 | Swap Dealer | 15,430 | 23,893 | 336 | -8,463 | +125 | -15.77% | -195 | 48th percentile |
| 2026-07-07 | Managed Money | 14,543 | 6,958 | 2,767 | +7,585 | -312 | 14.13% | -689 | 19th percentile |
| 2026-06-30 | Other Reportables | 9,078 | 1,974 | 2,126 | +7,104 | +666 | 13.22% | +1,709 | 75th percentile |
| 2026-06-30 | Non-Reportable | 7,786 | 4,464 | — | +3,322 | -706 | 6.18% | -2,850 | 4th percentile |
| 2026-06-30 | Producer/Merchant/Processor/User | 2,066 | 11,801 | — | -9,735 | +1,384 | -18.12% | +4,137 | 100th percentile |
| 2026-06-30 | Swap Dealer | 14,719 | 23,307 | 398 | -8,588 | -584 | -15.98% | +924 | 44th percentile |
| 2026-06-30 | Managed Money | 15,752 | 7,855 | 1,794 | +7,897 | -760 | 14.70% | -3,920 | 25th percentile |
| 2026-06-23 | Other Reportables | 8,390 | 1,952 | 2,672 | +6,438 | -286 | 11.15% | +1,605 | 63th percentile |
| 2026-06-23 | Non-Reportable | 8,074 | 4,046 | — | +4,028 | -1,061 | 6.97% | -1,621 | 10th percentile |
| 2026-06-23 | Producer/Merchant/Processor/User | 1,976 | 13,095 | — | -11,119 | +706 | -19.25% | +3,175 | 100th percentile |
| 2026-06-23 | Swap Dealer | 14,370 | 22,374 | 1,086 | -8,004 | -132 | -13.86% | +1,009 | 54th percentile |
| 2026-06-23 | Managed Money | 14,986 | 6,329 | 6,184 | +8,657 | +773 | 14.99% | -4,168 | 27th percentile |
| 2026-06-16 | Other Reportables | 9,045 | 2,321 | 3,355 | +6,724 | -14 | 10.77% | +2,150 | 63th percentile |
| 2026-06-16 | Non-Reportable | 8,447 | 3,358 | — | +5,089 | -451 | 8.15% | -115 | 29th percentile |
| 2026-06-16 | Producer/Merchant/Processor/User | 3,145 | 14,970 | — | -11,825 | +459 | -18.94% | +2,495 | 100th percentile |
| 2026-06-16 | Swap Dealer | 15,399 | 23,271 | 1,391 | -7,872 | +396 | -12.61% | +920 | 56th percentile |
| 2026-06-16 | Managed Money | 14,700 | 6,816 | 6,938 | +7,884 | -390 | 12.63% | -5,450 | 23th percentile |
| 2026-06-09 | Other Reportables | 9,384 | 2,646 | 2,826 | +6,738 | +1,343 | 10.78% | +2,137 | 63th percentile |
| 2026-06-09 | Non-Reportable | 9,080 | 3,540 | — | +5,540 | -632 | 8.87% | +734 | 42th percentile |
| 2026-06-09 | Producer/Merchant/Processor/User | 3,147 | 15,431 | — | -12,284 | +1,588 | -19.66% | +2,826 | 100th percentile |
| 2026-06-09 | Swap Dealer | 15,930 | 24,198 | 1,375 | -8,268 | +1,244 | -13.23% | +2,140 | 52th percentile |
| 2026-06-09 | Managed Money | 15,442 | 7,168 | 5,273 | +8,274 | -3,543 | 13.24% | -7,837 | 23th percentile |
NYMEX Platinum futures represent 50 troy ounces of deliverable platinum.
Managed Money positioning is useful alongside Producer/Merchant activity in a market tied to autocatalysts, jewellery and constrained mine supply.
Platinum's industrial and precious-metal roles vary through time and should not be reduced to a gold proxy.
A smaller futures market can produce volatile percentiles, and physical and OTC exposures are not captured.
Download the latest 52 reports as CSV