Producer/Merchant/Processor/User
- Long
- 1,779
- Short
- 1,147
- Spread
- —
- Net
- +632
- Weekly change
- -143
- Net / open interest
- 3.37%
- 52 reports
- 98th percentile
- 156 reports
- 60th percentile
Official market: PALLADIUM · NYMEX · Disaggregated Futures Only · 100 troy ounces
Latest report: 28 July 2026 · Current weekly data
Official CFTC datasetManaged Money held a net-short Palladium futures position of 6,173 contracts. The position increased by 444 contracts from the preceding available report. The position ranked in the 62th percentile of the latest 156 available reports.
Report date: 28 July 2026
Actual report dates; missing weeks are not interpolated. A data table follows the chart.
Recent normalized observations are server rendered; the chart uses client-side state and the market page keeps one canonical URL.
| Report date | Participant | Long | Short | Spread | Net | Weekly change | Net / OI | 4-report change | 52-report context |
|---|---|---|---|---|---|---|---|---|---|
| 2026-07-28 | Other Reportables | 2,470 | 1,064 | 335 | +1,406 | -208 | 7.51% | -239 | 79th percentile |
| 2026-07-28 | Non-Reportable | 2,196 | 1,843 | — | +353 | +51 | 1.88% | -348 | 4th percentile |
| 2026-07-28 | Producer/Merchant/Processor/User | 1,779 | 1,147 | — | +632 | -143 | 3.37% | +245 | 98th percentile |
| 2026-07-28 | Swap Dealer | 6,540 | 2,758 | 349 | +3,782 | -144 | 20.22% | +546 | 92th percentile |
| 2026-07-28 | Managed Money | 4,391 | 10,564 | 639 | -6,173 | +444 | -33.01% | -204 | 12th percentile |
| 2026-07-21 | Other Reportables | 2,677 | 1,063 | 363 | +1,614 | +276 | 8.75% | +146 | 88th percentile |
| 2026-07-21 | Non-Reportable | 2,139 | 1,837 | — | +302 | -171 | 1.63% | -286 | 2th percentile |
| 2026-07-21 | Producer/Merchant/Processor/User | 1,824 | 1,049 | — | +775 | +178 | 4.20% | +738 | 100th percentile |
| 2026-07-21 | Swap Dealer | 6,776 | 2,850 | 161 | +3,926 | +107 | 21.29% | +1,295 | 96th percentile |
| 2026-07-21 | Managed Money | 3,966 | 10,583 | 534 | -6,617 | -390 | -35.88% | -1,893 | 2th percentile |
| 2026-07-14 | Other Reportables | 2,551 | 1,213 | 293 | +1,338 | -385 | 7.20% | -178 | 79th percentile |
| 2026-07-14 | Non-Reportable | 2,206 | 1,733 | — | +473 | -24 | 2.54% | -188 | 2th percentile |
| 2026-07-14 | Producer/Merchant/Processor/User | 1,744 | 1,147 | — | +597 | +88 | 3.21% | +1,231 | 100th percentile |
| 2026-07-14 | Swap Dealer | 6,774 | 2,955 | 181 | +3,819 | +167 | 20.55% | +1,043 | 96th percentile |
| 2026-07-14 | Managed Money | 4,147 | 10,374 | 682 | -6,227 | +154 | -33.51% | -1,908 | 8th percentile |
| 2026-07-07 | Other Reportables | 2,723 | 1,000 | 265 | +1,723 | +78 | 9.65% | +227 | 92th percentile |
| 2026-07-07 | Non-Reportable | 2,127 | 1,630 | — | +497 | -204 | 2.78% | -231 | 2th percentile |
| 2026-07-07 | Producer/Merchant/Processor/User | 1,603 | 1,094 | — | +509 | +122 | 2.85% | +1,095 | 100th percentile |
| 2026-07-07 | Swap Dealer | 6,570 | 2,918 | 142 | +3,652 | +416 | 20.45% | +830 | 87th percentile |
| 2026-07-07 | Managed Money | 3,622 | 10,003 | 802 | -6,381 | -412 | -35.73% | -1,921 | 6th percentile |
| 2026-06-30 | Other Reportables | 2,616 | 971 | 207 | +1,645 | +177 | 9.21% | +160 | 92th percentile |
| 2026-06-30 | Non-Reportable | 2,315 | 1,614 | — | +701 | +113 | 3.92% | -10 | 8th percentile |
| 2026-06-30 | Producer/Merchant/Processor/User | 1,480 | 1,093 | — | +387 | +350 | 2.16% | +1,386 | 100th percentile |
| 2026-06-30 | Swap Dealer | 6,224 | 2,988 | 135 | +3,236 | +605 | 18.13% | +942 | 75th percentile |
| 2026-06-30 | Managed Money | 4,164 | 10,133 | 706 | -5,969 | -1,245 | -33.44% | -2,478 | 6th percentile |
| 2026-06-23 | Other Reportables | 2,752 | 1,284 | 103 | +1,468 | -48 | 8.56% | +586 | 87th percentile |
| 2026-06-23 | Non-Reportable | 2,117 | 1,529 | — | +588 | -73 | 3.42% | -243 | 2th percentile |
| 2026-06-23 | Producer/Merchant/Processor/User | 1,220 | 1,183 | — | +37 | +671 | 0.21% | +845 | 100th percentile |
| 2026-06-23 | Swap Dealer | 5,463 | 2,832 | 96 | +2,631 | -145 | 15.34% | -236 | 62th percentile |
| 2026-06-23 | Managed Money | 4,783 | 9,507 | 615 | -4,724 | -405 | -27.54% | -952 | 19th percentile |
| 2026-06-16 | Other Reportables | 2,717 | 1,201 | 132 | +1,516 | +20 | 8.91% | +1,280 | 92th percentile |
| 2026-06-16 | Non-Reportable | 2,161 | 1,500 | — | +661 | -67 | 3.88% | -273 | 2th percentile |
| 2026-06-16 | Producer/Merchant/Processor/User | 821 | 1,455 | — | -634 | -48 | -3.72% | +189 | 98th percentile |
| 2026-06-16 | Swap Dealer | 5,407 | 2,631 | 85 | +2,776 | -46 | 16.31% | +390 | 62th percentile |
| 2026-06-16 | Managed Money | 5,146 | 9,465 | 542 | -4,319 | +141 | -25.38% | -1,586 | 25th percentile |
| 2026-06-09 | Other Reportables | 2,816 | 1,320 | 101 | +1,496 | +11 | 8.57% | +1,463 | 92th percentile |
| 2026-06-09 | Non-Reportable | 2,449 | 1,721 | — | +728 | +17 | 4.17% | -501 | 6th percentile |
| 2026-06-09 | Producer/Merchant/Processor/User | 1,074 | 1,660 | — | -586 | +413 | -3.35% | +477 | 100th percentile |
| 2026-06-09 | Swap Dealer | 5,690 | 2,868 | 145 | +2,822 | +528 | 16.16% | +1,073 | 62th percentile |
| 2026-06-09 | Managed Money | 4,700 | 9,160 | 480 | -4,460 | -969 | -25.55% | -2,512 | 23th percentile |
NYMEX Palladium futures represent 100 troy ounces of deliverable palladium.
Managed Money and Producer/Merchant positioning can frame participation around autocatalyst demand and concentrated mine supply.
Thin liquidity and supply concentration can amplify contract changes without establishing future price direction.
The futures report omits bilateral physical contracts and cannot reveal inventory or substitution decisions.
Download the latest 52 reports as CSV