Producer/Merchant/Processor/User
- Long
- 970
- Short
- 1,407
- Spread
- —
- Net
- -437
- Weekly change
- -174
- Net / open interest
- -2.60%
- 52 reports
- 79th percentile
- 156 reports
- 44th percentile
Official market: PALLADIUM · NYMEX · Disaggregated Futures Only · 100 troy ounces
Latest report: 8 September 2026 · processed 11 Sept 2026, 19:31 · Current weekly data
Official CFTC datasetManaged Money held a net-short Palladium futures position of 4,339 contracts. The position increased by 280 contracts from the preceding available report. The position ranked in the 73th percentile of the latest 156 available reports.
Report date: 8 September 2026
Actual report dates; missing weeks are not interpolated. A data table follows the chart.
Recent normalized observations are server rendered; the chart uses client-side state and the market page keeps one canonical URL.
| Report date | Participant | Long | Short | Spread | Net | Weekly change | Net / OI | 4-report change | 52-report context |
|---|---|---|---|---|---|---|---|---|---|
| 2026-09-08 | Other Reportables | 1,808 | 1,181 | 197 | +627 | +313 | 3.73% | -404 | 40th percentile |
| 2026-09-08 | Non-Reportable | 2,311 | 1,431 | — | +880 | -112 | 5.24% | +339 | 29th percentile |
| 2026-09-08 | Producer/Merchant/Processor/User | 970 | 1,407 | — | -437 | -174 | -2.60% | -254 | 79th percentile |
| 2026-09-08 | Swap Dealer | 5,886 | 2,617 | 74 | +3,269 | -307 | 19.48% | -289 | 75th percentile |
| 2026-09-08 | Managed Money | 4,839 | 9,178 | 688 | -4,339 | +280 | -25.86% | +608 | 31th percentile |
| 2026-09-01 | Other Reportables | 1,697 | 1,383 | 122 | +314 | -361 | 1.90% | -809 | 27th percentile |
| 2026-09-01 | Non-Reportable | 2,362 | 1,370 | — | +992 | -97 | 6.01% | +475 | 37th percentile |
| 2026-09-01 | Producer/Merchant/Processor/User | 1,005 | 1,268 | — | -263 | +160 | -1.59% | -365 | 83th percentile |
| 2026-09-01 | Swap Dealer | 5,986 | 2,410 | 72 | +3,576 | -582 | 21.67% | -140 | 77th percentile |
| 2026-09-01 | Managed Money | 4,626 | 9,245 | 627 | -4,619 | +880 | -27.99% | +839 | 27th percentile |
| 2026-08-25 | Other Reportables | 1,830 | 1,155 | 176 | +675 | -244 | 3.85% | -731 | 38th percentile |
| 2026-08-25 | Non-Reportable | 2,442 | 1,353 | — | +1,089 | +289 | 6.22% | +736 | 40th percentile |
| 2026-08-25 | Producer/Merchant/Processor/User | 1,091 | 1,514 | — | -423 | -187 | -2.41% | -1,055 | 83th percentile |
| 2026-08-25 | Swap Dealer | 6,344 | 2,186 | 162 | +4,158 | +324 | 23.76% | +376 | 98th percentile |
| 2026-08-25 | Managed Money | 4,486 | 9,985 | 965 | -5,499 | -182 | -31.43% | +674 | 15th percentile |
| 2026-08-18 | Other Reportables | 1,984 | 1,065 | 504 | +919 | -112 | 5.00% | -695 | 56th percentile |
| 2026-08-18 | Non-Reportable | 2,434 | 1,634 | — | +800 | +259 | 4.35% | +498 | 25th percentile |
| 2026-08-18 | Producer/Merchant/Processor/User | 1,626 | 1,862 | — | -236 | -53 | -1.28% | -1,011 | 85th percentile |
| 2026-08-18 | Swap Dealer | 6,337 | 2,503 | 307 | +3,834 | +276 | 20.87% | -92 | 94th percentile |
| 2026-08-18 | Managed Money | 4,032 | 9,349 | 1,142 | -5,317 | -370 | -28.95% | +1,300 | 19th percentile |
| 2026-08-11 | Other Reportables | 2,005 | 974 | 522 | +1,031 | -92 | 5.66% | -307 | 58th percentile |
| 2026-08-11 | Non-Reportable | 2,139 | 1,598 | — | +541 | +24 | 2.97% | +68 | 12th percentile |
| 2026-08-11 | Producer/Merchant/Processor/User | 1,692 | 1,875 | — | -183 | -285 | -1.00% | -780 | 87th percentile |
| 2026-08-11 | Swap Dealer | 6,315 | 2,757 | 222 | +3,558 | -158 | 19.55% | -261 | 79th percentile |
| 2026-08-11 | Managed Money | 4,464 | 9,411 | 835 | -4,947 | +511 | -27.19% | +1,280 | 25th percentile |
| 2026-08-04 | Other Reportables | 2,174 | 1,051 | 352 | +1,123 | -283 | 6.04% | -600 | 58th percentile |
| 2026-08-04 | Non-Reportable | 2,227 | 1,710 | — | +517 | +164 | 2.78% | +20 | 10th percentile |
| 2026-08-04 | Producer/Merchant/Processor/User | 1,551 | 1,449 | — | +102 | -530 | 0.54% | -407 | 90th percentile |
| 2026-08-04 | Swap Dealer | 6,403 | 2,687 | 694 | +3,716 | -66 | 20.00% | +64 | 87th percentile |
| 2026-08-04 | Managed Money | 4,523 | 9,981 | 650 | -5,458 | +715 | -29.38% | +923 | 19th percentile |
| 2026-07-28 | Other Reportables | 2,470 | 1,064 | 335 | +1,406 | -208 | 7.51% | -239 | 79th percentile |
| 2026-07-28 | Non-Reportable | 2,196 | 1,843 | — | +353 | +51 | 1.88% | -348 | 4th percentile |
| 2026-07-28 | Producer/Merchant/Processor/User | 1,779 | 1,147 | — | +632 | -143 | 3.37% | +245 | 98th percentile |
| 2026-07-28 | Swap Dealer | 6,540 | 2,758 | 349 | +3,782 | -144 | 20.22% | +546 | 92th percentile |
| 2026-07-28 | Managed Money | 4,391 | 10,564 | 639 | -6,173 | +444 | -33.01% | -204 | 12th percentile |
| 2026-07-21 | Other Reportables | 2,677 | 1,063 | 363 | +1,614 | +276 | 8.75% | +146 | 88th percentile |
| 2026-07-21 | Non-Reportable | 2,139 | 1,837 | — | +302 | -171 | 1.63% | -286 | 2th percentile |
| 2026-07-21 | Producer/Merchant/Processor/User | 1,824 | 1,049 | — | +775 | +178 | 4.20% | +738 | 100th percentile |
| 2026-07-21 | Swap Dealer | 6,776 | 2,850 | 161 | +3,926 | +107 | 21.29% | +1,295 | 96th percentile |
| 2026-07-21 | Managed Money | 3,966 | 10,583 | 534 | -6,617 | -390 | -35.88% | -1,893 | 2th percentile |
NYMEX Palladium futures represent 100 troy ounces of deliverable palladium.
Managed Money and Producer/Merchant positioning can frame participation around autocatalyst demand and concentrated mine supply.
Thin liquidity and supply concentration can amplify contract changes without establishing future price direction.
The futures report omits bilateral physical contracts and cannot reveal inventory or substitution decisions.
Download the latest 52 reports as CSV