CFTC COT report for 16 June 2026
Week-ended positions · TFF Futures Only and Disaggregated Futures Only · 42 reviewed markets · processed 26 Jul 2026, 17:40
Financial TFF: available · Commodity Disaggregated: available
Official CFTC sourceLargest Leveraged Fund changes
TFF financial futures ranked by absolute weekly contract change.
| Report date | Market | Participant | Long | Short | Net | Weekly change | 4-report change | 52-report context |
|---|---|---|---|---|---|---|---|---|
| 2026-06-16 | US 10Y | Leveraged Funds | 298,774 | 2,381,010 | -2,082,236 | -102,725 | -129,499 | 58th percentile |
| 2026-06-16 | S&P 500 | Leveraged Funds | 157,203 | 672,723 | -515,520 | -63,934 | -113,966 | 2th percentile |
| 2026-06-16 | US Bond | Leveraged Funds | 181,473 | 491,786 | -310,313 | -28,380 | +16,070 | 77th percentile |
| 2026-06-16 | US 2Y | Leveraged Funds | 412,781 | 2,117,598 | -1,704,817 | -23,875 | +173,815 | 98th percentile |
| 2026-06-16 | VIX | Leveraged Funds | 86,619 | 99,914 | -13,295 | +21,995 | +38,609 | 100th percentile |
| 2026-06-16 | US 5Y | Leveraged Funds | 480,519 | 2,695,129 | -2,214,610 | +15,746 | +91,837 | 98th percentile |
| 2026-06-16 | Russell 2000 | Leveraged Funds | 38,733 | 123,303 | -84,570 | -10,116 | -17,141 | 15th percentile |
| 2026-06-16 | EUR | Leveraged Funds | 94,228 | 103,154 | -8,926 | +8,462 | -25,243 | 6th percentile |
Largest Asset Manager/Institutional changes
Ranked separately because official participant categories should not be combined.
| Report date | Market | Participant | Long | Short | Net | Weekly change | 4-report change | 52-report context |
|---|---|---|---|---|---|---|---|---|
| 2026-06-16 | US 10Y | Asset Manager/Institutional | 3,345,129 | 860,128 | +2,485,001 | +72,116 | +217,750 | 100th percentile |
| 2026-06-16 | US Bond | Asset Manager/Institutional | 1,156,609 | 609,578 | +547,031 | +68,462 | +51,933 | 92th percentile |
| 2026-06-16 | US 2Y | Asset Manager/Institutional | 2,436,864 | 612,519 | +1,824,345 | -54,759 | -316,331 | 2th percentile |
| 2026-06-16 | US 5Y | Asset Manager/Institutional | 3,919,825 | 1,043,803 | +2,876,022 | -54,002 | +3,570 | 19th percentile |
| 2026-06-16 | Russell 2000 | Asset Manager/Institutional | 162,921 | 148,113 | +14,808 | +31,123 | +16,881 | 31th percentile |
| 2026-06-16 | Ultra Bond | Asset Manager/Institutional | 1,693,822 | 530,741 | +1,163,081 | +23,831 | +83,712 | 92th percentile |
| 2026-06-16 | AUD | Asset Manager/Institutional | 57,872 | 89,323 | -31,451 | -19,368 | -72,046 | 60th percentile |
| 2026-06-16 | Nasdaq-100 | Asset Manager/Institutional | 107,695 | 37,372 | +70,323 | -13,044 | -21,978 | 25th percentile |
Largest Managed Money commodity changes
Disaggregated commodity futures ranked independently from TFF categories.
| Report date | Market | Participant | Long | Short | Spread | Net | Weekly change | Net / OI | 4-report change | 52-report context |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-16 | Corn | Managed Money | 293,859 | 343,346 | 276,484 | -49,487 | -48,181 | -2.52% | -342,829 | 52th percentile |
| 2026-06-16 | Soybeans | Managed Money | 157,138 | 102,644 | 125,589 | +54,494 | -43,365 | 5.34% | -143,543 | 44th percentile |
| 2026-06-16 | Natural Gas | Managed Money | 199,050 | 283,959 | 562,966 | -84,909 | +37,708 | -5.16% | +11,394 | 27th percentile |
| 2026-06-16 | Soybean Meal | Managed Money | 110,341 | 90,881 | 68,168 | +19,460 | -35,987 | 3.02% | -110,151 | 62th percentile |
| 2026-06-16 | Sugar No. 11 | Managed Money | 145,030 | 299,965 | 122,083 | -154,935 | -31,222 | -15.33% | -71,066 | 37th percentile |
| 2026-06-16 | Live Cattle | Managed Money | 132,320 | 9,515 | 43,485 | +122,805 | +13,733 | 37.21% | -4,942 | 69th percentile |
| 2026-06-16 | Kansas City HRW Wheat | Managed Money | 59,034 | 50,671 | 53,468 | +8,363 | +12,361 | 2.88% | -22,428 | 75th percentile |
| 2026-06-16 | Cotton No. 2 | Managed Money | 63,872 | 30,330 | 30,275 | +33,542 | -8,996 | 10.93% | -26,123 | 87th percentile |
Largest Producer/Merchant/Processor/User changes
Physical commodity business participants remain in their official category.
| Report date | Market | Participant | Long | Short | Spread | Net | Weekly change | Net / OI | 4-report change | 52-report context |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-16 | Soybeans | Producer/Merchant/Processor/User | 318,812 | 532,893 | — | -214,081 | +38,589 | -20.98% | +90,723 | 58th percentile |
| 2026-06-16 | Corn | Producer/Merchant/Processor/User | 452,730 | 824,691 | — | -371,961 | +26,236 | -18.98% | +269,799 | 29th percentile |
| 2026-06-16 | Soybean Meal | Producer/Merchant/Processor/User | 158,031 | 352,963 | — | -194,932 | +23,037 | -30.31% | +97,077 | 29th percentile |
| 2026-06-16 | Soybean Oil | Producer/Merchant/Processor/User | 202,161 | 400,310 | — | -198,149 | +15,851 | -28.84% | +58,365 | 29th percentile |
| 2026-06-16 | Lean Hogs | Producer/Merchant/Processor/User | 57,552 | 71,094 | — | -13,542 | +15,343 | -4.41% | +45,907 | 100th percentile |
| 2026-06-16 | WTI Crude Oil | Producer/Merchant/Processor/User | 690,060 | 311,344 | — | +378,716 | +12,774 | 18.86% | +6,567 | 100th percentile |
| 2026-06-16 | Live Cattle | Producer/Merchant/Processor/User | 31,173 | 169,904 | — | -138,731 | -9,902 | -42.04% | -794 | 13th percentile |
| 2026-06-16 | Natural Gas | Producer/Merchant/Processor/User | 240,220 | 268,809 | — | -28,589 | -7,516 | -1.73% | -8,321 | 23th percentile |
Net-position flips
Crossings from net-long to net-short or the reverse relative to the preceding available report.
| Report date | Market | Participant | Long | Short | Spread | Net | Weekly change | Net / OI | 4-report change | 52-report context |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-16 | Dow Jones | Dealer/Intermediary | 27,703 | 33,773 | — | -6,070 | -9,417 | -5.88% | -21,344 | 13th percentile |
| 2026-06-16 | Dow Jones | Asset Manager/Institutional | 18,089 | 10,288 | — | +7,801 | +8,490 | 7.56% | +14,990 | 62th percentile |
| 2026-06-16 | Russell 2000 | Asset Manager/Institutional | 162,921 | 148,113 | — | +14,808 | +31,123 | 3.00% | +16,881 | 31th percentile |
| 2026-06-16 | Russell 2000 | Other Reportables | 888 | 10,148 | — | -9,260 | -10,182 | -1.87% | -8,892 | 4th percentile |
| 2026-06-16 | JPY | Non-Reportable | 132,283 | 133,531 | — | -1,248 | -4,697 | -0.23% | -4,387 | 10th percentile |
| 2026-06-16 | Bitcoin | Other Reportables | 301 | 281 | — | +20 | +490 | 0.09% | +101 | 58th percentile |
| 2026-06-16 | Bitcoin | Non-Reportable | 1,140 | 1,070 | — | +70 | +182 | 0.33% | -90 | 37th percentile |
| 2026-06-16 | VIX | Other Reportables | 1,344 | 2,056 | — | -712 | -1,422 | -0.17% | -1,188 | 60th percentile |
| 2026-06-16 | Ultra Bond | Non-Reportable | 189,740 | 181,646 | — | +8,094 | +9,598 | 0.32% | +17,776 | 56th percentile |
| 2026-06-16 | US 10Y | Non-Reportable | 394,710 | 374,959 | — | +19,751 | +20,639 | 0.37% | -42,026 | 8th percentile |
| 2026-06-16 | US 5Y | Other Reportables | 203,884 | 205,492 | — | -1,608 | -3,759 | -0.02% | -35,034 | 4th percentile |
| 2026-06-16 | Cocoa | Non-Reportable | 10,510 | 9,616 | — | +894 | +1,823 | 0.46% | +110 | 52th percentile |
| 2026-06-16 | Lean Hogs | Non-Reportable | 23,166 | 24,615 | — | -1,449 | -1,880 | -0.47% | +1,582 | 98th percentile |
| 2026-06-16 | Rough Rice | Other Reportables | 2,553 | 1,893 | 1,069 | +660 | +759 | 5.34% | +949 | 42th percentile |
| 2026-06-16 | Rough Rice | Managed Money | 1,709 | 2,611 | 259 | -902 | -1,109 | -7.31% | -352 | 92th percentile |
| 2026-06-16 | Kansas City HRW Wheat | Non-Reportable | 20,360 | 23,217 | — | -2,857 | -3,544 | -0.98% | -2,382 | 40th percentile |
| 2026-06-16 | Kansas City HRW Wheat | Managed Money | 59,034 | 50,671 | 53,468 | +8,363 | +12,361 | 2.88% | -22,428 | 75th percentile |
| 2026-06-16 | Chicago SRW Wheat | Non-Reportable | 35,202 | 35,639 | — | -437 | -2,098 | -0.09% | -2,166 | 44th percentile |