Producer/Merchant/Processor/User
- Long
- 4,168
- Short
- 8,452
- Spread
- —
- Net
- -4,284
- Weekly change
- -203
- Net / open interest
- -33.05%
- 52 reports
- 2th percentile
- 156 reports
- 17th percentile
Official market: ROUGH RICE · CBOT · Disaggregated Futures Only · 2,000 hundredweight
Latest report: 8 September 2026 · processed 11 Sept 2026, 19:31 · Current weekly data
Official CFTC datasetManaged Money held a net-long Rough Rice futures position of 1,799 contracts. The position increased by 479 contracts from the preceding available report. The position ranked in the 86th percentile of the latest 156 available reports.
Report date: 8 September 2026
Actual report dates; missing weeks are not interpolated. A data table follows the chart.
Recent normalized observations are server rendered; the chart uses client-side state and the market page keeps one canonical URL.
| Report date | Participant | Long | Short | Spread | Net | Weekly change | Net / OI | 4-report change | 52-report context |
|---|---|---|---|---|---|---|---|---|---|
| 2026-09-08 | Other Reportables | 1,576 | 1,201 | 524 | +375 | -83 | 2.89% | +315 | 52th percentile |
| 2026-09-08 | Non-Reportable | 2,902 | 1,051 | — | +1,851 | -193 | 14.28% | -143 | 85th percentile |
| 2026-09-08 | Producer/Merchant/Processor/User | 4,168 | 8,452 | — | -4,284 | -203 | -33.05% | -1,397 | 2th percentile |
| 2026-09-08 | Swap Dealer | 259 | 0 | 0 | +259 | 0 | 1.99% | -111 | 73th percentile |
| 2026-09-08 | Managed Money | 3,525 | 1,726 | 5 | +1,799 | +479 | 13.88% | +1,336 | 100th percentile |
| 2026-09-01 | Other Reportables | 1,630 | 1,172 | 633 | +458 | +271 | 3.52% | +250 | 52th percentile |
| 2026-09-01 | Non-Reportable | 2,970 | 926 | — | +2,044 | +84 | 15.74% | +5 | 96th percentile |
| 2026-09-01 | Producer/Merchant/Processor/User | 4,249 | 8,330 | — | -4,081 | -706 | -31.43% | -1,072 | 2th percentile |
| 2026-09-01 | Swap Dealer | 259 | 0 | 0 | +259 | 0 | 1.99% | -152 | 73th percentile |
| 2026-09-01 | Managed Money | 3,235 | 1,915 | 6 | +1,320 | +351 | 10.16% | +969 | 100th percentile |
| 2026-08-25 | Other Reportables | 1,575 | 1,388 | 815 | +187 | +15 | 1.33% | -167 | 35th percentile |
| 2026-08-25 | Non-Reportable | 2,792 | 832 | — | +1,960 | -134 | 14.01% | -142 | 90th percentile |
| 2026-08-25 | Producer/Merchant/Processor/User | 5,415 | 8,790 | — | -3,375 | -417 | -24.12% | -148 | 2th percentile |
| 2026-08-25 | Swap Dealer | 259 | 0 | 0 | +259 | 0 | 1.85% | -158 | 73th percentile |
| 2026-08-25 | Managed Money | 3,065 | 2,096 | 69 | +969 | +536 | 6.92% | +615 | 100th percentile |
| 2026-08-18 | Other Reportables | 1,599 | 1,427 | 962 | +172 | +112 | 1.22% | -145 | 33th percentile |
| 2026-08-18 | Non-Reportable | 2,965 | 871 | — | +2,094 | +100 | 14.94% | +287 | 98th percentile |
| 2026-08-18 | Producer/Merchant/Processor/User | 5,192 | 8,150 | — | -2,958 | -71 | -21.11% | +204 | 8th percentile |
| 2026-08-18 | Swap Dealer | 259 | 0 | 0 | +259 | -111 | 1.84% | -157 | 73th percentile |
| 2026-08-18 | Managed Money | 2,955 | 2,522 | 77 | +433 | -30 | 3.09% | -189 | 96th percentile |
| 2026-08-11 | Other Reportables | 1,474 | 1,414 | 970 | +60 | -148 | 0.43% | -168 | 31th percentile |
| 2026-08-11 | Non-Reportable | 3,003 | 1,009 | — | +1,994 | -45 | 14.47% | +57 | 96th percentile |
| 2026-08-11 | Producer/Merchant/Processor/User | 4,945 | 7,832 | — | -2,887 | +122 | -20.95% | -131 | 8th percentile |
| 2026-08-11 | Swap Dealer | 370 | 0 | 0 | +370 | -41 | 2.68% | -48 | 77th percentile |
| 2026-08-11 | Managed Money | 2,929 | 2,466 | 89 | +463 | +112 | 3.35% | +290 | 98th percentile |
| 2026-08-04 | Other Reportables | 1,611 | 1,403 | 831 | +208 | -146 | 1.53% | -312 | 31th percentile |
| 2026-08-04 | Non-Reportable | 3,022 | 983 | — | +2,039 | -63 | 15.08% | +63 | 98th percentile |
| 2026-08-04 | Producer/Merchant/Processor/User | 4,746 | 7,755 | — | -3,009 | +218 | -22.26% | -578 | 6th percentile |
| 2026-08-04 | Swap Dealer | 411 | 0 | 0 | +411 | -6 | 3.04% | -11 | 79th percentile |
| 2026-08-04 | Managed Money | 2,801 | 2,450 | 91 | +351 | -3 | 2.59% | +838 | 94th percentile |
| 2026-07-28 | Other Reportables | 1,711 | 1,357 | 832 | +354 | +37 | 2.65% | +3 | 42th percentile |
| 2026-07-28 | Non-Reportable | 3,213 | 1,111 | — | +2,102 | +295 | 15.73% | +619 | 100th percentile |
| 2026-07-28 | Producer/Merchant/Processor/User | 4,335 | 7,562 | — | -3,227 | -65 | -24.16% | -1,423 | 2th percentile |
| 2026-07-28 | Swap Dealer | 417 | 0 | 0 | +417 | +1 | 3.12% | +1 | 87th percentile |
| 2026-07-28 | Managed Money | 2,754 | 2,400 | 94 | +354 | -268 | 2.65% | +800 | 96th percentile |
| 2026-07-21 | Other Reportables | 1,706 | 1,389 | 769 | +317 | +89 | 2.40% | -500 | 37th percentile |
| 2026-07-21 | Non-Reportable | 2,928 | 1,121 | — | +1,807 | -130 | 13.69% | +1,200 | 96th percentile |
| 2026-07-21 | Producer/Merchant/Processor/User | 4,377 | 7,539 | — | -3,162 | -406 | -23.95% | -2,560 | 2th percentile |
| 2026-07-21 | Swap Dealer | 416 | 0 | 0 | +416 | -2 | 3.15% | -22 | 87th percentile |
| 2026-07-21 | Managed Money | 2,904 | 2,282 | 98 | +622 | +449 | 4.71% | +1,882 | 100th percentile |
CBOT Rough Rice futures represent 2,000 hundredweight of unmilled rice.
Managed Money and Producer/Merchant positions can provide context in a smaller, physical-supply-oriented market.
US acreage, weather, exports and quality differences matter, while lower liquidity can magnify week-to-week contract changes.
The contract is not a complete proxy for global rice trade and percentile readings require sufficient stored history.
Download the latest 52 reports as CSV