Producer/Merchant/Processor/User
- Long
- 4,335
- Short
- 7,562
- Spread
- —
- Net
- -3,227
- Weekly change
- -65
- Net / open interest
- -24.16%
- 52 reports
- 2th percentile
- 156 reports
- 25th percentile
Official market: ROUGH RICE · CBOT · Disaggregated Futures Only · 2,000 hundredweight
Latest report: 28 July 2026 · Current weekly data
Official CFTC datasetManaged Money held a net-long Rough Rice futures position of 354 contracts. The position decreased by 268 contracts from the preceding available report. The position ranked in the 72th percentile of the latest 156 available reports.
Report date: 28 July 2026
Actual report dates; missing weeks are not interpolated. A data table follows the chart.
Recent normalized observations are server rendered; the chart uses client-side state and the market page keeps one canonical URL.
| Report date | Participant | Long | Short | Spread | Net | Weekly change | Net / OI | 4-report change | 52-report context |
|---|---|---|---|---|---|---|---|---|---|
| 2026-07-28 | Other Reportables | 1,711 | 1,357 | 832 | +354 | +37 | 2.65% | +3 | 42th percentile |
| 2026-07-28 | Non-Reportable | 3,213 | 1,111 | — | +2,102 | +295 | 15.73% | +619 | 100th percentile |
| 2026-07-28 | Producer/Merchant/Processor/User | 4,335 | 7,562 | — | -3,227 | -65 | -24.16% | -1,423 | 2th percentile |
| 2026-07-28 | Swap Dealer | 417 | 0 | 0 | +417 | +1 | 3.12% | +1 | 87th percentile |
| 2026-07-28 | Managed Money | 2,754 | 2,400 | 94 | +354 | -268 | 2.65% | +800 | 96th percentile |
| 2026-07-21 | Other Reportables | 1,706 | 1,389 | 769 | +317 | +89 | 2.40% | -500 | 37th percentile |
| 2026-07-21 | Non-Reportable | 2,928 | 1,121 | — | +1,807 | -130 | 13.69% | +1,200 | 96th percentile |
| 2026-07-21 | Producer/Merchant/Processor/User | 4,377 | 7,539 | — | -3,162 | -406 | -23.95% | -2,560 | 2th percentile |
| 2026-07-21 | Swap Dealer | 416 | 0 | 0 | +416 | -2 | 3.15% | -22 | 87th percentile |
| 2026-07-21 | Managed Money | 2,904 | 2,282 | 98 | +622 | +449 | 4.71% | +1,882 | 100th percentile |
| 2026-07-14 | Other Reportables | 1,727 | 1,499 | 559 | +228 | -292 | 1.74% | -432 | 31th percentile |
| 2026-07-14 | Non-Reportable | 3,016 | 1,079 | — | +1,937 | -39 | 14.81% | +1,231 | 98th percentile |
| 2026-07-14 | Producer/Merchant/Processor/User | 4,453 | 7,209 | — | -2,756 | -325 | -21.07% | -1,877 | 2th percentile |
| 2026-07-14 | Swap Dealer | 418 | 0 | 0 | +418 | -4 | 3.19% | +3 | 88th percentile |
| 2026-07-14 | Managed Money | 2,812 | 2,639 | 91 | +173 | +660 | 1.32% | +1,075 | 94th percentile |
| 2026-07-07 | Other Reportables | 2,050 | 1,530 | 597 | +520 | +169 | 4.09% | +619 | 38th percentile |
| 2026-07-07 | Non-Reportable | 3,035 | 1,059 | — | +1,976 | +493 | 15.54% | +751 | 100th percentile |
| 2026-07-07 | Producer/Merchant/Processor/User | 4,199 | 6,630 | — | -2,431 | -627 | -19.12% | -502 | 4th percentile |
| 2026-07-07 | Swap Dealer | 422 | 0 | 0 | +422 | +6 | 3.32% | -174 | 90th percentile |
| 2026-07-07 | Managed Money | 2,317 | 2,804 | 88 | -487 | -41 | -3.83% | -694 | 92th percentile |
| 2026-06-30 | Other Reportables | 2,082 | 1,731 | 833 | +351 | -466 | 2.57% | +666 | 37th percentile |
| 2026-06-30 | Non-Reportable | 3,292 | 1,809 | — | +1,483 | +876 | 10.86% | -248 | 90th percentile |
| 2026-06-30 | Producer/Merchant/Processor/User | 4,670 | 6,474 | — | -1,804 | -1,202 | -13.22% | +654 | 8th percentile |
| 2026-06-30 | Swap Dealer | 416 | 0 | 0 | +416 | -22 | 3.04% | -266 | 90th percentile |
| 2026-06-30 | Managed Money | 2,264 | 2,710 | 87 | -446 | +814 | -3.26% | -806 | 94th percentile |
| 2026-06-23 | Other Reportables | 2,488 | 1,671 | 968 | +817 | +157 | 7.01% | +998 | 46th percentile |
| 2026-06-23 | Non-Reportable | 2,248 | 1,641 | — | +607 | -99 | 5.20% | -971 | 25th percentile |
| 2026-06-23 | Producer/Merchant/Processor/User | 4,108 | 4,710 | — | -602 | +277 | -5.16% | +1,808 | 13th percentile |
| 2026-06-23 | Swap Dealer | 438 | 0 | 0 | +438 | +23 | 3.75% | -382 | 92th percentile |
| 2026-06-23 | Managed Money | 1,295 | 2,555 | 108 | -1,260 | -358 | -10.81% | -1,453 | 90th percentile |
| 2026-06-16 | Other Reportables | 2,553 | 1,893 | 1,069 | +660 | +759 | 5.34% | +949 | 42th percentile |
| 2026-06-16 | Non-Reportable | 2,407 | 1,701 | — | +706 | -519 | 5.72% | -1,000 | 44th percentile |
| 2026-06-16 | Producer/Merchant/Processor/User | 3,925 | 4,804 | — | -879 | +1,050 | -7.12% | +548 | 10th percentile |
| 2026-06-16 | Swap Dealer | 415 | 0 | 0 | +415 | -181 | 3.36% | -145 | 92th percentile |
| 2026-06-16 | Managed Money | 1,709 | 2,611 | 259 | -902 | -1,109 | -7.31% | -352 | 92th percentile |
| 2026-06-09 | Other Reportables | 1,850 | 1,949 | 1,429 | -99 | +216 | -0.77% | -416 | 25th percentile |
| 2026-06-09 | Non-Reportable | 2,545 | 1,320 | — | +1,225 | -506 | 9.61% | -471 | 79th percentile |
| 2026-06-09 | Producer/Merchant/Processor/User | 3,403 | 5,332 | — | -1,929 | +529 | -15.14% | -1,223 | 6th percentile |
| 2026-06-09 | Swap Dealer | 596 | 0 | 0 | +596 | -86 | 4.67% | +326 | 96th percentile |
| 2026-06-09 | Managed Money | 2,709 | 2,502 | 204 | +207 | -153 | 1.62% | +1,784 | 98th percentile |
CBOT Rough Rice futures represent 2,000 hundredweight of unmilled rice.
Managed Money and Producer/Merchant positions can provide context in a smaller, physical-supply-oriented market.
US acreage, weather, exports and quality differences matter, while lower liquidity can magnify week-to-week contract changes.
The contract is not a complete proxy for global rice trade and percentile readings require sufficient stored history.
Download the latest 52 reports as CSV