CFTC COT report for 14 October 2025
Week-ended positions · TFF Futures Only and Disaggregated Futures Only · 42 reviewed markets · processed 26 Jul 2026, 17:39
Financial TFF: available · Commodity Disaggregated: available
Official CFTC sourceLargest Leveraged Fund changes
TFF financial futures ranked by absolute weekly contract change.
| Report date | Market | Participant | Long | Short | Net | Weekly change | 4-report change | 52-report context |
|---|---|---|---|---|---|---|---|---|
| 2025-10-14 | US 5Y | Leveraged Funds | 486,802 | 3,609,218 | -3,122,416 | +68,172 | +198,497 | 69th percentile |
| 2025-10-14 | S&P 500 | Leveraged Funds | 143,527 | 560,075 | -416,548 | +43,625 | +58,438 | 13th percentile |
| 2025-10-14 | US 10Y | Leveraged Funds | 456,155 | 2,796,690 | -2,340,535 | -23,772 | +62,738 | 13th percentile |
| 2025-10-14 | VIX | Leveraged Funds | 60,556 | 135,773 | -75,217 | +19,509 | +15,413 | 25th percentile |
| 2025-10-14 | Ultra Bond | Leveraged Funds | 81,009 | 729,185 | -648,176 | -11,388 | +13,621 | 10th percentile |
| 2025-10-14 | AUD | Leveraged Funds | 36,497 | 31,074 | +5,423 | +8,460 | +8,504 | 94th percentile |
| 2025-10-14 | Russell 2000 | Leveraged Funds | 32,866 | 103,010 | -70,144 | -4,635 | +20,071 | 29th percentile |
| 2025-10-14 | GBP | Leveraged Funds | 72,347 | 33,253 | +39,094 | +4,232 | +17,481 | 58th percentile |
Largest Asset Manager/Institutional changes
Ranked separately because official participant categories should not be combined.
| Report date | Market | Participant | Long | Short | Net | Weekly change | 4-report change | 52-report context |
|---|---|---|---|---|---|---|---|---|
| 2025-10-14 | US 2Y | Asset Manager/Institutional | 2,739,884 | 452,081 | +2,287,803 | +67,800 | -22,796 | 90th percentile |
| 2025-10-14 | US 5Y | Asset Manager/Institutional | 4,228,974 | 670,936 | +3,558,038 | -62,164 | -32,567 | 69th percentile |
| 2025-10-14 | Ultra Bond | Asset Manager/Institutional | 1,374,502 | 556,463 | +818,039 | +37,723 | +3,235 | 100th percentile |
| 2025-10-14 | US 10Y | Asset Manager/Institutional | 3,039,702 | 960,630 | +2,079,072 | +34,007 | -157,303 | 65th percentile |
| 2025-10-14 | S&P 500 | Asset Manager/Institutional | 1,131,293 | 209,390 | +921,903 | -27,202 | +25,603 | 62th percentile |
| 2025-10-14 | EUR | Asset Manager/Institutional | 499,343 | 128,222 | +371,121 | -15,743 | -18,578 | 83th percentile |
| 2025-10-14 | US Bond | Asset Manager/Institutional | 1,160,041 | 703,597 | +456,444 | -14,825 | -47,815 | 2th percentile |
| 2025-10-14 | GBP | Asset Manager/Institutional | 45,260 | 104,697 | -59,437 | -13,371 | -16,439 | 29th percentile |
Largest Managed Money commodity changes
Disaggregated commodity futures ranked independently from TFF categories.
| Report date | Market | Participant | Long | Short | Spread | Net | Weekly change | Net / OI | 4-report change | 52-report context |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-10-14 | Corn | Managed Money | 162,573 | 350,565 | 244,864 | -187,992 | -53,380 | -11.35% | -106,495 | 4th percentile |
| 2025-10-14 | Natural Gas | Managed Money | 198,390 | 273,729 | 624,189 | -75,339 | -41,939 | -4.50% | -52,248 | 15th percentile |
| 2025-10-14 | Sugar No. 11 | Managed Money | 113,246 | 278,996 | 80,834 | -165,750 | -24,413 | -19.10% | -39,480 | 2th percentile |
| 2025-10-14 | Gold | Managed Money | 152,187 | 43,877 | 31,615 | +108,310 | -21,449 | 22.29% | -50,661 | 10th percentile |
| 2025-10-14 | Chicago SRW Wheat | Managed Money | 107,781 | 218,664 | 130,077 | -110,883 | -15,483 | -20.51% | -25,084 | 6th percentile |
| 2025-10-14 | Lean Hogs | Managed Money | 141,686 | 12,575 | 42,988 | +129,111 | -11,949 | 37.03% | -11,190 | 81th percentile |
| 2025-10-14 | RBOB Gasoline | Managed Money | 58,126 | 23,964 | 50,299 | +34,162 | -7,014 | 9.24% | -14,121 | 46th percentile |
| 2025-10-14 | Live Cattle | Managed Money | 147,208 | 26,984 | 39,632 | +120,224 | +6,625 | 32.83% | -3,526 | 33th percentile |
Largest Producer/Merchant/Processor/User changes
Physical commodity business participants remain in their official category.
| Report date | Market | Participant | Long | Short | Spread | Net | Weekly change | Net / OI | 4-report change | 52-report context |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-10-14 | Corn | Producer/Merchant/Processor/User | 487,376 | 567,803 | — | -80,427 | +29,330 | -4.85% | +76,409 | 85th percentile |
| 2025-10-14 | Sugar No. 11 | Producer/Merchant/Processor/User | 304,092 | 254,302 | — | +49,790 | +27,529 | 5.73% | +8,816 | 96th percentile |
| 2025-10-14 | Chicago SRW Wheat | Producer/Merchant/Processor/User | 96,633 | 75,473 | — | +21,160 | +9,585 | 3.91% | +9,428 | 77th percentile |
| 2025-10-14 | Live Cattle | Producer/Merchant/Processor/User | 46,412 | 182,799 | — | -136,387 | -8,966 | -37.25% | -11,739 | 31th percentile |
| 2025-10-14 | Cotton No. 2 | Producer/Merchant/Processor/User | 82,107 | 50,843 | — | +31,264 | +8,641 | 10.62% | +29,959 | 100th percentile |
| 2025-10-14 | Soybeans | Producer/Merchant/Processor/User | 339,885 | 489,789 | — | -149,904 | -7,871 | -15.33% | -16,069 | 17th percentile |
| 2025-10-14 | Lean Hogs | Producer/Merchant/Processor/User | 26,378 | 159,661 | — | -133,283 | +7,536 | -38.22% | +5,146 | 29th percentile |
| 2025-10-14 | Soybean Oil | Producer/Merchant/Processor/User | 153,053 | 290,864 | — | -137,811 | +7,104 | -22.03% | +19,785 | 81th percentile |
Net-position flips
Crossings from net-long to net-short or the reverse relative to the preceding available report.
| Report date | Market | Participant | Long | Short | Spread | Net | Weekly change | Net / OI | 4-report change | 52-report context |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-10-14 | Russell 2000 | Asset Manager/Institutional | 151,609 | 141,381 | — | +10,228 | +12,612 | 2.68% | -14,139 | 6th percentile |
| 2025-10-14 | AUD | Leveraged Funds | 36,497 | 31,074 | — | +5,423 | +8,460 | 3.18% | +8,504 | 94th percentile |
| 2025-10-14 | GBP | Non-Reportable | 26,160 | 31,321 | — | -5,161 | -6,108 | -2.17% | -16,840 | 29th percentile |
| 2025-10-14 | VIX | Other Reportables | 1,146 | 1,878 | — | -732 | -872 | -0.14% | -241 | 33th percentile |
| 2025-10-14 | VIX | Non-Reportable | 24,766 | 28,930 | — | -4,164 | -18,821 | -0.84% | -5,287 | 2th percentile |
| 2025-10-14 | Orange Juice | Managed Money | 2,094 | 2,165 | 33 | -71 | -792 | -0.77% | -1,426 | 6th percentile |
| 2025-10-14 | Sugar No. 11 | Non-Reportable | 64,555 | 70,297 | — | -5,742 | -11,165 | -0.66% | +312 | 21th percentile |
| 2025-10-14 | Chicago SRW Wheat | Non-Reportable | 36,186 | 34,132 | — | +2,054 | +2,068 | 0.37% | +2,995 | 71th percentile |
| 2025-10-14 | Natural Gas | Producer/Merchant/Processor/User | 231,016 | 234,169 | — | -3,153 | -6,478 | -0.18% | +10,503 | 90th percentile |
| 2025-10-14 | RBOB Gasoline | Other Reportables | 17,225 | 16,962 | 25,604 | +263 | +3,118 | 0.07% | +4,887 | 29th percentile |
| 2025-10-14 | NY Harbor ULSD | Other Reportables | 18,185 | 11,910 | 41,025 | +6,275 | +6,772 | 1.53% | +11,595 | 75th percentile |
| 2025-10-14 | Platinum | Other Reportables | 13,059 | 11,055 | 720 | +2,004 | +2,804 | 2.26% | -113 | 8th percentile |