CFTC COT report for 21 October 2025
Week-ended positions · TFF Futures Only and Disaggregated Futures Only · 42 reviewed markets · processed 26 Jul 2026, 17:39
Financial TFF: available · Commodity Disaggregated: available
Official CFTC sourceLargest Leveraged Fund changes
TFF financial futures ranked by absolute weekly contract change.
| Report date | Market | Participant | Long | Short | Net | Weekly change | 4-report change | 52-report context |
|---|---|---|---|---|---|---|---|---|
| 2025-10-21 | US 10Y | Leveraged Funds | 522,549 | 2,907,001 | -2,384,452 | -43,917 | -42,608 | 12th percentile |
| 2025-10-21 | US 5Y | Leveraged Funds | 461,375 | 3,626,155 | -3,164,780 | -42,364 | +134,387 | 65th percentile |
| 2025-10-21 | US 2Y | Leveraged Funds | 464,525 | 2,567,105 | -2,102,580 | -32,952 | -19,130 | 38th percentile |
| 2025-10-21 | S&P 500 | Leveraged Funds | 126,993 | 567,994 | -441,001 | -24,453 | +10,004 | 8th percentile |
| 2025-10-21 | Ultra Bond | Leveraged Funds | 79,403 | 746,539 | -667,136 | -18,960 | -4,405 | 4th percentile |
| 2025-10-21 | US Bond | Leveraged Funds | 120,844 | 514,939 | -394,095 | -8,685 | -26,270 | 79th percentile |
| 2025-10-21 | Nasdaq-100 | Leveraged Funds | 61,437 | 59,393 | +2,044 | +7,141 | +28,128 | 96th percentile |
| 2025-10-21 | Russell 2000 | Leveraged Funds | 36,118 | 99,963 | -63,845 | +6,299 | +12,005 | 38th percentile |
Largest Asset Manager/Institutional changes
Ranked separately because official participant categories should not be combined.
| Report date | Market | Participant | Long | Short | Net | Weekly change | 4-report change | 52-report context |
|---|---|---|---|---|---|---|---|---|
| 2025-10-21 | US 10Y | Asset Manager/Institutional | 3,089,997 | 926,106 | +2,163,891 | +84,819 | -12,917 | 77th percentile |
| 2025-10-21 | Ultra Bond | Asset Manager/Institutional | 1,398,963 | 529,368 | +869,595 | +51,556 | +61,258 | 100th percentile |
| 2025-10-21 | US 2Y | Asset Manager/Institutional | 2,749,400 | 505,698 | +2,243,702 | -44,101 | -1,782 | 81th percentile |
| 2025-10-21 | US 5Y | Asset Manager/Institutional | 4,272,262 | 676,236 | +3,596,026 | +37,988 | -8,757 | 73th percentile |
| 2025-10-21 | VIX | Asset Manager/Institutional | 88,646 | 71,145 | +17,501 | +21,533 | +9,914 | 65th percentile |
| 2025-10-21 | S&P 500 | Asset Manager/Institutional | 1,115,602 | 212,867 | +902,735 | -19,168 | -10,817 | 54th percentile |
| 2025-10-21 | JPY | Asset Manager/Institutional | 121,013 | 39,404 | +81,609 | +14,552 | +3,775 | 67th percentile |
| 2025-10-21 | GBP | Asset Manager/Institutional | 40,189 | 108,646 | -68,457 | -9,020 | -23,548 | 13th percentile |
Largest Managed Money commodity changes
Disaggregated commodity futures ranked independently from TFF categories.
| Report date | Market | Participant | Long | Short | Spread | Net | Weekly change | Net / OI | 4-report change | 52-report context |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-10-21 | Soybeans | Managed Money | 126,339 | 88,846 | 147,797 | +37,493 | +34,867 | 3.97% | +62,235 | 77th percentile |
| 2025-10-21 | Natural Gas | Managed Money | 218,379 | 264,296 | 610,956 | -45,917 | +29,422 | -2.72% | +17,259 | 38th percentile |
| 2025-10-21 | Corn | Managed Money | 151,763 | 311,035 | 249,830 | -159,272 | +28,720 | -9.68% | -61,949 | 12th percentile |
| 2025-10-21 | Soybean Meal | Managed Money | 70,633 | 166,378 | 115,264 | -95,745 | +22,728 | -13.96% | -2,883 | 33th percentile |
| 2025-10-21 | WTI Crude Oil | Managed Money | 128,075 | 166,229 | 457,084 | -38,154 | -19,388 | -1.90% | -64,637 | 2th percentile |
| 2025-10-21 | Gold | Managed Money | 135,503 | 43,276 | 31,407 | +92,227 | -16,083 | 19.52% | -68,322 | 2th percentile |
| 2025-10-21 | Lean Hogs | Managed Money | 129,913 | 14,274 | 47,685 | +115,639 | -13,472 | 34.50% | -24,464 | 63th percentile |
| 2025-10-21 | Sugar No. 11 | Managed Money | 113,656 | 267,957 | 83,317 | -154,301 | +11,449 | -17.52% | -3,394 | 4th percentile |
Largest Producer/Merchant/Processor/User changes
Physical commodity business participants remain in their official category.
| Report date | Market | Participant | Long | Short | Spread | Net | Weekly change | Net / OI | 4-report change | 52-report context |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-10-21 | Corn | Producer/Merchant/Processor/User | 473,649 | 595,281 | — | -121,632 | -41,205 | -7.39% | +27,154 | 73th percentile |
| 2025-10-21 | Soybeans | Producer/Merchant/Processor/User | 321,540 | 494,434 | — | -172,894 | -22,990 | -18.31% | -54,460 | 4th percentile |
| 2025-10-21 | Soybean Meal | Producer/Merchant/Processor/User | 224,723 | 296,218 | — | -71,495 | -21,085 | -10.42% | -294 | 67th percentile |
| 2025-10-21 | WTI Crude Oil | Producer/Merchant/Processor/User | 656,435 | 346,899 | — | +309,536 | +14,091 | 15.49% | +25,824 | 100th percentile |
| 2025-10-21 | Cotton No. 2 | Producer/Merchant/Processor/User | 73,592 | 49,584 | — | +24,008 | -7,256 | 8.35% | +19,159 | 98th percentile |
| 2025-10-21 | Lean Hogs | Producer/Merchant/Processor/User | 22,643 | 149,453 | — | -126,810 | +6,473 | -37.83% | +16,506 | 38th percentile |
| 2025-10-21 | RBOB Gasoline | Producer/Merchant/Processor/User | 125,909 | 183,560 | — | -57,651 | -6,173 | -16.31% | +5,990 | 83th percentile |
| 2025-10-21 | Natural Gas | Producer/Merchant/Processor/User | 242,823 | 240,689 | — | +2,134 | +5,287 | 0.12% | +7,078 | 98th percentile |
Net-position flips
Crossings from net-long to net-short or the reverse relative to the preceding available report.
| Report date | Market | Participant | Long | Short | Spread | Net | Weekly change | Net / OI | 4-report change | 52-report context |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-10-21 | Nasdaq-100 | Leveraged Funds | 61,437 | 59,393 | — | +2,044 | +7,141 | 0.70% | +28,128 | 96th percentile |
| 2025-10-21 | GBP | Non-Reportable | 28,512 | 27,342 | — | +1,170 | +6,331 | 0.50% | -3,998 | 44th percentile |
| 2025-10-21 | VIX | Asset Manager/Institutional | 88,646 | 71,145 | — | +17,501 | +21,533 | 3.53% | +9,914 | 65th percentile |
| 2025-10-21 | Cocoa | Managed Money | 16,074 | 16,992 | 18,332 | -918 | -1,527 | -0.75% | -7,770 | 2th percentile |
| 2025-10-21 | Natural Gas | Producer/Merchant/Processor/User | 242,823 | 240,689 | — | +2,134 | +5,287 | 0.12% | +7,078 | 98th percentile |
| 2025-10-21 | RBOB Gasoline | Other Reportables | 15,459 | 15,995 | 27,751 | -536 | -799 | -0.15% | +6,152 | 25th percentile |