CFTC COT report for 28 October 2025
Week-ended positions · TFF Futures Only and Disaggregated Futures Only · 42 reviewed markets · processed 26 Jul 2026, 17:39
Financial TFF: available · Commodity Disaggregated: available
Official CFTC sourceLargest Leveraged Fund changes
TFF financial futures ranked by absolute weekly contract change.
| Report date | Market | Participant | Long | Short | Net | Weekly change | 4-report change | 52-report context |
|---|---|---|---|---|---|---|---|---|
| 2025-10-28 | US 5Y | Leveraged Funds | 441,505 | 3,730,990 | -3,289,485 | -124,705 | -175,321 | 48th percentile |
| 2025-10-28 | US 10Y | Leveraged Funds | 516,974 | 2,876,359 | -2,359,385 | +25,067 | -79,391 | 13th percentile |
| 2025-10-28 | US Bond | Leveraged Funds | 123,442 | 497,343 | -373,901 | +20,194 | -7,652 | 88th percentile |
| 2025-10-28 | US 2Y | Leveraged Funds | 496,622 | 2,583,968 | -2,087,346 | +15,234 | -88,751 | 38th percentile |
| 2025-10-28 | AUD | Leveraged Funds | 30,047 | 42,481 | -12,434 | -12,780 | -788 | 58th percentile |
| 2025-10-28 | Ultra Bond | Leveraged Funds | 81,517 | 759,211 | -677,694 | -10,558 | -36,177 | 2th percentile |
| 2025-10-28 | Nasdaq-100 | Leveraged Funds | 68,182 | 57,008 | +11,174 | +9,130 | +12,798 | 100th percentile |
| 2025-10-28 | S&P 500 | Leveraged Funds | 145,056 | 593,777 | -448,721 | -7,720 | -11,749 | 8th percentile |
Largest Asset Manager/Institutional changes
Ranked separately because official participant categories should not be combined.
| Report date | Market | Participant | Long | Short | Net | Weekly change | 4-report change | 52-report context |
|---|---|---|---|---|---|---|---|---|
| 2025-10-28 | US 5Y | Asset Manager/Institutional | 4,320,201 | 644,649 | +3,675,552 | +79,526 | +134,694 | 88th percentile |
| 2025-10-28 | US 2Y | Asset Manager/Institutional | 2,730,199 | 546,706 | +2,183,493 | -60,209 | -35,928 | 71th percentile |
| 2025-10-28 | US Bond | Asset Manager/Institutional | 1,151,272 | 712,143 | +439,129 | -15,454 | -60,123 | 2th percentile |
| 2025-10-28 | Ultra Bond | Asset Manager/Institutional | 1,422,276 | 538,974 | +883,302 | +13,707 | +80,207 | 100th percentile |
| 2025-10-28 | VIX | Asset Manager/Institutional | 78,787 | 74,419 | +4,368 | -13,133 | +5,779 | 33th percentile |
| 2025-10-28 | GBP | Asset Manager/Institutional | 32,398 | 113,511 | -81,113 | -12,656 | -24,146 | 6th percentile |
| 2025-10-28 | EUR | Asset Manager/Institutional | 499,804 | 135,233 | +364,571 | -6,942 | -20,906 | 77th percentile |
| 2025-10-28 | Dow Jones | Asset Manager/Institutional | 26,230 | 8,382 | +17,848 | +6,677 | +12,446 | 100th percentile |
Largest Managed Money commodity changes
Disaggregated commodity futures ranked independently from TFF categories.
| Report date | Market | Participant | Long | Short | Spread | Net | Weekly change | Net / OI | 4-report change | 52-report context |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-10-28 | Soybeans | Managed Money | 170,860 | 50,841 | 108,635 | +120,019 | +82,526 | 13.66% | +151,612 | 100th percentile |
| 2025-10-28 | Corn | Managed Money | 172,733 | 255,658 | 222,910 | -82,925 | +76,347 | -5.06% | +46,432 | 44th percentile |
| 2025-10-28 | Soybean Meal | Managed Money | 80,930 | 132,074 | 87,798 | -51,144 | +44,601 | -7.89% | +60,326 | 90th percentile |
| 2025-10-28 | Chicago SRW Wheat | Managed Money | 109,720 | 183,051 | 122,523 | -73,331 | +34,046 | -14.27% | +22,908 | 73th percentile |
| 2025-10-28 | WTI Crude Oil | Managed Money | 139,241 | 147,841 | 384,797 | -8,600 | +29,554 | -0.45% | -22,653 | 8th percentile |
| 2025-10-28 | Lean Hogs | Managed Money | 114,553 | 22,439 | 50,759 | +92,114 | -23,525 | 27.38% | -52,840 | 33th percentile |
| 2025-10-28 | Sugar No. 11 | Managed Money | 115,379 | 285,120 | 89,296 | -169,741 | -15,440 | -18.89% | -33,643 | 2th percentile |
| 2025-10-28 | Kansas City HRW Wheat | Managed Money | 58,860 | 111,068 | 70,096 | -52,208 | +14,973 | -15.94% | +1,925 | 29th percentile |
Largest Producer/Merchant/Processor/User changes
Physical commodity business participants remain in their official category.
| Report date | Market | Participant | Long | Short | Spread | Net | Weekly change | Net / OI | 4-report change | 52-report context |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-10-28 | Soybeans | Producer/Merchant/Processor/User | 258,979 | 512,005 | — | -253,026 | -80,132 | -28.81% | -152,660 | 2th percentile |
| 2025-10-28 | Corn | Producer/Merchant/Processor/User | 451,652 | 645,953 | — | -194,301 | -72,669 | -11.86% | -75,580 | 60th percentile |
| 2025-10-28 | Soybean Meal | Producer/Merchant/Processor/User | 216,049 | 320,075 | — | -104,026 | -32,531 | -16.05% | -48,396 | 15th percentile |
| 2025-10-28 | Chicago SRW Wheat | Producer/Merchant/Processor/User | 82,567 | 80,994 | — | +1,573 | -17,864 | 0.30% | -13,059 | 27th percentile |
| 2025-10-28 | Sugar No. 11 | Producer/Merchant/Processor/User | 314,459 | 253,204 | — | +61,255 | +14,686 | 6.81% | +38,467 | 98th percentile |
| 2025-10-28 | RBOB Gasoline | Producer/Merchant/Processor/User | 117,742 | 189,050 | — | -71,308 | -13,657 | -20.51% | -3,235 | 31th percentile |
| 2025-10-28 | Kansas City HRW Wheat | Producer/Merchant/Processor/User | 54,442 | 88,510 | — | -34,068 | -13,634 | -10.40% | -6,529 | 46th percentile |
| 2025-10-28 | Lean Hogs | Producer/Merchant/Processor/User | 24,653 | 139,768 | — | -115,115 | +11,695 | -34.22% | +32,846 | 71th percentile |
Net-position flips
Crossings from net-long to net-short or the reverse relative to the preceding available report.
| Report date | Market | Participant | Long | Short | Spread | Net | Weekly change | Net / OI | 4-report change | 52-report context |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-10-28 | AUD | Leveraged Funds | 30,047 | 42,481 | — | -12,434 | -12,780 | -7.16% | -788 | 58th percentile |
| 2025-10-28 | GBP | Other Reportables | 2,175 | 1,916 | — | +259 | +398 | 0.10% | -1,449 | 79th percentile |
| 2025-10-28 | GBP | Non-Reportable | 25,815 | 32,653 | — | -6,838 | -8,008 | -2.75% | -7,986 | 21th percentile |
| 2025-10-28 | JPY | Non-Reportable | 38,949 | 38,451 | — | +498 | +3,018 | 0.15% | +1,218 | 33th percentile |
| 2025-10-28 | Bitcoin | Other Reportables | 3,167 | 1,646 | — | +1,521 | +2,434 | 5.29% | +2,236 | 81th percentile |
| 2025-10-28 | Ultra Bond | Other Reportables | 25,737 | 21,967 | — | +3,770 | +8,020 | 0.17% | +5,555 | 92th percentile |
| 2025-10-28 | Cocoa | Non-Reportable | 9,144 | 9,019 | — | +125 | +730 | 0.10% | -709 | 8th percentile |
| 2025-10-28 | Cocoa | Managed Money | 18,070 | 16,089 | 16,907 | +1,981 | +2,899 | 1.62% | -4,641 | 6th percentile |
| 2025-10-28 | Soybean Oil | Managed Money | 75,476 | 75,594 | 130,020 | -118 | -1,564 | -0.01% | +589 | 17th percentile |
| 2025-10-28 | Chicago SRW Wheat | Non-Reportable | 30,846 | 34,083 | — | -3,237 | -3,972 | -0.63% | -4,300 | 23th percentile |
| 2025-10-28 | Natural Gas | Producer/Merchant/Processor/User | 240,360 | 249,232 | — | -8,872 | -11,006 | -0.54% | -3 | 81th percentile |
| 2025-10-28 | NY Harbor ULSD | Other Reportables | 10,788 | 15,494 | 36,093 | -4,706 | -7,904 | -1.27% | +2,524 | 54th percentile |
| 2025-10-28 | Palladium | Other Reportables | 2,256 | 2,292 | 345 | -36 | -366 | -0.18% | -1,323 | 8th percentile |