CFTC COT report for 7 October 2025
Week-ended positions · TFF Futures Only and Disaggregated Futures Only · 42 reviewed markets · processed 26 Jul 2026, 17:39
Financial TFF: available · Commodity Disaggregated: available
Official CFTC sourceLargest Leveraged Fund changes
TFF financial futures ranked by absolute weekly contract change.
| Report date | Market | Participant | Long | Short | Net | Weekly change | 4-report change | 52-report context |
|---|---|---|---|---|---|---|---|---|
| 2025-10-07 | US 5Y | Leveraged Funds | 461,024 | 3,651,612 | -3,190,588 | -76,424 | +278,683 | 60th percentile |
| 2025-10-07 | US 2Y | Leveraged Funds | 513,983 | 2,587,271 | -2,073,288 | -74,693 | +93,068 | 48th percentile |
| 2025-10-07 | US 10Y | Leveraged Funds | 449,760 | 2,766,523 | -2,316,763 | -36,769 | +102,307 | 15th percentile |
| 2025-10-07 | S&P 500 | Leveraged Funds | 131,863 | 592,036 | -460,173 | -23,201 | -43,572 | 4th percentile |
| 2025-10-07 | US Bond | Leveraged Funds | 108,569 | 494,607 | -386,038 | -19,789 | -7,605 | 85th percentile |
| 2025-10-07 | VIX | Leveraged Funds | 64,138 | 158,864 | -94,726 | -13,521 | -9,517 | 6th percentile |
| 2025-10-07 | AUD | Leveraged Funds | 35,234 | 38,271 | -3,037 | +8,609 | +1,717 | 87th percentile |
| 2025-10-07 | Nasdaq-100 | Leveraged Funds | 59,939 | 67,153 | -7,214 | -5,590 | +17,811 | 90th percentile |
Largest Asset Manager/Institutional changes
Ranked separately because official participant categories should not be combined.
| Report date | Market | Participant | Long | Short | Net | Weekly change | 4-report change | 52-report context |
|---|---|---|---|---|---|---|---|---|
| 2025-10-07 | US 5Y | Asset Manager/Institutional | 4,286,428 | 666,226 | +3,620,202 | +79,344 | -24,104 | 83th percentile |
| 2025-10-07 | US 10Y | Asset Manager/Institutional | 3,012,662 | 967,597 | +2,045,065 | -30,036 | -207,024 | 52th percentile |
| 2025-10-07 | US Bond | Asset Manager/Institutional | 1,135,333 | 664,064 | +471,269 | -27,983 | -100,797 | 2th percentile |
| 2025-10-07 | Ultra Bond | Asset Manager/Institutional | 1,345,830 | 565,514 | +780,316 | -22,779 | -10,870 | 92th percentile |
| 2025-10-07 | Russell 2000 | Asset Manager/Institutional | 151,746 | 154,130 | -2,384 | -21,594 | -22,416 | 2th percentile |
| 2025-10-07 | CAD | Asset Manager/Institutional | 34,046 | 125,893 | -91,847 | -19,989 | -27,128 | 52th percentile |
| 2025-10-07 | S&P 500 | Asset Manager/Institutional | 1,159,218 | 210,113 | +949,105 | +13,311 | +61,683 | 71th percentile |
| 2025-10-07 | GBP | Asset Manager/Institutional | 55,449 | 101,515 | -46,066 | +10,901 | +24,241 | 44th percentile |
Largest Managed Money commodity changes
Disaggregated commodity futures ranked independently from TFF categories.
| Report date | Market | Participant | Long | Short | Spread | Net | Weekly change | Net / OI | 4-report change | 52-report context |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-10-07 | Soybeans | Managed Money | 117,965 | 114,064 | 119,838 | +3,901 | +35,494 | 0.41% | +17,283 | 56th percentile |
| 2025-10-07 | WTI Crude Oil | Managed Money | 118,017 | 135,498 | 459,418 | -17,481 | -31,534 | -0.85% | -27,483 | 2th percentile |
| 2025-10-07 | Gold | Managed Money | 170,587 | 40,828 | 30,826 | +129,759 | -15,468 | 26.72% | -33,760 | 23th percentile |
| 2025-10-07 | NY Harbor ULSD | Managed Money | 49,462 | 30,816 | 37,971 | +18,646 | -14,121 | 4.68% | -7,475 | 71th percentile |
| 2025-10-07 | RBOB Gasoline | Managed Money | 64,203 | 23,027 | 49,145 | +41,176 | -12,389 | 11.75% | -4,297 | 54th percentile |
| 2025-10-07 | Cotton No. 2 | Managed Money | 35,354 | 111,351 | 35,951 | -75,997 | -10,972 | -27.24% | -6,449 | 6th percentile |
| 2025-10-07 | Kansas City HRW Wheat | Managed Money | 58,080 | 121,817 | 70,186 | -63,737 | -9,604 | -19.02% | -11,574 | 15th percentile |
| 2025-10-07 | Copper | Managed Money | 70,900 | 14,451 | 26,420 | +56,449 | +8,024 | 22.50% | +18,074 | 100th percentile |
Largest Producer/Merchant/Processor/User changes
Physical commodity business participants remain in their official category.
| Report date | Market | Participant | Long | Short | Spread | Net | Weekly change | Net / OI | 4-report change | 52-report context |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-10-07 | Soybeans | Producer/Merchant/Processor/User | 340,811 | 482,844 | — | -142,033 | -41,667 | -15.06% | -21,692 | 23th percentile |
| 2025-10-07 | WTI Crude Oil | Producer/Merchant/Processor/User | 688,568 | 394,284 | — | +294,284 | +20,623 | 14.45% | -7,116 | 87th percentile |
| 2025-10-07 | RBOB Gasoline | Producer/Merchant/Processor/User | 120,373 | 175,987 | — | -55,614 | +12,459 | -15.87% | +11,002 | 90th percentile |
| 2025-10-07 | Natural Gas | Producer/Merchant/Processor/User | 216,409 | 213,084 | — | +3,325 | +12,194 | 0.20% | +33,965 | 100th percentile |
| 2025-10-07 | Cotton No. 2 | Producer/Merchant/Processor/User | 73,707 | 51,084 | — | +22,623 | +10,934 | 8.11% | +13,397 | 100th percentile |
| 2025-10-07 | Soybean Oil | Producer/Merchant/Processor/User | 143,024 | 287,939 | — | -144,915 | -10,813 | -23.67% | +289 | 77th percentile |
| 2025-10-07 | Corn | Producer/Merchant/Processor/User | 469,099 | 578,856 | — | -109,757 | +8,964 | -6.87% | +27,029 | 83th percentile |
| 2025-10-07 | Copper | Producer/Merchant/Processor/User | 25,224 | 94,463 | — | -69,239 | -7,195 | -27.60% | -17,476 | 2th percentile |
Net-position flips
Crossings from net-long to net-short or the reverse relative to the preceding available report.
| Report date | Market | Participant | Long | Short | Spread | Net | Weekly change | Net / OI | 4-report change | 52-report context |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-10-07 | Russell 2000 | Asset Manager/Institutional | 151,746 | 154,130 | — | -2,384 | -21,594 | -0.61% | -22,416 | 2th percentile |
| 2025-10-07 | CHF | Leveraged Funds | 5,883 | 6,420 | — | -537 | -572 | -0.74% | -29 | 81th percentile |
| 2025-10-07 | GBP | Other Reportables | 826 | 1,903 | — | -1,077 | -2,785 | -0.43% | +726 | 56th percentile |
| 2025-10-07 | VIX | Non-Reportable | 25,512 | 10,855 | — | +14,657 | +14,845 | 2.90% | +11,094 | 100th percentile |
| 2025-10-07 | Cocoa | Non-Reportable | 9,727 | 9,962 | — | -235 | -1,069 | -0.19% | -3,842 | 2th percentile |
| 2025-10-07 | Soybean Oil | Managed Money | 73,132 | 66,449 | 106,525 | +6,683 | +7,390 | 1.09% | +2,269 | 23th percentile |
| 2025-10-07 | Soybeans | Managed Money | 117,965 | 114,064 | 119,838 | +3,901 | +35,494 | 0.41% | +17,283 | 56th percentile |
| 2025-10-07 | Sugar No. 11 | Non-Reportable | 69,873 | 64,450 | — | +5,423 | +7,289 | 0.64% | +5,897 | 62th percentile |
| 2025-10-07 | Chicago SRW Wheat | Non-Reportable | 33,581 | 33,595 | — | -14 | -1,077 | 0.00% | -176 | 44th percentile |
| 2025-10-07 | Natural Gas | Producer/Merchant/Processor/User | 216,409 | 213,084 | — | +3,325 | +12,194 | 0.20% | +33,965 | 100th percentile |
| 2025-10-07 | WTI Crude Oil | Managed Money | 118,017 | 135,498 | 459,418 | -17,481 | -31,534 | -0.85% | -27,483 | 2th percentile |
| 2025-10-07 | Platinum | Other Reportables | 12,809 | 13,609 | 1,073 | -800 | -1,652 | -0.88% | -3,342 | 2th percentile |