CFTC COT report for 22 July 2025
Week-ended positions · TFF Futures Only and Disaggregated Futures Only · 42 reviewed markets · processed 26 Jul 2026, 17:39
Financial TFF: available · Commodity Disaggregated: available
Official CFTC sourceLargest Leveraged Fund changes
TFF financial futures ranked by absolute weekly contract change.
| Report date | Market | Participant | Long | Short | Net | Weekly change | 4-report change | 52-report context |
|---|---|---|---|---|---|---|---|---|
| 2025-07-22 | US 5Y | Leveraged Funds | 451,194 | 3,847,034 | -3,395,840 | +82,914 | +152,152 | 27th percentile |
| 2025-07-22 | US 2Y | Leveraged Funds | 484,279 | 2,463,947 | -1,979,668 | +45,002 | -12,624 | 63th percentile |
| 2025-07-22 | US 10Y | Leveraged Funds | 296,657 | 2,226,817 | -1,930,160 | +43,427 | -15,759 | 40th percentile |
| 2025-07-22 | US Bond | Leveraged Funds | 87,110 | 493,931 | -406,821 | +36,086 | +38,113 | 100th percentile |
| 2025-07-22 | VIX | Leveraged Funds | 47,609 | 129,735 | -82,126 | -19,484 | -40,904 | 2th percentile |
| 2025-07-22 | EUR | Leveraged Funds | 102,310 | 73,901 | +28,409 | -10,115 | +7,316 | 92th percentile |
| 2025-07-22 | Ultra Bond | Leveraged Funds | 98,696 | 611,798 | -513,102 | +9,406 | -27,907 | 85th percentile |
| 2025-07-22 | AUD | Leveraged Funds | 25,713 | 37,898 | -12,185 | +5,423 | +10,118 | 69th percentile |
Largest Asset Manager/Institutional changes
Ranked separately because official participant categories should not be combined.
| Report date | Market | Participant | Long | Short | Net | Weekly change | 4-report change | 52-report context |
|---|---|---|---|---|---|---|---|---|
| 2025-07-22 | US 5Y | Asset Manager/Institutional | 4,469,756 | 898,070 | +3,571,686 | -143,926 | +271,035 | 90th percentile |
| 2025-07-22 | US 10Y | Asset Manager/Institutional | 2,873,008 | 817,720 | +2,055,288 | -78,866 | -19,874 | 73th percentile |
| 2025-07-22 | US 2Y | Asset Manager/Institutional | 2,663,803 | 483,299 | +2,180,504 | -53,193 | +155,926 | 85th percentile |
| 2025-07-22 | US Bond | Asset Manager/Institutional | 1,100,148 | 595,146 | +505,002 | -41,391 | -55,951 | 19th percentile |
| 2025-07-22 | GBP | Asset Manager/Institutional | 48,719 | 106,972 | -58,253 | -31,092 | -44,951 | 15th percentile |
| 2025-07-22 | Ultra Bond | Asset Manager/Institutional | 1,233,355 | 607,861 | +625,494 | -21,152 | -30,106 | 4th percentile |
| 2025-07-22 | AUD | Asset Manager/Institutional | 37,995 | 91,878 | -53,883 | -15,400 | -16,933 | 10th percentile |
| 2025-07-22 | S&P 500 | Asset Manager/Institutional | 1,093,090 | 240,822 | +852,268 | -14,051 | +11,022 | 25th percentile |
Largest Managed Money commodity changes
Disaggregated commodity futures ranked independently from TFF categories.
| Report date | Market | Participant | Long | Short | Spread | Net | Weekly change | Net / OI | 4-report change | 52-report context |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-07-22 | Soybeans | Managed Money | 118,238 | 109,129 | 119,916 | +9,109 | +26,301 | 1.01% | -26,287 | 63th percentile |
| 2025-07-22 | Gold | Managed Money | 194,753 | 34,819 | 25,271 | +159,934 | +23,207 | 32.67% | +34,806 | 38th percentile |
| 2025-07-22 | RBOB Gasoline | Managed Money | 53,560 | 35,967 | 52,571 | +17,593 | -13,163 | 4.78% | -5,267 | 23th percentile |
| 2025-07-22 | Soybean Oil | Managed Money | 98,011 | 43,827 | 103,435 | +54,184 | +12,563 | 8.54% | +10,409 | 83th percentile |
| 2025-07-22 | Natural Gas | Managed Money | 201,134 | 231,219 | 507,004 | -30,085 | -10,698 | -1.97% | +30,883 | 58th percentile |
| 2025-07-22 | Chicago SRW Wheat | Managed Money | 93,045 | 147,034 | 93,620 | -53,989 | +9,045 | -12.39% | +9,879 | 75th percentile |
| 2025-07-22 | Corn | Managed Money | 196,655 | 347,418 | 220,815 | -150,763 | +8,281 | -10.09% | +24,633 | 23th percentile |
| 2025-07-22 | Lean Hogs | Managed Money | 119,301 | 12,122 | 47,866 | +107,179 | -6,829 | 32.11% | -23,669 | 71th percentile |
Largest Producer/Merchant/Processor/User changes
Physical commodity business participants remain in their official category.
| Report date | Market | Participant | Long | Short | Spread | Net | Weekly change | Net / OI | 4-report change | 52-report context |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-07-22 | Soybeans | Producer/Merchant/Processor/User | 315,560 | 451,482 | — | -135,922 | -19,727 | -15.13% | +20,153 | 29th percentile |
| 2025-07-22 | WTI Crude Oil | Producer/Merchant/Processor/User | 705,320 | 419,230 | — | +286,090 | -17,329 | 14.20% | +27,972 | 94th percentile |
| 2025-07-22 | Corn | Producer/Merchant/Processor/User | 385,902 | 434,918 | — | -49,016 | +14,172 | -3.28% | +49,300 | 90th percentile |
| 2025-07-22 | Soybean Oil | Producer/Merchant/Processor/User | 156,444 | 346,379 | — | -189,935 | -11,112 | -29.95% | -19,215 | 10th percentile |
| 2025-07-22 | RBOB Gasoline | Producer/Merchant/Processor/User | 131,120 | 195,014 | — | -63,894 | +8,139 | -17.37% | -3,159 | 46th percentile |
| 2025-07-22 | Chicago SRW Wheat | Producer/Merchant/Processor/User | 68,926 | 74,398 | — | -5,472 | -8,116 | -1.25% | -20,521 | 42th percentile |
| 2025-07-22 | Sugar No. 11 | Producer/Merchant/Processor/User | 297,846 | 274,550 | — | +23,296 | +7,540 | 2.68% | +20,171 | 96th percentile |
| 2025-07-22 | Kansas City HRW Wheat | Producer/Merchant/Processor/User | 53,235 | 87,823 | — | -34,588 | -6,786 | -12.30% | +510 | 65th percentile |
Net-position flips
Crossings from net-long to net-short or the reverse relative to the preceding available report.
| Report date | Market | Participant | Long | Short | Spread | Net | Weekly change | Net / OI | 4-report change | 52-report context |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-07-22 | CAD | Non-Reportable | 23,647 | 24,814 | — | -1,167 | -2,495 | -0.58% | -3,904 | 73th percentile |
| 2025-07-22 | GBP | Dealer/Intermediary | 31,025 | 28,718 | — | +2,307 | +29,565 | 1.18% | +35,545 | 73th percentile |
| 2025-07-22 | NZD | Dealer/Intermediary | 10,402 | 7,823 | — | +2,579 | +5,402 | 5.84% | +5,079 | 25th percentile |
| 2025-07-22 | NZD | Other Reportables | 565 | 721 | — | -156 | -1,163 | -0.35% | -1,335 | 50th percentile |
| 2025-07-22 | NZD | Non-Reportable | 4,276 | 4,405 | — | -129 | -497 | -0.29% | -1,236 | 62th percentile |
| 2025-07-22 | Cocoa | Swap Dealer | 10,842 | 4,712 | 3,460 | +6,130 | +6,969 | 6.57% | +6,896 | 100th percentile |
| 2025-07-22 | Orange Juice | Non-Reportable | 1,631 | 1,566 | — | +65 | +371 | 0.78% | +331 | 25th percentile |
| 2025-07-22 | Rough Rice | Swap Dealer | 154 | 159 | 0 | -5 | -10 | -0.04% | +91 | 87th percentile |
| 2025-07-22 | Soybeans | Managed Money | 118,238 | 109,129 | 119,916 | +9,109 | +26,301 | 1.01% | -26,287 | 63th percentile |
| 2025-07-22 | Chicago SRW Wheat | Other Reportables | 35,095 | 35,015 | 28,358 | +80 | +2,567 | 0.01% | +7,404 | 33th percentile |
| 2025-07-22 | Chicago SRW Wheat | Producer/Merchant/Processor/User | 68,926 | 74,398 | — | -5,472 | -8,116 | -1.25% | -20,521 | 42th percentile |
| 2025-07-22 | Palladium | Other Reportables | 2,735 | 2,418 | 268 | +317 | +896 | 1.52% | +222 | 21th percentile |
| 2025-07-22 | Platinum | Swap Dealer | 14,278 | 16,153 | 816 | -1,875 | -4,992 | -2.06% | +6,760 | 25th percentile |