CFTC COT report for 30 April 2024
Week-ended positions · TFF Futures Only and Disaggregated Futures Only · 42 reviewed markets · processed 26 Jul 2026, 17:38
Financial TFF: available · Commodity Disaggregated: available
Official CFTC sourceLargest Leveraged Fund changes
TFF financial futures ranked by absolute weekly contract change.
| Report date | Market | Participant | Long | Short | Net | Weekly change | 4-report change | 52-report context |
|---|---|---|---|---|---|---|---|---|
| 2024-04-30 | US 10Y | Leveraged Funds | 235,281 | 1,469,096 | -1,233,815 | -101,640 | +79,352 | Insufficient history |
| 2024-04-30 | US 2Y | Leveraged Funds | 287,539 | 2,206,260 | -1,918,721 | -86,759 | -590,818 | Insufficient history |
| 2024-04-30 | US 5Y | Leveraged Funds | 364,654 | 2,695,627 | -2,330,973 | -40,517 | -261,739 | Insufficient history |
| 2024-04-30 | EUR | Leveraged Funds | 68,274 | 91,458 | -23,184 | +12,283 | -13,791 | Insufficient history |
| 2024-04-30 | Ultra Bond | Leveraged Funds | 57,402 | 672,232 | -614,830 | -11,953 | -60,750 | Insufficient history |
| 2024-04-30 | Russell 2000 | Leveraged Funds | 62,975 | 142,695 | -79,720 | +11,153 | -20,304 | Insufficient history |
| 2024-04-30 | S&P 500 | Leveraged Funds | 157,811 | 353,701 | -195,890 | +10,432 | +172,573 | Insufficient history |
| 2024-04-30 | GBP | Leveraged Funds | 52,548 | 55,392 | -2,844 | -9,746 | -50,331 | Insufficient history |
Largest Asset Manager/Institutional changes
Ranked separately because official participant categories should not be combined.
| Report date | Market | Participant | Long | Short | Net | Weekly change | 4-report change | 52-report context |
|---|---|---|---|---|---|---|---|---|
| 2024-04-30 | US 10Y | Asset Manager/Institutional | 2,416,236 | 1,024,211 | +1,392,025 | +70,855 | +156,837 | Insufficient history |
| 2024-04-30 | US 5Y | Asset Manager/Institutional | 3,447,870 | 1,180,205 | +2,267,665 | +60,957 | +370,792 | Insufficient history |
| 2024-04-30 | US 2Y | Asset Manager/Institutional | 2,287,606 | 549,066 | +1,738,540 | +51,502 | +550,142 | Insufficient history |
| 2024-04-30 | Russell 2000 | Asset Manager/Institutional | 175,445 | 138,627 | +36,818 | -18,423 | -29,458 | Insufficient history |
| 2024-04-30 | S&P 500 | Asset Manager/Institutional | 1,066,751 | 241,903 | +824,848 | -16,875 | -109,529 | Insufficient history |
| 2024-04-30 | CAD | Asset Manager/Institutional | 41,363 | 98,003 | -56,640 | +15,343 | +5,001 | Insufficient history |
| 2024-04-30 | AUD | Asset Manager/Institutional | 39,197 | 128,405 | -89,208 | +11,608 | +14,247 | Insufficient history |
| 2024-04-30 | VIX | Asset Manager/Institutional | 69,239 | 63,944 | +5,295 | +10,652 | +15,959 | Insufficient history |
Largest Managed Money commodity changes
Disaggregated commodity futures ranked independently from TFF categories.
| Report date | Market | Participant | Long | Short | Spread | Net | Weekly change | Net / OI | 4-report change | 52-report context |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-04-30 | Chicago SRW Wheat | Managed Money | 78,496 | 128,125 | 67,662 | -49,629 | +25,913 | -13.68% | +41,387 | Insufficient history |
| 2024-04-30 | Soybean Meal | Managed Money | 112,261 | 65,576 | 54,367 | +46,685 | +25,276 | 10.56% | +87,243 | Insufficient history |
| 2024-04-30 | Kansas City HRW Wheat | Managed Money | 36,504 | 65,856 | 46,533 | -29,352 | +18,462 | -12.84% | +11,458 | Insufficient history |
| 2024-04-30 | Soybean Oil | Managed Money | 67,167 | 131,475 | 86,075 | -64,308 | -17,889 | -11.67% | -71,689 | Insufficient history |
| 2024-04-30 | Natural Gas | Managed Money | 227,364 | 331,164 | 437,052 | -103,800 | -14,787 | -6.65% | -20,114 | Insufficient history |
| 2024-04-30 | Sugar No. 11 | Managed Money | 135,641 | 129,435 | 82,421 | +6,206 | -12,890 | 0.74% | -84,742 | Insufficient history |
| 2024-04-30 | Corn | Managed Money | 171,980 | 385,095 | 214,538 | -213,115 | +12,828 | -15.03% | +36,900 | Insufficient history |
| 2024-04-30 | Cotton No. 2 | Managed Money | 37,261 | 40,121 | 20,709 | -2,860 | -11,255 | -1.39% | -83,048 | Insufficient history |
Largest Producer/Merchant/Processor/User changes
Physical commodity business participants remain in their official category.
| Report date | Market | Participant | Long | Short | Spread | Net | Weekly change | Net / OI | 4-report change | 52-report context |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-04-30 | Soybean Oil | Producer/Merchant/Processor/User | 144,599 | 222,655 | — | -78,056 | +19,478 | -14.16% | +42,085 | Insufficient history |
| 2024-04-30 | Natural Gas | Producer/Merchant/Processor/User | 245,702 | 317,197 | — | -71,495 | +16,305 | -4.58% | +18,738 | Insufficient history |
| 2024-04-30 | Corn | Producer/Merchant/Processor/User | 345,595 | 417,942 | — | -72,347 | -13,054 | -5.10% | -36,920 | Insufficient history |
| 2024-04-30 | Soybean Meal | Producer/Merchant/Processor/User | 99,615 | 234,949 | — | -135,334 | -11,864 | -30.62% | -67,232 | Insufficient history |
| 2024-04-30 | Cotton No. 2 | Producer/Merchant/Processor/User | 32,916 | 89,544 | — | -56,628 | +10,573 | -27.65% | +70,935 | Insufficient history |
| 2024-04-30 | Soybeans | Producer/Merchant/Processor/User | 302,198 | 258,525 | — | +43,673 | +10,501 | 6.04% | +4,865 | Insufficient history |
| 2024-04-30 | Chicago SRW Wheat | Producer/Merchant/Processor/User | 43,691 | 73,392 | — | -29,701 | -9,347 | -8.19% | -28,319 | Insufficient history |
| 2024-04-30 | Sugar No. 11 | Producer/Merchant/Processor/User | 311,997 | 343,918 | — | -31,921 | +8,310 | -3.83% | +41,936 | Insufficient history |
Net-position flips
Crossings from net-long to net-short or the reverse relative to the preceding available report.
| Report date | Market | Participant | Long | Short | Spread | Net | Weekly change | Net / OI | 4-report change | 52-report context |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-04-30 | GBP | Leveraged Funds | 52,548 | 55,392 | — | -2,844 | -9,746 | -1.20% | -50,331 | Insufficient history |
| 2024-04-30 | JPY | Non-Reportable | 41,917 | 49,651 | — | -7,734 | -8,509 | -2.30% | -11,470 | Insufficient history |
| 2024-04-30 | Bitcoin | Other Reportables | 411 | 977 | — | -566 | -588 | -2.28% | +1,134 | Insufficient history |
| 2024-04-30 | VIX | Asset Manager/Institutional | 69,239 | 63,944 | — | +5,295 | +10,652 | 1.41% | +15,959 | Insufficient history |
| 2024-04-30 | Ultra Bond | Non-Reportable | 176,104 | 175,106 | — | +998 | +4,961 | 0.06% | +2,298 | Insufficient history |
| 2024-04-30 | Cocoa | Swap Dealer | 7,550 | 7,880 | 3,987 | -330 | -584 | -0.21% | +2,075 | Insufficient history |
| 2024-04-30 | Coffee C | Other Reportables | 14,069 | 15,127 | 23,979 | -1,058 | -3,016 | -0.44% | -9,662 | Insufficient history |
| 2024-04-30 | Cotton No. 2 | Non-Reportable | 12,824 | 13,215 | — | -391 | -2,620 | -0.19% | -8,684 | Insufficient history |
| 2024-04-30 | Cotton No. 2 | Managed Money | 37,261 | 40,121 | 20,709 | -2,860 | -11,255 | -1.39% | -83,048 | Insufficient history |
| 2024-04-30 | NY Harbor ULSD | Managed Money | 27,891 | 29,705 | 68,178 | -1,814 | -5,455 | -0.50% | -8,072 | Insufficient history |
| 2024-04-30 | Palladium | Non-Reportable | 2,011 | 1,721 | — | +290 | +319 | 1.22% | +272 | Insufficient history |