CFTC COT report for 23 April 2024
Week-ended positions · TFF Futures Only and Disaggregated Futures Only · 42 reviewed markets · processed 26 Jul 2026, 17:38
Financial TFF: available · Commodity Disaggregated: available
Official CFTC sourceLargest Leveraged Fund changes
TFF financial futures ranked by absolute weekly contract change.
| Report date | Market | Participant | Long | Short | Net | Weekly change | 4-report change | 52-report context |
|---|---|---|---|---|---|---|---|---|
| 2024-04-23 | US 5Y | Leveraged Funds | 380,313 | 2,670,769 | -2,290,456 | +97,482 | -384,060 | Insufficient history |
| 2024-04-23 | US 10Y | Leveraged Funds | 338,162 | 1,470,337 | -1,132,175 | -65,803 | +143,191 | Insufficient history |
| 2024-04-23 | US 2Y | Leveraged Funds | 341,701 | 2,173,663 | -1,831,962 | -58,336 | -557,552 | Insufficient history |
| 2024-04-23 | GBP | Leveraged Funds | 66,355 | 59,453 | +6,902 | -12,075 | -25,374 | Insufficient history |
| 2024-04-23 | Ultra Bond | Leveraged Funds | 59,210 | 662,087 | -602,877 | -10,341 | -47,033 | Insufficient history |
| 2024-04-23 | Dow Jones | Leveraged Funds | 19,330 | 8,742 | +10,588 | -6,819 | -4,896 | Insufficient history |
| 2024-04-23 | CHF | Leveraged Funds | 14,060 | 22,145 | -8,085 | -5,714 | -6,725 | Insufficient history |
| 2024-04-23 | S&P 500 | Leveraged Funds | 185,147 | 391,469 | -206,322 | -5,394 | +250,189 | Insufficient history |
Largest Asset Manager/Institutional changes
Ranked separately because official participant categories should not be combined.
| Report date | Market | Participant | Long | Short | Net | Weekly change | 4-report change | 52-report context |
|---|---|---|---|---|---|---|---|---|
| 2024-04-23 | US 10Y | Asset Manager/Institutional | 2,364,506 | 1,043,336 | +1,321,170 | +64,392 | +162,002 | Insufficient history |
| 2024-04-23 | US 2Y | Asset Manager/Institutional | 2,205,365 | 518,327 | +1,687,038 | +59,038 | +559,521 | Insufficient history |
| 2024-04-23 | US 5Y | Asset Manager/Institutional | 3,419,044 | 1,212,336 | +2,206,708 | -57,890 | +475,584 | Insufficient history |
| 2024-04-23 | Ultra Bond | Asset Manager/Institutional | 1,036,941 | 315,353 | +721,588 | +26,225 | +94,292 | Insufficient history |
| 2024-04-23 | EUR | Asset Manager/Institutional | 392,006 | 166,658 | +225,348 | -22,986 | -49,212 | Insufficient history |
| 2024-04-23 | S&P 500 | Asset Manager/Institutional | 1,086,022 | 244,299 | +841,723 | -21,301 | -110,908 | Insufficient history |
| 2024-04-23 | GBP | Asset Manager/Institutional | 6,963 | 120,297 | -113,334 | -19,428 | -48,740 | Insufficient history |
| 2024-04-23 | US Bond | Asset Manager/Institutional | 828,995 | 449,321 | +379,674 | +7,873 | -57,898 | Insufficient history |
Largest Managed Money commodity changes
Disaggregated commodity futures ranked independently from TFF categories.
| Report date | Market | Participant | Long | Short | Spread | Net | Weekly change | Net / OI | 4-report change | 52-report context |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-04-23 | Corn | Managed Money | 173,812 | 399,755 | 225,091 | -225,943 | +45,657 | -14.93% | +19,520 | Insufficient history |
| 2024-04-23 | Soybean Meal | Managed Money | 99,851 | 78,442 | 60,066 | +21,409 | +31,146 | 4.52% | +50,019 | Insufficient history |
| 2024-04-23 | Sugar No. 11 | Managed Money | 140,125 | 121,029 | 81,998 | +19,096 | -29,121 | 2.30% | -51,454 | Insufficient history |
| 2024-04-23 | Natural Gas | Managed Money | 224,836 | 313,849 | 433,403 | -89,013 | +26,921 | -5.76% | -2,916 | Insufficient history |
| 2024-04-23 | Cotton No. 2 | Managed Money | 42,235 | 33,840 | 22,223 | +8,395 | -26,757 | 4.11% | -76,432 | Insufficient history |
| 2024-04-23 | WTI Crude Oil | Managed Money | 238,825 | 77,423 | 460,077 | +161,402 | -24,384 | 9.14% | -44,392 | Insufficient history |
| 2024-04-23 | Chicago SRW Wheat | Managed Money | 79,084 | 154,626 | 61,813 | -75,542 | +20,015 | -20.10% | +16,021 | Insufficient history |
| 2024-04-23 | Soybeans | Managed Money | 50,620 | 189,298 | 111,420 | -138,678 | +17,014 | -17.02% | -15,508 | Insufficient history |
Largest Producer/Merchant/Processor/User changes
Physical commodity business participants remain in their official category.
| Report date | Market | Participant | Long | Short | Spread | Net | Weekly change | Net / OI | 4-report change | 52-report context |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-04-23 | Corn | Producer/Merchant/Processor/User | 388,281 | 447,574 | — | -59,293 | -43,182 | -3.91% | -24,731 | Insufficient history |
| 2024-04-23 | Cotton No. 2 | Producer/Merchant/Processor/User | 30,031 | 97,232 | — | -67,201 | +27,575 | -32.92% | +57,541 | Insufficient history |
| 2024-04-23 | Soybean Meal | Producer/Merchant/Processor/User | 110,658 | 234,128 | — | -123,470 | -25,714 | -26.09% | -49,043 | Insufficient history |
| 2024-04-23 | WTI Crude Oil | Producer/Merchant/Processor/User | 490,273 | 398,571 | — | +91,702 | +21,001 | 5.19% | +31,281 | Insufficient history |
| 2024-04-23 | Chicago SRW Wheat | Producer/Merchant/Processor/User | 42,499 | 62,853 | — | -20,354 | -14,878 | -5.41% | -20,642 | Insufficient history |
| 2024-04-23 | Soybeans | Producer/Merchant/Processor/User | 331,932 | 298,760 | — | +33,172 | -13,627 | 4.07% | -2,814 | Insufficient history |
| 2024-04-23 | Kansas City HRW Wheat | Producer/Merchant/Processor/User | 41,703 | 67,137 | — | -25,434 | -7,792 | -9.98% | -580 | Insufficient history |
| 2024-04-23 | Copper | Producer/Merchant/Processor/User | 25,433 | 105,791 | — | -80,358 | -7,395 | -26.04% | -25,075 | Insufficient history |
Net-position flips
Crossings from net-long to net-short or the reverse relative to the preceding available report.
| Report date | Market | Participant | Long | Short | Spread | Net | Weekly change | Net / OI | 4-report change | 52-report context |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-04-23 | JPY | Non-Reportable | 47,381 | 46,606 | — | +775 | +2,898 | 0.23% | +1,257 | Insufficient history |
| 2024-04-23 | Bitcoin | Other Reportables | 701 | 679 | — | +22 | +1,089 | 0.07% | +1,870 | Insufficient history |
| 2024-04-23 | Ultra Bond | Non-Reportable | 173,986 | 177,949 | — | -3,963 | -5,683 | -0.24% | -18,826 | Insufficient history |
| 2024-04-23 | US 10Y | Non-Reportable | 405,097 | 408,131 | — | -3,034 | -15,067 | -0.06% | -41,167 | Insufficient history |
| 2024-04-23 | Cocoa | Swap Dealer | 8,590 | 8,336 | 3,531 | +254 | +2,963 | 0.16% | +1,245 | Insufficient history |
| 2024-04-23 | Soybean Meal | Managed Money | 99,851 | 78,442 | 60,066 | +21,409 | +31,146 | 4.52% | +50,019 | Insufficient history |
| 2024-04-23 | Sugar No. 11 | Swap Dealer | 107,690 | 106,609 | 38,622 | +1,081 | +5,428 | 0.13% | +56,109 | Insufficient history |
| 2024-04-23 | Chicago SRW Wheat | Non-Reportable | 30,321 | 32,169 | — | -1,848 | -3,159 | -0.49% | -1,886 | Insufficient history |
| 2024-04-23 | Copper | Other Reportables | 35,301 | 39,899 | 24,086 | -4,598 | -5,096 | -1.49% | -12,594 | Insufficient history |
| 2024-04-23 | Palladium | Non-Reportable | 1,605 | 1,634 | — | -29 | -39 | -0.13% | +84 | Insufficient history |
| 2024-04-23 | Platinum | Managed Money | 30,952 | 36,211 | 3,673 | -5,259 | -15,426 | -6.28% | -1,755 | Insufficient history |