CFTC COT report for 10 February 2026
Week-ended positions · TFF Futures Only and Disaggregated Futures Only · 42 reviewed markets · processed 26 Jul 2026, 17:40
Financial TFF: available · Commodity Disaggregated: available
Official CFTC sourceLargest Leveraged Fund changes
TFF financial futures ranked by absolute weekly contract change.
| Report date | Market | Participant | Long | Short | Net | Weekly change | 4-report change | 52-report context |
|---|---|---|---|---|---|---|---|---|
| 2026-02-10 | US 5Y | Leveraged Funds | 507,872 | 3,627,624 | -3,119,752 | +64,869 | +148,763 | 92th percentile |
| 2026-02-10 | US 10Y | Leveraged Funds | 424,385 | 2,455,302 | -2,030,917 | +58,208 | +239,944 | 62th percentile |
| 2026-02-10 | Ultra Bond | Leveraged Funds | 78,467 | 818,081 | -739,614 | -33,139 | -118,468 | 2th percentile |
| 2026-02-10 | S&P 500 | Leveraged Funds | 123,601 | 547,305 | -423,704 | +24,421 | +22,276 | 23th percentile |
| 2026-02-10 | EUR | Leveraged Funds | 132,693 | 82,489 | +50,204 | +8,149 | +24,812 | 92th percentile |
| 2026-02-10 | Russell 2000 | Leveraged Funds | 78,467 | 108,426 | -29,959 | +8,116 | -17,395 | 71th percentile |
| 2026-02-10 | GBP | Leveraged Funds | 73,525 | 30,046 | +43,479 | +8,068 | +5,389 | 90th percentile |
| 2026-02-10 | US 2Y | Leveraged Funds | 527,213 | 2,650,441 | -2,123,228 | -8,051 | +114,865 | 21th percentile |
Largest Asset Manager/Institutional changes
Ranked separately because official participant categories should not be combined.
| Report date | Market | Participant | Long | Short | Net | Weekly change | 4-report change | 52-report context |
|---|---|---|---|---|---|---|---|---|
| 2026-02-10 | US 10Y | Asset Manager/Institutional | 3,057,930 | 911,771 | +2,146,159 | +116,515 | -34,536 | 60th percentile |
| 2026-02-10 | US 2Y | Asset Manager/Institutional | 2,785,752 | 522,493 | +2,263,259 | +47,888 | +54,781 | 90th percentile |
| 2026-02-10 | Ultra Bond | Asset Manager/Institutional | 1,470,580 | 396,751 | +1,073,829 | +37,546 | +153,074 | 100th percentile |
| 2026-02-10 | US Bond | Asset Manager/Institutional | 1,026,670 | 562,252 | +464,418 | +34,654 | -69,337 | 19th percentile |
| 2026-02-10 | US 5Y | Asset Manager/Institutional | 4,398,699 | 790,926 | +3,607,773 | +26,446 | -58,120 | 54th percentile |
| 2026-02-10 | GBP | Asset Manager/Institutional | 50,137 | 128,738 | -78,601 | -11,913 | +1,333 | 27th percentile |
| 2026-02-10 | VIX | Asset Manager/Institutional | 53,779 | 83,402 | -29,623 | +11,147 | +20,560 | 13th percentile |
| 2026-02-10 | S&P 500 | Asset Manager/Institutional | 1,108,058 | 183,362 | +924,696 | -8,530 | -6,604 | 79th percentile |
Largest Managed Money commodity changes
Disaggregated commodity futures ranked independently from TFF categories.
| Report date | Market | Participant | Long | Short | Spread | Net | Weekly change | Net / OI | 4-report change | 52-report context |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-02-10 | Soybeans | Managed Money | 170,099 | 54,203 | 109,079 | +115,896 | +86,743 | 12.38% | +95,911 | 85th percentile |
| 2026-02-10 | Sugar No. 11 | Managed Money | 128,034 | 328,068 | 149,545 | -200,034 | -23,334 | -18.25% | -62,558 | 4th percentile |
| 2026-02-10 | Corn | Managed Money | 214,350 | 271,843 | 245,096 | -57,493 | +23,120 | -3.31% | +33,165 | 60th percentile |
| 2026-02-10 | Soybean Oil | Managed Money | 101,853 | 72,395 | 135,611 | +29,458 | +22,192 | 4.23% | +83,550 | 60th percentile |
| 2026-02-10 | RBOB Gasoline | Managed Money | 94,517 | 14,776 | 59,816 | +79,741 | +12,010 | 17.22% | +22,361 | 92th percentile |
| 2026-02-10 | Kansas City HRW Wheat | Managed Money | 65,033 | 83,045 | 57,860 | -18,012 | -10,235 | -6.08% | -4,837 | 88th percentile |
| 2026-02-10 | Soybean Meal | Managed Money | 70,564 | 87,778 | 62,189 | -17,214 | +8,479 | -3.24% | +3,821 | 85th percentile |
| 2026-02-10 | Natural Gas | Managed Money | 163,583 | 171,771 | 593,787 | -8,188 | -8,141 | -0.50% | +96,946 | 81th percentile |
Largest Producer/Merchant/Processor/User changes
Physical commodity business participants remain in their official category.
| Report date | Market | Participant | Long | Short | Spread | Net | Weekly change | Net / OI | 4-report change | 52-report context |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-02-10 | Soybeans | Producer/Merchant/Processor/User | 293,498 | 524,863 | — | -231,365 | -67,440 | -24.73% | -59,688 | 21th percentile |
| 2026-02-10 | Corn | Producer/Merchant/Processor/User | 476,093 | 715,191 | — | -239,098 | -31,830 | -13.77% | -40,322 | 42th percentile |
| 2026-02-10 | Soybean Oil | Producer/Merchant/Processor/User | 198,555 | 332,942 | — | -134,387 | -27,182 | -19.31% | -64,963 | 60th percentile |
| 2026-02-10 | Sugar No. 11 | Producer/Merchant/Processor/User | 356,085 | 271,235 | — | +84,850 | +18,693 | 7.74% | +58,945 | 98th percentile |
| 2026-02-10 | RBOB Gasoline | Producer/Merchant/Processor/User | 154,396 | 268,590 | — | -114,194 | -12,292 | -24.66% | -18,302 | 2th percentile |
| 2026-02-10 | Soybean Meal | Producer/Merchant/Processor/User | 154,630 | 287,958 | — | -133,328 | -11,217 | -25.12% | -19,200 | 13th percentile |
| 2026-02-10 | Kansas City HRW Wheat | Producer/Merchant/Processor/User | 43,836 | 96,404 | — | -52,568 | +10,714 | -17.76% | +12,851 | 23th percentile |
| 2026-02-10 | Natural Gas | Producer/Merchant/Processor/User | 281,736 | 254,120 | — | +27,616 | -8,933 | 1.70% | +19,284 | 98th percentile |
Net-position flips
Crossings from net-long to net-short or the reverse relative to the preceding available report.
| Report date | Market | Participant | Long | Short | Spread | Net | Weekly change | Net / OI | 4-report change | 52-report context |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-02-10 | Dow Jones | Dealer/Intermediary | 21,786 | 23,411 | — | -1,625 | -9,443 | -2.25% | -666 | 37th percentile |
| 2026-02-10 | CHF | Leveraged Funds | 7,398 | 8,198 | — | -800 | -1,161 | -0.83% | -229 | 69th percentile |
| 2026-02-10 | NZD | Non-Reportable | 4,759 | 3,523 | — | +1,236 | +1,318 | 1.72% | +1,747 | 96th percentile |
| 2026-02-10 | Bitcoin | Other Reportables | 116 | 497 | — | -381 | -1,466 | -1.57% | -900 | 40th percentile |
| 2026-02-10 | Bitcoin | Non-Reportable | 1,202 | 1,102 | — | +100 | +140 | 0.41% | +35 | 40th percentile |
| 2026-02-10 | VIX | Non-Reportable | 25,352 | 26,001 | — | -649 | -1,575 | -0.17% | -3,238 | 27th percentile |
| 2026-02-10 | Coffee C | Swap Dealer | 23,241 | 23,678 | 3,001 | -437 | -474 | -0.24% | +1,107 | 96th percentile |
| 2026-02-10 | Chicago SRW Wheat | Producer/Merchant/Processor/User | 79,852 | 80,688 | — | -836 | -1,652 | -0.16% | -11,907 | 21th percentile |
| 2026-02-10 | NY Harbor ULSD | Other Reportables | 16,175 | 17,298 | 44,807 | -1,123 | -2,025 | -0.31% | -21,094 | 73th percentile |
| 2026-02-10 | Palladium | Other Reportables | 2,058 | 2,067 | 329 | -9 | -691 | -0.05% | -1,250 | 10th percentile |