CFTC COT report for 26 August 2025
Week-ended positions · TFF Futures Only and Disaggregated Futures Only · 42 reviewed markets · processed 26 Jul 2026, 17:39
Financial TFF: available · Commodity Disaggregated: available
Official CFTC sourceLargest Leveraged Fund changes
TFF financial futures ranked by absolute weekly contract change.
| Report date | Market | Participant | Long | Short | Net | Weekly change | 4-report change | 52-report context |
|---|---|---|---|---|---|---|---|---|
| 2025-08-26 | US 10Y | Leveraged Funds | 279,703 | 2,814,319 | -2,534,616 | -117,656 | -336,174 | 2th percentile |
| 2025-08-26 | US 2Y | Leveraged Funds | 396,023 | 2,406,323 | -2,010,300 | +74,994 | -31,791 | 58th percentile |
| 2025-08-26 | US 5Y | Leveraged Funds | 533,604 | 3,821,814 | -3,288,210 | +61,407 | +88,927 | 40th percentile |
| 2025-08-26 | S&P 500 | Leveraged Funds | 129,279 | 549,834 | -420,555 | -55,214 | -55,128 | 2th percentile |
| 2025-08-26 | VIX | Leveraged Funds | 51,916 | 157,748 | -105,832 | -16,780 | -30,529 | 2th percentile |
| 2025-08-26 | US Bond | Leveraged Funds | 89,759 | 423,485 | -333,726 | +16,220 | +96,011 | 100th percentile |
| 2025-08-26 | Russell 2000 | Leveraged Funds | 71,892 | 149,951 | -78,059 | +15,703 | +12,585 | 12th percentile |
| 2025-08-26 | Ultra Bond | Leveraged Funds | 77,476 | 702,617 | -625,141 | -8,760 | -111,014 | 21th percentile |
Largest Asset Manager/Institutional changes
Ranked separately because official participant categories should not be combined.
| Report date | Market | Participant | Long | Short | Net | Weekly change | 4-report change | 52-report context |
|---|---|---|---|---|---|---|---|---|
| 2025-08-26 | US 2Y | Asset Manager/Institutional | 2,560,160 | 488,699 | +2,071,461 | -171,490 | -90,299 | 54th percentile |
| 2025-08-26 | US 5Y | Asset Manager/Institutional | 4,424,130 | 673,382 | +3,750,748 | +77,716 | +74,449 | 98th percentile |
| 2025-08-26 | US 10Y | Asset Manager/Institutional | 3,197,220 | 728,844 | +2,468,376 | +38,709 | +296,665 | 100th percentile |
| 2025-08-26 | Ultra Bond | Asset Manager/Institutional | 1,268,520 | 521,128 | +747,392 | -14,326 | +106,411 | 94th percentile |
| 2025-08-26 | US Bond | Asset Manager/Institutional | 1,101,511 | 565,245 | +536,266 | +9,151 | +19,331 | 37th percentile |
| 2025-08-26 | GBP | Asset Manager/Institutional | 38,988 | 113,726 | -74,738 | -7,597 | -9,142 | 4th percentile |
| 2025-08-26 | VIX | Asset Manager/Institutional | 89,740 | 59,904 | +29,836 | -7,194 | +6,454 | 94th percentile |
| 2025-08-26 | JPY | Asset Manager/Institutional | 108,632 | 33,447 | +75,185 | +5,618 | +3,634 | 63th percentile |
Largest Managed Money commodity changes
Disaggregated commodity futures ranked independently from TFF categories.
| Report date | Market | Participant | Long | Short | Spread | Net | Weekly change | Net / OI | 4-report change | 52-report context |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-08-26 | Soybean Meal | Managed Money | 64,618 | 126,411 | 82,637 | -61,793 | +27,300 | -10.34% | +65,585 | 62th percentile |
| 2025-08-26 | Soybeans | Managed Money | 104,112 | 84,967 | 116,090 | +19,145 | +20,898 | 2.22% | +43,917 | 65th percentile |
| 2025-08-26 | Chicago SRW Wheat | Managed Money | 94,379 | 177,238 | 83,187 | -82,859 | +17,307 | -18.34% | -15,979 | 42th percentile |
| 2025-08-26 | RBOB Gasoline | Managed Money | 57,839 | 20,374 | 35,680 | +37,465 | +11,493 | 11.44% | +13,823 | 56th percentile |
| 2025-08-26 | Natural Gas | Managed Money | 213,926 | 257,958 | 568,999 | -44,032 | -7,345 | -2.71% | -31,023 | 46th percentile |
| 2025-08-26 | Lean Hogs | Managed Money | 121,944 | 12,878 | 59,669 | +109,066 | +6,472 | 31.85% | +4,313 | 71th percentile |
| 2025-08-26 | Coffee C | Managed Money | 42,670 | 11,229 | 23,897 | +31,441 | +5,432 | 19.50% | +5,117 | 21th percentile |
| 2025-08-26 | Silver | Managed Money | 48,499 | 15,528 | 7,922 | +32,971 | +4,925 | 20.78% | -10,053 | 52th percentile |
Largest Producer/Merchant/Processor/User changes
Physical commodity business participants remain in their official category.
| Report date | Market | Participant | Long | Short | Spread | Net | Weekly change | Net / OI | 4-report change | 52-report context |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-08-26 | Corn | Producer/Merchant/Processor/User | 416,465 | 532,892 | — | -116,427 | -37,698 | -7.99% | -63,061 | 81th percentile |
| 2025-08-26 | Soybean Meal | Producer/Merchant/Processor/User | 195,397 | 275,194 | — | -79,797 | -11,751 | -13.35% | -38,426 | 62th percentile |
| 2025-08-26 | Chicago SRW Wheat | Producer/Merchant/Processor/User | 87,886 | 71,882 | — | +16,004 | -7,727 | 3.54% | +10,643 | 67th percentile |
| 2025-08-26 | NY Harbor ULSD | Producer/Merchant/Processor/User | 86,086 | 192,384 | — | -106,298 | -5,921 | -28.96% | -249 | 2th percentile |
| 2025-08-26 | Lean Hogs | Producer/Merchant/Processor/User | 23,519 | 147,036 | — | -123,517 | -5,518 | -36.07% | -959 | 35th percentile |
| 2025-08-26 | RBOB Gasoline | Producer/Merchant/Processor/User | 115,771 | 176,499 | — | -60,728 | -5,354 | -18.54% | +8,659 | 67th percentile |
| 2025-08-26 | Soybeans | Producer/Merchant/Processor/User | 319,776 | 441,698 | — | -121,922 | +4,774 | -14.15% | -24,509 | 37th percentile |
| 2025-08-26 | Sugar No. 11 | Producer/Merchant/Processor/User | 329,689 | 295,621 | — | +34,068 | +3,201 | 3.72% | +14,294 | 96th percentile |
Net-position flips
Crossings from net-long to net-short or the reverse relative to the preceding available report.
| Report date | Market | Participant | Long | Short | Spread | Net | Weekly change | Net / OI | 4-report change | 52-report context |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-08-26 | Dow Jones | Other Reportables | 22 | 750 | — | -728 | -2,582 | -0.86% | +1,675 | 79th percentile |
| 2025-08-26 | Dow Jones | Non-Reportable | 11,061 | 10,805 | — | +256 | +522 | 0.30% | -1,095 | 31th percentile |
| 2025-08-26 | Russell 2000 | Other Reportables | 3,790 | 4,347 | — | -557 | -902 | -0.13% | +2,833 | 44th percentile |
| 2025-08-26 | AUD | Non-Reportable | 21,247 | 21,942 | — | -695 | -2,186 | -0.36% | -3,747 | 44th percentile |
| 2025-08-26 | CHF | Leveraged Funds | 5,184 | 5,121 | — | +63 | +147 | 0.07% | +2,325 | 90th percentile |
| 2025-08-26 | NZD | Other Reportables | 837 | 1,292 | — | -455 | -1,125 | -0.85% | -763 | 37th percentile |
| 2025-08-26 | Ultra Bond | Other Reportables | 25,462 | 22,718 | — | +2,744 | +3,004 | 0.12% | +5,163 | 96th percentile |
| 2025-08-26 | Ultra Bond | Non-Reportable | 191,259 | 193,033 | — | -1,774 | -13,521 | -0.07% | +10,605 | 27th percentile |
| 2025-08-26 | Coffee C | Other Reportables | 12,567 | 12,734 | 12,075 | -167 | -2,818 | -0.10% | -3,689 | 2th percentile |
| 2025-08-26 | Cotton No. 2 | Non-Reportable | 12,245 | 12,173 | — | +72 | +293 | 0.02% | +135 | 52th percentile |
| 2025-08-26 | Soybeans | Other Reportables | 49,663 | 50,619 | 58,672 | -956 | -22,455 | -0.11% | -14,944 | 56th percentile |
| 2025-08-26 | Soybeans | Managed Money | 104,112 | 84,967 | 116,090 | +19,145 | +20,898 | 2.22% | +43,917 | 65th percentile |
| 2025-08-26 | Kansas City HRW Wheat | Non-Reportable | 20,034 | 19,981 | — | +53 | +931 | 0.01% | +1,677 | 83th percentile |
| 2025-08-26 | Copper | Other Reportables | 15,285 | 17,809 | 26,971 | -2,524 | -2,947 | -1.32% | -3,211 | 21th percentile |