CFTC COT report for 1 July 2025
Week-ended positions · TFF Futures Only and Disaggregated Futures Only · 42 reviewed markets · processed 26 Jul 2026, 17:39
Financial TFF: available · Commodity Disaggregated: available
Official CFTC sourceLargest Leveraged Fund changes
TFF financial futures ranked by absolute weekly contract change.
| Report date | Market | Participant | Long | Short | Net | Weekly change | 4-report change | 52-report context |
|---|---|---|---|---|---|---|---|---|
| 2025-07-01 | US 10Y | Leveraged Funds | 334,595 | 2,368,934 | -2,034,339 | -119,938 | -82,676 | 13th percentile |
| 2025-07-01 | US 2Y | Leveraged Funds | 520,175 | 2,534,392 | -2,014,217 | -47,173 | -267,100 | 63th percentile |
| 2025-07-01 | S&P 500 | Leveraged Funds | 143,023 | 449,310 | -306,287 | -31,965 | -20,219 | 40th percentile |
| 2025-07-01 | US Bond | Leveraged Funds | 90,019 | 505,529 | -415,510 | +29,424 | +66,125 | 98th percentile |
| 2025-07-01 | VIX | Leveraged Funds | 52,152 | 110,629 | -58,477 | -17,255 | -34,174 | 4th percentile |
| 2025-07-01 | Ultra Bond | Leveraged Funds | 90,308 | 592,239 | -501,931 | -16,736 | -1,392 | 90th percentile |
| 2025-07-01 | Nasdaq-100 | Leveraged Funds | 58,273 | 73,957 | -15,684 | +16,326 | +34,496 | 88th percentile |
| 2025-07-01 | GBP | Leveraged Funds | 64,702 | 34,596 | +30,106 | -11,578 | -9,293 | 12th percentile |
Largest Asset Manager/Institutional changes
Ranked separately because official participant categories should not be combined.
| Report date | Market | Participant | Long | Short | Net | Weekly change | 4-report change | 52-report context |
|---|---|---|---|---|---|---|---|---|
| 2025-07-01 | US 5Y | Asset Manager/Institutional | 4,605,232 | 841,863 | +3,763,369 | +462,718 | +436,419 | 100th percentile |
| 2025-07-01 | US 10Y | Asset Manager/Institutional | 3,027,697 | 769,576 | +2,258,121 | +182,959 | +164,347 | 100th percentile |
| 2025-07-01 | US 2Y | Asset Manager/Institutional | 2,579,403 | 456,567 | +2,122,836 | +98,258 | +376,293 | 79th percentile |
| 2025-07-01 | US Bond | Asset Manager/Institutional | 1,130,639 | 585,186 | +545,453 | -15,500 | -27,649 | 46th percentile |
| 2025-07-01 | VIX | Asset Manager/Institutional | 81,703 | 57,980 | +23,723 | +12,619 | +13,843 | 92th percentile |
| 2025-07-01 | CAD | Asset Manager/Institutional | 42,428 | 77,815 | -35,387 | -9,610 | +29,808 | 96th percentile |
| 2025-07-01 | EUR | Asset Manager/Institutional | 461,525 | 116,188 | +345,337 | +7,606 | +25,266 | 100th percentile |
| 2025-07-01 | GBP | Asset Manager/Institutional | 71,631 | 78,517 | -6,886 | +6,416 | -8,265 | 63th percentile |
Largest Managed Money commodity changes
Disaggregated commodity futures ranked independently from TFF categories.
| Report date | Market | Participant | Long | Short | Spread | Net | Weekly change | Net / OI | 4-report change | 52-report context |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-07-01 | Sugar No. 11 | Managed Money | 113,810 | 219,407 | 86,947 | -105,597 | -27,108 | -12.56% | -93,961 | 2th percentile |
| 2025-07-01 | Soybeans | Managed Money | 122,465 | 108,564 | 120,457 | +13,901 | -21,495 | 1.64% | -20,703 | 65th percentile |
| 2025-07-01 | Soybean Meal | Managed Money | 55,745 | 181,617 | 84,486 | -125,872 | -19,636 | -19.64% | -32,202 | 2th percentile |
| 2025-07-01 | Corn | Managed Money | 188,779 | 378,319 | 202,727 | -189,540 | -14,144 | -12.64% | -55,561 | 17th percentile |
| 2025-07-01 | WTI Crude Oil | Managed Money | 219,361 | 44,728 | 431,929 | +174,633 | +13,146 | 8.77% | +30,002 | 77th percentile |
| 2025-07-01 | Natural Gas | Managed Money | 181,382 | 233,202 | 515,640 | -51,820 | +9,148 | -3.45% | +598 | 46th percentile |
| 2025-07-01 | RBOB Gasoline | Managed Money | 51,963 | 35,957 | 38,609 | +16,006 | -6,854 | 4.70% | -12,650 | 15th percentile |
| 2025-07-01 | Cotton No. 2 | Managed Money | 29,769 | 72,722 | 22,707 | -42,953 | +5,276 | -21.36% | +4,211 | 52th percentile |
Largest Producer/Merchant/Processor/User changes
Physical commodity business participants remain in their official category.
| Report date | Market | Participant | Long | Short | Spread | Net | Weekly change | Net / OI | 4-report change | 52-report context |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-07-01 | Corn | Producer/Merchant/Processor/User | 391,867 | 452,839 | — | -60,972 | +37,344 | -4.06% | +99,589 | 85th percentile |
| 2025-07-01 | Soybeans | Producer/Merchant/Processor/User | 280,982 | 422,361 | — | -141,379 | +14,696 | -16.70% | +21,599 | 23th percentile |
| 2025-07-01 | Sugar No. 11 | Producer/Merchant/Processor/User | 280,477 | 266,452 | — | +14,025 | +10,900 | 1.66% | +9,410 | 90th percentile |
| 2025-07-01 | Soybean Meal | Producer/Merchant/Processor/User | 200,574 | 251,504 | — | -50,930 | +6,505 | -7.94% | +26,632 | 100th percentile |
| 2025-07-01 | Chicago SRW Wheat | Producer/Merchant/Processor/User | 66,605 | 57,515 | — | +9,090 | -5,959 | 2.37% | -25,475 | 63th percentile |
| 2025-07-01 | Copper | Producer/Merchant/Processor/User | 21,136 | 64,064 | — | -42,928 | -5,511 | -20.22% | -6,916 | 44th percentile |
| 2025-07-01 | Silver | Producer/Merchant/Processor/User | 4,248 | 34,400 | — | -30,152 | +4,333 | -18.43% | +3,283 | 98th percentile |
| 2025-07-01 | Kansas City HRW Wheat | Producer/Merchant/Processor/User | 58,663 | 89,993 | — | -31,330 | +3,768 | -11.92% | -16,176 | 79th percentile |
Net-position flips
Crossings from net-long to net-short or the reverse relative to the preceding available report.
| Report date | Market | Participant | Long | Short | Spread | Net | Weekly change | Net / OI | 4-report change | 52-report context |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-07-01 | Dow Jones | Non-Reportable | 11,812 | 11,292 | — | +520 | +737 | 0.59% | +1,920 | 31th percentile |
| 2025-07-01 | Russell 2000 | Other Reportables | 5,211 | 9,406 | — | -4,195 | -10,688 | -1.08% | -1,996 | 29th percentile |
| 2025-07-01 | S&P 500 | Other Reportables | 118,345 | 96,196 | — | +22,149 | +46,608 | 1.17% | -78,612 | 42th percentile |
| 2025-07-01 | CHF | Leveraged Funds | 5,350 | 6,420 | — | -1,070 | -2,293 | -1.47% | +548 | 92th percentile |
| 2025-07-01 | Ultra Bond | Non-Reportable | 167,509 | 170,034 | — | -2,525 | -19,588 | -0.12% | -638 | 15th percentile |
| 2025-07-01 | US Bond | Other Reportables | 86,222 | 97,656 | — | -11,434 | -15,683 | -0.63% | -4,782 | 31th percentile |
| 2025-07-01 | Cotton No. 2 | Non-Reportable | 11,155 | 10,949 | — | +206 | +1,222 | 0.10% | +1,446 | 60th percentile |
| 2025-07-01 | Feeder Cattle | Swap Dealer | 2,792 | 2,885 | 1,532 | -93 | -328 | -0.10% | -243 | 2th percentile |
| 2025-07-01 | Orange Juice | Managed Money | 1,717 | 2,004 | 28 | -287 | -292 | -3.04% | -935 | 2th percentile |
| 2025-07-01 | Rough Rice | Swap Dealer | 154 | 105 | 0 | +49 | +145 | 0.53% | +170 | 96th percentile |