CFTC COT report for 7 January 2025
Week-ended positions · TFF Futures Only and Disaggregated Futures Only · 42 reviewed markets · processed 26 Jul 2026, 17:39
Financial TFF: available · Commodity Disaggregated: available
Official CFTC sourceLargest Leveraged Fund changes
TFF financial futures ranked by absolute weekly contract change.
| Report date | Market | Participant | Long | Short | Net | Weekly change | 4-report change | 52-report context |
|---|---|---|---|---|---|---|---|---|
| 2025-01-07 | US 2Y | Leveraged Funds | 385,573 | 2,613,245 | -2,227,672 | +80,432 | +245,491 | 40th percentile |
| 2025-01-07 | US 10Y | Leveraged Funds | 425,270 | 1,865,453 | -1,440,183 | +62,720 | +267,490 | 60th percentile |
| 2025-01-07 | US Bond | Leveraged Funds | 328,569 | 783,133 | -454,564 | +32,461 | +51,393 | 48th percentile |
| 2025-01-07 | US 5Y | Leveraged Funds | 410,305 | 3,222,943 | -2,812,638 | +28,469 | -36,192 | 42th percentile |
| 2025-01-07 | S&P 500 | Leveraged Funds | 151,126 | 489,620 | -338,494 | -13,887 | -41,842 | 42th percentile |
| 2025-01-07 | Ultra Bond | Leveraged Funds | 85,081 | 602,882 | -517,801 | +12,035 | +5,930 | 96th percentile |
| 2025-01-07 | JPY | Leveraged Funds | 24,057 | 77,219 | -53,162 | -10,844 | -29,597 | 50th percentile |
| 2025-01-07 | CAD | Leveraged Funds | 5,550 | 100,129 | -94,579 | -9,722 | -15,131 | 8th percentile |
Largest Asset Manager/Institutional changes
Ranked separately because official participant categories should not be combined.
| Report date | Market | Participant | Long | Short | Net | Weekly change | 4-report change | 52-report context |
|---|---|---|---|---|---|---|---|---|
| 2025-01-07 | US 2Y | Asset Manager/Institutional | 2,376,862 | 357,979 | +2,018,883 | -79,878 | -41,239 | 62th percentile |
| 2025-01-07 | US Bond | Asset Manager/Institutional | 1,024,502 | 478,772 | +545,730 | -42,486 | -8,262 | 87th percentile |
| 2025-01-07 | US 10Y | Asset Manager/Institutional | 2,493,589 | 827,347 | +1,666,242 | +29,804 | +102,668 | 88th percentile |
| 2025-01-07 | Russell 2000 | Asset Manager/Institutional | 224,590 | 87,143 | +137,447 | -17,794 | -38,685 | 85th percentile |
| 2025-01-07 | US 5Y | Asset Manager/Institutional | 3,589,219 | 614,997 | +2,974,222 | +17,055 | +151,263 | 96th percentile |
| 2025-01-07 | AUD | Asset Manager/Institutional | 45,198 | 88,044 | -42,846 | +14,000 | -8,073 | 60th percentile |
| 2025-01-07 | S&P 500 | Asset Manager/Institutional | 1,155,929 | 164,208 | +991,721 | +7,658 | -97,712 | 67th percentile |
| 2025-01-07 | Nasdaq-100 | Asset Manager/Institutional | 95,537 | 30,317 | +65,220 | -3,405 | -14,229 | 8th percentile |
Largest Managed Money commodity changes
Disaggregated commodity futures ranked independently from TFF categories.
| Report date | Market | Participant | Long | Short | Spread | Net | Weekly change | Net / OI | 4-report change | 52-report context |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-01-07 | WTI Crude Oil | Managed Money | 295,756 | 41,877 | 424,319 | +253,879 | +50,831 | 12.96% | +148,911 | 100th percentile |
| 2025-01-07 | Natural Gas | Managed Money | 184,255 | 162,359 | 542,972 | +21,896 | +25,696 | 1.41% | +101,679 | 92th percentile |
| 2025-01-07 | Corn | Managed Money | 353,322 | 109,607 | 254,908 | +243,715 | +19,819 | 14.48% | +78,143 | 100th percentile |
| 2025-01-07 | Platinum | Managed Money | 39,742 | 34,753 | 3,715 | +4,989 | +13,388 | 5.89% | +1,249 | 54th percentile |
| 2025-01-07 | Live Cattle | Managed Money | 154,661 | 10,175 | 49,719 | +144,486 | +13,288 | 38.51% | +15,724 | 100th percentile |
| 2025-01-07 | Gold | Managed Money | 191,873 | 14,232 | 54,656 | +177,641 | +11,472 | 37.23% | -18,437 | 65th percentile |
| 2025-01-07 | Lean Hogs | Managed Money | 103,312 | 10,452 | 40,668 | +92,860 | -11,047 | 30.70% | -43,146 | 79th percentile |
| 2025-01-07 | Soybeans | Managed Money | 109,641 | 124,037 | 91,477 | -14,396 | +10,788 | -1.78% | +16,198 | 98th percentile |
Largest Producer/Merchant/Processor/User changes
Physical commodity business participants remain in their official category.
| Report date | Market | Participant | Long | Short | Spread | Net | Weekly change | Net / OI | 4-report change | 52-report context |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-01-07 | Corn | Producer/Merchant/Processor/User | 372,163 | 920,395 | — | -548,232 | -23,374 | -32.58% | -92,783 | 2th percentile |
| 2025-01-07 | Soybeans | Producer/Merchant/Processor/User | 303,693 | 342,975 | — | -39,282 | -21,488 | -4.86% | -24,060 | 15th percentile |
| 2025-01-07 | Live Cattle | Producer/Merchant/Processor/User | 35,201 | 184,057 | — | -148,856 | -11,448 | -39.67% | -11,604 | 2th percentile |
| 2025-01-07 | Lean Hogs | Producer/Merchant/Processor/User | 21,348 | 138,755 | — | -117,407 | +9,377 | -38.81% | +28,412 | 21th percentile |
| 2025-01-07 | RBOB Gasoline | Producer/Merchant/Processor/User | 121,711 | 204,143 | — | -82,432 | -9,107 | -21.71% | +4,880 | 44th percentile |
| 2025-01-07 | NY Harbor ULSD | Producer/Merchant/Processor/User | 110,090 | 197,470 | — | -87,380 | -6,465 | -23.53% | -45,013 | 31th percentile |
| 2025-01-07 | Natural Gas | Producer/Merchant/Processor/User | 199,262 | 253,227 | — | -53,965 | -6,026 | -3.48% | -30,443 | 65th percentile |
| 2025-01-07 | Soybean Meal | Producer/Merchant/Processor/User | 154,835 | 240,709 | — | -85,874 | +5,620 | -15.96% | +9,353 | 79th percentile |
Net-position flips
Crossings from net-long to net-short or the reverse relative to the preceding available report.
| Report date | Market | Participant | Long | Short | Spread | Net | Weekly change | Net / OI | 4-report change | 52-report context |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-01-07 | Dow Jones | Asset Manager/Institutional | 13,175 | 11,982 | — | +1,193 | +2,222 | 1.39% | -13,168 | 13th percentile |
| 2025-01-07 | Russell 2000 | Other Reportables | 20,226 | 20,257 | — | -31 | -7,322 | 0.00% | -15,802 | 54th percentile |
| 2025-01-07 | Bitcoin | Other Reportables | 1,336 | 1,068 | — | +268 | +1,503 | 0.76% | -222 | 42th percentile |
| 2025-01-07 | VIX | Asset Manager/Institutional | 43,118 | 43,108 | — | +10 | +1,701 | 0.00% | +14,914 | 79th percentile |
| 2025-01-07 | Cocoa | Other Reportables | 7,553 | 6,897 | 6,707 | +656 | +2,185 | 0.51% | +1,932 | 46th percentile |
| 2025-01-07 | Rough Rice | Non-Reportable | 2,139 | 1,966 | — | +173 | +225 | 1.39% | +19 | 21th percentile |
| 2025-01-07 | Sugar No. 11 | Other Reportables | 77,532 | 76,366 | 45,811 | +1,166 | +5,957 | 0.12% | +14,917 | 31th percentile |
| 2025-01-07 | Kansas City HRW Wheat | Non-Reportable | 16,779 | 18,095 | — | -1,316 | -1,499 | -0.47% | +116 | 81th percentile |
| 2025-01-07 | Natural Gas | Managed Money | 184,255 | 162,359 | 542,972 | +21,896 | +25,696 | 1.41% | +101,679 | 92th percentile |
| 2025-01-07 | Copper | Other Reportables | 20,152 | 22,064 | 9,371 | -1,912 | -6,990 | -0.87% | +668 | 17th percentile |
| 2025-01-07 | Copper | Managed Money | 69,434 | 63,252 | 24,741 | +6,182 | +10,501 | 2.82% | -7,357 | 23th percentile |
| 2025-01-07 | Platinum | Managed Money | 39,742 | 34,753 | 3,715 | +4,989 | +13,388 | 5.89% | +1,249 | 54th percentile |