CFTC COT report for 5 May 2026
Week-ended positions · TFF Futures Only and Disaggregated Futures Only · 42 reviewed markets · processed 26 Jul 2026, 17:40
Financial TFF: available · Commodity Disaggregated: available
Official CFTC sourceLargest Leveraged Fund changes
TFF financial futures ranked by absolute weekly contract change.
| Report date | Market | Participant | Long | Short | Net | Weekly change | 4-report change | 52-report context |
|---|---|---|---|---|---|---|---|---|
| 2026-05-05 | US 10Y | Leveraged Funds | 325,504 | 2,329,352 | -2,003,848 | +91,951 | -28,163 | 71th percentile |
| 2026-05-05 | US 2Y | Leveraged Funds | 414,177 | 2,448,652 | -2,034,475 | +83,533 | +113,354 | 69th percentile |
| 2026-05-05 | US Bond | Leveraged Funds | 120,081 | 405,554 | -285,473 | -61,644 | -100,612 | 88th percentile |
| 2026-05-05 | US 5Y | Leveraged Funds | 413,226 | 2,864,067 | -2,450,841 | -42,469 | -10,762 | 94th percentile |
| 2026-05-05 | JPY | Leveraged Funds | 86,085 | 138,982 | -52,897 | +22,905 | -1,787 | 46th percentile |
| 2026-05-05 | Russell 2000 | Leveraged Funds | 83,960 | 139,314 | -55,354 | +9,921 | -18,608 | 52th percentile |
| 2026-05-05 | AUD | Leveraged Funds | 82,075 | 25,475 | +56,600 | +8,745 | +10,699 | 92th percentile |
| 2026-05-05 | Ultra Bond | Leveraged Funds | 82,080 | 957,663 | -875,583 | +7,694 | -13,988 | 8th percentile |
Largest Asset Manager/Institutional changes
Ranked separately because official participant categories should not be combined.
| Report date | Market | Participant | Long | Short | Net | Weekly change | 4-report change | 52-report context |
|---|---|---|---|---|---|---|---|---|
| 2026-05-05 | US 10Y | Asset Manager/Institutional | 3,150,873 | 1,013,088 | +2,137,785 | -119,862 | -79,452 | 44th percentile |
| 2026-05-05 | US 2Y | Asset Manager/Institutional | 2,828,686 | 605,358 | +2,223,328 | -116,664 | -240,914 | 60th percentile |
| 2026-05-05 | US 5Y | Asset Manager/Institutional | 3,992,937 | 1,247,077 | +2,745,860 | +75,884 | -81,661 | 4th percentile |
| 2026-05-05 | US Bond | Asset Manager/Institutional | 1,077,460 | 634,957 | +442,503 | +45,189 | +71,029 | 23th percentile |
| 2026-05-05 | Russell 2000 | Asset Manager/Institutional | 140,537 | 155,391 | -14,854 | -34,701 | -21,368 | 2th percentile |
| 2026-05-05 | Ultra Bond | Asset Manager/Institutional | 1,573,500 | 435,287 | +1,138,213 | -27,143 | -31,884 | 92th percentile |
| 2026-05-05 | JPY | Asset Manager/Institutional | 69,171 | 79,767 | -10,596 | +15,954 | +5,349 | 8th percentile |
| 2026-05-05 | S&P 500 | Asset Manager/Institutional | 1,205,350 | 195,462 | +1,009,888 | +15,073 | +69,453 | 96th percentile |
Largest Managed Money commodity changes
Disaggregated commodity futures ranked independently from TFF categories.
| Report date | Market | Participant | Long | Short | Spread | Net | Weekly change | Net / OI | 4-report change | 52-report context |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-05 | Corn | Managed Money | 440,048 | 95,407 | 250,689 | +344,641 | +79,069 | 18.03% | +133,665 | 100th percentile |
| 2026-05-05 | Sugar No. 11 | Managed Money | 170,040 | 281,597 | 94,670 | -111,557 | +63,043 | -11.50% | -55,699 | 62th percentile |
| 2026-05-05 | Soybeans | Managed Money | 247,320 | 33,806 | 116,450 | +213,514 | +36,604 | 21.89% | +32,209 | 94th percentile |
| 2026-05-05 | Chicago SRW Wheat | Managed Money | 98,031 | 107,064 | 93,708 | -9,033 | -20,758 | -2.08% | -4,651 | 88th percentile |
| 2026-05-05 | Cotton No. 2 | Managed Money | 74,665 | 26,328 | 39,613 | +48,337 | +11,845 | 14.53% | +48,782 | 100th percentile |
| 2026-05-05 | Natural Gas | Managed Money | 180,450 | 287,939 | 576,627 | -107,489 | -10,244 | -6.59% | -21,456 | 4th percentile |
| 2026-05-05 | WTI Crude Oil | Managed Money | 185,755 | 114,964 | 324,225 | +70,791 | -9,540 | 3.42% | -7,909 | 56th percentile |
| 2026-05-05 | Soybean Meal | Managed Money | 147,469 | 35,233 | 60,166 | +112,236 | -8,823 | 19.45% | +20,693 | 94th percentile |
Largest Producer/Merchant/Processor/User changes
Physical commodity business participants remain in their official category.
| Report date | Market | Participant | Long | Short | Spread | Net | Weekly change | Net / OI | 4-report change | 52-report context |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-05 | Corn | Producer/Merchant/Processor/User | 348,374 | 1,052,427 | — | -704,053 | -108,976 | -36.83% | -174,563 | 2th percentile |
| 2026-05-05 | Sugar No. 11 | Producer/Merchant/Processor/User | 201,990 | 318,842 | — | -116,852 | -50,312 | -12.05% | -27,171 | 2th percentile |
| 2026-05-05 | Soybeans | Producer/Merchant/Processor/User | 249,930 | 561,518 | — | -311,588 | -40,278 | -31.94% | -23,529 | 12th percentile |
| 2026-05-05 | WTI Crude Oil | Producer/Merchant/Processor/User | 716,499 | 378,998 | — | +337,501 | +17,381 | 16.32% | +44,388 | 100th percentile |
| 2026-05-05 | Cotton No. 2 | Producer/Merchant/Processor/User | 37,765 | 182,911 | — | -145,146 | -15,456 | -43.63% | -31,486 | 2th percentile |
| 2026-05-05 | Lean Hogs | Producer/Merchant/Processor/User | 45,748 | 113,943 | — | -68,195 | +9,860 | -21.55% | +36,812 | 100th percentile |
| 2026-05-05 | Soybean Oil | Producer/Merchant/Processor/User | 173,559 | 435,222 | — | -261,663 | -6,663 | -37.08% | -34,759 | 2th percentile |
| 2026-05-05 | RBOB Gasoline | Producer/Merchant/Processor/User | 101,208 | 181,225 | — | -80,017 | -5,935 | -25.63% | -5,266 | 38th percentile |
Net-position flips
Crossings from net-long to net-short or the reverse relative to the preceding available report.
| Report date | Market | Participant | Long | Short | Spread | Net | Weekly change | Net / OI | 4-report change | 52-report context |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-05 | Russell 2000 | Asset Manager/Institutional | 140,537 | 155,391 | — | -14,854 | -34,701 | -3.47% | -21,368 | 2th percentile |
| 2026-05-05 | Russell 2000 | Other Reportables | 11,479 | 8,530 | — | +2,949 | +9,554 | 0.69% | +7,078 | 94th percentile |
| 2026-05-05 | CHF | Other Reportables | 1,000 | 1,274 | — | -274 | -806 | -0.29% | -839 | 13th percentile |
| 2026-05-05 | Bitcoin | Non-Reportable | 1,184 | 1,086 | — | +98 | +158 | 0.41% | +406 | 44th percentile |
| 2026-05-05 | Ultra Bond | Non-Reportable | 179,461 | 188,912 | — | -9,451 | -15,759 | -0.41% | -8,441 | 13th percentile |
| 2026-05-05 | US Bond | Other Reportables | 104,298 | 101,791 | — | +2,507 | +4,083 | 0.13% | +13,451 | 92th percentile |
| 2026-05-05 | Orange Juice | Non-Reportable | 1,595 | 1,350 | — | +245 | +269 | 3.20% | +161 | 77th percentile |
| 2026-05-05 | Rough Rice | Other Reportables | 1,866 | 1,811 | 1,263 | +55 | +215 | 0.43% | +357 | 21th percentile |
| 2026-05-05 | Rough Rice | Swap Dealer | 210 | 128 | 0 | +82 | +175 | 0.64% | +136 | 100th percentile |
| 2026-05-05 | Chicago SRW Wheat | Managed Money | 98,031 | 107,064 | 93,708 | -9,033 | -20,758 | -2.08% | -4,651 | 88th percentile |
| 2026-05-05 | Copper | Other Reportables | 15,861 | 16,485 | 17,721 | -624 | -2,968 | -0.26% | -2,458 | 52th percentile |