CFTC COT report for 17 March 2026
Week-ended positions · TFF Futures Only and Disaggregated Futures Only · 42 reviewed markets · processed 26 Jul 2026, 17:40
Financial TFF: available · Commodity Disaggregated: available
Official CFTC sourceLargest Leveraged Fund changes
TFF financial futures ranked by absolute weekly contract change.
| Report date | Market | Participant | Long | Short | Net | Weekly change | 4-report change | 52-report context |
|---|---|---|---|---|---|---|---|---|
| 2026-03-17 | US 5Y | Leveraged Funds | 477,674 | 3,395,243 | -2,917,569 | +168,350 | +193,473 | 100th percentile |
| 2026-03-17 | US 2Y | Leveraged Funds | 411,693 | 2,498,169 | -2,086,476 | -158,871 | +48,049 | 37th percentile |
| 2026-03-17 | US 10Y | Leveraged Funds | 473,749 | 2,408,677 | -1,934,928 | -56,000 | +125,322 | 79th percentile |
| 2026-03-17 | US Bond | Leveraged Funds | 183,697 | 460,696 | -276,999 | +17,733 | +109,488 | 100th percentile |
| 2026-03-17 | JPY | Leveraged Funds | 69,103 | 134,532 | -65,429 | -16,210 | -36,108 | 15th percentile |
| 2026-03-17 | EUR | Leveraged Funds | 106,918 | 113,870 | -6,952 | -12,183 | -50,501 | 2th percentile |
| 2026-03-17 | NZD | Leveraged Funds | 5,644 | 21,561 | -15,917 | -11,751 | -3,452 | 2th percentile |
| 2026-03-17 | Russell 2000 | Leveraged Funds | 75,598 | 129,576 | -53,978 | -10,618 | -27,226 | 50th percentile |
Largest Asset Manager/Institutional changes
Ranked separately because official participant categories should not be combined.
| Report date | Market | Participant | Long | Short | Net | Weekly change | 4-report change | 52-report context |
|---|---|---|---|---|---|---|---|---|
| 2026-03-17 | US 2Y | Asset Manager/Institutional | 2,684,598 | 474,005 | +2,210,593 | +138,192 | -71,335 | 65th percentile |
| 2026-03-17 | US 5Y | Asset Manager/Institutional | 4,018,096 | 933,906 | +3,084,190 | -112,742 | -525,923 | 2th percentile |
| 2026-03-17 | EUR | Asset Manager/Institutional | 452,180 | 157,642 | +294,538 | -71,761 | -119,175 | 10th percentile |
| 2026-03-17 | US 10Y | Asset Manager/Institutional | 2,965,354 | 878,084 | +2,087,270 | +42,543 | -173,543 | 40th percentile |
| 2026-03-17 | CAD | Asset Manager/Institutional | 75,094 | 45,026 | +30,068 | -39,444 | -38,496 | 88th percentile |
| 2026-03-17 | GBP | Asset Manager/Institutional | 30,064 | 126,022 | -95,958 | +24,545 | -2,415 | 19th percentile |
| 2026-03-17 | CHF | Asset Manager/Institutional | 5,615 | 40,262 | -34,647 | +19,716 | +19,224 | 75th percentile |
| 2026-03-17 | AUD | Asset Manager/Institutional | 103,009 | 61,080 | +41,929 | +18,600 | +40,168 | 100th percentile |
Largest Managed Money commodity changes
Disaggregated commodity futures ranked independently from TFF categories.
| Report date | Market | Participant | Long | Short | Spread | Net | Weekly change | Net / OI | 4-report change | 52-report context |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-17 | Corn | Managed Money | 343,658 | 112,770 | 270,394 | +230,888 | +32,084 | 13.01% | +273,201 | 100th percentile |
| 2026-03-17 | Cotton No. 2 | Managed Money | 49,552 | 89,390 | 37,750 | -39,838 | +28,112 | -11.67% | +40,867 | 90th percentile |
| 2026-03-17 | Natural Gas | Managed Money | 172,794 | 217,422 | 537,065 | -44,628 | +18,354 | -2.86% | -17,863 | 52th percentile |
| 2026-03-17 | Soybeans | Managed Money | 235,016 | 39,795 | 124,360 | +195,221 | -16,233 | 19.91% | +36,240 | 90th percentile |
| 2026-03-17 | Soybean Oil | Managed Money | 154,988 | 35,378 | 128,827 | +119,610 | +15,728 | 16.39% | +82,901 | 100th percentile |
| 2026-03-17 | Lean Hogs | Managed Money | 129,736 | 20,000 | 60,362 | +109,736 | -10,874 | 30.54% | -1,482 | 62th percentile |
| 2026-03-17 | Chicago SRW Wheat | Managed Money | 100,946 | 112,820 | 120,307 | -11,874 | +9,372 | -2.48% | +57,693 | 100th percentile |
| 2026-03-17 | Coffee C | Managed Money | 41,115 | 16,863 | 26,649 | +24,252 | +5,589 | 13.96% | +6,180 | 12th percentile |
Largest Producer/Merchant/Processor/User changes
Physical commodity business participants remain in their official category.
| Report date | Market | Participant | Long | Short | Spread | Net | Weekly change | Net / OI | 4-report change | 52-report context |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-17 | Corn | Producer/Merchant/Processor/User | 391,778 | 955,652 | — | -563,874 | -49,818 | -31.79% | -318,053 | 2th percentile |
| 2026-03-17 | WTI Crude Oil | Producer/Merchant/Processor/User | 636,578 | 387,182 | — | +249,396 | +36,838 | 11.98% | +93,065 | 33th percentile |
| 2026-03-17 | Cotton No. 2 | Producer/Merchant/Processor/User | 57,152 | 124,082 | — | -66,930 | -35,265 | -19.60% | -63,687 | 2th percentile |
| 2026-03-17 | Soybean Oil | Producer/Merchant/Processor/User | 217,301 | 425,472 | — | -208,171 | -19,924 | -28.54% | -65,902 | 2th percentile |
| 2026-03-17 | Natural Gas | Producer/Merchant/Processor/User | 265,310 | 269,365 | — | -4,055 | -12,355 | -0.25% | -39,749 | 65th percentile |
| 2026-03-17 | Lean Hogs | Producer/Merchant/Processor/User | 28,980 | 153,094 | — | -124,114 | +11,520 | -34.54% | +2,923 | 42th percentile |
| 2026-03-17 | Soybean Meal | Producer/Merchant/Processor/User | 118,325 | 339,434 | — | -221,109 | -7,385 | -41.04% | -77,298 | 2th percentile |
| 2026-03-17 | Soybeans | Producer/Merchant/Processor/User | 262,475 | 559,371 | — | -296,896 | +5,259 | -30.28% | -33,162 | 17th percentile |
Net-position flips
Crossings from net-long to net-short or the reverse relative to the preceding available report.
| Report date | Market | Participant | Long | Short | Spread | Net | Weekly change | Net / OI | 4-report change | 52-report context |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-17 | Nasdaq-100 | Non-Reportable | 37,450 | 34,198 | — | +3,252 | +3,415 | 1.08% | -3,794 | 25th percentile |
| 2026-03-17 | Russell 2000 | Dealer/Intermediary | 103,829 | 91,418 | — | +12,411 | +18,173 | 2.57% | +48,702 | 46th percentile |
| 2026-03-17 | EUR | Leveraged Funds | 106,918 | 113,870 | — | -6,952 | -12,183 | -0.91% | -50,501 | 2th percentile |
| 2026-03-17 | JPY | Asset Manager/Institutional | 67,607 | 68,046 | — | -439 | -3,270 | -0.13% | -40,985 | 2th percentile |
| 2026-03-17 | NZD | Non-Reportable | 3,090 | 3,893 | — | -803 | -907 | -1.25% | -2,107 | 56th percentile |
| 2026-03-17 | Soybean Oil | Other Reportables | 26,831 | 26,344 | 43,916 | +487 | +2,618 | 0.06% | -14,775 | 4th percentile |
| 2026-03-17 | Chicago SRW Wheat | Non-Reportable | 33,774 | 32,695 | — | +1,079 | +1,332 | 0.22% | +4,405 | 69th percentile |
| 2026-03-17 | Natural Gas | Producer/Merchant/Processor/User | 265,310 | 269,365 | — | -4,055 | -12,355 | -0.25% | -39,749 | 65th percentile |
| 2026-03-17 | Palladium | Managed Money | 5,559 | 5,657 | 563 | -98 | -446 | -0.62% | -631 | 81th percentile |