CFTC COT report for 10 March 2026
Week-ended positions · TFF Futures Only and Disaggregated Futures Only · 42 reviewed markets · processed 26 Jul 2026, 17:40
Financial TFF: available · Commodity Disaggregated: available
Official CFTC sourceLargest Leveraged Fund changes
TFF financial futures ranked by absolute weekly contract change.
| Report date | Market | Participant | Long | Short | Net | Weekly change | 4-report change | 52-report context |
|---|---|---|---|---|---|---|---|---|
| 2026-03-10 | US 2Y | Leveraged Funds | 456,176 | 2,383,781 | -1,927,605 | +121,207 | +195,623 | 75th percentile |
| 2026-03-10 | Ultra Bond | Leveraged Funds | 64,160 | 905,206 | -841,046 | -98,579 | -101,432 | 2th percentile |
| 2026-03-10 | US Bond | Leveraged Funds | 174,879 | 469,611 | -294,732 | +63,259 | +38,139 | 100th percentile |
| 2026-03-10 | S&P 500 | Leveraged Funds | 156,297 | 506,286 | -349,989 | +56,351 | +73,715 | 62th percentile |
| 2026-03-10 | US 10Y | Leveraged Funds | 481,758 | 2,360,686 | -1,878,928 | +43,641 | +151,989 | 87th percentile |
| 2026-03-10 | VIX | Leveraged Funds | 64,308 | 129,111 | -64,803 | -33,591 | -42,330 | 38th percentile |
| 2026-03-10 | EUR | Leveraged Funds | 105,592 | 100,361 | +5,231 | -24,401 | -44,973 | 10th percentile |
| 2026-03-10 | US 5Y | Leveraged Funds | 440,623 | 3,526,542 | -3,085,919 | +18,024 | +33,833 | 98th percentile |
Largest Asset Manager/Institutional changes
Ranked separately because official participant categories should not be combined.
| Report date | Market | Participant | Long | Short | Net | Weekly change | 4-report change | 52-report context |
|---|---|---|---|---|---|---|---|---|
| 2026-03-10 | US 5Y | Asset Manager/Institutional | 4,127,933 | 931,001 | +3,196,932 | -133,607 | -410,841 | 6th percentile |
| 2026-03-10 | S&P 500 | Asset Manager/Institutional | 1,095,733 | 196,881 | +898,852 | -105,916 | -25,844 | 54th percentile |
| 2026-03-10 | US 10Y | Asset Manager/Institutional | 3,006,688 | 961,961 | +2,044,727 | -53,809 | -101,432 | 17th percentile |
| 2026-03-10 | Ultra Bond | Asset Manager/Institutional | 1,529,192 | 403,738 | +1,125,454 | +40,986 | +51,625 | 100th percentile |
| 2026-03-10 | US Bond | Asset Manager/Institutional | 1,011,183 | 583,306 | +427,877 | -34,843 | -36,541 | 2th percentile |
| 2026-03-10 | VIX | Asset Manager/Institutional | 67,894 | 57,733 | +10,161 | +34,634 | +39,784 | 54th percentile |
| 2026-03-10 | Russell 2000 | Asset Manager/Institutional | 160,594 | 115,979 | +44,615 | -15,179 | -5,708 | 90th percentile |
| 2026-03-10 | JPY | Asset Manager/Institutional | 65,494 | 62,663 | +2,831 | -15,073 | -22,685 | 2th percentile |
Largest Managed Money commodity changes
Disaggregated commodity futures ranked independently from TFF categories.
| Report date | Market | Participant | Long | Short | Spread | Net | Weekly change | Net / OI | 4-report change | 52-report context |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-10 | Corn | Managed Money | 330,320 | 131,516 | 260,894 | +198,804 | +146,561 | 11.53% | +256,297 | 100th percentile |
| 2026-03-10 | Sugar No. 11 | Managed Money | 146,157 | 348,520 | 155,142 | -202,363 | +35,854 | -19.53% | -2,329 | 10th percentile |
| 2026-03-10 | Soybean Oil | Managed Money | 154,161 | 50,279 | 129,680 | +103,882 | +35,689 | 14.39% | +74,424 | 100th percentile |
| 2026-03-10 | Soybeans | Managed Money | 253,566 | 42,112 | 143,046 | +211,454 | +23,963 | 20.80% | +95,558 | 94th percentile |
| 2026-03-10 | WTI Crude Oil | Managed Money | 189,998 | 97,876 | 386,718 | +92,122 | +23,737 | 4.49% | +12,976 | 67th percentile |
| 2026-03-10 | Soybean Meal | Managed Money | 115,467 | 37,899 | 66,564 | +77,568 | +18,464 | 14.65% | +94,782 | 100th percentile |
| 2026-03-10 | Natural Gas | Managed Money | 164,388 | 227,370 | 535,385 | -62,982 | +13,270 | -4.02% | -54,794 | 27th percentile |
| 2026-03-10 | RBOB Gasoline | Managed Money | 81,677 | 5,579 | 33,897 | +76,098 | -9,187 | 19.44% | -3,643 | 83th percentile |
Largest Producer/Merchant/Processor/User changes
Physical commodity business participants remain in their official category.
| Report date | Market | Participant | Long | Short | Spread | Net | Weekly change | Net / OI | 4-report change | 52-report context |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-10 | Corn | Producer/Merchant/Processor/User | 394,147 | 908,203 | — | -514,056 | -149,002 | -29.82% | -274,958 | 2th percentile |
| 2026-03-10 | Sugar No. 11 | Producer/Merchant/Processor/User | 260,344 | 254,217 | — | +6,127 | -46,249 | 0.59% | -78,723 | 29th percentile |
| 2026-03-10 | WTI Crude Oil | Producer/Merchant/Processor/User | 599,864 | 387,306 | — | +212,558 | +33,889 | 10.36% | +44,434 | 15th percentile |
| 2026-03-10 | Soybean Oil | Producer/Merchant/Processor/User | 222,158 | 410,405 | — | -188,247 | -25,534 | -26.08% | -53,860 | 8th percentile |
| 2026-03-10 | RBOB Gasoline | Producer/Merchant/Processor/User | 144,579 | 232,659 | — | -88,080 | +24,753 | -22.51% | +26,114 | 31th percentile |
| 2026-03-10 | Soybean Meal | Producer/Merchant/Processor/User | 121,545 | 335,269 | — | -213,724 | -21,997 | -40.38% | -80,396 | 2th percentile |
| 2026-03-10 | NY Harbor ULSD | Producer/Merchant/Processor/User | 66,064 | 149,241 | — | -83,177 | +11,974 | -28.97% | +19,399 | 77th percentile |
| 2026-03-10 | Natural Gas | Producer/Merchant/Processor/User | 278,302 | 270,002 | — | +8,300 | -10,097 | 0.53% | -19,316 | 85th percentile |
Net-position flips
Crossings from net-long to net-short or the reverse relative to the preceding available report.
| Report date | Market | Participant | Long | Short | Spread | Net | Weekly change | Net / OI | 4-report change | 52-report context |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-10 | Dow Jones | Asset Manager/Institutional | 11,720 | 11,367 | — | +353 | +2,438 | 0.49% | -10,094 | 8th percentile |
| 2026-03-10 | CHF | Other Reportables | 1,000 | 468 | — | +532 | +964 | 0.47% | -261 | 71th percentile |
| 2026-03-10 | JPY | Dealer/Intermediary | 88,905 | 81,349 | — | +7,556 | +41,694 | 1.76% | +43,593 | 96th percentile |
| 2026-03-10 | JPY | Non-Reportable | 38,735 | 43,318 | — | -4,583 | -6,151 | -1.07% | -11,010 | 2th percentile |
| 2026-03-10 | Bitcoin | Other Reportables | 682 | 427 | — | +255 | +579 | 1.21% | +636 | 62th percentile |
| 2026-03-10 | Bitcoin | Non-Reportable | 1,073 | 1,053 | — | +20 | +169 | 0.09% | -80 | 27th percentile |
| 2026-03-10 | VIX | Asset Manager/Institutional | 67,894 | 57,733 | — | +10,161 | +34,634 | 2.61% | +39,784 | 54th percentile |
| 2026-03-10 | VIX | Non-Reportable | 24,282 | 23,740 | — | +542 | +4,677 | 0.13% | +1,191 | 46th percentile |
| 2026-03-10 | Soybean Oil | Other Reportables | 25,344 | 27,475 | 35,900 | -2,131 | -7,127 | -0.29% | -25,950 | 2th percentile |
| 2026-03-10 | Sugar No. 11 | Non-Reportable | 82,377 | 80,286 | — | +2,091 | +8,376 | 0.20% | +25,099 | 85th percentile |
| 2026-03-10 | RBOB Gasoline | Other Reportables | 14,722 | 17,867 | 36,391 | -3,145 | -9,677 | -0.80% | -13,360 | 15th percentile |
| 2026-03-10 | RBOB Gasoline | Swap Dealer | 37,052 | 37,987 | 14,033 | -935 | -8,918 | -0.23% | -11,480 | 10th percentile |