CFTC COT report for 6 January 2026
Week-ended positions · TFF Futures Only and Disaggregated Futures Only · 42 reviewed markets · processed 26 Jul 2026, 17:40
Financial TFF: available · Commodity Disaggregated: available
Official CFTC sourceLargest Leveraged Fund changes
TFF financial futures ranked by absolute weekly contract change.
| Report date | Market | Participant | Long | Short | Net | Weekly change | 4-report change | 52-report context |
|---|---|---|---|---|---|---|---|---|
| 2026-01-06 | S&P 500 | Leveraged Funds | 128,725 | 544,629 | -415,904 | -49,063 | +34,098 | 25th percentile |
| 2026-01-06 | US Bond | Leveraged Funds | 123,532 | 497,063 | -373,531 | -33,837 | -11,308 | 77th percentile |
| 2026-01-06 | US 2Y | Leveraged Funds | 520,066 | 2,767,342 | -2,247,276 | -27,541 | -118,142 | 2th percentile |
| 2026-01-06 | Ultra Bond | Leveraged Funds | 100,269 | 689,268 | -588,999 | +27,039 | +57,691 | 42th percentile |
| 2026-01-06 | US 5Y | Leveraged Funds | 440,417 | 3,817,889 | -3,377,472 | +25,181 | +56,313 | 42th percentile |
| 2026-01-06 | US 10Y | Leveraged Funds | 431,405 | 2,767,144 | -2,335,739 | +22,398 | -54,616 | 25th percentile |
| 2026-01-06 | Russell 2000 | Leveraged Funds | 72,081 | 87,066 | -14,985 | +12,684 | +33,302 | 90th percentile |
| 2026-01-06 | JPY | Leveraged Funds | 47,898 | 111,128 | -63,230 | +10,917 | +25,464 | 10th percentile |
Largest Asset Manager/Institutional changes
Ranked separately because official participant categories should not be combined.
| Report date | Market | Participant | Long | Short | Net | Weekly change | 4-report change | 52-report context |
|---|---|---|---|---|---|---|---|---|
| 2026-01-06 | US 5Y | Asset Manager/Institutional | 4,353,676 | 633,087 | +3,720,589 | -57,569 | +71,442 | 87th percentile |
| 2026-01-06 | US 2Y | Asset Manager/Institutional | 2,730,622 | 490,325 | +2,240,297 | -31,380 | +89,453 | 79th percentile |
| 2026-01-06 | US Bond | Asset Manager/Institutional | 1,125,880 | 612,239 | +513,641 | +20,938 | +46,096 | 37th percentile |
| 2026-01-06 | US 10Y | Asset Manager/Institutional | 3,129,213 | 909,530 | +2,219,683 | +20,478 | +149,053 | 83th percentile |
| 2026-01-06 | S&P 500 | Asset Manager/Institutional | 1,174,764 | 213,425 | +961,339 | +19,371 | +814 | 96th percentile |
| 2026-01-06 | Ultra Bond | Asset Manager/Institutional | 1,327,030 | 457,197 | +869,833 | -14,717 | -7,454 | 81th percentile |
| 2026-01-06 | EUR | Asset Manager/Institutional | 543,666 | 144,979 | +398,687 | +7,243 | +25,011 | 100th percentile |
| 2026-01-06 | JPY | Asset Manager/Institutional | 92,396 | 45,948 | +46,448 | -7,003 | -30,083 | 13th percentile |
Largest Managed Money commodity changes
Disaggregated commodity futures ranked independently from TFF categories.
| Report date | Market | Participant | Long | Short | Spread | Net | Weekly change | Net / OI | 4-report change | 52-report context |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-06 | Soybeans | Managed Money | 123,376 | 57,569 | 100,177 | +65,807 | -24,201 | 8.41% | -124,318 | 75th percentile |
| 2026-01-06 | Natural Gas | Managed Money | 195,019 | 296,403 | 526,340 | -101,384 | -17,419 | -6.35% | -70,293 | 4th percentile |
| 2026-01-06 | Chicago SRW Wheat | Managed Money | 90,051 | 199,534 | 131,815 | -109,483 | -12,287 | -21.86% | -60,448 | 8th percentile |
| 2026-01-06 | Soybean Meal | Managed Money | 64,705 | 88,898 | 61,832 | -24,193 | -10,999 | -4.93% | -42,516 | 83th percentile |
| 2026-01-06 | Corn | Managed Money | 225,019 | 237,849 | 226,241 | -12,830 | +9,918 | -0.83% | -31,566 | 58th percentile |
| 2026-01-06 | WTI Crude Oil | Managed Money | 148,771 | 124,243 | 411,573 | +24,528 | +8,785 | 1.24% | +17,650 | 31th percentile |
| 2026-01-06 | Sugar No. 11 | Managed Money | 109,835 | 247,371 | 137,252 | -137,536 | -6,608 | -14.58% | +38,423 | 29th percentile |
| 2026-01-06 | Coffee C | Managed Money | 45,605 | 11,239 | 21,117 | +34,366 | +3,963 | 20.11% | -4,238 | 31th percentile |
Largest Producer/Merchant/Processor/User changes
Physical commodity business participants remain in their official category.
| Report date | Market | Participant | Long | Short | Spread | Net | Weekly change | Net / OI | 4-report change | 52-report context |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-06 | Corn | Producer/Merchant/Processor/User | 397,191 | 674,982 | — | -277,791 | -18,049 | -18.06% | +15,022 | 42th percentile |
| 2026-01-06 | Soybeans | Producer/Merchant/Processor/User | 218,570 | 437,004 | — | -218,434 | +14,501 | -27.91% | +93,536 | 21th percentile |
| 2026-01-06 | WTI Crude Oil | Producer/Merchant/Processor/User | 602,551 | 379,431 | — | +223,120 | -12,485 | 11.33% | -29,063 | 8th percentile |
| 2026-01-06 | Natural Gas | Producer/Merchant/Processor/User | 247,123 | 240,484 | — | +6,639 | +11,945 | 0.41% | +51,101 | 100th percentile |
| 2026-01-06 | Chicago SRW Wheat | Producer/Merchant/Processor/User | 85,292 | 64,627 | — | +20,665 | +11,071 | 4.12% | +39,725 | 77th percentile |
| 2026-01-06 | Sugar No. 11 | Producer/Merchant/Processor/User | 297,071 | 262,702 | — | +34,369 | +10,141 | 3.64% | -20,559 | 69th percentile |
| 2026-01-06 | Soybean Meal | Producer/Merchant/Processor/User | 142,713 | 242,385 | — | -99,672 | +8,612 | -20.32% | +39,574 | 33th percentile |
| 2026-01-06 | Soybean Oil | Producer/Merchant/Processor/User | 196,456 | 249,346 | — | -52,890 | -6,032 | -8.27% | +60,775 | 96th percentile |
Net-position flips
Crossings from net-long to net-short or the reverse relative to the preceding available report.
| Report date | Market | Participant | Long | Short | Spread | Net | Weekly change | Net / OI | 4-report change | 52-report context |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-06 | CHF | Non-Reportable | 15,558 | 16,689 | — | -1,131 | -2,960 | -1.25% | +2,815 | 71th percentile |
| 2026-01-06 | GBP | Non-Reportable | 29,639 | 28,339 | — | +1,300 | +2,576 | 0.63% | +10,067 | 50th percentile |
| 2026-01-06 | Bitcoin | Other Reportables | 1,628 | 1,543 | — | +85 | +158 | 0.38% | -1,693 | 48th percentile |
| 2026-01-06 | Bitcoin | Non-Reportable | 1,194 | 1,118 | — | +76 | +189 | 0.34% | -6 | 31th percentile |
| 2026-01-06 | Cocoa | Managed Money | 27,319 | 27,178 | 17,908 | +141 | +1,857 | 0.11% | +8,639 | 17th percentile |
| 2026-01-06 | Orange Juice | Non-Reportable | 1,687 | 1,521 | — | +166 | +253 | 1.64% | -112 | 62th percentile |
| 2026-01-06 | Natural Gas | Producer/Merchant/Processor/User | 247,123 | 240,484 | — | +6,639 | +11,945 | 0.41% | +51,101 | 100th percentile |
| 2026-01-06 | Palladium | Managed Money | 6,689 | 6,609 | 282 | +80 | +1,151 | 0.41% | +99 | 98th percentile |