CFTC COT report for 13 January 2026
Week-ended positions · TFF Futures Only and Disaggregated Futures Only · 42 reviewed markets · processed 26 Jul 2026, 17:40
Financial TFF: available · Commodity Disaggregated: available
Official CFTC sourceLargest Leveraged Fund changes
TFF financial futures ranked by absolute weekly contract change.
| Report date | Market | Participant | Long | Short | Net | Weekly change | 4-report change | 52-report context |
|---|---|---|---|---|---|---|---|---|
| 2026-01-13 | US 5Y | Leveraged Funds | 440,156 | 3,708,671 | -3,268,515 | +108,957 | +108,968 | 69th percentile |
| 2026-01-13 | US 10Y | Leveraged Funds | 479,823 | 2,750,684 | -2,270,861 | +64,878 | -4,840 | 40th percentile |
| 2026-01-13 | JPY | Leveraged Funds | 43,869 | 142,519 | -98,650 | -35,420 | -16,010 | 2th percentile |
| 2026-01-13 | Ultra Bond | Leveraged Funds | 83,857 | 705,003 | -621,146 | -32,147 | +28,152 | 35th percentile |
| 2026-01-13 | S&P 500 | Leveraged Funds | 109,159 | 555,139 | -445,980 | -30,076 | -56,813 | 12th percentile |
| 2026-01-13 | EUR | Leveraged Funds | 103,621 | 78,229 | +25,392 | -25,208 | -25,909 | 63th percentile |
| 2026-01-13 | US Bond | Leveraged Funds | 106,484 | 504,346 | -397,862 | -24,331 | -35,127 | 58th percentile |
| 2026-01-13 | US 2Y | Leveraged Funds | 368,092 | 2,606,185 | -2,238,093 | +9,183 | -14,018 | 4th percentile |
Largest Asset Manager/Institutional changes
Ranked separately because official participant categories should not be combined.
| Report date | Market | Participant | Long | Short | Net | Weekly change | 4-report change | 52-report context |
|---|---|---|---|---|---|---|---|---|
| 2026-01-13 | US 5Y | Asset Manager/Institutional | 4,320,156 | 654,263 | +3,665,893 | -54,696 | +27,491 | 73th percentile |
| 2026-01-13 | Ultra Bond | Asset Manager/Institutional | 1,359,770 | 439,015 | +920,755 | +50,922 | +26,477 | 100th percentile |
| 2026-01-13 | US 10Y | Asset Manager/Institutional | 3,130,555 | 949,860 | +2,180,695 | -38,988 | +160,610 | 73th percentile |
| 2026-01-13 | US 2Y | Asset Manager/Institutional | 2,670,812 | 462,334 | +2,208,478 | -31,819 | -44,674 | 71th percentile |
| 2026-01-13 | S&P 500 | Asset Manager/Institutional | 1,138,244 | 206,944 | +931,300 | -30,039 | -38,185 | 77th percentile |
| 2026-01-13 | US Bond | Asset Manager/Institutional | 1,109,236 | 575,481 | +533,755 | +20,114 | +17,553 | 50th percentile |
| 2026-01-13 | JPY | Asset Manager/Institutional | 75,804 | 47,581 | +28,223 | -18,225 | -30,522 | 8th percentile |
| 2026-01-13 | VIX | Asset Manager/Institutional | 48,382 | 98,565 | -50,183 | -8,753 | -40,859 | 2th percentile |
Largest Managed Money commodity changes
Disaggregated commodity futures ranked independently from TFF categories.
| Report date | Market | Participant | Long | Short | Spread | Net | Weekly change | Net / OI | 4-report change | 52-report context |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-13 | Corn | Managed Money | 202,570 | 293,228 | 222,495 | -90,658 | -77,828 | -5.61% | -37,292 | 42th percentile |
| 2026-01-13 | Soybeans | Managed Money | 111,731 | 91,746 | 99,469 | +19,985 | -45,822 | 2.45% | -134,989 | 44th percentile |
| 2026-01-13 | WTI Crude Oil | Managed Money | 174,209 | 126,639 | 402,347 | +47,570 | +23,042 | 2.35% | +47,496 | 42th percentile |
| 2026-01-13 | Soybean Oil | Managed Money | 66,663 | 120,755 | 111,563 | -54,092 | +11,724 | -8.42% | -18,277 | 8th percentile |
| 2026-01-13 | Gold | Managed Money | 158,825 | 24,080 | 48,947 | +134,745 | +11,532 | 25.54% | +2,149 | 56th percentile |
| 2026-01-13 | RBOB Gasoline | Managed Money | 81,942 | 24,562 | 66,787 | +57,380 | +8,315 | 12.74% | -5,559 | 87th percentile |
| 2026-01-13 | Cocoa | Managed Money | 20,438 | 27,545 | 25,521 | -7,107 | -7,248 | -5.13% | -2,674 | 10th percentile |
| 2026-01-13 | Live Cattle | Managed Money | 116,265 | 15,927 | 32,429 | +100,338 | +6,611 | 30.91% | +10,751 | 17th percentile |
Largest Producer/Merchant/Processor/User changes
Physical commodity business participants remain in their official category.
| Report date | Market | Participant | Long | Short | Spread | Net | Weekly change | Net / OI | 4-report change | 52-report context |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-13 | Corn | Producer/Merchant/Processor/User | 463,047 | 661,823 | — | -198,776 | +79,015 | -12.32% | +35,036 | 58th percentile |
| 2026-01-13 | Soybeans | Producer/Merchant/Processor/User | 245,068 | 416,745 | — | -171,677 | +46,757 | -21.08% | +120,550 | 29th percentile |
| 2026-01-13 | Soybean Oil | Producer/Merchant/Processor/User | 192,028 | 261,452 | — | -69,424 | -16,534 | -10.81% | -1,617 | 92th percentile |
| 2026-01-13 | Soybean Meal | Producer/Merchant/Processor/User | 152,161 | 266,289 | — | -114,128 | -14,456 | -22.27% | +11,568 | 23th percentile |
| 2026-01-13 | Chicago SRW Wheat | Producer/Merchant/Processor/User | 81,150 | 70,079 | — | +11,071 | -9,594 | 2.15% | +20,213 | 48th percentile |
| 2026-01-13 | Sugar No. 11 | Producer/Merchant/Processor/User | 294,604 | 268,699 | — | +25,905 | -8,464 | 2.67% | -11,358 | 58th percentile |
| 2026-01-13 | RBOB Gasoline | Producer/Merchant/Processor/User | 157,893 | 253,785 | — | -95,892 | -6,920 | -21.29% | -9,465 | 8th percentile |
| 2026-01-13 | WTI Crude Oil | Producer/Merchant/Processor/User | 605,897 | 376,056 | — | +229,841 | +6,721 | 11.38% | -17,674 | 10th percentile |
Net-position flips
Crossings from net-long to net-short or the reverse relative to the preceding available report.
| Report date | Market | Participant | Long | Short | Spread | Net | Weekly change | Net / OI | 4-report change | 52-report context |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-13 | Russell 2000 | Other Reportables | 12,328 | 10,149 | — | +2,179 | +9,257 | 0.54% | +8,268 | 88th percentile |
| 2026-01-13 | CAD | Non-Reportable | 28,109 | 31,674 | — | -3,565 | -8,088 | -1.62% | +2,033 | 71th percentile |
| 2026-01-13 | GBP | Non-Reportable | 28,832 | 29,066 | — | -234 | -1,534 | -0.11% | +1,677 | 40th percentile |
| 2026-01-13 | JPY | Dealer/Intermediary | 31,644 | 17,254 | — | +14,390 | +67,464 | 4.89% | +71,141 | 100th percentile |
| 2026-01-13 | JPY | Non-Reportable | 44,360 | 45,015 | — | -655 | -4,008 | -0.22% | -8,341 | 8th percentile |
| 2026-01-13 | Cocoa | Other Reportables | 6,572 | 8,961 | 11,363 | -2,389 | -5,478 | -1.72% | -8,858 | 8th percentile |
| 2026-01-13 | Cocoa | Managed Money | 20,438 | 27,545 | 25,521 | -7,107 | -7,248 | -5.13% | -2,674 | 10th percentile |
| 2026-01-13 | Orange Juice | Producer/Merchant/Processor/User | 2,842 | 3,305 | — | -463 | -987 | -5.03% | -2,048 | 77th percentile |
| 2026-01-13 | Soybean Oil | Non-Reportable | 28,550 | 26,154 | — | +2,396 | +5,009 | 0.37% | +4,533 | 29th percentile |
| 2026-01-13 | NY Harbor ULSD | Managed Money | 30,152 | 35,612 | 43,706 | -5,460 | -5,911 | -1.48% | -17,915 | 15th percentile |
| 2026-01-13 | Palladium | Managed Money | 6,756 | 6,772 | 436 | -16 | -96 | -0.08% | -309 | 96th percentile |