CFTC COT report for 16 December 2025
Week-ended positions · TFF Futures Only and Disaggregated Futures Only · 42 reviewed markets · processed 26 Jul 2026, 17:39
Financial TFF: available · Commodity Disaggregated: available
Official CFTC sourceLargest Leveraged Fund changes
TFF financial futures ranked by absolute weekly contract change.
| Report date | Market | Participant | Long | Short | Net | Weekly change | 4-report change | 52-report context |
|---|---|---|---|---|---|---|---|---|
| 2025-12-16 | US 2Y | Leveraged Funds | 487,915 | 2,711,990 | -2,224,075 | -94,941 | -146,310 | 10th percentile |
| 2025-12-16 | S&P 500 | Leveraged Funds | 218,923 | 608,090 | -389,167 | +60,835 | -30,260 | 29th percentile |
| 2025-12-16 | US 5Y | Leveraged Funds | 376,051 | 3,753,534 | -3,377,483 | +56,302 | -123,418 | 37th percentile |
| 2025-12-16 | AUD | Leveraged Funds | 64,914 | 25,437 | +39,477 | +20,914 | +51,904 | 100th percentile |
| 2025-12-16 | VIX | Leveraged Funds | 59,115 | 84,711 | -25,596 | +17,924 | +61,701 | 81th percentile |
| 2025-12-16 | US 10Y | Leveraged Funds | 498,294 | 2,764,315 | -2,266,021 | +15,102 | +95,590 | 35th percentile |
| 2025-12-16 | Nasdaq-100 | Leveraged Funds | 83,876 | 90,850 | -6,974 | +14,332 | -17,357 | 75th percentile |
| 2025-12-16 | EUR | Leveraged Funds | 116,937 | 65,636 | +51,301 | +9,696 | +38,880 | 100th percentile |
Largest Asset Manager/Institutional changes
Ranked separately because official participant categories should not be combined.
| Report date | Market | Participant | Long | Short | Net | Weekly change | 4-report change | 52-report context |
|---|---|---|---|---|---|---|---|---|
| 2025-12-16 | US 2Y | Asset Manager/Institutional | 2,707,819 | 454,667 | +2,253,152 | +102,308 | +128,155 | 90th percentile |
| 2025-12-16 | US 10Y | Asset Manager/Institutional | 2,966,786 | 946,701 | +2,020,085 | -50,545 | -224,851 | 31th percentile |
| 2025-12-16 | CAD | Asset Manager/Institutional | 45,655 | 72,507 | -26,852 | +49,183 | +67,261 | 98th percentile |
| 2025-12-16 | US Bond | Asset Manager/Institutional | 1,110,719 | 594,517 | +516,202 | +48,657 | +57,357 | 35th percentile |
| 2025-12-16 | GBP | Asset Manager/Institutional | 39,043 | 121,684 | -82,641 | +22,977 | +33,652 | 15th percentile |
| 2025-12-16 | AUD | Asset Manager/Institutional | 52,719 | 93,582 | -40,863 | +21,123 | +19,247 | 54th percentile |
| 2025-12-16 | JPY | Asset Manager/Institutional | 108,980 | 50,235 | +58,745 | -17,786 | -10,999 | 21th percentile |
| 2025-12-16 | Ultra Bond | Asset Manager/Institutional | 1,336,638 | 442,360 | +894,278 | +16,991 | -20,470 | 94th percentile |
Largest Managed Money commodity changes
Disaggregated commodity futures ranked independently from TFF categories.
| Report date | Market | Participant | Long | Short | Spread | Net | Weekly change | Net / OI | 4-report change | 52-report context |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-16 | Corn | Managed Money | 234,318 | 287,684 | 206,383 | -53,366 | -72,102 | -3.50% | -102,154 | 52th percentile |
| 2025-12-16 | Natural Gas | Managed Money | 158,330 | 224,658 | 559,501 | -66,328 | -35,237 | -4.21% | -6,674 | 6th percentile |
| 2025-12-16 | Soybeans | Managed Money | 196,000 | 41,026 | 96,362 | +154,974 | -35,151 | 17.59% | -78,503 | 88th percentile |
| 2025-12-16 | Soybean Oil | Managed Money | 60,937 | 96,752 | 126,213 | -35,815 | -27,283 | -5.36% | -24,407 | 4th percentile |
| 2025-12-16 | Chicago SRW Wheat | Managed Money | 98,571 | 170,650 | 115,320 | -72,079 | -23,044 | -15.48% | -23,980 | 73th percentile |
| 2025-12-16 | Soybean Meal | Managed Money | 71,488 | 75,504 | 66,287 | -4,016 | -22,339 | -0.73% | -52,342 | 88th percentile |
| 2025-12-16 | RBOB Gasoline | Managed Money | 82,666 | 19,727 | 57,749 | +62,939 | -21,559 | 14.88% | -36,456 | 90th percentile |
| 2025-12-16 | Lean Hogs | Managed Money | 81,293 | 21,280 | 45,416 | +60,013 | +17,153 | 20.63% | +9,401 | 25th percentile |
Largest Producer/Merchant/Processor/User changes
Physical commodity business participants remain in their official category.
| Report date | Market | Participant | Long | Short | Spread | Net | Weekly change | Net / OI | 4-report change | 52-report context |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-16 | Corn | Producer/Merchant/Processor/User | 395,883 | 629,695 | — | -233,812 | +59,001 | -15.35% | +93,868 | 52th percentile |
| 2025-12-16 | Soybean Oil | Producer/Merchant/Processor/User | 208,516 | 276,323 | — | -67,807 | +45,858 | -10.15% | +51,251 | 100th percentile |
| 2025-12-16 | Natural Gas | Producer/Merchant/Processor/User | 235,671 | 250,396 | — | -14,725 | +29,737 | -0.93% | +5,517 | 65th percentile |
| 2025-12-16 | Soybeans | Producer/Merchant/Processor/User | 237,733 | 529,960 | — | -292,227 | +19,743 | -33.18% | +53,764 | 13th percentile |
| 2025-12-16 | Sugar No. 11 | Producer/Merchant/Processor/User | 291,410 | 254,147 | — | +37,263 | -17,665 | 3.95% | -26,588 | 73th percentile |
| 2025-12-16 | Soybean Meal | Producer/Merchant/Processor/User | 158,460 | 284,156 | — | -125,696 | +13,550 | -23.05% | +51,831 | 15th percentile |
| 2025-12-16 | RBOB Gasoline | Producer/Merchant/Processor/User | 143,861 | 230,288 | — | -86,427 | +12,367 | -20.43% | +12,395 | 15th percentile |
| 2025-12-16 | Lean Hogs | Producer/Merchant/Processor/User | 32,213 | 120,448 | — | -88,235 | -12,004 | -30.33% | -8,769 | 79th percentile |
Net-position flips
Crossings from net-long to net-short or the reverse relative to the preceding available report.
| Report date | Market | Participant | Long | Short | Spread | Net | Weekly change | Net / OI | 4-report change | 52-report context |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-16 | Russell 2000 | Dealer/Intermediary | 70,293 | 76,851 | — | -6,558 | -24,379 | -1.30% | -67,483 | 38th percentile |
| 2025-12-16 | AUD | Dealer/Intermediary | 41,956 | 67,724 | — | -25,768 | -45,712 | -8.77% | -84,386 | 2th percentile |
| 2025-12-16 | GBP | Other Reportables | 556 | 927 | — | -371 | -435 | -0.13% | +520 | 71th percentile |
| 2025-12-16 | Bitcoin | Non-Reportable | 1,025 | 1,150 | — | -125 | -207 | -0.51% | -276 | 12th percentile |
| 2025-12-16 | VIX | Non-Reportable | 23,973 | 25,477 | — | -1,504 | -2,190 | -0.36% | +3,609 | 27th percentile |
| 2025-12-16 | Corn | Managed Money | 234,318 | 287,684 | 206,383 | -53,366 | -72,102 | -3.50% | -102,154 | 52th percentile |
| 2025-12-16 | Soybean Meal | Managed Money | 71,488 | 75,504 | 66,287 | -4,016 | -22,339 | -0.73% | -52,342 | 88th percentile |
| 2025-12-16 | Soybean Oil | Non-Reportable | 28,627 | 30,764 | — | -2,137 | -5,416 | -0.32% | -9,997 | 2th percentile |
| 2025-12-16 | Sugar No. 11 | Other Reportables | 49,203 | 42,486 | 66,129 | +6,717 | +13,320 | 0.71% | +3,420 | 50th percentile |
| 2025-12-16 | RBOB Gasoline | Swap Dealer | 34,234 | 31,491 | 20,446 | +2,743 | +7,028 | 0.64% | +9,435 | 12th percentile |
| 2025-12-16 | Palladium | Managed Money | 8,332 | 8,039 | 1,207 | +293 | +312 | 1.32% | +1,568 | 100th percentile |