CFTC COT report for 27 January 2026
Week-ended positions · TFF Futures Only and Disaggregated Futures Only · 42 reviewed markets · processed 26 Jul 2026, 17:40
Financial TFF: available · Commodity Disaggregated: available
Official CFTC sourceLargest Leveraged Fund changes
TFF financial futures ranked by absolute weekly contract change.
| Report date | Market | Participant | Long | Short | Net | Weekly change | 4-report change | 52-report context |
|---|---|---|---|---|---|---|---|---|
| 2026-01-27 | US 5Y | Leveraged Funds | 460,343 | 3,571,183 | -3,110,840 | +115,931 | +291,813 | 92th percentile |
| 2026-01-27 | US 2Y | Leveraged Funds | 525,079 | 2,637,138 | -2,112,059 | +72,399 | +107,676 | 25th percentile |
| 2026-01-27 | US 10Y | Leveraged Funds | 353,736 | 2,507,898 | -2,154,162 | -61,938 | +203,975 | 50th percentile |
| 2026-01-27 | Ultra Bond | Leveraged Funds | 70,461 | 765,307 | -694,846 | -30,223 | -78,808 | 2th percentile |
| 2026-01-27 | VIX | Leveraged Funds | 57,816 | 76,594 | -18,778 | +18,448 | +8,213 | 90th percentile |
| 2026-01-27 | AUD | Leveraged Funds | 92,979 | 48,253 | +44,726 | +17,168 | +11,055 | 100th percentile |
| 2026-01-27 | EUR | Leveraged Funds | 115,423 | 89,062 | +26,361 | +16,125 | -26,301 | 65th percentile |
| 2026-01-27 | US Bond | Leveraged Funds | 122,701 | 496,012 | -373,311 | +13,706 | -33,617 | 77th percentile |
Largest Asset Manager/Institutional changes
Ranked separately because official participant categories should not be combined.
| Report date | Market | Participant | Long | Short | Net | Weekly change | 4-report change | 52-report context |
|---|---|---|---|---|---|---|---|---|
| 2026-01-27 | US 10Y | Asset Manager/Institutional | 3,036,552 | 1,043,098 | +1,993,454 | +105,760 | -205,751 | 21th percentile |
| 2026-01-27 | Ultra Bond | Asset Manager/Institutional | 1,433,044 | 405,406 | +1,027,638 | +54,357 | +143,088 | 100th percentile |
| 2026-01-27 | US 5Y | Asset Manager/Institutional | 4,239,815 | 704,726 | +3,535,089 | +26,504 | -243,069 | 40th percentile |
| 2026-01-27 | CAD | Asset Manager/Institutional | 83,732 | 57,783 | +25,949 | +20,924 | +14,966 | 100th percentile |
| 2026-01-27 | S&P 500 | Asset Manager/Institutional | 1,103,294 | 191,666 | +911,628 | +19,234 | -30,340 | 67th percentile |
| 2026-01-27 | US 2Y | Asset Manager/Institutional | 2,624,568 | 460,653 | +2,163,915 | -16,970 | -107,762 | 58th percentile |
| 2026-01-27 | EUR | Asset Manager/Institutional | 550,558 | 147,028 | +403,530 | +12,326 | +12,086 | 98th percentile |
| 2026-01-27 | AUD | Asset Manager/Institutional | 65,803 | 85,152 | -19,349 | +12,250 | +13,403 | 90th percentile |
Largest Managed Money commodity changes
Disaggregated commodity futures ranked independently from TFF categories.
| Report date | Market | Participant | Long | Short | Spread | Net | Weekly change | Net / OI | 4-report change | 52-report context |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-27 | Natural Gas | Managed Money | 174,417 | 196,351 | 576,046 | -21,934 | +55,167 | -1.34% | +62,031 | 75th percentile |
| 2026-01-27 | Soybean Oil | Managed Money | 83,295 | 72,748 | 121,936 | +10,547 | +36,949 | 1.59% | +77,519 | 48th percentile |
| 2026-01-27 | Chicago SRW Wheat | Managed Money | 87,374 | 181,421 | 156,644 | -94,047 | +19,513 | -17.54% | +3,149 | 35th percentile |
| 2026-01-27 | Gold | Managed Money | 143,321 | 25,162 | 51,450 | +118,159 | -19,285 | 24.18% | -7,881 | 25th percentile |
| 2026-01-27 | Lean Hogs | Managed Money | 126,078 | 16,541 | 50,727 | +109,537 | +17,321 | 30.66% | +33,230 | 71th percentile |
| 2026-01-27 | Corn | Managed Money | 212,897 | 294,493 | 270,813 | -81,596 | +14,271 | -4.77% | -58,848 | 50th percentile |
| 2026-01-27 | Sugar No. 11 | Managed Money | 118,093 | 250,534 | 151,575 | -132,441 | +13,813 | -13.16% | -1,513 | 37th percentile |
| 2026-01-27 | Cotton No. 2 | Managed Money | 44,121 | 109,103 | 48,164 | -64,982 | -13,436 | -17.91% | -16,426 | 29th percentile |
Largest Producer/Merchant/Processor/User changes
Physical commodity business participants remain in their official category.
| Report date | Market | Participant | Long | Short | Spread | Net | Weekly change | Net / OI | 4-report change | 52-report context |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-27 | Soybean Oil | Producer/Merchant/Processor/User | 190,763 | 306,900 | — | -116,137 | -32,073 | -17.54% | -69,279 | 75th percentile |
| 2026-01-27 | Corn | Producer/Merchant/Processor/User | 453,367 | 656,351 | — | -202,984 | -18,518 | -11.88% | +56,758 | 54th percentile |
| 2026-01-27 | Cotton No. 2 | Producer/Merchant/Processor/User | 106,109 | 106,368 | — | -259 | +17,464 | -0.07% | +7,020 | 63th percentile |
| 2026-01-27 | Sugar No. 11 | Producer/Merchant/Processor/User | 303,689 | 286,098 | — | +17,591 | -13,691 | 1.74% | -6,637 | 42th percentile |
| 2026-01-27 | Soybean Meal | Producer/Merchant/Processor/User | 149,790 | 261,796 | — | -112,006 | -13,322 | -21.00% | -3,722 | 25th percentile |
| 2026-01-27 | WTI Crude Oil | Producer/Merchant/Processor/User | 579,159 | 386,821 | — | +192,338 | -12,099 | 9.44% | -43,267 | 2th percentile |
| 2026-01-27 | Natural Gas | Producer/Merchant/Processor/User | 268,150 | 242,452 | — | +25,698 | +8,266 | 1.58% | +31,004 | 100th percentile |
| 2026-01-27 | Lean Hogs | Producer/Merchant/Processor/User | 29,562 | 157,749 | — | -128,187 | -7,170 | -35.88% | -31,961 | 27th percentile |
Net-position flips
Crossings from net-long to net-short or the reverse relative to the preceding available report.
| Report date | Market | Participant | Long | Short | Spread | Net | Weekly change | Net / OI | 4-report change | 52-report context |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-27 | CAD | Non-Reportable | 28,551 | 26,239 | — | +2,312 | +6,517 | 1.01% | -2,111 | 88th percentile |
| 2026-01-27 | CHF | Non-Reportable | 18,510 | 18,023 | — | +487 | +5,252 | 0.50% | -1,342 | 88th percentile |
| 2026-01-27 | GBP | Other Reportables | 1,487 | 1,027 | — | +460 | +599 | 0.20% | -667 | 83th percentile |
| 2026-01-27 | JPY | Dealer/Intermediary | 44,498 | 52,506 | — | -8,008 | -25,135 | -2.66% | +57,095 | 96th percentile |
| 2026-01-27 | Bitcoin | Other Reportables | 1,004 | 409 | — | +595 | +826 | 2.45% | +668 | 58th percentile |
| 2026-01-27 | Bitcoin | Non-Reportable | 1,206 | 1,311 | — | -105 | -252 | -0.43% | +8 | 15th percentile |
| 2026-01-27 | VIX | Other Reportables | 1,185 | 1,904 | — | -719 | -2,423 | -0.19% | -3,229 | 42th percentile |
| 2026-01-27 | VIX | Non-Reportable | 27,581 | 22,482 | — | +5,099 | +5,203 | 1.40% | +5,066 | 94th percentile |
| 2026-01-27 | Orange Juice | Non-Reportable | 1,822 | 1,513 | — | +309 | +412 | 3.46% | +396 | 77th percentile |
| 2026-01-27 | Soybean Oil | Managed Money | 83,295 | 72,748 | 121,936 | +10,547 | +36,949 | 1.59% | +77,519 | 48th percentile |
| 2026-01-27 | NY Harbor ULSD | Managed Money | 42,613 | 31,439 | 43,392 | +11,174 | +11,617 | 2.93% | +7,546 | 38th percentile |