CFTC COT report for 3 June 2025
Week-ended positions · TFF Futures Only and Disaggregated Futures Only · 42 reviewed markets · processed 26 Jul 2026, 17:39
Financial TFF: available · Commodity Disaggregated: available
Official CFTC sourceLargest Leveraged Fund changes
TFF financial futures ranked by absolute weekly contract change.
| Report date | Market | Participant | Long | Short | Net | Weekly change | 4-report change | 52-report context |
|---|---|---|---|---|---|---|---|---|
| 2025-06-03 | Ultra Bond | Leveraged Funds | 83,172 | 583,711 | -500,539 | +40,798 | +65,024 | 98th percentile |
| 2025-06-03 | S&P 500 | Leveraged Funds | 161,462 | 447,530 | -286,068 | -27,517 | -28,629 | 60th percentile |
| 2025-06-03 | US 10Y | Leveraged Funds | 247,132 | 2,198,795 | -1,951,663 | -25,402 | +84,699 | 19th percentile |
| 2025-06-03 | US Bond | Leveraged Funds | 91,692 | 573,327 | -481,635 | +12,280 | +81,653 | 69th percentile |
| 2025-06-03 | VIX | Leveraged Funds | 39,555 | 63,858 | -24,303 | -9,695 | -10,498 | 50th percentile |
| 2025-06-03 | Russell 2000 | Leveraged Funds | 71,612 | 117,051 | -45,439 | -8,925 | -4,343 | 52th percentile |
| 2025-06-03 | US 5Y | Leveraged Funds | 371,597 | 3,834,359 | -3,462,762 | -6,720 | +207,000 | 10th percentile |
| 2025-06-03 | AUD | Leveraged Funds | 17,018 | 36,173 | -19,155 | -3,199 | -3,304 | 44th percentile |
Largest Asset Manager/Institutional changes
Ranked separately because official participant categories should not be combined.
| Report date | Market | Participant | Long | Short | Net | Weekly change | 4-report change | 52-report context |
|---|---|---|---|---|---|---|---|---|
| 2025-06-03 | US 5Y | Asset Manager/Institutional | 4,089,691 | 762,741 | +3,326,950 | +102,467 | -283,294 | 90th percentile |
| 2025-06-03 | US 10Y | Asset Manager/Institutional | 2,768,546 | 674,772 | +2,093,774 | +69,929 | -121,217 | 94th percentile |
| 2025-06-03 | Ultra Bond | Asset Manager/Institutional | 1,198,695 | 548,030 | +650,665 | +47,807 | -67,310 | 4th percentile |
| 2025-06-03 | US 2Y | Asset Manager/Institutional | 2,161,267 | 414,724 | +1,746,543 | +46,273 | -124,356 | 10th percentile |
| 2025-06-03 | S&P 500 | Asset Manager/Institutional | 1,083,338 | 269,654 | +813,684 | -42,393 | -2,478 | 8th percentile |
| 2025-06-03 | US Bond | Asset Manager/Institutional | 1,087,503 | 514,401 | +573,102 | +9,234 | -55,072 | 81th percentile |
| 2025-06-03 | EUR | Asset Manager/Institutional | 444,511 | 124,440 | +320,071 | +6,088 | +13,141 | 96th percentile |
| 2025-06-03 | JPY | Asset Manager/Institutional | 130,723 | 21,167 | +109,556 | -4,606 | -16,119 | 88th percentile |
Largest Managed Money commodity changes
Disaggregated commodity futures ranked independently from TFF categories.
| Report date | Market | Participant | Long | Short | Spread | Net | Weekly change | Net / OI | 4-report change | 52-report context |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-06-03 | Corn | Managed Money | 183,615 | 317,594 | 224,706 | -133,979 | -43,830 | -8.02% | -162,998 | 33th percentile |
| 2025-06-03 | WTI Crude Oil | Managed Money | 207,243 | 62,612 | 461,729 | +144,631 | +40,684 | 7.19% | +16,056 | 60th percentile |
| 2025-06-03 | Soybeans | Managed Money | 134,570 | 99,966 | 125,908 | +34,604 | -26,315 | 3.94% | -7,124 | 79th percentile |
| 2025-06-03 | Sugar No. 11 | Managed Money | 136,578 | 148,214 | 100,996 | -11,636 | -22,044 | -1.32% | -29,269 | 19th percentile |
| 2025-06-03 | Soybean Oil | Managed Money | 84,391 | 50,557 | 95,769 | +33,834 | -20,744 | 5.67% | -23,962 | 65th percentile |
| 2025-06-03 | Gold | Managed Money | 159,966 | 36,384 | 33,129 | +123,582 | +12,766 | 29.71% | +21,491 | 13th percentile |
| 2025-06-03 | Silver | Managed Money | 58,645 | 13,812 | 14,277 | +44,833 | +11,621 | 27.44% | +14,951 | 94th percentile |
| 2025-06-03 | Natural Gas | Managed Money | 162,507 | 214,925 | 515,320 | -52,418 | +10,868 | -3.48% | -7,241 | 38th percentile |
Largest Producer/Merchant/Processor/User changes
Physical commodity business participants remain in their official category.
| Report date | Market | Participant | Long | Short | Spread | Net | Weekly change | Net / OI | 4-report change | 52-report context |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-06-03 | Corn | Producer/Merchant/Processor/User | 454,147 | 614,708 | — | -160,561 | +48,446 | -9.61% | +172,111 | 69th percentile |
| 2025-06-03 | Sugar No. 11 | Producer/Merchant/Processor/User | 289,022 | 284,407 | — | +4,615 | +26,691 | 0.52% | +31,525 | 90th percentile |
| 2025-06-03 | Soybean Oil | Producer/Merchant/Processor/User | 151,591 | 303,344 | — | -151,753 | +23,537 | -25.47% | +29,312 | 44th percentile |
| 2025-06-03 | Soybeans | Producer/Merchant/Processor/User | 269,443 | 432,421 | — | -162,978 | +16,966 | -18.59% | -16,698 | 6th percentile |
| 2025-06-03 | WTI Crude Oil | Producer/Merchant/Processor/User | 613,388 | 356,103 | — | +257,285 | -13,108 | 12.79% | +9,466 | 88th percentile |
| 2025-06-03 | Lean Hogs | Producer/Merchant/Processor/User | 26,146 | 145,269 | — | -119,123 | -8,906 | -34.27% | -27,177 | 23th percentile |
| 2025-06-03 | RBOB Gasoline | Producer/Merchant/Processor/User | 149,657 | 210,748 | — | -61,091 | -8,273 | -15.83% | -2,528 | 67th percentile |
| 2025-06-03 | Coffee C | Producer/Merchant/Processor/User | 43,612 | 63,527 | — | -19,915 | +5,731 | -12.59% | +12,688 | 100th percentile |
Net-position flips
Crossings from net-long to net-short or the reverse relative to the preceding available report.
| Report date | Market | Participant | Long | Short | Spread | Net | Weekly change | Net / OI | 4-report change | 52-report context |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-06-03 | Dow Jones | Leveraged Funds | 14,833 | 13,177 | — | +1,656 | +2,898 | 2.00% | +4,627 | 44th percentile |
| 2025-06-03 | Russell 2000 | Other Reportables | 9,462 | 11,661 | — | -2,199 | -2,494 | -0.49% | -21,635 | 35th percentile |
| 2025-06-03 | GBP | Asset Manager/Institutional | 69,092 | 67,713 | — | +1,379 | +2,819 | 0.59% | +3,297 | 83th percentile |
| 2025-06-03 | VIX | Non-Reportable | 25,406 | 25,427 | — | -21 | -636 | 0.00% | -2,623 | 38th percentile |
| 2025-06-03 | Ultra Bond | Non-Reportable | 177,487 | 179,374 | — | -1,887 | -84,476 | -0.09% | -27,351 | 12th percentile |
| 2025-06-03 | US Bond | Other Reportables | 96,626 | 103,278 | — | -6,652 | -11,062 | -0.37% | -17,318 | 38th percentile |
| 2025-06-03 | Sugar No. 11 | Producer/Merchant/Processor/User | 289,022 | 284,407 | — | +4,615 | +26,691 | 0.52% | +31,525 | 90th percentile |
| 2025-06-03 | Sugar No. 11 | Managed Money | 136,578 | 148,214 | 100,996 | -11,636 | -22,044 | -1.32% | -29,269 | 19th percentile |
| 2025-06-03 | RBOB Gasoline | Non-Reportable | 19,945 | 20,621 | — | -676 | -2,495 | -0.17% | -3,087 | 21th percentile |