CFTC COT report for 22 August 2023
Week-ended positions · TFF Futures Only and Disaggregated Futures Only · 42 reviewed markets · processed 26 Jul 2026, 17:38
Financial TFF: available · Commodity Disaggregated: available
Official CFTC sourceLargest Leveraged Fund changes
TFF financial futures ranked by absolute weekly contract change.
| Report date | Market | Participant | Long | Short | Net | Weekly change | 4-report change | 52-report context |
|---|---|---|---|---|---|---|---|---|
| 2023-08-22 | US 10Y | Leveraged Funds | 397,513 | 1,765,801 | -1,368,288 | -54,869 | — | Insufficient history |
| 2023-08-22 | US 2Y | Leveraged Funds | 848,011 | 2,330,995 | -1,482,984 | -38,621 | — | Insufficient history |
| 2023-08-22 | S&P 500 | Leveraged Funds | 120,216 | 452,038 | -331,822 | -35,790 | — | Insufficient history |
| 2023-08-22 | US 5Y | Leveraged Funds | 1,074,607 | 2,565,265 | -1,490,658 | +34,999 | — | Insufficient history |
| 2023-08-22 | Ultra Bond | Leveraged Funds | 74,435 | 745,353 | -670,918 | -13,833 | — | Insufficient history |
| 2023-08-22 | Russell 2000 | Leveraged Funds | 80,604 | 129,281 | -48,677 | -11,514 | — | Insufficient history |
| 2023-08-22 | Dow Jones | Leveraged Funds | 11,204 | 21,641 | -10,437 | -10,091 | — | Insufficient history |
| 2023-08-22 | EUR | Leveraged Funds | 91,721 | 60,015 | +31,706 | +8,651 | — | Insufficient history |
Largest Asset Manager/Institutional changes
Ranked separately because official participant categories should not be combined.
| Report date | Market | Participant | Long | Short | Net | Weekly change | 4-report change | 52-report context |
|---|---|---|---|---|---|---|---|---|
| 2023-08-22 | US 5Y | Asset Manager/Institutional | 2,675,657 | 1,070,953 | +1,604,704 | -75,090 | — | Insufficient history |
| 2023-08-22 | EUR | Asset Manager/Institutional | 467,608 | 85,738 | +381,870 | -30,382 | — | Insufficient history |
| 2023-08-22 | US 2Y | Asset Manager/Institutional | 1,821,106 | 523,872 | +1,297,234 | +26,240 | — | Insufficient history |
| 2023-08-22 | S&P 500 | Asset Manager/Institutional | 1,108,490 | 353,508 | +754,982 | -24,545 | — | Insufficient history |
| 2023-08-22 | US Bond | Asset Manager/Institutional | 756,392 | 260,504 | +495,888 | +16,431 | — | Insufficient history |
| 2023-08-22 | Ultra Bond | Asset Manager/Institutional | 922,469 | 279,038 | +643,431 | +15,694 | — | Insufficient history |
| 2023-08-22 | GBP | Asset Manager/Institutional | 92,204 | 59,054 | +33,150 | +12,255 | — | Insufficient history |
| 2023-08-22 | Russell 2000 | Asset Manager/Institutional | 190,559 | 163,296 | +27,263 | -12,189 | — | Insufficient history |
Largest Managed Money commodity changes
Disaggregated commodity futures ranked independently from TFF categories.
| Report date | Market | Participant | Long | Short | Spread | Net | Weekly change | Net / OI | 4-report change | 52-report context |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-08-22 | Corn | Managed Money | 161,136 | 282,748 | 162,928 | -121,612 | -34,988 | -9.34% | — | Insufficient history |
| 2023-08-22 | WTI Crude Oil | Managed Money | 219,601 | 75,393 | 342,109 | +144,208 | -29,634 | 8.88% | — | Insufficient history |
| 2023-08-22 | Natural Gas | Managed Money | 182,451 | 200,600 | 261,998 | -18,149 | -28,001 | -1.56% | — | Insufficient history |
| 2023-08-22 | Gold | Managed Money | 105,085 | 95,976 | 32,173 | +9,109 | -20,427 | 2.11% | — | Insufficient history |
| 2023-08-22 | Silver | Managed Money | 36,497 | 35,114 | 6,667 | +1,383 | +8,053 | 1.01% | — | Insufficient history |
| 2023-08-22 | Coffee C | Managed Money | 27,122 | 61,869 | 29,543 | -34,747 | -7,918 | -18.19% | — | Insufficient history |
| 2023-08-22 | Soybean Oil | Managed Money | 84,886 | 28,971 | 62,677 | +55,915 | +7,471 | 11.62% | — | Insufficient history |
| 2023-08-22 | Live Cattle | Managed Money | 101,094 | 10,700 | 45,995 | +90,394 | -7,377 | 30.01% | — | Insufficient history |
Largest Producer/Merchant/Processor/User changes
Physical commodity business participants remain in their official category.
| Report date | Market | Participant | Long | Short | Spread | Net | Weekly change | Net / OI | 4-report change | 52-report context |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-08-22 | Corn | Producer/Merchant/Processor/User | 423,802 | 517,557 | — | -93,755 | +26,701 | -7.20% | — | Insufficient history |
| 2023-08-22 | Sugar No. 11 | Producer/Merchant/Processor/User | 304,961 | 467,293 | — | -162,332 | +15,991 | -17.19% | — | Insufficient history |
| 2023-08-22 | WTI Crude Oil | Producer/Merchant/Processor/User | 454,780 | 428,439 | — | +26,341 | +12,561 | 1.62% | — | Insufficient history |
| 2023-08-22 | Natural Gas | Producer/Merchant/Processor/User | 161,129 | 253,139 | — | -92,010 | +10,132 | -7.92% | — | Insufficient history |
| 2023-08-22 | Soybean Meal | Producer/Merchant/Processor/User | 102,022 | 293,814 | — | -191,792 | +9,354 | -40.48% | — | Insufficient history |
| 2023-08-22 | Live Cattle | Producer/Merchant/Processor/User | 33,778 | 155,163 | — | -121,385 | +7,627 | -40.31% | — | Insufficient history |
| 2023-08-22 | NY Harbor ULSD | Producer/Merchant/Processor/User | 97,527 | 198,116 | — | -100,589 | -6,469 | -30.19% | — | Insufficient history |
| 2023-08-22 | Cotton No. 2 | Producer/Merchant/Processor/User | 32,468 | 111,440 | — | -78,972 | +6,169 | -39.24% | — | Insufficient history |
Net-position flips
Crossings from net-long to net-short or the reverse relative to the preceding available report.
| Report date | Market | Participant | Long | Short | Spread | Net | Weekly change | Net / OI | 4-report change | 52-report context |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-08-22 | Nasdaq-100 | Non-Reportable | 41,655 | 41,051 | — | +604 | +1,057 | 0.22% | — | Insufficient history |
| 2023-08-22 | Soybean Oil | Other Reportables | 20,860 | 25,130 | 34,374 | -4,270 | -5,978 | -0.88% | — | Insufficient history |
| 2023-08-22 | Kansas City HRW Wheat | Other Reportables | 14,763 | 14,363 | 10,358 | +400 | +2,480 | 0.20% | — | Insufficient history |
| 2023-08-22 | Kansas City HRW Wheat | Managed Money | 37,944 | 44,189 | 32,973 | -6,245 | -6,424 | -3.26% | — | Insufficient history |
| 2023-08-22 | Chicago SRW Wheat | Non-Reportable | 37,529 | 36,516 | — | +1,013 | +3,051 | 0.26% | — | Insufficient history |
| 2023-08-22 | Natural Gas | Managed Money | 182,451 | 200,600 | 261,998 | -18,149 | -28,001 | -1.56% | — | Insufficient history |
| 2023-08-22 | NY Harbor ULSD | Other Reportables | 8,294 | 5,174 | 36,851 | +3,120 | +4,136 | 0.93% | — | Insufficient history |
| 2023-08-22 | Silver | Managed Money | 36,497 | 35,114 | 6,667 | +1,383 | +8,053 | 1.01% | — | Insufficient history |