CFTC COT report for 18 March 2025
Week-ended positions · TFF Futures Only and Disaggregated Futures Only · 42 reviewed markets · processed 26 Jul 2026, 17:39
Financial TFF: available · Commodity Disaggregated: available
Official CFTC sourceLargest Leveraged Fund changes
TFF financial futures ranked by absolute weekly contract change.
| Report date | Market | Participant | Long | Short | Net | Weekly change | 4-report change | 52-report context |
|---|---|---|---|---|---|---|---|---|
| 2025-03-18 | US 10Y | Leveraged Funds | 349,415 | 1,942,186 | -1,592,771 | -159,664 | -210,100 | 42th percentile |
| 2025-03-18 | US Bond | Leveraged Funds | 187,828 | 681,839 | -494,011 | +49,320 | -54,000 | 46th percentile |
| 2025-03-18 | US 5Y | Leveraged Funds | 395,577 | 3,568,617 | -3,173,040 | -47,649 | -291,880 | 10th percentile |
| 2025-03-18 | US 2Y | Leveraged Funds | 323,533 | 2,183,492 | -1,859,959 | +35,238 | +142,208 | 81th percentile |
| 2025-03-18 | EUR | Leveraged Funds | 87,050 | 73,191 | +13,859 | +19,778 | +25,086 | 94th percentile |
| 2025-03-18 | VIX | Leveraged Funds | 56,479 | 85,101 | -28,622 | +14,732 | +12,261 | 33th percentile |
| 2025-03-18 | JPY | Leveraged Funds | 40,348 | 46,181 | -5,833 | -6,250 | +18,017 | 83th percentile |
| 2025-03-18 | AUD | Leveraged Funds | 13,309 | 43,229 | -29,920 | -6,130 | +3,427 | 29th percentile |
Largest Asset Manager/Institutional changes
Ranked separately because official participant categories should not be combined.
| Report date | Market | Participant | Long | Short | Net | Weekly change | 4-report change | 52-report context |
|---|---|---|---|---|---|---|---|---|
| 2025-03-18 | US 2Y | Asset Manager/Institutional | 2,066,488 | 268,385 | +1,798,103 | -107,382 | -157,325 | 27th percentile |
| 2025-03-18 | US 10Y | Asset Manager/Institutional | 2,686,494 | 973,531 | +1,712,963 | +87,802 | +195,241 | 90th percentile |
| 2025-03-18 | US 5Y | Asset Manager/Institutional | 3,722,649 | 647,356 | +3,075,293 | -58,491 | +59,593 | 90th percentile |
| 2025-03-18 | US Bond | Asset Manager/Institutional | 1,067,550 | 548,018 | +519,532 | -33,192 | -32,735 | 62th percentile |
| 2025-03-18 | EUR | Asset Manager/Institutional | 380,024 | 121,536 | +258,488 | +19,257 | +85,955 | 65th percentile |
| 2025-03-18 | Ultra Bond | Asset Manager/Institutional | 1,103,140 | 405,153 | +697,987 | +18,265 | +3,380 | 42th percentile |
| 2025-03-18 | S&P 500 | Asset Manager/Institutional | 1,068,185 | 236,328 | +831,857 | -14,928 | -119,162 | 4th percentile |
| 2025-03-18 | Russell 2000 | Asset Manager/Institutional | 168,086 | 132,583 | +35,503 | -12,527 | -65,685 | 8th percentile |
Largest Managed Money commodity changes
Disaggregated commodity futures ranked independently from TFF categories.
| Report date | Market | Participant | Long | Short | Spread | Net | Weekly change | Net / OI | 4-report change | 52-report context |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-03-18 | Sugar No. 11 | Managed Money | 135,512 | 67,522 | 120,889 | +67,990 | +46,782 | 7.55% | +81,495 | 69th percentile |
| 2025-03-18 | Corn | Managed Money | 243,695 | 139,265 | 352,693 | +104,430 | -27,982 | 5.74% | -255,303 | 71th percentile |
| 2025-03-18 | Natural Gas | Managed Money | 201,692 | 136,579 | 554,849 | +65,113 | -26,504 | 4.12% | -38,918 | 90th percentile |
| 2025-03-18 | RBOB Gasoline | Managed Money | 65,260 | 36,156 | 65,354 | +29,104 | +23,019 | 6.58% | -16,798 | 31th percentile |
| 2025-03-18 | Gold | Managed Money | 220,879 | 37,045 | 45,785 | +183,834 | +16,258 | 34.45% | -1,495 | 63th percentile |
| 2025-03-18 | NY Harbor ULSD | Managed Money | 32,599 | 44,960 | 32,333 | -12,361 | -15,739 | -3.79% | -25,014 | 50th percentile |
| 2025-03-18 | WTI Crude Oil | Managed Money | 175,659 | 83,396 | 386,460 | +92,263 | -15,481 | 5.21% | -13,629 | 6th percentile |
| 2025-03-18 | Soybean Oil | Managed Money | 71,353 | 97,778 | 84,222 | -26,425 | -13,106 | -4.51% | -83,922 | 46th percentile |
Largest Producer/Merchant/Processor/User changes
Physical commodity business participants remain in their official category.
| Report date | Market | Participant | Long | Short | Spread | Net | Weekly change | Net / OI | 4-report change | 52-report context |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-03-18 | Corn | Producer/Merchant/Processor/User | 406,688 | 881,701 | — | -475,013 | +34,621 | -26.11% | +238,298 | 23th percentile |
| 2025-03-18 | RBOB Gasoline | Producer/Merchant/Processor/User | 163,503 | 228,313 | — | -64,810 | -21,151 | -14.65% | +14,128 | 67th percentile |
| 2025-03-18 | NY Harbor ULSD | Producer/Merchant/Processor/User | 95,849 | 158,041 | — | -62,192 | +18,882 | -19.07% | +32,743 | 87th percentile |
| 2025-03-18 | Sugar No. 11 | Producer/Merchant/Processor/User | 271,451 | 316,354 | — | -44,903 | -16,261 | -4.99% | -33,755 | 63th percentile |
| 2025-03-18 | Natural Gas | Producer/Merchant/Processor/User | 201,952 | 238,035 | — | -36,083 | +15,286 | -2.28% | +32,044 | 77th percentile |
| 2025-03-18 | Soybean Meal | Producer/Merchant/Processor/User | 146,672 | 243,924 | — | -97,252 | -11,476 | -17.36% | +18,145 | 75th percentile |
| 2025-03-18 | Soybeans | Producer/Merchant/Processor/User | 278,942 | 371,976 | — | -93,034 | -7,737 | -11.20% | -1,286 | 12th percentile |
| 2025-03-18 | Gold | Producer/Merchant/Processor/User | 23,881 | 88,261 | — | -64,380 | -7,121 | -12.06% | -3,961 | 44th percentile |
Net-position flips
Crossings from net-long to net-short or the reverse relative to the preceding available report.
| Report date | Market | Participant | Long | Short | Spread | Net | Weekly change | Net / OI | 4-report change | 52-report context |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-03-18 | EUR | Leveraged Funds | 87,050 | 73,191 | — | +13,859 | +19,778 | 2.12% | +25,086 | 94th percentile |
| 2025-03-18 | EUR | Other Reportables | 29,749 | 22,152 | — | +7,597 | +12,373 | 1.16% | +13,844 | 40th percentile |
| 2025-03-18 | GBP | Other Reportables | 1,163 | 5,483 | — | -4,320 | -12,863 | -2.38% | -2,147 | 4th percentile |
| 2025-03-18 | JPY | Leveraged Funds | 40,348 | 46,181 | — | -5,833 | -6,250 | -1.96% | +18,017 | 83th percentile |
| 2025-03-18 | NZD | Other Reportables | 1,177 | 1,958 | — | -781 | -5,453 | -0.92% | -5,861 | 46th percentile |
| 2025-03-18 | VIX | Dealer/Intermediary | 28,487 | 36,603 | — | -8,116 | -21,791 | -2.32% | -45,651 | 2th percentile |
| 2025-03-18 | Soybeans | Other Reportables | 69,921 | 60,214 | 37,661 | +9,707 | +13,925 | 1.16% | +49,053 | 88th percentile |
| 2025-03-18 | Sugar No. 11 | Swap Dealer | 120,299 | 129,790 | 62,053 | -9,491 | -17,163 | -1.05% | -32,695 | 10th percentile |
| 2025-03-18 | Chicago SRW Wheat | Other Reportables | 40,692 | 38,505 | 30,305 | +2,187 | +3,914 | 0.48% | -8,885 | 6th percentile |
| 2025-03-18 | Chicago SRW Wheat | Producer/Merchant/Processor/User | 67,519 | 68,785 | — | -1,266 | -2,519 | -0.28% | +22,842 | 77th percentile |
| 2025-03-18 | RBOB Gasoline | Non-Reportable | 19,942 | 19,472 | — | +470 | +3,531 | 0.10% | -6,752 | 21th percentile |
| 2025-03-18 | NY Harbor ULSD | Managed Money | 32,599 | 44,960 | 32,333 | -12,361 | -15,739 | -3.79% | -25,014 | 50th percentile |