CFTC COT report for 11 March 2025
Week-ended positions · TFF Futures Only and Disaggregated Futures Only · 42 reviewed markets · processed 26 Jul 2026, 17:39
Financial TFF: available · Commodity Disaggregated: available
Official CFTC sourceLargest Leveraged Fund changes
TFF financial futures ranked by absolute weekly contract change.
| Report date | Market | Participant | Long | Short | Net | Weekly change | 4-report change | 52-report context |
|---|---|---|---|---|---|---|---|---|
| 2025-03-11 | S&P 500 | Leveraged Funds | 268,404 | 461,956 | -193,552 | +94,428 | +164,394 | 98th percentile |
| 2025-03-11 | US 2Y | Leveraged Funds | 330,414 | 2,225,611 | -1,895,197 | -92,588 | +190,514 | 77th percentile |
| 2025-03-11 | Russell 2000 | Leveraged Funds | 104,927 | 89,803 | +15,124 | +26,432 | +67,588 | 100th percentile |
| 2025-03-11 | US 5Y | Leveraged Funds | 416,172 | 3,541,563 | -3,125,391 | +18,111 | -69,348 | 15th percentile |
| 2025-03-11 | Nasdaq-100 | Leveraged Funds | 79,012 | 74,346 | +4,666 | +16,321 | +56,970 | 100th percentile |
| 2025-03-11 | Ultra Bond | Leveraged Funds | 91,612 | 621,252 | -529,640 | -15,019 | +12,906 | 85th percentile |
| 2025-03-11 | US 10Y | Leveraged Funds | 385,447 | 1,818,554 | -1,433,107 | -13,209 | +111,642 | 58th percentile |
| 2025-03-11 | US Bond | Leveraged Funds | 194,879 | 738,210 | -543,331 | -13,178 | -93,281 | 8th percentile |
Largest Asset Manager/Institutional changes
Ranked separately because official participant categories should not be combined.
| Report date | Market | Participant | Long | Short | Net | Weekly change | 4-report change | 52-report context |
|---|---|---|---|---|---|---|---|---|
| 2025-03-11 | S&P 500 | Asset Manager/Institutional | 1,094,727 | 247,942 | +846,785 | -64,719 | -87,779 | 6th percentile |
| 2025-03-11 | US 10Y | Asset Manager/Institutional | 2,559,594 | 934,433 | +1,625,161 | +56,248 | +60,786 | 71th percentile |
| 2025-03-11 | US 2Y | Asset Manager/Institutional | 2,164,241 | 258,756 | +1,905,485 | +43,635 | -102,854 | 42th percentile |
| 2025-03-11 | US Bond | Asset Manager/Institutional | 1,067,954 | 515,230 | +552,724 | -29,684 | -5,996 | 81th percentile |
| 2025-03-11 | EUR | Asset Manager/Institutional | 375,109 | 135,878 | +239,231 | +27,507 | +78,986 | 52th percentile |
| 2025-03-11 | US 5Y | Asset Manager/Institutional | 3,723,895 | 590,111 | +3,133,784 | +24,854 | -5,039 | 96th percentile |
| 2025-03-11 | Russell 2000 | Asset Manager/Institutional | 172,727 | 124,697 | +48,030 | -23,978 | -51,470 | 15th percentile |
| 2025-03-11 | GBP | Asset Manager/Institutional | 51,007 | 76,459 | -25,452 | +19,187 | +42,613 | 65th percentile |
Largest Managed Money commodity changes
Disaggregated commodity futures ranked independently from TFF categories.
| Report date | Market | Participant | Long | Short | Spread | Net | Weekly change | Net / OI | 4-report change | 52-report context |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-03-11 | Corn | Managed Money | 248,286 | 115,874 | 363,299 | +132,412 | -74,432 | 7.23% | -193,832 | 75th percentile |
| 2025-03-11 | Soybean Oil | Managed Money | 70,160 | 83,479 | 77,490 | -13,319 | -23,069 | -2.35% | -63,241 | 56th percentile |
| 2025-03-11 | Natural Gas | Managed Money | 232,927 | 141,310 | 566,808 | +91,617 | -16,733 | 5.56% | +17,567 | 94th percentile |
| 2025-03-11 | Soybeans | Managed Money | 101,927 | 109,849 | 108,993 | -7,922 | +16,603 | -0.97% | -50,143 | 85th percentile |
| 2025-03-11 | Sugar No. 11 | Managed Money | 116,829 | 95,621 | 118,803 | +21,208 | -16,158 | 2.40% | +62,924 | 44th percentile |
| 2025-03-11 | RBOB Gasoline | Managed Money | 59,339 | 53,254 | 66,708 | +6,085 | -14,332 | 1.36% | -42,703 | 4th percentile |
| 2025-03-11 | Soybean Meal | Managed Money | 57,223 | 129,890 | 83,559 | -72,667 | +12,595 | -13.08% | -27,846 | 10th percentile |
| 2025-03-11 | NY Harbor ULSD | Managed Money | 43,555 | 40,177 | 34,904 | +3,378 | -10,824 | 0.98% | -11,362 | 71th percentile |
Largest Producer/Merchant/Processor/User changes
Physical commodity business participants remain in their official category.
| Report date | Market | Participant | Long | Short | Spread | Net | Weekly change | Net / OI | 4-report change | 52-report context |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-03-11 | Corn | Producer/Merchant/Processor/User | 427,454 | 937,088 | — | -509,634 | +64,358 | -27.84% | +167,723 | 21th percentile |
| 2025-03-11 | Soybean Oil | Producer/Merchant/Processor/User | 164,150 | 277,045 | — | -112,895 | +21,003 | -19.92% | +65,901 | 62th percentile |
| 2025-03-11 | Soybeans | Producer/Merchant/Processor/User | 287,040 | 372,337 | — | -85,297 | -17,786 | -10.52% | +23,274 | 15th percentile |
| 2025-03-11 | Natural Gas | Producer/Merchant/Processor/User | 207,972 | 259,341 | — | -51,369 | +17,711 | -3.12% | +24,782 | 71th percentile |
| 2025-03-11 | RBOB Gasoline | Producer/Merchant/Processor/User | 168,618 | 212,277 | — | -43,659 | +14,516 | -9.79% | +44,623 | 87th percentile |
| 2025-03-11 | Sugar No. 11 | Producer/Merchant/Processor/User | 273,437 | 302,079 | — | -28,642 | +11,705 | -3.24% | -43,441 | 79th percentile |
| 2025-03-11 | Soybean Meal | Producer/Merchant/Processor/User | 157,596 | 243,372 | — | -85,776 | -7,509 | -15.44% | +35,121 | 88th percentile |
| 2025-03-11 | Cotton No. 2 | Producer/Merchant/Processor/User | 75,116 | 64,598 | — | +10,518 | -6,325 | 3.88% | +15,501 | 98th percentile |
Net-position flips
Crossings from net-long to net-short or the reverse relative to the preceding available report.
| Report date | Market | Participant | Long | Short | Spread | Net | Weekly change | Net / OI | 4-report change | 52-report context |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-03-11 | Dow Jones | Dealer/Intermediary | 29,368 | 32,912 | — | -3,544 | -4,563 | -4.73% | +4,668 | 87th percentile |
| 2025-03-11 | Nasdaq-100 | Leveraged Funds | 79,012 | 74,346 | — | +4,666 | +16,321 | 1.53% | +56,970 | 100th percentile |
| 2025-03-11 | Russell 2000 | Leveraged Funds | 104,927 | 89,803 | — | +15,124 | +26,432 | 3.19% | +67,588 | 100th percentile |
| 2025-03-11 | EUR | Other Reportables | 27,194 | 31,970 | — | -4,776 | -5,081 | -0.65% | -2,597 | 4th percentile |
| 2025-03-11 | GBP | Dealer/Intermediary | 37,619 | 51,811 | — | -14,192 | -23,783 | -5.71% | -62,575 | 37th percentile |
| 2025-03-11 | GBP | Non-Reportable | 41,071 | 37,903 | — | +3,168 | +8,032 | 1.27% | +16,480 | 58th percentile |
| 2025-03-11 | Soybean Oil | Managed Money | 70,160 | 83,479 | 77,490 | -13,319 | -23,069 | -2.35% | -63,241 | 56th percentile |
| 2025-03-11 | Palladium | Producer/Merchant/Processor/User | 1,286 | 1,483 | — | -197 | -233 | -0.97% | +833 | 33th percentile |